Zero Hunger
Zero Hunger
The institution maintains a comprehensive food management system that ensures nutritious, hygienic, and affordable meals for all students and staff. Hostels and campus dining facilities function under a well-monitored kitchen and dining protocol. The canteen committee oversees food quality, cleanliness, and timely service, maintaining a menu rich in local flavors and nutritional value. Regular audits, feedback mechanisms, and supervision by the hostel administration ensure consistency and safety. By sourcing local produce and minimizing wastage through portion control and awareness drives, the institution reinforces sustainability. During campus events and festivals, food is distributed inclusively, reflecting the college’s culture of care and community dining. The infrastructure and processes guarantee that every individual on campus has access to adequate nourishment, eliminating the risk of hunger and malnutrition. The systematic planning of meals, hygienic practices, and affordability combine to create a food-secure campus environment where students can focus on their academic and personal growth without the worry of food scarcity.
Projects
| S.No | Roll No | Name | Tittle | Guide Allocation | SDG | TRL |
|---|---|---|---|---|---|---|
| 1 | 722823243011 722823243035 722823243032 | AKSHAYA N DHIRAAJ M DEAVANATHAN S | FRESHTRACKER-AI Powered Expiry Tracking Application | Dr.Dinesh Kumar | 2 | TRL 6 |
| 2 | 722823243058 | KAVIN SANJAY S | Food Rescue Network | Dr.Dinesh Kumar | 2 | TRL 2 |
| S.No | Name | Batch Number | Tittle | Guide Allocation | SDG | TRL |
|---|---|---|---|---|---|---|
| 1 | 23CC044 23CC008 23CC030 23CC047 | Samuvel Gipson S Sanjith S Kaviyarasu M Sarathi U | CookWise – Smart recipes from your fridge | Dr.S.Dhamodharan, AP/CCE | 2 | 3 |
| S.No | Roll no | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|---|
| 1 | 23EC076 23EC088 23EC070 23EC099 | Manishankar M Mohan Raj S Likhit S Naveensurya V | 11 | Milk Spoilage Analyzer for Predicting shelf life using Microbial Activities | Dr.S.Ramkumar Assistant Professor | TRL 3 | SDG 2 |
| S.No | Roll no | Name | Batch Number | Tittle | Guide Allocation | SDG | TRL |
|---|---|---|---|---|---|---|---|
| 1 | 23EE013 23EE047 23EE056 23EE024 | GOWTHAMI B SHRUTHI PRIYAA M R VARSHA S KRUTHIKA S | 12 | CROP YIELD PREDICTION SYSTEM | Mr.R.HARIHARAN | 2 | 4 |
| S.No | Roll no | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|---|
| 1 | 722823104083 722823104066 722823104112 722823104094 | MANISH RAGHUL S J KARTHICK G R OSHIYANI E MOHITH B | 20 | AI driven plant disease prediction | Ms. K. AGALYA | TRL-2 | SDG 2 |
| 2 | 722823104085 722823104080 722823104071 722823104084 | MANOBHARATHI K MALARVIZHI S KAVYASHREE G MANOBALAN M | 35 | THECHOLAFIELDS: An AI-Based Crop Rotation and Distribution System Inspired by Chola Farming Practices | Ms. D. MOHANAPRIYA | TRL-2 | SDG2 |
| 3 | 722823104155 722823104165 722823104145 722823104162 | SHREENITHI SUBHASHINI K SARANYADEVI V SOWMITHAA K | 49 | Groceez: AI powered Grocery Recommendation Platform | Ms. A. SUGANYA MAHALAKSHMI | TRL-2 | SDG2 |
| S.No | Name | Batch Number | Tittle | Guide Allocation | SDG | TRL-2 |
|---|---|---|---|---|---|---|
| 1 | 722820522046 722820522031 722820522026 722820522050 | Savitha S Poojashri S M Keerthiga.M Sowmiya A | Farm2Fork | Dr. R.Menaha | SDG-2 | TRL-2 |
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 72282243024 72382243023 722822243501 | Haribabu R Haresh A V Aishwarya R | Query2Price-Dynamic Price Recommender | Dr.THENMOZHI M AP/AI&DS | 2 | 4 |
| 2 | 722822243306 722822243085 722822243120 | Sidesh S Sanjith S Vimall RN | Computer Vision based food classification | Dr.THENMOZHI M AP/AI&DS | 2 | 6 |
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722822115001 722822115014 722822115016 722822115027 | Afreed S Gokul K Hari Babu T Madhan A | Crop Prediction Using AIML | Mrs. G.G. Sreeja, AP/CCE & Ms.S.Sindhuja Assistant Professor/AIML | TRL- 3 | SDG 2- Zero hunger |
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722822104080 722822104112 722822104082 722822104098 | Kavin Raj T J Navin J Kavirajan P Magesh G | Car Rental System | Mrs E.SARANYA | SDG 2 | TRL 3 |
| 2 | 722822104132 722822104169 722822104175 722822104161 | Rajkumar V Tamizhanban N Vasanth K Sridharan A | Menstrual Cycle Prediction using Hybrid Model | Dr. M. SURYA | SDG 2 | TRL 4 |
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 22ME046 22ME052 22ME007 22ME018 | SURENDHAR N VISHWADEEP V BHARANI A P KHOGULANAND V R | Solar powered sea water desalination | Dr. P.Ganeshan | SDG 2 | TRL 3 |
| 2 | 22ME003 22ME047 22ME026 22ME039 | ADITHYA T TAMILARASAN J NAGA ARJUN R SANTHOSH T | Solar driven agricultural seed sprayer | Mr.S.Gokul | SDG 2 | TRL 3 |
| S.No. | Section | Team No | Reg. No. | Team Members | Title of the Project | Project Guide | SDG | TRL |
|---|---|---|---|---|---|---|---|---|
| 1 | III ECE A | BATCH 13 | 22EC303 22EC063 22EC060 22EC302 | DHARANEESH J KEERTI MADHUVANTIKA A KAVYA S DEEPAK S | FARMGUARD - A SMART FARMING SOLUTION | Dr.N.MUTHUKUMARAN , PROF/ECE Ms P PREETHI , AP/AIML | 2 | 3 |
| 2 | III ECE B | 19 | 722822106087 722822106093 722822106086 722822106067 | Nandhakishore C Naveen PR Nagalakshmi S Logitha Luckshmi VJ | Automated Storage And Retrieval System With Cloud Integration | Dr. T. Thamaraimanalan | 2 | TRL 5 |
| 3 | III ECE B | 29 | 722822106079 722822106069 722822106088 722822106092 | Mirnalini P Mahalakshmi S Nandhini S Naveen Kumar S | A Tech-Enabled Food Sharing Ecosystem For Social Good | Ms. A. Shanmuga Priya | 2 | TRl 5 |
| S.No | Roll no | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722823114001 722823114007 722823114019 | ASHOK I HAMSAVARSHINI J S RAHULRAJ C | Enhancing Efficeny of Solar Panel by Surface Coating of Nano Particles | Dr.R.Suresh Kumar | 3 | 2 |
| 2 | 722823114002 722823114010 722823114302 | DHANVANTH S JEEVAN T DEVAPPRAKASH A | Plastic Recycling by Pyrolysis Method | Dr.N.K.Millerjothi | 3 | 2 |
| 3 | 722823114003 722823114026 722823114028 | DHARANI THARAN S THANGAVEL P VAISALI S | Smart Helmet | Dr.T.Ramakrishnan | 3 | 2 |
| 4 | 722823114006 722823114017 722823114009 | GOKULAN R S MUVESH J JAMEEL AHMED M R | Water-Efficient Vacuum-Assisted Toilet System for Sustainable Sanitation | Dr.Amit Kumar | 3 | 2 |
| 5 | 722823114014 722823114004 722823114304 | MANI BHARATHI P GOFORTH WALKER P PURUSHOTHAMAN M | Convex Surface Milling Machine | Dr.K.Sathish | 3 | 2 |
| 6 | 722823114025 722823114013 722823114012 | DHANUSHKUMAR P KAVIN C KAMALESH R | Passive Solar Desalination | Dr.V.Naveenprabhu | 3 | 2 |
| 7 | 722823114015 722823114016 722823114021 | MEHA V MONISH T SAMRAT C | Design And Fabrication of Scrubber for Removing Co₂ From Flue Gas | Dr.S.Venkatesh | 3 | 2 |
| 8 | 722823114018 722823114025 722823114020 | NIKHILA V S STEVU GIFTSEN S ROHITH R | Smart Emergency Alert System for Vehicles | Dr.P.Ganeshan | 3 | 2 |
| 9 | 722823114029 722823114005 | VIGNESVARAN G GOKUL M | Subsonic Low-Speed Wind Tunnel for Car Aerodynamics with Smoke Flow Visualization | Dr.S.Ganesh Kumar | 3 | 2 |
| 10 | 722823114027 722823114303 722823114022 | THIANESSVAR V SRI PARASURAM T R SANGARA NARAYANAN S | Solar Powered Coir Rotavator | Discontinue Dr.Y.Sureshbabu | 3 | 2 |
| 11 | 722823114023 722823114301 722823114011 | SOUNDHAR D M AJAY S JEYA SREE M | Smart Water Management for Rural Areas | Dr.G.Gokilakrishnan | 3 | 2 |
| S.No | Roll no | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 21CB004 21CB012 21CB019 21CB301 | DEEPA S GURURAJ M KARTHIKA V GNANASAMBANDAM | Computerized cognitive Retraining Program | Dr. A. Sandana Karuppan | 3 | 2 |
| 2 | 21CB003 21CB014 21CB015 21CB050 | BALAJI S HEMANTH M KAARNIKA A SRINIDHI B | Landslide Susceptibility Mapping with Cascade Networks | Dr.PL.Rajarajeswari | 3 | 2 |
| 3 | 21CB013 21CB053 21CB045 21CB036 | HARIHARAN M SUNTHARA MOORTHY K SASHWIN K RAMKUMAR T R | Plant prediction system for agri | Dr. A. Sandana Karuppan | 3 | 2 |
| 4 | 21CB010 21CB041 21CB033 21CB054 | DIVYA D SAKTHI MAHESWARI S PRIYANKA D SWASTHIKA V | RESUME ANALYZER | Ms.G.Priyanka | 3 | 2 |
| 5 | 21CB024 21CB018 21CB042 21CB026 | NANDHINI K KARUNYA D SANTHIYA M NIRANJAN V | AGRI-LINK | Mr.K.P. Siva | 3 | 2 |
| 6 | 21CB007 21CB009 21CB052 21CB057 | DHANABAL D DHARANEESH S SUDHAKAR S VISHNU PRABU V | Scan Revel | Dr.K.Cholaraja | 3 | 2 |
| 7 | 21CB022 21CB046 21CB039 21CB049 | MOHAIDEEN ARSATH M SHRI KHISHORE J C SABARINATHAN B SRI GURU SANKAR R | TrueEcho: Resonating with Honest Conversations | Ms.E.Saranya | 3 | 2 |
| 8 | 21CB008 21CB011 21CB027 21CB030 | DHANASHREE R GOMATHI R NITHIKA K S PRASANNA PERUMAL S | MindGuard | Mr.K.P. Siva | 3 | 2 |
| 9 | 21CB016 21CB020 21CB038 21CB034 | KAMESH A MADUVANT S P RISHIN NETHAJI S RAGHU MUTHU VISHAL S | Personal Finance Management | Mr. M.Mohanraj | 3 | 2 |
| 10 | 21CB006 21CB031 21CB044 21CB043 | DEVI N PREETHAM MURTHY B SARUMATHI K M SARAVANA KUMAR B | Innovating Virtual Payment Security | Ms.D.Ramya | 3 | 2 |
| 11 | 21CB047 21CB017 21CB051 21CB028 | SOWBARNIGAA A V KANISHKA G SUBATHRA T NITHISH S | Multi cluster deployment with ArgoCD | Ms.E.Saranya | 3 | 2 |
| 12 | 21CB025 21CB037 21CB035 21CB040 | NAREN M RINU CHRISTY C RAHUL CHOUDHARY T SACHIN SAMUEL R | SkillSync | Ms.S.Leela | 3 | 2 |
| 13 | 21CB032 21CB021 21CB029 21CB001 | PRIYA DHARSHINI S MARIELLE CATHERINE GEORGE NIVETHA R ABIRAMI S | Recommendation System for farmers | Ms.D.Ramya | 3 | 2 |
| 14 | 21CB302 21CB023 21CB005 21CB056 | SAHAYA GURUSU RAJA M MOHANASRIHANU P DEEPAN CHAKARAVARTHY K VIGNESH M | AI-Based Route Optimization for Delivery Services | Ms.M.Vaishali | 3 | 2 |
| 15 | 21CB055 21CB002 | VIBIN K C ALWIN PRABHU S | Dashboard for Business prediction | Ms.S.Leela | 3 | 2 |
| S.No | Roll No | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722821205006 722821205007 722821205031 722821205049 | Balashanmugi P Chethana Sree R Mona R Srimathi K | Deep learning based Mobile application for Plant Disease Detection | Dr.P. John Augustine | SDG-2 | TRL-2 |
| S.No | Roll No | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722821115017 722821115302 722821115022 | Dharsana.MD Jananeeshwaran S Jayabharathi S | Smart Fertilizer Recommendation System for Optimized Crop Yield | Ms.R.Megala | 3 | 2 |
SDG-2 : Zero Hunger
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!