RESEARCH GRANTS
3Cr+
Research Funding
1Cr+
DST Funding
1Cr+
DRDO Funding
50L+
AICTE Funding
RESEARCH GRANTS
Our Centre for Research and Development provides guidance to faculty for Funding Opportunity Identification, Grant Proposal Preparation, Securing Grants, Strategic Planning of Research Funding, Completion and Reporting. Through collaboration with various funding agencies, we have successfully completed numerous projects, demonstrating our commitment to fostering research excellence.
RESEARCH GRANTS RECEIVED
S.No | Dept | Name of Principal Investigator and Co- Investigator | Title of the Proposal | Name of Funding Agency | Period | Total Grant Received |
---|---|---|---|---|---|---|
1 | MECH EEE | Dr.G. Karuppusami Dr.P.Anbarasu | Solar Powered Nano Milk making machine for small scale farmers in adopted village | DST | One year | ₹100,000 |
2 | MECH ECE | Dr.R.Suresh Kumar Lt.M.Mahaboob | Enhancing Precision Agriculture by fusing AI with Aerial Electric Vehicle Technology | AICTE - ATAL | 12 days | ₹600,000 |
3 | ECE | Dr.S.Ramkumar Dr.N.Muthukumaran | Artificial intelligence enhanced life saving approaches for human systems therapeutic practices | AICTE - ATAL | 12 days | ₹350,000 |
Total | ₹1,050,000 |
S.No | Dept | Name of Principal Investigator and Co- Investigator | Title of the Proposal | Name of Funding Agency | Period | Total Grant Received |
---|---|---|---|---|---|---|
1 | Mech | Dr.S. Venkatesh | Investigation and development low cost emission control system for casting industries | DST SERB | Three year | 1,500,000 |
2 | CCE | Dr.S. Dhamodharan Dr.S.R. Ashok Kumar | Foundations of Data Science | Anna University | One year | 35,000 |
3 | CCE | Dr.S. Dhamodharan Dr.C. Ganesh | Cybersecurity | Anna University | One year | 35,000 |
4 | Mech | Dr. T. Ramakrishnan | International Conference on Sustainable Materials and Technologies 2024 | SERB | One year | 80,000 |
5 | ECE | Dr.L. Raja | Autonomous Aerial Intelligence | SERB | One year | 90,000 |
6 | S&H | Dr. N. Kavitha Dr. K.M.Priya | Mobile Learning centers for Rural Women | MSME | One year | 1,475,000 |
7 | Mech | Dr.G. Karuppusami Mr.N. Vishnu Sakravarthy | Women Entrepreneurship Development Program WEDP and Faculty Development Program FDP | DST | One year | 650,000 |
8 | ECE | Dr.M. Mohan Kumar | Project Expo- SPARK 2022 | TNSCST | One Year | 15,000 |
Total | 3,880,000 |
S.No | Dept | Name of Principal Investigator and Co- Investigator | Title of the Proposal | Name of Funding Agency | Period | Total Grant Received |
---|---|---|---|---|---|---|
1 | ECE | Dr.S.Nirmala Dr.T.Thamaraimanalan Dr.M.Mohan kumar | Development of Quantum computer simulator and implementation of Efficient Quantum Algorithms for Cryptography applicatons | DRDO | July-2022 to July 2024 | 9,969,000 |
2 | ECE | K.Prabhu, E.Peter Sam,Aakash Ponraj, C.P.Prashanth | Exterior Wall Painting | MSME | July-2022 to July 2023 | 1,300,000 |
3 | MECH | Dr.G.Karuppusami, Mr.N.Vishnu Sakravarthy | Smart India Hackathon 2022 Software Edition | AICTE, MOE | Aug 25 & 26 | 672,000 |
4 | S&H | Krishnamoorthy.N | AICTE Training and Learning(ATAL) Academy | AICTE, ATAL | 14-11-2022 to 25-11-2022 | 300,000 |
5 | Mech | Dr.R.Suresh Kumar Dr.T.Ramakrishnan Dr.S.Venkatesh Dr.G.Gokilakrishnan Dr.Bipin Kumar Singh | DST-FIST Funding | DST | 19-12-2022 to 19-12-2027 | 5,900,000 |
6 | Mech | Dr.G.Karuppusami Mr.N.Vishnu Sakravarthy | Women Entrepreneurship Development Program WEDP and Faculty Development Program FDP | DST-NIMAT | Mar-2023 to 01-05-2023 | 260,000 |
7 | ECE | Dr.L.Raja | Digital Forensics in Air: Exploring young minds in Digital Forensics with UAV applications for the Socio-Economic development | DST SERB | 12-04-2023 to 13-04-2023 | 80,000 |
8 | ECE | Dr.R.Anand | Remote Sensing Image Analysis – Workshop | IIT Tirupati | 20-03-2023 to 25-03-2023 | 200,000 |
9 | Mech | Dr.N.K.Millerjothi | International Conference on Emerging Trends in Mechanical Sciences for Sustainable Technologies ICETMSST 2023 | CSIR | 12-04-2023 & 13-04-2023 | 30,000 |
Total | 18,711,000 |
S.No | Dept | Name of Principal Investigator and Co- Investigator | Title of the Proposal | Name of Funding Agency | Period | Total Grant Received |
---|---|---|---|---|---|---|
1 | Mech | Dr.R.Suresh Kumar Mr.K.Sathish Mr. V.Naveenprabhu | FDP-Trends & Challenges in Electric Vehicles | AICTE-ATAL | 20.09.2021 to 24.09.2021 | 93,000 |
2 | EEE | Mr.P.Anbarasu | Tech Trend – 2021 (Technology Dissemination and Awareness) for Government School Students | TNSCST | 2 months | 20,000 |
3 | EEE | Mr.P.Anbarasu | Design of low cost chaff cutter for rural farmers | MHRD | Apr-22 | 50,000 |
4 | ECE | Dr.L.Raja | “Harnessing Digital Forensics with Internet of Things for Healthcare Applications” | DST – SERB | 3 Months ( Jan 2022 to Apr 2022) | 80,000 |
5 | EEE | Dr.W.RajanBabu Mr.C.Mohan Raj | ATAL Sponsored one week FDP On ” Robotics- The Machine Power for Industrial Automation” | ATAL – AICTE | One Month (Nov 2021) | 93,000 |
6 | ECE | Dr.V.V.Teresa Mr.E.Venugopal | Scheme for Promoting Interest, Creativity and Ethics among Students(SPICES) | AICTE | One Year (May-2022 to May-2023) | 100,000 |
Total | 436,000 |
S.No | Dept | Name of Principal Investigator and Co- Investigator | Title of the Proposal | Name of Funding Agency | Period | Total Grant Received |
---|---|---|---|---|---|---|
1 | Mech | Dr.G.Karuppusami | The National Science & Technology Entrepreneurship Development Board (NSTEDB) approved establishment of Innovation and Entrepreneurship Development Centre (IEDC) | DST – NSTEDB | 2020-21 | 800,000 |
2 | Mech | Dr.G.Karuppusami | NSTEDB sanctioned Free Women Entrepreneurship Develoment program for external candidates | NSTEDB | 2020-21 | 160,000 |
3 | Mech | Dr.G.Karuppusami | UBA Program Perennial Award Fund | MHRD | 2020-21 | 175,000 |
4 | EEE | Mr.P.Anbarasu | Tech Trend – 2021 (Technology Dissemination and Awareness) for Government School Students | TNSCST | 2020-21 | 20,000 |
5 | ECE | Dr.R.Michaelraj Kingston | Analysis and design of algorithms for LDPC decoders | DST-SERB | 2020-21 | 169,000 |
Total | 1,324,000 |
S.No | Dept | Name of Principal Investigator and Co- Investigator | Title of the Proposal | Name of Funding Agency | Period | Total Grant Received |
---|---|---|---|---|---|---|
1 | Mech | Dr.G.Karuppusami | Suryamitra Solar Training Programme sponsored by National Institute of Solar Energy (NISE), Ministry of New and Renewable Energy (MNRE), Government of India | NISE, MNRE | 2019-2020 | 998,174 |
2 | Mech | Dr.G.Karuppusami | The National Science & Technology Entrepreneurship Development Board (NSTEDB) approved establishment of Innovation and Entrepreneurship Development Centre (IEDC) | DST – NSTEDB | 2019-2020 | 800,000 |
3 | Mech | Dr.G.Karuppusami Mr.P.Anbarasu | Floating solar powered drip irrigation system for the sapling using optimization techniques. | MHRD | 2019-2020 | 100,000 |
4 | Mech | Dr.G.Karuppusami | Entrepreneurship Development Institute of India (EDII), Ahmadabad sanctioned Free Women Entrepreneurship Develoment program for external candidates | Entrepreneurship Development Institute of India (EDII) | 2019-2020 | 200,000 |
5 | CSE | Dr.K.Subha | Modernization of Computer Graphics Lab with Virtual Reality | AICTE | 2019-2020 | 1,857,910 |
6 | CSE | Dr.H.Anandakumar | ICACCS 2019 Conference Support | AICTE | 2019-2020 | 500,000 |
7 | CSE | Dr.K.Saravana kumar | National level Seminar on Awareness and robotics rescue system to save the victim children trapped to borewell | AICTE | 2019-2020 | 20,000 |
8 | ECE | Dr.N.Shanmugasundaram | MODROB | AICTE | 2019-2020 | 1200000 |
9 | Physics | Dr.B.Yogeswari | Organic Farming in India Points the Conducted Way to Sustainable Agriculture | TNSCST | 2019-2020 | 15,000 |
10 | ECE | Dr.R.Michaelraj Kingston | Analysis and design of algorithms for LDPC decoders | DST-SERB | 2019-2020 | 444,501 |
11 | EEE | Ms.N.Pushpalatha | National Level One Day Workshop on SCILAB for Teachers | Teaching Learning Centre (ICT) at IIT Bombay, a scheme PMMMNMTT, an initiative of the Ministry of MHRD, Government of India | 1 Day 4.5.2019 | 5,000 |
Total | 6,140,585 |
S.No | Dept | Name of Principal Investigator and Co- Investigator | Title of the Proposal | Name of Funding Agency | Period | Total Grant Received |
---|---|---|---|---|---|---|
1 | Mech | Dr.G. Karuppusami | The National Science & Technology Entrepreneurship Development Board (NSTEDB) approved establishment of Innovation and Entrepreneurship Development Centre (IEDC) | DST – NSTEDB | 2018-2019 | 800,000 |
2 | Mech | Dr.G. Karuppusami | Suryamitra Solar Training Programme sponsored by National Institute of Solar Energy (NISE), Ministry of New and Renewable Energy (MNRE),Government of India | NISE, MNRE | 2018-2019 | 854,251 |
3 | Mech | Dr.G. Karuppusami | Entrepreneurship Development Institute of India (EDII), Ahmadabad sanctioned Free Women Entrepreneurship Develoment program for external candidates | Entrepreneurship Development Institute of India (EDII) | 2018-2019 | 200,000 |
4 | Mech | Dr.G. Karuppusami | Unnat Bharat Abjiyan Program sanctioned by MHRD and AICTE. 5 Villages adopted and Customisation Project | MHRD | 2018-2019 | 50,000 |
5 | Mech | Dr.G. Karuppusami, Mr.P.Anbarasu | Customization of 13 solar street lights at Kodhavadi Village | MHRD | 2018-2019 | 50,000 |
6 | S&H | Dr. E. Babu | “Dual Folic acid-Aptamer Conjugated Luminescent PLGA-chitosan Nanoparticles as Optical Imaging and drug delivery vehicle for Cancer Cells” | DST-SERB | 2018-2019 | 300,000 |
7 | ECE | Dr.R.Michaelraj Kingston | Analysis and design of algorithms for LDPC decoders | DST-SERB | 2018-2019 | 468,500 |
Total | 2,722,751 |
S.No | Dept | Name of Principal Investigator and Co- Investigator | Title of the Proposal | Name of Funding Agency | Period | Total Grant Received |
---|---|---|---|---|---|---|
1 | Mech | Dr.G.Karuppusami | Suryamitra Solar Training Programme sponsored by National Institute of Solar Energy (NISE), Ministry of New and Renewable Energy (MNRE), Government of India | NISE, MNRE | 2017-18 | 786,334 |
2 | Mech | Dr.G.Karuppusami | The National Science & Technology Entrepreneurship Development Board (NSTEDB) approved establishment of Innovation and Entrepreneurship Development Centre (IEDC) | DST – NSTEDB | 2017-18 | 800,000 |
3 | Mech | Dr.G.Karuppusami | Entrepreneurship Development Institute of India (EDII), Ahmadabad sanctioned Free Women Entrepreneurship Develoment program for external candidates | Entrepreneurship Development Institute of India (EDII) | 2017-18 | 200,000 |
4 | CSE | Dr.S.V.M.G. Bavithiraja | Smart Paper Calendar for Blind | Tamilnadu State Council for Science and Technology | 2017-18 | 10,000 |
5 | S&H | Dr. E. Babu | “Dual Folic acid-Aptamer Conjugated Luminescent PLGA-chitosan Nanoparticles as Optical Imaging and drug delivery vehicle for Cancer Cells” | DST-SERB | 2017-18 | 700,000 |
6 | EEE | Mr.S. Sheikameer Batcha | Two-Week ISTE STTP on Electric Power System | Ministry of HRD | 10/07/2017 to 15/07/2017 | 81000 |
7 | EEE | Dr.S.R.Sivarasu Mr.S. Sheikameer Batcha Mr.S.Jothi Anand | Implementation of Cashless Digital Economy and Payment Transactions for Micro, Small and Medium Electrical and Electronics Industries in India – Scope, Opportunities and Challenges | CSIR, New Delhi | 1 Day 23-08-2017 | 40,000 |
8 | EEE | Dr.S.R.Sivarasu Mr.C.Mohanraj | Infrared Thermography based Thermal Defect Analysis, Data Mining and Predictive Maintenance Scheduling of Electrical Utility/Equipments | CSIR, New Delhi | 09/06/2017 to 10/06/2017 | 20000 |
Total | 2,536,334 |
S.No | Dept | Name of Principal Investigator and Co- Investigator | Title of the Proposal | Name of Funding Agency | Period | Total Grant Receive |
---|---|---|---|---|---|---|
1 | Mech | Dr.G. Karuppusami | All India Council for Technical Education (AICTE) has sanctioned to conduct Pradhan Mantri Kaushal Vikas Yojana (PMKVY) skill development programme. 4 Programmes are approved; CNC Machining, Lathe Operation, Electrician and Plumbing. | AICTE | 2016-17 | 1,183,640 |
2 | Mech | Dr.G. Karuppusami | The National Science & Technology Entrepreneurship Development Board (NSTEDB) approved establishment of Innovation and Entrepreneurship Development Centre (IEDC) | DST – NSTEDB | 2016-17 | 1,330,000 |
3 | S&H | Dr. E. Babu | “Dual Folic acid-Aptamer Conjugated Luminescent PLGA-chitosan Nanoparticles as Optical Imaging and drug delivery vehicle for Cancer Cells” | DST SERB | 2016-17 | 1,233,999 |
Total | 3,747,639 |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!