CONSULTANCY PROJECTS
4.5Cr
FUNDS GENERATED
100+
CONSULTANCY PROJECTS
65+
INDUSTRY COLLABORATION
25+
DOMAIN EXPERTISE
CONSULTANCY PROJECTS
Sri Eshwar specializes in providing top-tier consultancy services designed to enhance the performance and impact of educational, industry and business needs. Our experienced faculty and students deliver strategic planning, operational optimization, field analysis, development and change management solutions to drive your business success. With our proven expertise and dedicated support, we help you navigate challenges and seize opportunities for growth.
CONSULTANCY PROJECTS
| S.No | Dept | Name of the Faculty | Name of the consultancy project | Consulting / Sponsoring agency with contact details | Revenue generated |
|---|---|---|---|---|---|
| 1 | AIDS | Dr.K.Mohaideen Abdul Kadhar Ms.R.Geetha Rajakumari Ms.D.Hemamalini | Virtual Assistants: Enterprise – Phase II | OCH Digitech Private Limited | ₹ 5,90,000 |
| 2 | AIDS | Dr.K.Mohaideen Abdul Kadhar Ms.R.Geetha Rajakumari Ms.D.Hemamalini | Virtual Assistants: Enterprise – Phase II | OCH Digitech Private Limited | ₹ 5,90,000 |
| 3 | AIDS, CSE | Dr.G.Shobana Ms.G.Durga Devi Ms.J.Keerthika | Development of Forecasting AI model | FocusR Consultancy and Technologies Private Limited | ₹ 7,17,000 |
| 4 | CSE | Dr.Sampath Kumar S | Core Integra Consulting Services Ltd | Core Integra Consulting Services Ltd | ₹ 61,666 |
| 5 | CSE | Dr. Sarmila K B Ms. Gayathri N Ms. Saranya E Technical Coordinator - Dr. Anandakumar H | Virtual Assistants: Enterprise – Phase II | OCH Digitech Private Limited | ₹ 5,90,000 |
| 6 | CSE | Dr.Sampath Kumar S | Core Integra Consulting Services Ltd | Core Integra Consulting Services Ltd | ₹ 1,77,472 |
| 7 | CSE | Dr. Sarmila K B Ms. Gayathri N Ms. Saranya E Technical Coordinator - Dr. Anandakumar H | Virtual Assistants: Enterprise – Phase II | OCH Digitech Private Limited | ₹ 5,90,000 |
| 8 | CSE | Dr.Sampath Kumar S | Core Integra Consulting Services Ltd | Core Integra Consulting Services Ltd | ₹ 35,660 |
| 9 | CSE | Dr. Anandakumar H Dr.Millerjothi N.K | IoT-Enabled Interfacing for Solid Waste Recycling: An Industry Consultancy Approach | Clean Cities Foundation, |Coimbatore-641407 | ₹ 6,064 |
| 10 | CSE | Dr. Sarmila K B Ms. Gayathri N Ms. Saranya E Technical Coordinator - Dr. Anandakumar H | Virtual Assistants: Enterprise – Phase II | OCH Digitech Private Limited | ₹ 5,90,000 |
| 11 | CSE, S&H (Maths) | Dr. S.Yasotha Dr. M.Suriya Dr. M.Tamilarasi, | Development of WhatsApp BOT Integration | FocusR Consultancy and Technologies Private Limited | ₹ 6,65,000 |
| 12 | CSE, S&H (Maths) | Dr. K. Suresh Kumar Mr. A. Mohanraj Dr. B. Vennila | Development, Testing and Deployment of bank integration API's | FocusR Consultancy and Technologies Private Limited | ₹ 5,73,000 |
| 13 | ECE | Dr.Priya L | Industry training on Medical Equipment Testing | Prashan Medical Technologies | ₹ 10,000 |
| 14 | ECE | Dr.S. Saranya Ms.T.Nivethita Dr. R. Babitha Lincy | Smart Tracker using Embedded technology | FocusR Consultancy and Technologies Private Limited | ₹ 7,96,000 |
| 15 | EEE | Dr. Rajan Babu W Dr.Sheikameer Batcha S Mr.Raj Thilak K | Energy Audit | M/s. CHARLES FIBRES PRIVATE LIMITED | ₹ 74,930 |
| 16 | EEE | Dr. Millerjothi N.K | Recycle of Old edition Text book from the central Library | SRI VELAVAN HARDWARES AND STEELS | ₹ 21,380 |
| 17 | EEE, S&H (Phy) | Dr.D.Gunapriya Mr.R.Prem Kumar Dr. N.Krishnamoorthy | Power simulation and breaker suggestion for FCT new INfra | FocusR Consultancy and Technologies Private Limited | ₹ 5,82,000 |
| 18 | Mech | Dr.Suresh Kumar R | Research - Surface Roughness Measurement | Arun Kumar T | ₹ 3,000 |
| 19 | Mech | Dr.Millerjothi N.K | Disposal of old examination answer scripts and other waste notebooks collected over two days, on 02.05.2025 and 03.05.2025 for recycle purpose (3402 kgs) | Clean Cities Foundation | ₹ 40,144 |
| 20 | Mech | Mr.Gowtham S | 3D Printing - Reverse Engineering | SRI VELAVAN HARDWARES AND STEEL | ₹ 3,018 |
| 21 | Mech | Dr. Miller Jothi N K | Consultancy Charges for Detailed Energy Audit in Lauritz Knudsen Electrical and Automation (Schneider Electric India Pvt.Ltd, Malumichampatti, Coimbatore) | THE COIMBATORE PRODUCTIVITY COUNCIL | ₹ 2,06,500 |
| 22 | Mech | Mr. Gowtham S | 3D Printing | Sri Velan Hardwares and Steels | ₹ 3,000 |
| 23 | Mech | Dr. Miller Jothi N K Dr. Lakshmanan M Dr.Venkataramanan C Dr.Gunapriya D | Enhancing the quality in documentation for Accreditation and Mentorship | Ganadipathy Tulsi's Jain Engineering College | ₹ 5,90,000 |
| 24 | Mech, EEE | Dr.P.Ganeshan Dr.S.Ganesh Kumar Dr. N. Pushpalatha | lOT integration for equipment performance | FocusR Consultancy and Technologies Private Limited | ₹ 6,67,000 |
| 25 | S&H (English) | Dr. Akila T | Listening Skills Training for Govt. School English Teachers | District Institute of Education and Training (DIET), Coimbatore | ₹ 3,630 |
| Total | ₹ 81,86,464 |
| S.No | Dept | Name of the Faculty | Name of the consultancy project | Consulting / Sponsoring agency with contact details | Revenue generated |
|---|---|---|---|---|---|
| 1 | AIDS | Dr. Thenmozhi M | LLM development specific to industrial requirement to get data from ERP system | Focus R | ₹ 8,79,100 |
| 2 | AIDS | Dr. Kanimozhi T | Development of application to scan invoice and get data digitally with OCR and AI functionality | Focus R | ₹ 7,96,500 |
| 3 | AIDS | Dr.Sathish Kumar G Ms.Sangavi V | Sentiment Analysis & Generative BI / Data Visualization | OCH Digitech Private Limited | ₹ 17,70,000 |
| 4 | CCE | Ms. Sreeja G G | LoRa - IoT Enabled Geo Fencing using GPS and Raspberry pi | Enthu Technology Solutions India Pvt. Ltd | ₹ 3,42,394 |
| 5 | CCE | Dr. Dhamodharan S | IoT based smoke detector and fire alarm system for Industries | Enthu Technology Solutions India Pvt. Ltd | ₹ 2,90,233 |
| 6 | CCE | Dr. Ganesh C | Smart Garage Door Using IoT | Enthu Technology Solutions India Pvt. Ltd | ₹ 3,94,557 |
| 7 | CCE | Mr. Arun R | Development of mobile application for handy terminal to mange shopfloor automation | Focus R | ₹ 6,66,700 |
| 8 | CSBS | Dr.Sandanakaruppan A | Changes in ERP Enabled online Payments with 8020 Reports | Maha Fusion | ₹ 1,59,300 |
| 9 | CSBS | Ms. Ramya D Ms. Saranya E | WhatsApp integration with ERP system via API's | Focus R | ₹ 10,20,700 |
| 10 | CSBS | Dr.Sandanakaruppan A Mr.K.P.Siva | Market Analysis & Bottle neck with SEO | Maha Fusion | ₹ 1,00,300 |
| 11 | CSBS | Dr.Sandanakaruppan A Mr.K.P.Siva | Flyers for Festive seasonsPromotional Clips | Maha Fusion | ₹ 94,400 |
| 12 | CSBS | Dr.Sandana Karuppan A Dr.PL.Rajarajeswari | Market Trends & SEO Strategy Optimization | Pinesphere Solutions Pvt. Ltd. | ₹ 1,65,200 |
| 13 | CSBS | Dr.PL.Rajarajeswari Dr. K.Cholaraja | Strategic Market Intelligence for SEO Growth | Spark Drives and Automation | ₹ 3,24,500 |
| 14 | CSBS | Dr.Sandana Karuppan A Dr.PL.Rajarajeswari | SEO Performance Audit & Market Gap Analysis | Pinesphere Solutions Pvt. Ltd. | ₹ 1,88,800 |
| 15 | CSBS | Dr.PL.Rajarajeswari Dr. K.Cholaraja | Data-Driven SEO Solutions & Competitive Market Analysis | Spark Drives and Automation | ₹ 2,65,500 |
| 16 | CSE | Mr.R.Giridharan | Fresher CCP - Online Assessment Tool | OCH DIGITECH PVT LTD | ₹ 59,000 |
| 17 | CSE | Dr.S.K.Hari karthick | Leave Management System | DeccanPumps Private Limited | ₹ 3,77,600 |
| 18 | CSE | Dr. Sampath kumar S Dr.A.Anandaraj | Cloud Connection to integrate multiple application | Focus R | ₹ 9,32,200 |
| 19 | CSE | Mr.Praveen Kumar M | Inventrory Management for Hardware Agencies | SIX TECH SYSTEMS | ₹ 3,69,200 |
| 20 | CSE | Ms.Gayathri N | Customer Care Portal: A Web-Based CRM Solution | SIX TECH SYSTEMS | ₹ 2,20,799 |
| 21 | CSE | Dr. Subha R Ms. Saranya E | Development and deployment of system to mannge automatic gate entry process | Focus R | ₹ 7,67,000 |
| 22 | CSE | Dr.Hari karthick S K Dr.Ananthi S | ERP Solutions for Pump Manufacturing Industry | DeccanPumps Private Limited | ₹ 6,49,899 |
| 23 | CSE | Dr.Yuvaraj S Mr.Karthickraja M Ms.Saradha S | Virtual Assistants: Enterprise | OCH Digitech Private Limited | ₹ 17,70,000 |
| 24 | CSE | Dr. Sampath kumar S | NPTEL Online Certification Exam | Core Integra Consulting Services Ltd | ₹ 41,182 |
| 25 | ECE | Dr.Mohaideen Abdul kadhar K Dr.Saranya S | EVA AI POWERED BANKING ASSISTANT | ICICI BANK LIMITED | ₹ 1,18,000 |
| 26 | ECE | Dr. Mohaideen Abdul Kadhar K Mr. Vivek Kumar M | Software development for complete product tracking and digitalization | Focus R | ₹ 9,91,200 |
| 27 | EEE | Dr.Rajan Babu W Mr.Raj Thilak K | Case Study On Transformer-Feeders | Pranav Clean Energy Engineers | ₹ 3,000 |
| 28 | EEE | Dr.Rajan Babu W Mr.Raj Thilak K | Energy Audit-Feeder Study | Pranav Clean Energy Engineers | ₹ 6,000 |
| 29 | EEE | Dr.Rajan Babu W Dr.Sheikameer Batcha S Mr.Raj Thilak K | Feasibility Study Energy Audit and Layout | M/S. ASPINWALL & CO. LIMITED | ₹ 47,200 |
| 30 | EEE | Dr.Geetha M | Smart Solutions | Powersync Consulting Engineers Private Limited | ₹ 6,07,700 |
| 31 | EEE | Dr.P.Anbarasu | Production Dashboard Development | JD Tech | ₹ 1,29,800 |
| 32 | IT | Mr.Swaminathan G Mr. Vasanthakumar C | Website For Modern Coffee Mart with online ordering & payment Gateway | Modern Coffee Mart | ₹ 94,400 |
| 33 | IT | Mr.Swaminathan G Mr. Vasanthakumar C | Mobile Application for Dee Exqui | Dee Exqui India (P) Ltd.. | ₹ 1,47,500 |
| 34 | IT | Mr.Swaminathan G Mr. Vasanthakumar C | Changes incoporated in billing software with mobile access barcode generation enabled online banking and UPI payments | Modern Coffee Mart | ₹ 1,59,300 |
| 35 | IT | Mr.Swaminathan G Mr. Vasanthakumar C | ERP FOR Dee Exqui India (P) ltd | Dee Exqui India (P) ltd | ₹ 1,53,400 |
| 36 | IT | Ms. Poonkodi R | Development of system for E-invoicing integration | Focus R | ₹ 10,26,600 |
| 37 | IT | Mr.Swaminathan G Mr. Vasanthakumar C | Logo Promotion Clipping for Dee Exqui India (P) ltd | Dee Exqui India (P) ltd | ₹ 53,100 |
| 38 | IT | Mr.Swaminathan G Mr. Vasanthakumar C | SEO Flyers for festive season | Modern Coffee Mart | ₹ 1,00,300 |
| 39 | Mech | Dr.Miller Jothi N K | NAAC Consultancy Mentor charges | Global Institute of Engineering and Technology | ₹ 2,50,001 |
| 40 | Mech | Dr.Miller Jothi N K | NAAC Consultancy Mentor charges | Global Institute of Engineering and Technology | ₹ 2,00,001 |
| 41 | Mech | Dr.Miller Jothi N K | NAAC Consultancy Mentor charges | Global Institute of Engineering and Technology | ₹ 59,000 |
| 42 | Mech | Dr.Miller Jothi N K | NAAC Consultancy Mentor charges | Global Institute of Engineering and Technology | ₹ 1,50,000 |
| 43 | Mech | Dr.Naveen Prabhu V Mr.Vishnu Sakravarthy N | Design and development of Gear mechanism in shutter | M/S. Mechan Industry | ₹ 59,999 |
| 44 | Mech | Mr.Gowtham S | Design and drafting of Screw Conveyor | Rithul Machinery Techno Works | ₹ 11,800 |
| 45 | Mech | Dr.Miller Jothi N K | Detailed Energy Audit in ABT Dairy Division ABT Industries Limited | The Coimbatore Productivity Council | ₹ 2,23,020 |
| 46 | Mech | Mr.Gowtham S | Cad Conversion (Drawing To 3D Model) - 28 Models & Cad Conversion (3D Model To Drawing) - 28 Models | Pumo Technovation India Pvt Ltd | ₹ 10,001 |
| 47 | Mech | Dr.S.Venkatesh Dr.R.Suresh Kumar Dr.T.Ramakrishnan | 1.Ball milling of graphite carborundum and boron powders (Machining hours: 52 hrs) 2. Particle size analysis | PSG College of Technology Coimbatore | ₹ 10,266 |
| 48 | Mech | Dr.Miller Jothi N K | Kinathukadavu Water Projects | Kinathukadavu Water Projects LLP | ₹ 20,65,000 |
| 49 | Mech | Dr.Suresh Kumar R | Research - Surface Roughness Measurement | Dharani Kumar S Professor/Mechanical Engineering KPR College of Engineering and Technology Phone No : 9080560686 | ₹ 3,200 |
| 50 | Mech | Mr.Gowtham S | 3D Printing - Reverse Engineering | Sri Velavan Hardwares And Steels | ₹ 3,388 |
| Total | ₹ 193,28,240 |
| S.No | Department | Name of the Faculty members | Name of the consultancy project | Name of the Consulting / Sponsoring Organization | Revenue generated |
|---|---|---|---|---|---|
| 1 | AIDS | Dr.S.Sumathi Dr.M.Thenmozhi | Automation of Oracle ERP L1 support using AI | FocusR Consultancy and Technologies Private Limited, Y-83, First floor, 4th Street, Y Block Annanagar, Chennai - 600040 | ₹ 7,08,000 |
| 2 | AIDS | Dr.k.Mohaideen Abdul Kadhar Ms.M.Sowmiya | Developing all unique automated annotating AI models | mokSa.ai, Streling Heights, Michigan, USA. | ₹ 1,50,000 |
| 3 | AIDS | Dr.S.Sumathi Dr.M.Thenmozhi | Healthcare Optimization through Machine Learning Algorithms | Pinesphere Solutions Pvt. Ltd., No: 27,46 Annamalai nagar, Malumichampatti, Coimbatore - 641021 | ₹ 1,18,000 |
| 4 | CCE | Ms.N.Banupriya and Ms.P.Megala | 1. Android based mobile application for user 2. Web development for Admin side | Memstech, No.415, Uzhaipalar Street, Udayarpalayam Road, Vellakinar, Coimbatore -641029 | ₹ 59,000 |
| 5 | CCE | Dr.C.Ganesh Ms.N.Banupriya | Customer Relation Ship (CRM) Management system | Atomtech Labs, 7A, Sakthinagar, 1st Main Road, Neethajipuran, Neelikonampalayam, Coimbatore -641033 | ₹ 59,000 |
| 6 | CCE | Dr.S.Dhamodharan Ms.G.Sreeja | Smart Fault Monitoring Solution with AI | Aadhavan Industries, 2/476, Kalangal Road, Kalangal, Sulur, Coimbatore - 641402 | ₹ 59,000 |
| 7 | CSBS | Dr.PL.Rajarajeshwari Ms.D. Ramya | Portal Services-Advance Payment | Sridhar Medi Systems | ₹ 1,63,800 |
| 8 | CSBS | Dr.K.Cholaraja Mr.D.Shyam Prakash | Sridhar MediTech Web Interface: Facilitating Seamless Medical Services | Sridhar Medi Systems | ₹ 1,88,800 |
| 9 | CSE | Mr.S.Yuvaraj Dr.A.Anandaraj Ms.N.Saradha Ms.J.Sreemathy | Application to be integrated with existing FCT Techstephub application and workflow | FocusR Consultancy and technologies Pvt Ltd #83, 1st Floor, Y Block, 4th Street, Anna Nagar, Chennai – 600040, Tamil Nadu, India. | ₹ 3,30,400 |
| 10 | CSE | Ms.H.Summia Parveen Ms.B.Suchithra Mr.M.Karthickraja Ms.A.Mahalakshmi | CRM portal for production and distribution of pumps and accessories | SRI VIGNESWARAA PUMPS 300/8, Peelamedu Industrial Estate, V.K.Road,Peelamedu Coimbatore—641004 | ₹ 2,24,200 |
| 11 | CSE | Dr.R.Subha Dr.S.Ananthi Ms.E.Saranya Ms.N.Gayathri | Development of application to manage remote workforce daily task tracking based on reporting manager approval | FocusR Consultancy and technologies Pvt Ltd #83, 1st Floor, Y Block, 4th Street, Anna Nagar, Chennai – 600040, Tamil Nadu, India. | ₹ 3,77,600 |
| 12 | CSE | Dr.S.Harikarthick Dr.S.Sampathkumar Ms.V.Niranjani Dr.S.Yasodha | Mobile Application Development for managing pump orders, spare parts production | SRI VIGNESWARAA PUMPS 300/8, Peelamedu Industrial Estate, V.K.Road,Peelamedu Coimbatore—641004 | ₹ 2,54,000 |
| 13 | CSE | Ms.B.Gomathi Ms.M.Abinaya Mr.M.Praveen Kumar Ms.M.Sarmila | Web app development for managing orders | Cake'O'Plaza | ₹ 1,00,000 |
| 14 | ECE | Mr.B.Sakthikumar Dr.S.Ramalingam | Data Acquisition and Monitoring in Industrial Machineries using IoT | LAKSHMI AUTOMACHINE 63, GK Square, 2nd Street, Kurichi, Sundarapuram (PO), Coimbatore-641024. | ₹ 18,054 |
| 15 | ECE | Mr.M.Vivek Kumar Dr.S.Ramalingam | IoT based office monitoring system with Web application | PINESPHERE SOLUTIONS PVT LTD No 27,46 Annamalai nagar, Malumichampatti, Coimbatore -641021 | ₹ 2,00,600 |
| 16 | ECE | Mr.M.Vivek Kumar Dr.S.Ramalingam | IoT based Production monitoring system with Web application | M.R.G CREATION SF.No 4/285 Jawahar Nagar Murugampalayam ring road, Iduvampalayam post Tirupur-641687 | ₹ 2,06,500 |
| 17 | ECE | Mr.M.Vivek Kumar Dr. S. Ramalingam | Live Cattle barn monitoring and Agri automation system using the Internet of Things | Mr. Krishna S 23 Muthusamy Street Fort. Erode – 638001 | ₹ 98,700 |
| 18 | ECE | Mr.B.Sakthikumar Dr.S.Ramalingam | Smart Fully Automatic Control Panel for Coir Pith Grow Bag Making Machines Mini Coir Fiber Extraction Machinery – 5 HP Smart Embedded Counter and Timer for Coir Pith grow bag machine | SRI PALANIANDAVAR COIRS 33/1754, Nallamangapalayam, Kuthampatti(PO), Erode – 638101, Tamil Nadu | ₹ 4,72,000 |
| 19 | EEE | Dr.W.Rajan Babu Mr.B.Hemananth Mr.R.Prem Kumar Mr.K.Raj Thilak | Energy, Power Quality and Thermography Audit | Best Forgings India (P) Ltd. 15-A, Private Industrial Estate, Kuruchi Sidco, Coimbatore-641021, Tamil Nadu, India | ₹ 1,35,700 |
| 20 | EEE | Dr.W.Rajan Babu Mr.S.Sheikameer Batcha Mr.R.Hariharan Mr.P.Anbarasu Mr.C.Mohanraj | Smart Pneumo: Integrating Intelligent Timer Control into Pneumatic Cylinder Design | SN ENGINEERING WORKS 134/171-A, Indira Nagar, Sowripalayam, Coimbatore-641028, Tamil Nadu, India | ₹ 1,21,540 |
| 21 | IT | Dr.S.Christina Magneta | AES Algorithm based ene to end description for ERP Service | Yosanai AI Pvt. LTD, 339/3 New Sunshine Building, 2nd Avenue, Anna Nagar, Chennai | ₹ 1,29,800 |
| 22 | IT | Ms.R.Poonkodi | Property and hospitality management system | Arivu Lodge AC, No.72A, Sethumadai Road, Anaimalai, Coimbatore, Tamil Nadu - 642104 | ₹ 1,10,000 |
| 23 | MECH | Dr.P.Ganeshan | 3D Modelling of core pickup machine parts | Anytech Engineering | ₹ 1,18,000 |
| 24 | MECH | Dr.P.Ganeshan | CNC fixture Design | Unicast Alloys Pvt. Ltd | ₹ 38,500 |
| 25 | MECH | Dr.K.Sathish | Design and Automation of 150 Ton Hydraulic Press Machine | Saros Engineering and Technology Solutions | ₹ 3,54,000 |
| 26 | MECH | Dr.S.Ganeshkumar | Design Solutions for Tetile Machinery parts | AK Engineering 502/1 Balamurugan Nagar Ganapathy Coimbatore 641006 | ₹ 1,18,000 |
| 27 | MECH | Dr.N.K.Millerjothi Dr.G.Gokilakrishnan | Energy Audit | JJ College of Engineering & Technology, Trichy | ₹ 35,400 |
| 28 | MECH | Dr.N.K.Millerjothi Dr.G.Gokilakrishnan | Energy Audit | EastenBulk Pvt. Ltd, Tuthukudi | ₹ 1,18,000 |
| 29 | MECH | Dr.N.K.Millerjothi Dr.G.Gokilakrishnan | Energy Audit | GK Diary, Kumbakonam | ₹ 1,23,900 |
| 30 | MECH | Dr.N.K.Millerjothi Dr.G.Gokilakrishnan | Energy Audit | Global Institute of Engineering and Technology, Vellore | ₹ 38,940 |
| 31 | MECH | Mr.A.Vimal | Incubator Fabrication | Poultry Farm | ₹ 10,030 |
| 32 | MECH | Dr.T.Ramakrishnan | Multi-Response Optimization of AISI H11 Using Taguchi and Grey Relational Anaysis | Sri Kumaran Industry, 835/B 1 B, Megaraj Nagar, Idigarai, Coimbatore | ₹ 1,18,000 |
| 33 | MECH | Dr S.Venkatesh | VFD controlled cyclone separator with settling chamber arrangement | PASCAL Engineers, Ganapathi, Coimbatore | ₹ 1,41,600 |
| 34 | MECH | Dr.Sureshbabu | Work study and 5S implementation to improve the productivity | SRK Engineering, Ganapathy-641006 | ₹ 1,18,000 |
| Total | ₹ 56,17,064 |
| S.No | Department | Name of the Faculty members | Name of the consultancy project | Name of the Consulting / Sponsoring Organization | Revenue generated |
|---|---|---|---|---|---|
| 1 | AIDS | Ms.S.Gowri Ms.S.Rajalakshmi Ms.E.Anitha | Web Based E Commerce Project for Digital Marketing | Pinesphere Solutions Pvt. Ltd.,Coimbatore | ₹ 1,01,000 |
| 2 | CCE | Dr.C.Ganesh Ms.G.Sreeja Ms.R.Megala | 1. Android based industrial safety system. 2. Power management system for applicanes preferably with PLC. 3. Monitering and speed control of industrial motor with IoT | Ram Metals and Profiles, Coimbatore | ₹ 80,000 |
| 3 | CCE | Dr.S.R.Ashok kumar Dr.S.Dhamodharan Ms.G.Dency Flora | 1. Automatic sorting system with image processing. 2. Automated inventory management system. 3. Intelligent machine malfunction monitoring system with machine learning. | M/s Universal Automation, Coimbatore | ₹ 70,000 |
| 4 | CCE | Dr.Anju Asokan Dr.R.Babitha Lincy | 1. Real time object recognition and counting system with image proessing. 2. An intelligent Fuzzy logic controller for industrail process automation. | M/s Bharat Roofing Industries | ₹ 50,000 |
| 5 | CSBS | Mr.T.VijayaKumar Ms.G.Priyanka Ms.M.Gomathi | Web Application Development Project. | Pinesphere Solutions Pvt. Ltd., No 22,Kalapatti Road, Saravanampatti,Coimbatore 641035 | ₹ 1,01,000 |
| 6 | CSE | Dr.R.Subha Mr.R.Giridharan Dr.K.Naveendurai Ms.N.Saranya Ms.V.Niranjani Ms.S.Gowri | 1. Coading practice Platform as a service. 2. Trainer support for live training. | Shristi Technology Labs Pvt Ltd | ₹ 88,310 |
| 7 | CSE | Dr.R.Subha Dr.S.SampathKumar Mr.A.Anandaraj Ms.S.Saradha Mr.M.Praveen Kumar Mr.B.Saravanan Mr.S.Yuvaraj Ms.E.Saranya | 1.Cloud Automation 2. OS Patching | Dhanvi Infotech Pvt. Ltd., | ₹ 3,60,000 |
| 8 | ECE | Dr.N.Shanmugasundarm Mr.B.Sakthikumar Dr.N.Rajesha | IoT based Production monitoring system with Web application. | Mr. K. Bolraja, Lingaas Technology 104,2nd floor, Chellapa Gounder Street, Coimbatore 641009. | ₹ 1,00,000 |
| 9 | ECE | Dr.S.Ramalingam Mr.M.Vivek Kumar Dr.V.Anand Kumar | Data acquisition system for Solar Power plant using Machine Learning. | Mr. Madhan, Power Integrated Solutions 10A/3, Sasthri Road, Tennur, Tiruchirappalli, 620017. | ₹ 1,01,695 |
| 10 | EEE | Dr.W.Rajan Babu Mr.S.Sheikameer Batcha Mr.K.Raj Thilak | 1.Design of Solar Submersible Pump. 2. Energy, Power quality and Thermography audit. | Goldwin Industries, No. 23-2, Siddha Thottam, Ganapathy, Coimbatore-641 006. | ₹ 95,000 |
| 11 | EEE | Dr.W.Rajan Babu Mr.R.Prem Kumar Mr.C.Mohanraj | Design and Development of Automatic Cookies Making Mechine. | Focus Automation, SF.No 521, Kurumbapalayam, M.G.Pudhur Post, Muthalipalayam Pirivu, Coimbatore-641 406. | ₹ 1,35,000 |
| 12 | IT | Dr.P.John Augustine Ms.S.Christina Magenta Ms.D.Saranya | Android Tracking Application- Admin Module. | Yosanaiangati AI Pvt Ltd Dindugal-624005 | ₹ 1,20,000 |
| 13 | MECH | Dr.G.Gokilakrishnan Dr.Amit Kumar Dr.Y.Sureshbabu | Fabricationof Semi-Automatic Spindle cleaning Mechine. | AK Engineering, Coimbatore | ₹ 69,500 |
| 14 | MECH | Dr.G.Gokilakrishnan Dr.R.Suresh Kumar Mr.K.Sathish Dr.Bipin Kumar Singh | Design and Fabrication of sliding load carrier. | AK Engineering, Coimbatore | ₹ 73,450 |
| 15 | MECH | Dr.R.Suresh Kumar Mr.K.Sathish Dr.Bipin Kumar Singh | Design and Development of Pollution control Equipment-Cyclone Separator. | M/s SAROS (p) Ltd, Coimbatore | ₹ 1,80,000 |
| 16 | MECH | Dr.R.Suresh Kumar Mr.K.Sathish | Machining Studies of UNS T51620 | KVB International Pvt Ltd, Coimbatore | ₹ 38,134 |
| 17 | MECH | Dr.N.K.Millerjothi Dr.G.Gokilakrishnan Dr.S.Venkatesh Dr.N.Krishnamoorthy Dr.S.Ganesh Kumar Mr.K.Sathish Mr.S.Gowtham Dr.V.Naveenprabhu Dr.R.Babitha Lincy | Energy Audit(Jul) | Sri Eshwar College of Engineering, Coimbatore | ₹ 73,750 |
| 18 | MECH | Dr.S.Ganesh Kumar Mr.S.Gowtham Mr.M.Vignesh | Planning and Designing Consultancy | Sri Eshwar College of Engineering, Coimbatore | ₹ 67,575 |
| Total | ₹ 19,04,414 |
| S.No | Department | Name of the Faculty members | Name of the consultancy project | Name of the Consulting / Sponsoring Organization | Revenue generated |
|---|---|---|---|---|---|
| 1 | CSE | Dr.K.Naveendurai Mr.R.Giridharan Ms.S.Gowri Ms.M.Suvitha | Training & Platform as a Service | Shristi Academy | ₹ 2,15,000 |
| 2 | CSE | Dr.K.Naveendurai Mr.R.Giridharan Ms.S.Gowri Ms.M.Suvitha | Post Hiring Support | Shristi Academy | ₹ 46,000 |
| 3 | ECE | Mr. M. Vivek Kumar | IoT based Water Guard Management system | Q-TECH Solutions | ₹ 55,800 |
| 4 | EEE | Dr.S.R.Sivarasu | Energy Audit | OCH Digitech Pvt. Ltd | ₹ 10,000 |
| 5 | EEE | Dr.S.R.Sivarasu | Energy Audit | Core Integra Consulting Services Pvt. Ltd | ₹ 21,600 |
| 6 | MECH | Dr. R.Suresh Kumar Mr. V. Naveenprabhu | Productivity improvementin Disel powered screw air compressors by work study | AK Engineering | ₹ 1,00,000 |
| 7 | MECH | Dr. T Ramakrishnan Dr. G Gokilakrishnan Mr. K Sathish | Development of Color sort main Frame CD128 | Epic Engineering Automation | ₹ 67,700 |
| 8 | MECH | Dr. R.Suresh Kumar Dr. S. Ganesh Kumar | Design and manufacturing of fixture for machining aluminium sheet | Sri Kumaran Industry | ₹ 72,500 |
| Total | ₹ 5,88,600 |
| S.No | Department | Name of the Faculty members | Name of the consultancy project | Name of the Consulting / Sponsoring Organization | Revenue generated |
|---|---|---|---|---|---|
| 1 | EEE | Dr.S.R.Sivarasu | Energy Audit | BJ Electronics Private Limited | ₹ 20,000 |
| 2 | EEE | Dr.S.R.Sivarasu | Energy Audit | GR Infrastructures | ₹ 1,00,000 |
| 3 | EEE | Dr.S.R.Sivarasu | Energy Audit | Nanjanadu Indco Tea Factory | ₹ 25,000 |
| 4 | EEE | Dr.S.R.Sivarasu | Energy Audit | Ithalar Indco Tea Factory | ₹ 25,000 |
| 5 | EEE | Dr.S.R.Sivarasu | Energy Audit | NIRT Renewable Energy P Ltd | ₹ 30,000 |
| 6 | EEE | Dr.S.R.Sivarasu | Energy Audit | Cindan technologies | ₹ 5,000 |
| 7 | EEE | Dr.S.R.Sivarasu | Energy Audit | Core Integra Consulting | ₹ 31,000 |
| Total | ₹ 2,36,000 |
| S.No | Department | Name of the Faculty members | Name of the consultancy project | Name of the Consulting / Sponsoring Organization | Revenue generated |
|---|---|---|---|---|---|
| 1 | EEE | Dr.S.R.Sivarasu | Visual Comfort Lightning Performance Audit | Nissan Motor India Private Limited | ₹ 17,700 |
| 2 | EEE | Dr.S.R.Sivarasu | Performance Assessment of lightning system and Lux level audit | Peps Industries Pvt.Ltd | ₹ 22,420 |
| 3 | EEE | Dr.S.R.Sivarasu | Energy Audit | STTAR Engineering Services | ₹ 47,200 |
