RESEARCH INSTITUTE
147
PhD Holders
50+
AU Research Supervisors
121+
AU Research Scholars
1Cr+
Research Incentives
RESEARCH INSTITUTE
Sri Eshwar has been recognized as Research Institute by Anna University. Research Institute status further strengthens our commitment to research among faculty and student community and helps us play a significant role in mentoring and guiding more academicians to complete their PhD programs and join the research fraternity. As a Research Institute, we can accelerate our research undertakings and hence contribute to world-class research .
RESEARCH FACILITIES
Sri Eshwar is committed to investing in high quality research facilities that enhance the quality of research and bring out the best research outcomes.
| S.No | Dept | Name of the Faculty |
|---|---|---|
| 1 | AIDS | Dr. Sathish Kumar G |
| 2 | AIDS | Dr. Raja L |
| 3 | AIDS | Dr. Mohaideen Abdul Kadhar K |
| 4 | AIDS | Dr. Ananthanarayanan V |
| 5 | AIDS | Dr. Mohammed Mustafa M |
| 6 | AIDS | Dr. Shobana G |
| 7 | AIDS | Dr. Sivaramakrishnan A |
| 8 | AIDS | Dr. Geetha M P |
| 9 | AIDS | Dr. Thenmozhi M |
| 10 | AIDS | Dr. Nivaashini M |
| 11 | AIDS | Dr. Dinesh Kumar P |
| 12 | AIDS | Dr. Kanimozhi T |
| 13 | AIDS | Dr. Sujithra L R |
| 14 | AIDS | Dr. Rajesh Kumar C |
| 15 | AIML | Dr. Sumathi S |
| 16 | AIML | Dr. John Augustine P |
| 17 | AIML | Dr. Karunakaran V |
| 18 | AIML | Dr. Mahendhiran P D |
| 19 | AIML | Dr. Kathiresan K |
| 20 | AIML | Dr. Varatharajan N |
| 21 | CCE | Dr. Vivek C |
| 22 | CCE | Dr. Deepa R |
| 23 | CCE | Dr. Ganesh C |
| 24 | CCE | Dr. Dhamodharan S |
| 25 | CCE | Dr. Babitha Lincy R |
| 26 | CCE | Dr. Thirrunavukkarasu R R |
| 27 | CSBS | Dr. Rajarajeswari P L |
| 28 | CSBS | Dr. Arunkumar C |
| 29 | CSBS | Dr. Sandana Karuppan A |
| 30 | CSBS | Dr. Chola Raja K |
| 31 | CSBS | Dr. Ponni P |
| 32 | CSE | Dr. Subha R |
| 33 | CSE | Dr. Akshaya V S |
| 34 | CSE | Dr. Anandakumar H |
| 35 | CSE | Dr. Harikarthik S K |
| 36 | CSE | Dr. Gowtham Chakravarthy D |
| 37 | CSE | Dr. Ananthi S |
| 38 | CSE | Dr. Anandaraj A |
| 39 | CSE | Dr. Suriya M |
| 40 | CSE | Dr. Sarfaraz Ahmed A |
| 41 | CSE | Dr. Yuvaraj S |
| 42 | CSE | Dr. Sreemathy J |
| 43 | CSE | Dr. Praveen Kumar M |
| 44 | CSE | Dr. Suresh Kumar K |
| 45 | CSE | Dr. Niranjani V |
| 46 | CSE | Dr. Saranya N |
| 47 | CSE | Dr. Mohanraj A |
| 48 | CSE | Dr. Chandran V |
| 49 | Cyber Security | Dr. Sampath Kumar S |
| 50 | Cyber Security | Dr. Azhaguramyaa V R |
| 51 | Cyber Security | Dr. Yasotha S |
| 52 | ECE | Dr. Shanmuga Sundaram N |
| 53 | ECE | Dr. Kumareshan N |
| 54 | ECE | Dr. Michaelraj Kingston R |
| 55 | ECE | Dr. Venkataramanan C |
| 56 | ECE | Dr. Muthukumaran N |
| 57 | ECE | Dr. Priya L |
| 58 | ECE | Dr. Babu Karuppiah A |
| 59 | ECE | Dr. Vijeyakumar K N |
| 60 | ECE | Dr. Teresa V V |
| 61 | ECE | Dr. Rajesha Narasimha Muruthy |
| 62 | ECE | Dr. Arun J |
| 63 | ECE | Dr. Mohankumar M |
| 64 | ECE | Dr. Thamaraimanalan T |
| 65 | ECE | Dr. Ram Kumar S |
| 66 | ECE | Dr. Dhana Sekaran S |
| 67 | ECE | Dr. Anand Kumar V |
| 68 | ECE | Dr. Suganthi Evangeline C |
| 69 | ECE | Dr. Ramalingam S |
| 70 | ECE | Dr. Kiruthika V |
| 71 | ECE | Dr. Kirubha A |
| 72 | ECE | Dr. Saravanaselvan A |
| 73 | ECE | Dr. Arumugam N |
| 74 | ECE | Dr. Tamilselvi P |
| 75 | ECE | Dr. Suganyadevi K |
| 76 | ECE | Dr. Saravanan M |
| 77 | ECE | Dr. Saranya S |
| 78 | ECE | Dr. Vignesh A |
| 79 | EEE | Dr. Sudha Mohanram |
| 80 | EEE | Dr. Rajan Babu W |
| 81 | EEE | Dr. Gunapriya D |
| 82 | EEE | Dr. Geetha M |
| 83 | EEE | Dr. Anbarasu P |
| 84 | EEE | Dr. Pushpalatha N |
| 85 | EEE | Dr. Sheikameer Batcha S |
| 86 | IT | Dr. Siamala Devi S |
| 87 | IT | Dr. Saranya V |
| 88 | IT | Dr. Kalpana P |
| 89 | IT | Dr. Jayapratha T |
| 90 | IT | Dr. Poonkodi R |
| 91 | IT | Dr. Saranya D |
| 92 | MECH | Dr. Bipin Kumar Singh |
| 93 | MECH | Dr. Ganeshan P |
| 94 | MECH | Dr. Ganeshkumar S |
| 95 | MECH | Dr. Gokilakrishnan G |
| 96 | MECH | Dr. Karthikeyan M |
| 97 | MECH | Dr. Karuppusami G |
| 98 | Mech | Dr. Magesh Kannan V |
| 99 | MECH | Dr. Miller Jothi N K |
| 100 | MECH | Dr. Naveenprabhu V |
| 101 | MECH | Dr. Ramakrishnan T |
| 102 | MECH | Dr. Sathish K |
| 103 | MECH | Dr. Sugumaran B |
| 104 | MECH | Dr. Suresh Babu Y |
| 105 | MECH | Dr. Suresh Kumar R |
| 106 | MECH | Dr. Suresh R K |
| 107 | MECH | Dr. Venkatesh S |
| 108 | RF - S & H (Chemistry) | Ms. Santhiya P |
| 109 | S & H (Che) | Dr. Arul V |
| 110 | S & H (Che) | Dr. Kayalvizhi R |
| 111 | S & H (Che) | Dr. Sivagurusundar R |
| 112 | S & H (Che) | Dr. Thillaikkarasi D |
| 113 | S & H (Eng) | Dr. Akila T |
| 114 | S & H (Eng) | Dr. Elakkiya S |
| 115 | S & H (Eng) | Dr. Kavitha N |
| 116 | S & H (Eng) | Dr. Malathy R |
| 117 | S & H (Eng) | Dr. Priya K M |
| 118 | S & H (Eng) | Dr. Shajitha Banu A |
| 119 | S & H (Eng) | Dr. Sujatha B |
| 120 | S & H (Eng) | Dr. Vani S |
| 121 | S & H (Maths) | Dr. Gokila C |
| 122 | S & H (Maths) | Dr. Gowri J |
| 123 | S & H (Maths) | Dr. Hemalatha R |
| 124 | S & H (Maths) | Dr. Maheswari R |
| 125 | S & H (Maths) | Dr. Murugavalli N |
| 126 | S & H (Maths) | Dr. Revathy A |
| 127 | S & H (Maths) | Dr. Sakkaravathi K |
| 128 | S & H (Maths) | Dr. Sindhu M P |
| 129 | S & H (Maths) | Dr. Sivaranjani K |
| 130 | S & H (Maths) | Dr. Sree Parimala R |
| 131 | S & H (Maths) | Dr. Tamilarasi M |
| 132 | S & H (Maths) | Dr. Valliammal N |
| 133 | S & H (Maths) | Dr. Vennila B |
| 134 | S & H (Maths) | Dr. Vennila R |
| 135 | S & H (Maths) | Dr. Vinnarasi S |
| 136 | S & H (Maths) | Dr. Shalini M M |
| 137 | S & H (Maths) | Dr. Subashini A |
| 138 | S & H (Phy) | Dr. Krishnamoorthy N |
| 139 | S & H (Phy) | Dr. Sangeetha R K |
| 140 | S & H (Phy) | Dr. Selvakumar B |
| 141 | S & H (Phy) | Dr. Sivakami A |
| 142 | S & H (Phy) | Dr. Suresh R |
| 143 | S & H (Phy) | Dr. Yogeswari B |
| S.No | Ref. No | Supervisor Name | Department | Research Area | Current Scholar under their supervision | Slot available under their supervision |
|---|---|---|---|---|---|---|
| 1 | 4240034 | Dr. Sathish Kumar G | AI-DS | Machine Learning, Deep Learning, Image Processing, Optimization Techniques, Networks & Cloud Computing | 6 | 0 |
| 2 | 4340035 | Dr. Nivaashini M | AI-DS | Machine Learning, Deep Learning, Network Security, Wireless Networks, Optimization Techniques | 4 | 0 |
| 3 | 4340015 | Dr. Geetha M P | AI-DS | Machine Learning, Big Data Analytics, Internet of Things, Cloud Computing | 4 | 2 |
| 4 | 2930013 | Dr. Mohaideen Abdul Kadhar K | AI-DS | Deep Learning, Computer Vision, Control System, Machine Learning, Wireless sensor network | 4 | 4 |
| 5 | 4140171 | Dr. Mahendhiran P D | AIML | Sentiment Analysis, Computer Vision, Speech Recognisation, Data Analytics | 5 | 1 |
| 6 | 2840034 | Dr. Vivek C | CCE | VLSI design, Image Processing | 0 | 8 |
| 7 | 4790009 | Dr. Deepa R | CCE | Communication Systems, Bio-Signal Processing, Artificial Intelligence, Machine Learning | 0 | 8 |
| 8 | 4390022 | Dr. Babitha Lincy R | CCE | Image Processing, Deep Learning, Computer Vision | 1 | 3 |
| 9 | 4140161 | Dr. Subha R | CSE | Artificial Intelligence, Machine Learning, Software Engineering, Natural Language Processing, Networking & Cloud | 7 | 1 |
| 10 | 3340053 | Dr. Anandakumar H | CSE | Cognitive Radio Networks, Mobile Communications, Wireless Networks, Networking Protocols, Artificial Intelligence | 7 | 1 |
| 11 | 4040010 | Dr. Suriya M | CSE | Deep Learning, Machine Learning, Cognitive Radio Networks, Mobile Communication | 0 | 4 |
| 12 | 2940043 | Dr. Shanmuga Sundaram N | ECE | Wireless Networks & Sensor Networks | 5 | 3 |
| 13 | 2330285 | Dr. Vijeyakumar K N | ECE | VLSI Design, Digital System Design, Application Specific Ic Design | 0 | 8 |
| 14 | 2940117 | Dr. Kumareshan N | ECE | Wireless Networks, Networking | 8 | 0 |
| 15 | 3340008 | Dr. Michaelraj Kingston R | ECE | Error Control Coding, Wireless Communication, Machine Learning, Artifical Intelligence, Networking | 3 | 5 |
| 16 | 4140123 | Dr. Ramalingam S | ECE | Wireless Sensor Networks, MANET, Signal Processing, Machine Learning | 4 | 2 |
| 17 | 2740029 | Dr. Muthukumaran N | ECE | Digital Image Processing, VLSI Design and Implementation, Networks | 6 | 2 |
| 18 | 4190018 | Dr. Venkataramanan C | ECE | Wireless Sensor Networks, Antennas, Signal and Image Processing | 8 | 0 |
| 19 | 4140047 | Dr. Arumugam N | ECE | VLSI, Sensor Node Design, Embedded System, Device Modelling | 1 | 5 |
| 20 | 4290045 | Dr. Suganthi Evangeline C | ECE | AI Techniques in Vehicular Communication, Resource Allocation in VANET, Internet of Vehicles, IoT and Blockchain, Embedded | 2 | 4 |
| 21 | 4390014 | Dr. Dhana Sekaran S | ECE | Communication Systems, Soft Computing, Artificial Intelligence, Machine Learning, Biomedical Signal Processing | 5 | 1 |
| 22 | 3340003 | Dr. Priya L | ECE | Medical Instrumentation, Signal and Image processing, Wireless communication, Embedded systems | 4 | 4 |
| 23 | 4690008 | Dr. Kiruthika V | ECE | Wireless Systems, Augmented Reality/Virtual Reality, Signal Processing, Internet of Things | 0 | 6 |
| 24 | 4790013 | Dr. Suganyadevi K | ECE | Communication Systems, Soft Computing, Artificial Intelligence, Machine Learning | 0 | 4 |
| 25 | 4790005 | Dr. Thamaraimanalan T | ECE | VLSI Design, Signal Processing, Quantum Computing, Internet of Things | 0 | 6 |
| 26 | 2930051 | Dr. Sudha Mohanram | EEE | Transformer Protection, Power System | 1 | 7 |
| 27 | 4130033 | Dr. Gunapriya D | EEE | Power Electronics, Electric Drives, Image Processing | 2 | 4 |
| 28 | 3640001 | Dr. Saranya V | IT | NETWORK SECURITY, MOBILE NETWORKS, RESOURCE MANAGEMENT SENSOR NETWORKS, IOT | 6 | 0 |
| 29 | 4240001 | Dr. Siamala Devi S | IT | AI, Machine Learning, Optimization and Security | 8 | 0 |
| 30 | 3320033 | Dr. Ganeshan P | MECH | Composite Materials, Materials and Metallurgical Engineering, Design and Optimization, Manufacturing Engineering | 7 | 1 |
| 31 | 3320058 | Dr. Ramakrishnan T | MECH | Composite Materials, Natural Fiber Reinforced Composite, Tribology and Machining | 7 | 1 |
| 32 | 3320057 | Dr. Venkatesh S | MECH | Computational Fluid Dynamics, Optimization, Pollution Control Equipments | 4 | 4 |
| 33 | 4220038 | Dr. Ganeshkumar S | MECH | Smart Manufacturing, Tool Condition Monitoring, Data & AI in Manufacturing | 1 | 5 |
| 34 | 4120181 | Dr. Bipin Kumar Singh | MECH | Ceramic Composites, Additive Manufacturing, Tribology, Green Manufacturing, Self-lubricating Composites, Optimization Techniques | 1 | 3 |
| 35 | 8720240 | Dr. Miller Jothi N K | MECH | IC Engines, Energy Conservation, Alternative Fuels, Waste Management, Themal Engineering | 0 | 8 |
| 36 | 4220046 | Dr. Naveenprabhu V | MECH | Heat Transfer, Refrigeration, Renewable Energy, CFD | 0 | 6 |
| 37 | 4220088 | Dr. Suresh Babu Y | MECH | Surface Coating, Alternate Fuel, IC Engine Emission | 0 | 6 |
| 38 | 4420013 | Dr. Suresh Kumar R | MECH | Metal Matrix Composites, Green Machining,Tribology, Adaptive Machining, Optimization | 1 | 7 |
| 39 | 2550012 | Dr. Karthikeyan M | MECH | Textile Technology, Nano Technology, Protective Clothing, Heat Stress Assessment, Environment Assessment | 0 | 6 |
| 40 | 4170097 | Dr. Arul V | S&H Chemistry | Nano Chemistry, Materials Science, Catalysis, Electro Chemistry | 0 | 4 |
| 41 | 3870002 | Dr. Valliammal N | S&H Maths | Abstract and Fractional Differential Equations | 0 | 8 |
| 42 | 4170066 | Dr. Maheswari R | S&H Maths | Differential Equations, Mathematical Modelling, Stochastic Differential Equations, Fractional Differential Equations | 0 | 6 |
| 43 | 4170036 | Dr. Gokila C | S&H Maths | Mathematical Biology, Nonlinear Dynamics, Stochastic Differential Equations | 0 | 4 |
| 44 | 2870095 | Dr. Vennila R | S&H Maths | General Topology, Differential Equations | 0 | 8 |
| 45 | 3370012 | Dr. Suresh R | S&H Physics | Energy, Supercapacitors, | 1 | 7 |
| 46 | 2070574 | Dr. Selvakumar B | S&H Physics | Physics | 0 | 6 |
| 47 | 2570064 | Dr. Yogeswari B | S&H Physics | Molecular Quantum Mechanics | 0 | 8 |
| 48 | 2770053 | Dr. Sivakami A | S&H Physics | LDSS, DSSC, Nano Solar Cell | 1 | 5 |
| 49 | 2870068 | Dr. Krishnamoorthy N | S&H Physics | Spectroscopy, Nuclear Physics, Thin Films, Environmental Pollution | 2 | 4 |
| S.No | Research Centre | Supervisor Name | Scholar Name | Anna University Registration Number | Year of Registration | Type |
|---|---|---|---|---|---|---|
| 1 | AIDS | Dr.Geetha M P | Priya V | 25223697190 | Jul-2025 | Part-Time |
| 2 | AIDS | Dr.Geetha M P | Divya V | 25244697465 | Jul-2025 | Part-Time |
| 3 | AIDS | Dr.Geetha M P | Saranya C | 26244691397 | Jan-2026 | Part-Time |
| 4 | AIDS | Dr.Geetha M P | Abinaya R | 23224697269 | Jul-2023 | Part-Time |
| 5 | AIDS | Dr.Nivaashini M | Sangavi V | 25244691154 | Jan-2025 | Part-Time |
| 6 | AIDS | Dr.Nivaashini M | Mallika P | 25244691446 | Jan-2025 | Part-Time |
| 7 | AIDS | Dr.Nivaashini M | Soundarya A | 26234691315 | Jan-2026 | Part-Time |
| 8 | AIDS | Dr.Nivaashini M | Tamilselvi K | 26244691143 | Jan-2026 | Part-Time |
| 9 | AIDS | Dr.Sathish Kumar G | Showmiya P | 25244697277 | Ju-2025 | Part-Time |
| 10 | AIDS | Dr.Sathish Kumar G | Sumathi T | 23244697221 | Jul-2023 | Part-Time |
| 11 | AIDS | Dr.Sathish Kumar G | Mohan Kumar V | 25134691294 | Jan-2025 | Part-Time |
| 12 | AIDS | Dr.Sathish Kumar G | Sowmiya S | 25224691135 | Jan-2025 | Part-Time |
| 13 | AIDS | Dr.Sathish Kumar G | Sowmiya M | 25224691138 | Jan-2025 | Part-Time |
| 14 | AIDS | Dr.Sathish Kumar G | Kanaga Priya P | 22244691413 | Jan-2022 | Full-Time |
| 15 | AIDS | Dr.Mohaideen Abdul Kadhar K | Gowri S | 24274691373 | Jan-2024 | Part-Time |
| 16 | AIDS | Dr.Mohaideen Abdul Kadhar K | Ramya D | 24244691377 | Jan-2024 | Part-Time |
| 17 | AIDS | Dr.Mohaideen Abdul Kadhar K | Saranya E | 24244691525 | Jan-2024 | Part-Time |
| 18 | AIDS | Dr.Mohaideen Abdul Kadhar K | Krishnamoorthy P | 25124697514 | Jul-2025 | Part-Time |
| 19 | AIML | Dr.Mahendhiran PD | Sreeraj S | 24154697277 | Jul-2024 | Part-Time |
| 20 | AIML | Dr.Mahendhiran PD | Wasim Raja A | 24144697337 | Jul-2024 | Part-Time |
| 21 | AIML | Dr.Mahendhiran PD | Anila V P | 24294697222 | Jul-2024 | Part-Time |
| 22 | AIML | Dr.Mahendhiran PD | Sharmila G | 24234691463 | Jan-2024 | Part-Time |
| 23 | AIML | Dr.Mahendhiran PD | Gowrisanker M | 26144691466 | Jan-2026 | Part-Time |
| 24 | CCE | Dr.Babitha Lincy R | Shanmugaveni V | 26234691120 | Jan-2026 | Part-Time |
| 25 | CSE | Dr.Anandakumar H | Janani R | 21244691246 | Jan-2021 | Part-Time |
| 26 | CSE | Dr.Anandakumar H | Priyanka G | 22234691341 | Jan-2022 | Part-Time |
| 27 | CSE | Dr.Anandakumar H | Keerthika J | 22244691369 | Jan-2022 | Part-Time |
| 28 | CSE | Dr.Anandakumar H | Gayathri N | 23244691235 | Jan-2023 | Part-Time |
| 29 | CSE | Dr.Anandakumar H | Minu Balakrishnan | 23294697455 | Jul-2023 | Part-Time |
| 30 | CSE | Dr.Anandakumar H | Saranya E | 23244697188 | Jul-2023 | Part-Time |
| 31 | CSE | Dr.Anandakumar H | Ishwarya T M | 26244691279 | Jan-2026 | Part-Time |
| 32 | CSE | Dr.Subha R | Shyam Prakash D | 24134691520 | Jan-2024 | Part-Time |
| 33 | CSE | Dr.Subha R | Gomathi B | 24234691457 | Jan-2024 | Part-Time |
| 34 | CSE | Dr.Subha R | Lakshmanan V | 24144691509 | Jan-2024 | Part-Time |
| 35 | CSE | Dr.Subha R | Megala P | 24244691582 | Jan-2024 | Part-Time |
| 36 | CSE | Dr.Subha R | Suganyamahalakshmi A | 24244697419 | Jul-2024 | Part-Time |
| 37 | CSE | Dr.Subha R | Abinaya M | 25244691210 | Jan-2025 | Part-Time |
| 38 | CSE | Dr.Subha R | Mohana Priya D | 25244697119 | Jul-2025 | Part-Time |
| 39 | ECE | Dr.Arumugam N | Hepzibai P | 24244891253 | Jan-2024 | Part-Time |
| 40 | ECE | Dr.Dhana Sekaran S | Sugunavathy S | 25249691156 | Jan-2025 | Full-Time |
| 41 | ECE | Dr.Dhana Sekaran S | Sakthikumar R | 25139691223 | Jan-2025 | Part-Time |
| 42 | ECE | Dr.Dhana Sekaran S | Neelraj E | 25139697213 | Jul-2025 | Full-Time |
| 43 | ECE | Dr.Dhana Sekaran S | Saranya S | 25234697123 | Jul-2025 | Full-Time |
| 44 | ECE | Dr.Dhana Sekaran S | Manoj Kumar C | 26149691266 | Jul-2025 | Full-Time |
| 45 | ECE | Dr.Kumareshan N | Mervin George G | 23144697277 | Jul-2023 | Full-Time |
| 46 | ECE | Dr.Kumareshan N | Sathyapriya R | 24249697105 | Jul-2024 | Full-Time |
| 47 | ECE | Dr.Kumareshan N | Venkatesh R | 21144697125 | Jul-2021 | Part-Time |
| 48 | ECE | Dr.Kumareshan N | Sivaprasath K | 21144697590 | Jul-2021 | Part-Time |
| 49 | ECE | Dr.Kumareshan N | Priyadharsini S | 21244697201 | Jul-2021 | Part-Time |
| 50 | ECE | Dr.Kumareshan N | Karpakam S | 23244691163 | Jan-2023 | Part-Time |
| 51 | ECE | Dr.Kumareshan N | Ishwarya Niranjana M | 23244691228 | Jan-2023 | Part-Time |
| 52 | ECE | Dr.Kumareshan N | Mohanraj M | 25144691262 | Jan-2025 | Part-Time |
| 53 | ECE | Dr.Michaelraj Kingston R | Jeevanandham S | 21134697344 | Jul-2021 | Part-Time |
| 54 | ECE | Dr.Michaelraj Kingston R | Ragupathi N | 23139697453 | Jul-2023 | Part-Time |
| 55 | ECE | Dr.Michaelraj Kingston R | Shyamala M | 26224691180 | Jan-2026 | Part-Time |
| 56 | ECE | Dr.Muthukumaran N | Princi Rani F A | 23249897501 | Jul-2023 | Full-Time |
| 57 | ECE | Dr.Muthukumaran N | Jeeva R | 18154897133 | Jul-2018 | Part-Time |
| 58 | ECE | Dr.Muthukumaran N | Arun Antony V | 19144891108 | Jan-2019 | Part-Time |
| 59 | ECE | Dr.Muthukumaran N | Vinoth Rajkumar G | 19144897303 | Jul-2019 | Part-Time |
| 60 | ECE | Dr.Muthukumaran N | Sworna Jo Lijha J | 21244891467 | Jan-2021 | Part-Time |
| 61 | ECE | Dr.Muthukumaran N | Sivaprasad Manivannan I | 24144891192 | Jan-2024 | Part-Time |
| 62 | ECE | Dr.Priya L | Venkatesan M | 23129697461 | Jul-2023 | Part-Time |
| 63 | ECE | Dr.Priya L | Umamaheswari M | 26249691238 | Jan-2026 | Part-Time |
| 64 | ECE | Dr.Priya L | Santhiya J | 25244691179 | Jan-2025 | Part-Time |
| 65 | ECE | Dr.Priya L | Gayathri S | 25244691156 | Jan-2025 | Part-Time |
| 66 | ECE | Dr.Ramalingam S | Thillaikkarasi S | 24229691297 | Jan-2024 | Full-Time |
| 67 | ECE | Dr.Ramalingam S | Ramani S | 25134691350 | Jan-2025 | Full-Time |
| 68 | ECE | Dr.Ramalingam S | Dharmaraj N | 23149697131 | Jul-2023 | Part-Time |
| 69 | ECE | Dr.Ramalingam S | Sathish Kumar M | 25144691221 | Jan-2025 | Part-Time |
| 70 | ECE | Dr.Shanmugasundaram R.N | Thiyagarajan N | 21134697559 | Jul-2021 | Part-Time |
| 71 | ECE | Dr.Shanmugasundaram R.N | Sasikumar K | 17144697656 | Jul-2017 | Part-Time |
| 72 | ECE | Dr.Shanmugasundaram R.N. | Ahamed Gani V K U | 21184697491 | Jul-2021 | Full-Time |
| 73 | ECE | Dr.Shanmugasundaram R.N. | Kiruthiga T | 17243697123 | Jul-2017 | Part-Time |
| 74 | ECE | Dr.Shanmugasundaram R.N. | Venkateswari P | 17244697431 | Jul-2017 | Part-Time |
| 75 | ECE | Dr.Suganthi Evangeline C | Parimalam K | 26244691311 | Jan-2026 | Part-Time |
| 76 | ECE | Dr.Suganthi Evangeline C | Kavitha K | 26249691232 | Jan-2026 | Part-Time |
| 77 | ECE | Dr.Venkataramanan C | Dency Flora G | 23244691365 | Jan-2023 | Part-Time |
| 78 | ECE | Dr.Venkataramanan C | Shanmugapriya A | 23243691191 | Jan-2023 | Part-Time |
| 79 | ECE | Dr.Venkataramanan C | Megala R | 23224697154 | Jul-2023 | Part-Time |
| 80 | ECE | Dr.Venkataramanan C | Nivethitha T | 22244691180 | Jan-2022 | Part-Time |
| 81 | ECE | Dr.Venkataramanan C | Mohanapriya A | 24249691298 | Jan-2024 | Part-Time |
| 82 | ECE | Dr.Venkataramanan C | Dinesh Kumar P | 24144691217 | Jan-2024 | Part-Time |
| 83 | ECE | Dr.Venkataramanan C | Parthipan V | 24149697111 | Jul-2024 | Part-Time |
| 84 | ECE | Dr.Venkataramanan C | Sivasankari S | 25244691444 | Jan-2025 | Part-Time |
| 85 | EEE | Dr.Sudha Mohanram | Hemananth B | 18143691126 | Jan-2018 | Part-Time |
| 86 | EEE | Dr.Gunapriya D | Sowkarthiga P | 25244691359 | Jan-2025 | Part-Time |
| 87 | EEE | Dr.Gunapriya D | Ramkumar B | 25143697119 | Jul-2025 | Part-Time |
| 88 | IT | Dr.Saranya V | Sruthi Anand | 21254691567 | Jan-2021 | Part-Time |
| 89 | IT | Dr.Saranya V | Raihana A | 23289697142 | Jul-2023 | Part-Time |
| 90 | IT | Dr.Saranya V | Vidhya B | 23249697151 | Jul-2023 | Part-Time |
| 91 | IT | Dr.Saranya V | Priyadharsini P | 24244691469 | Jan-2024 | Part-Time |
| 92 | IT | Dr.Saranya V | Sruthi P S | 24254697394 | Jul-2024 | Part-Time |
| 93 | IT | Dr.Saranya V | Anju P | 25294691407 | Jan-2025 | Part-Time |
| 94 | IT | Dr.Siamala Devi S | Madhuranthi R | 24249697295 | Jul-2024 | Full-Time |
| 95 | IT | Dr.Siamala Devi S | Lakshmi B | 25234697245 | Jul-2025 | Part-Time |
| 96 | IT | Dr.Siamala Devi S | Femila F | 25244697154 | Jul-2025 | Part-Time |
| 97 | IT | Dr.Siamala Devi S | Gurla Lakshmi Lavanya | 25294697511 | Jul-2025 | Part-Time |
| 98 | IT | Dr.Siamala Devi S | Naga Rajeswari Karnati | 25294697538 | Jul-2025 | Part-Time |
| 99 | IT | Dr.Siamala Devi S | Priyanka N | 26244691167 | Jan-2026 | Part-Time |
| 100 | IT | Dr.Siamala Devi S | Manimozhi P | 26244691198 | Jan-2026 | Part-Time |
| 101 | IT | Dr.Siamala Devi S | Ramanandhini K | 26244691410 | Jan-2026 | Part-Time |
| 102 | Mech | Dr.Bipin Kumar Singh | Selvarasu A | 23132791167 | Jan-2023 | Part-Time |
| 103 | Mech | Dr.Ganesh Kumar S | Gokul S | 24142691115 | Jan-2024 | Part-Time |
| 104 | Mech | Dr.Ganeshan P | Jeswin Roshini J | 23241791117 | Jan-2023 | Full-Time |
| 105 | Mech | Dr.Ganeshan P | Gnanasekaran B M | 21142891278 | Jan-2021 | Part-Time |
| 106 | Mech | Dr.Ganeshan P | Gnanaraj J | 21142891253 | Jan-2021 | Part-Time |
| 107 | Mech | Dr.Ganeshan P | Nigalashik P A | 21182897161 | Jul-2021 | Part-Time |
| 108 | Mech | Dr.Ganeshan P | Prakash U | 23144697184 | Jul-2023 | Part-Time |
| 109 | Mech | Dr.Ganeshan P | Vasanthakumar C | 23134697280 | Jul-2023 | Part-Time |
| 110 | Mech | Dr.Ganeshan P | Elumalai P | 23122697321 | Jul-2023 | Part-Time |
| 111 | MECH | Dr.Ramakrishnan T | Praveenkumar T | 22142697165 | Jul-2022 | Full-Time |
| 112 | MECH | Dr.Ramakrishnan T | Gowtham S | 22142691170 | Jan-2022 | Part-Time |
| 113 | MECH | Dr.Ramakrishnan T | Sathish R | 22142691134 | Jan-2022 | Part-Time |
| 114 | MECH | Dr.Ramakrishnan T | Navin M | 22142697186 | Jul-2022 | Part-Time |
| 115 | MECH | Dr.Ramakrishnan T | Arther Clive M | 25142697176 | Jul-2025 | Part-Time |
| 116 | MECH | Dr.Ramakrishnan T | Sathish P | 25142697185 | Jul-2025 | Part-Time |
| 117 | MECH | Dr.Ramakrishnan T | Naveen Prabu R | 26142691110 | Jan-2026 | Part-Time |
| 118 | Mech | Dr.Suresh Kumar R | Prabhakaran D | 25142697238 | Jul-2025 | Part-Time |
| 119 | Mech | Dr.Venkatesh S | Edison Thangaraj J | 21142697283 | Jul-2021 | Part-Time |
| 120 | Mech | Dr.Venkatesh S | Vimal A | 22142691155 | Jan-2022 | Part-Time |
| 121 | Mech | Dr.Venkatesh S | Vivek R | 21142697137 | Jul-2021 | Part-Time |
| 122 | Mech | Dr.Venkatesh S | Kousalya devi S | 24222691114 | Jan-2024 | Part-Time |
| 123 | S&H | Dr.Krishnamoorthy N | Thirumurugan N | 23147697187 | Jul-2023 | Full-Time |
| 124 | S&H | Dr.Krishnamoorthy N | Indhumathi K | 23247697175 | Jul-2023 | Part-Time |
| 125 | S&H | Dr.Sivakami A | Divya T | 24247697143 | Jul-2024 | Full-Time |
| 126 | S&H | Dr.Suresh R | Boopathi B | 24147691156 | Jan-2024 | Full-Time |
| S.No | Research Centre | Supervisor Name | Scholar Name | Anna University Registration Number | Year of Registration | Full time / Part time |
|---|---|---|---|---|---|---|
