Sustainable Cities and Communities
Sustainable Cities and Communities
The college functions as a model micro-community that integrates sustainability into everyday campus life. The green and well-planned infrastructure includes landscaped areas, energy-efficient buildings, and waste segregation systems. Regular tree-planting drives and clean-campus campaigns reinforce environmental stewardship among students. Campus mobility and resource usage are managed systematically to reduce ecological footprint. The Student Leadership Council and various clubs organize social outreach programs that extend sustainability practices to nearby communities. Hostel and campus facilities are designed to promote shared living, safety, and social interaction, creating a sense of connectedness. Festivals and cultural events are conducted with environmental responsibility, reducing waste and encouraging reuse. The institution’s integrated planning and community-oriented practices demonstrate how educational spaces can evolve into sustainable and inclusive living environments.
Events
| S.No | Department | Event Date | Title of Event | Event Organizer | Resource Person | No. Of Participants |
|---|---|---|---|---|---|---|
| 1 | ECE | 5/13/2025 | IEEE Global Engineering Day for Sustainable Developent Goal | Dr. D. Sathishkumar | K. Sabarigirivason | 17 |
| 2 | CFRD | 8/15/2024 | Independence Day (Gram Sabha Meeting) | Mr. Vishnu Sakaravarthy | 1.Dr. R. Suresh Proffesor/Head ECE Department 2. Mr. M VijayaKumar/ President Kurunallipalayam | 112 |
Projects
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 72282243024 72382243023 722822243501 | Haribabu R Haresh A V Aishwarya R | Query2Price-Dynamic Price Recommender | Dr.THENMOZHI M AP/AI&DS | 2 | 4 |
| 2 | 722822243306 722822243085 722822243120 | Sidesh S Sanjith S Vimall RN | Computer Vision based food classification | Dr.THENMOZHI M AP/AI&DS | 2 | 6 |
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722822115001 722822115014 722822115016 722822115027 | Afreed S Gokul K Hari Babu T Madhan A | Crop Prediction Using AIML | Mrs. G.G. Sreeja, AP/CCE & Ms.S.Sindhuja Assistant Professor/AIML | TRL- 3 | SDG 2- Zero hunger |
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722822104080 722822104112 722822104082 722822104098 | Kavin Raj T J Navin J Kavirajan P Magesh G | Car Rental System | Mrs E.SARANYA | SDG 2 | TRL 3 |
| 2 | 722822104132 722822104169 722822104175 722822104161 | Rajkumar V Tamizhanban N Vasanth K Sridharan A | Menstrual Cycle Prediction using Hybrid Model | Dr. M. SURYA | SDG 2 | TRL 4 |
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 22ME046 22ME052 22ME007 22ME018 | SURENDHAR N VISHWADEEP V BHARANI A P KHOGULANAND V R | Solar powered sea water desalination | Dr. P.Ganeshan | SDG 2 | TRL 3 |
| 2 | 22ME003 22ME047 22ME026 22ME039 | ADITHYA T TAMILARASAN J NAGA ARJUN R SANTHOSH T | Solar driven agricultural seed sprayer | Mr.S.Gokul | SDG 2 | TRL 3 |
| S.No. | Section | Team No | Reg. No. | Team Members | Title of the Project | Project Guide | SDG | TRL |
|---|---|---|---|---|---|---|---|---|
| 1 | III ECE A | BATCH 13 | 22EC303 22EC063 22EC060 22EC302 | DHARANEESH J KEERTI MADHUVANTIKA A KAVYA S DEEPAK S | FARMGUARD - A SMART FARMING SOLUTION | Dr.N.MUTHUKUMARAN , PROF/ECE Ms P PREETHI , AP/AIML | 2 | 3 |
| 2 | III ECE B | 19 | 722822106087 722822106093 722822106086 722822106067 | Nandhakishore C Naveen PR Nagalakshmi S Logitha Luckshmi VJ | Automated Storage And Retrieval System With Cloud Integration | Dr. T. Thamaraimanalan | 2 | TRL 5 |
| 3 | III ECE B | 29 | 722822106079 722822106069 722822106088 722822106092 | Mirnalini P Mahalakshmi S Nandhini S Naveen Kumar S | A Tech-Enabled Food Sharing Ecosystem For Social Good | Ms. A. Shanmuga Priya | 2 | TRl 5 |
| S.No | Roll no | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722823114001 722823114007 722823114019 | ASHOK I HAMSAVARSHINI J S RAHULRAJ C | Enhancing Efficeny of Solar Panel by Surface Coating of Nano Particles | Dr.R.Suresh Kumar | 3 | 2 |
| 2 | 722823114002 722823114010 722823114302 | DHANVANTH S JEEVAN T DEVAPPRAKASH A | Plastic Recycling by Pyrolysis Method | Dr.N.K.Millerjothi | 3 | 2 |
| 3 | 722823114003 722823114026 722823114028 | DHARANI THARAN S THANGAVEL P VAISALI S | Smart Helmet | Dr.T.Ramakrishnan | 3 | 2 |
| 4 | 722823114006 722823114017 722823114009 | GOKULAN R S MUVESH J JAMEEL AHMED M R | Water-Efficient Vacuum-Assisted Toilet System for Sustainable Sanitation | Dr.Amit Kumar | 3 | 2 |
| 5 | 722823114014 722823114004 722823114304 | MANI BHARATHI P GOFORTH WALKER P PURUSHOTHAMAN M | Convex Surface Milling Machine | Dr.K.Sathish | 3 | 2 |
| 6 | 722823114025 722823114013 722823114012 | DHANUSHKUMAR P KAVIN C KAMALESH R | Passive Solar Desalination | Dr.V.Naveenprabhu | 3 | 2 |
| 7 | 722823114015 722823114016 722823114021 | MEHA V MONISH T SAMRAT C | Design And Fabrication of Scrubber for Removing Co₂ From Flue Gas | Dr.S.Venkatesh | 3 | 2 |
| 8 | 722823114018 722823114025 722823114020 | NIKHILA V S STEVU GIFTSEN S ROHITH R | Smart Emergency Alert System for Vehicles | Dr.P.Ganeshan | 3 | 2 |
| 9 | 722823114029 722823114005 | VIGNESVARAN G GOKUL M | Subsonic Low-Speed Wind Tunnel for Car Aerodynamics with Smoke Flow Visualization | Dr.S.Ganesh Kumar | 3 | 2 |
| 10 | 722823114027 722823114303 722823114022 | THIANESSVAR V SRI PARASURAM T R SANGARA NARAYANAN S | Solar Powered Coir Rotavator | Discontinue Dr.Y.Sureshbabu | 3 | 2 |
| 11 | 722823114023 722823114301 722823114011 | SOUNDHAR D M AJAY S JEYA SREE M | Smart Water Management for Rural Areas | Dr.G.Gokilakrishnan | 3 | 2 |
| S.No | Roll no | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 21CB004 21CB012 21CB019 21CB301 | DEEPA S GURURAJ M KARTHIKA V GNANASAMBANDAM | Computerized cognitive Retraining Program | Dr. A. Sandana Karuppan | 3 | 2 |
| 2 | 21CB003 21CB014 21CB015 21CB050 | BALAJI S HEMANTH M KAARNIKA A SRINIDHI B | Landslide Susceptibility Mapping with Cascade Networks | Dr.PL.Rajarajeswari | 3 | 2 |
| 3 | 21CB013 21CB053 21CB045 21CB036 | HARIHARAN M SUNTHARA MOORTHY K SASHWIN K RAMKUMAR T R | Plant prediction system for agri | Dr. A. Sandana Karuppan | 3 | 2 |
| 4 | 21CB010 21CB041 21CB033 21CB054 | DIVYA D SAKTHI MAHESWARI S PRIYANKA D SWASTHIKA V | RESUME ANALYZER | Ms.G.Priyanka | 3 | 2 |
| 5 | 21CB024 21CB018 21CB042 21CB026 | NANDHINI K KARUNYA D SANTHIYA M NIRANJAN V | AGRI-LINK | Mr.K.P. Siva | 3 | 2 |
| 6 | 21CB007 21CB009 21CB052 21CB057 | DHANABAL D DHARANEESH S SUDHAKAR S VISHNU PRABU V | Scan Revel | Dr.K.Cholaraja | 3 | 2 |
| 7 | 21CB022 21CB046 21CB039 21CB049 | MOHAIDEEN ARSATH M SHRI KHISHORE J C SABARINATHAN B SRI GURU SANKAR R | TrueEcho: Resonating with Honest Conversations | Ms.E.Saranya | 3 | 2 |
| 8 | 21CB008 21CB011 21CB027 21CB030 | DHANASHREE R GOMATHI R NITHIKA K S PRASANNA PERUMAL S | MindGuard | Mr.K.P. Siva | 3 | 2 |
| 9 | 21CB016 21CB020 21CB038 21CB034 | KAMESH A MADUVANT S P RISHIN NETHAJI S RAGHU MUTHU VISHAL S | Personal Finance Management | Mr. M.Mohanraj | 3 | 2 |
| 10 | 21CB006 21CB031 21CB044 21CB043 | DEVI N PREETHAM MURTHY B SARUMATHI K M SARAVANA KUMAR B | Innovating Virtual Payment Security | Ms.D.Ramya | 3 | 2 |
| 11 | 21CB047 21CB017 21CB051 21CB028 | SOWBARNIGAA A V KANISHKA G SUBATHRA T NITHISH S | Multi cluster deployment with ArgoCD | Ms.E.Saranya | 3 | 2 |
| 12 | 21CB025 21CB037 21CB035 21CB040 | NAREN M RINU CHRISTY C RAHUL CHOUDHARY T SACHIN SAMUEL R | SkillSync | Ms.S.Leela | 3 | 2 |
| 13 | 21CB032 21CB021 21CB029 21CB001 | PRIYA DHARSHINI S MARIELLE CATHERINE GEORGE NIVETHA R ABIRAMI S | Recommendation System for farmers | Ms.D.Ramya | 3 | 2 |
| 14 | 21CB302 21CB023 21CB005 21CB056 | SAHAYA GURUSU RAJA M MOHANASRIHANU P DEEPAN CHAKARAVARTHY K VIGNESH M | AI-Based Route Optimization for Delivery Services | Ms.M.Vaishali | 3 | 2 |
| 15 | 21CB055 21CB002 | VIBIN K C ALWIN PRABHU S | Dashboard for Business prediction | Ms.S.Leela | 3 | 2 |
| S.No | Roll No | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722821205006 722821205007 722821205031 722821205049 | Balashanmugi P Chethana Sree R Mona R Srimathi K | Deep learning based Mobile application for Plant Disease Detection | Dr.P. John Augustine | SDG-2 | TRL-2 |
| S.No | Roll No | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722821115017 722821115302 722821115022 | Dharsana.MD Jananeeshwaran S Jayabharathi S | Smart Fertilizer Recommendation System for Optimized Crop Yield | Ms.R.Megala | 3 | 2 |
SDG-11 : Sustainable Cities and Communities
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!