STUDENT LEADERSHIP COUNCIL
PREPARING THE LEADERS OF TOMORROW
Student leadership Council is an important part of Sri Eshwar’s campus life experience. Student Leaders for each vertical are selected based on a self nomination and rigorous rounds of interviews with the leadership team of Sri Eshwar. Once selected, the Student Leadership Council serves the term of one year. All student events and activities are organized by the SLC with the help of their peers enrolled in the individual verticals. The SLC also receives timely mentorship from leaders at Sri Eshwar, to ensure they efficiently carry out their duties and have a successful leadership experience. Such experiences goes a long way in the overall development of students.
sri eshwar ambassadors 2025-2026
Vishnupargavan V
Nanthitha R
department presidents
HARRENI
AI & DS
KAYAL ENNIAN
AI & ML
TEJA SAI
CSE
DHARSHINI
CCE
PIOUS GEORGE
CSBS
SREE VISHNU VARTHINI
ECE
DHARANIDHARAN
EEE
VAIDURYAA
IT
DEEPATHARAN
MECH
Vertical presidents
GURU BALAJI
FineArts – Dance & Drama
SUBIKSHA
FineArts – Music
THIRUMURUGAN
Media And Branding
SHREE MITHRA
Mentoring
SWETHA
Sports
EVANJELIN ESTHER THANGAM
Tamil Mandram
SHARUKNAL SHREE
Sesswa
MOHAMMED ARSHED
Technical Club
DARSHAN
Entrepreneurship And Development Cell
NAVEEN KUMAR
Center For International Relations
HARIHARAN
Discipline and Grooming
MOHAMMED SHAMEEM
Amenities
SYAM SUNDAR
Amenities
VICE PRESIDENTS
Sanjana S Pillai , AI & DS DEPARTMENT
Karneeth Akash, AI & ML DEPARTMENT
Hemavarna S, CSE DEPARTMENT
Dhanavarshini P R, CCE DEPARTMENT
Dharshini N, CSBS DEPARTMENT
Dhanush Rithiick R, ECE DEPARTMENT
Bala Mugesh M K, EEE DEPARTMENT
Saranya S, IT DEPARTMENT
Gokulan R S, MECHANICAL DEPARTMENT
Jaishree Y, FINE ARTS (DANCE)
Adriannaa Anand, FINE ARTS (MUSIC )
Pranava Karthick S K, MEDIA AND BRANDING
Vibitha , MENTORING
Sweetha, SPORTS
Angu Pranisha, TAMIL MANDRAM
Naveen Charles A, SESSWA
Pavitha S , TECHNICAL CLUB
Manish Rahul, EDC
Karthikeiyan M, CIR
Sandhya A, GROOMING GIRL
Pranati R, AMENITIES
Sivavashini S, AMENITIES
SECRETARIES
Nikitha R, FINE ARTS (DANCE)
Abinayaa, FINE ARTS (MUSIC)
Sameshya R, MEDIA AND BRANDING
Jayasurya, MENTORING
Dhippa Saindhavi G , SPORTS
Suganmanthran SG, TAMIL MANDRAM
Tarun, TECHNICAL CLUB
Angelin, EDC
PAST STUDENT LEADERSHIP COUNCIL
| S.No | Name of Student | SLC Role |
|---|---|---|
| 1 | NIRANJAN V | STUDENT AMBASSADOR |
| 2 | ASHWATHI KRISHNA R | STUDENT AMBASSADOR |
| 3 | ROHIT KANNA P R | PRESIDENT - AIDS |
| 4 | KAYAL ENNIAN | PRESIDENT - AIML |
| 5 | KABILASH P V | PRESIDENT CSE |
| 6 | AKKSHARA S S | PRESIDENT - CCE |
| 7 | NITHISH S | PRESIDENT - CSBS |
| 8 | GOWTHAM S S | PRESIDENT - ECE |
| 9 | SRIKIRUTHIKA S | PRESIDENT - EEE |
| 10 | SHANTHINIDEVI K | PRESIDENT - IT |
| 11 | BARATH KUMAR S | PRESIDENT - MECHANICAL |
| 12 | Balaji K | PRESIDENT - FINE ARTS - DANCE & DRAMA |
| 13 | Tejaswini S | PRESIDENT - FINE ARTS - MUSIC |
| 14 | Alwin Prabhu S | PRESIDENT - MEDIA AND BRANDING |
| 16 | Vigneshvar S A | PRESIDENT - MENTORING |
| 16 | Naveen R | PRESIDENT - SPORTS |
| 17 | Jeevasrinithi S | PRESIDENT - TAMIL MANDRAM |
| 18 | NAGASHARMILA | PRESIDENT - SESWA |
| 19 | PAGALAVAN M | PRESIDENT - TECHNICAL CLUB |
| 20 | ASWANTH VISHNU S | PRESIDENT - ENTREPRENEURSHIP AND DEVELOPMENT CELL |
| 21 | AMARNATH S | PRESIDENT AMENITY CENTER |
| 22 | ARJUN PRAKASH A | PRESIDENT - DISCIPLINE AND GROOMING |
| 23 | SANJAY K | PRESIDENT - HOSTEL BOYS |
| 24 | KATHERINE J | PRESIDENT - HOSTEL GIRLS |
| 25 | HARIHARAN P | VICE PRESIDENT - AI & DS DEPARTMENT |
| 26 | SIDDIQSHA A | VICE PRESIDENT- AI & ML DEPARTMENT |
| 27 | AJAY PRAKASH B | VICE PRESIDENT - CSE DEPARTMENT |
| 28 | PRASANNAKUMAR V G | VICE PRESIDENT - CCE DEPARTMENT |
| 29 | KAVSHEKAA V | VICE PRESIDENT - CSBS DEPARTMENT |
| 30 | PAVITHRA RAM | VICE PRESIDENT - ECE DEPARTMENT |
| 31 | MURALIKRISHNAN J | VICE PRESIDENT - EEE DEPARTMENT |
| 32 | GOKULNATH RS | VICE PRESIDENT - IT DEPARTMENT |
| 33 | DEEPATHARAN K S | VICE PRESIDENT - MECHANICAL DEPARTMENT |
| 34 | GURUBALAJI S | VICE PRESIDENT - FINE ARTS (DANCE) |
| 35 | MURUGANANDAM SUBIKSHA | VICE PRESIDENT - FINE ARTS (MUSIC) |
| 36 | THIRUMURUGAN RS | VICE PRESIDENT - MEDIA AND BRANDING |
| 37 | SHREE MITHRA K C | VICE PRESIDENT - MENTORING |
| 38 | ILAKKIYA S | VICE PRESIDENT - SPORTS |
| 39 | VISHNUPARGAVAN V | VICE PRESIDENT - TAMIL MANDRAM |
| 40 | SHARUKNAL SHREE A | VICE PRESIDENT - SESSWA |
| 41 | RAMITA V | VICE PRESIDENT - TECHNICAL CLUB |
| 42 | DARSHAN R.A | VICE PRESIDENT - EDC |
| 43 | NANTHITHA R | VICE PRESIDENT - GROOMING GIRL |
| 44 | JOSHIKA R | VICE PRESIDENT - AMENITIES |
| 45 | SIVASAKTHI N | VICE PRESIDENT - BOYS HOSTEL |
| 46 | DHARSHIKA S | VICE PRESIDENT - GIRLS HOSTEL |
| 47 | JAISHREE Y | SECRETARY - FINE ARTS (DANCE) |
| 48 | ADRIANNA ANAND | SECRETARY - FINE ARTS (MUSIC) |
| 49 | KIRUTHIKA S | SECRETARY - MEDIA AND BRANDING |
| 50 | SHREENITHII SJ | SECRETARY - MENTORING |
| 51 | PRANAV KARTHICK SK | SECRETARY - SPORTS |
| 52 | ANGUPRANISA U | SECRETARY - TAMIL MANDRAM |
| 53 | TAMIZHMANI B | SECRETARY - TECHNICAL CLUB |
| 54 | AFRIN FATHIMA A | SECRETARY - EDC |
| 55 | PRANATI R | SECRETARY - AMENITIES |
| S.No | Name of Student | SLC Role |
|---|---|---|
| 1 | MIKHIL K MATHEW | STUDENT AMBASSADOR |
| 2 | RALYNN CELECIA R | STUDENT AMBASSADOR |
| 3 | ABISHEK VENU VENKAT N | PRESIDENT - AIDS |
| 4 | RAMITA V | PRESIDENT - AIML |
| 5 | SHANKAR K | PRESIDENT CSE |
| 6 | GOWTHAM G | PRESIDENT - CCE |
| 7 | KISHORE RE | PRESIDENT - CSBS |
| 8 | RANJITH KS | PRESIDENT - ECE |
| 9 | JABEERA S | PRESIDENT - EEE |
| 10 | RAMANAN V | PRESIDENT -IT |
| 11 | ABINAV M M | PRESIDENT - MECHANICAL |
| 12 | AMRITHA VARSHINI N | PRESIDENT - FINE ARTS |
| 13 | RAJA RAJAN | PRESIDENT - MEDIA AND BRANDING |
| 14 | VIGNESH NAVALADI | PRESIDENT - MENTORING |
| 15 | HARIN JAYAPATHY B V | PRESIDENT - SPORTS |
| 16 | SOWBARNIKA S S | PRESIDENT - TAMIL MANDRAM |
| 17 | NAGASHARMILA P | PRESIDENT - SESWA |
| 18 | ASHWATHI KRISHNA R | PRESIDENT - TECHNICAL CLUB |
| 19 | MUTHU VEEPARAN | PRESIDENT - HIGHER EDUCATION |
| 20 | JEEVA V | PRESIDENT AMENITY CENTER |
| 21 | HARIPRASATH V K | PRESIDENT - DISCIPLINE AND GROOMING |
| 22 | SWASTHIKA V | PRESIDENT - EDC |
| 23 | ASWIN KUMAR S | VICE PRESIDENT - AMENITIES |
| 24 | PAVITHRA S | VICE PRESIDENT - DISCIPLINE AND GROOMING |
| 25 | AKSHARA SHRI V | VICE PRESIDENT - EDC |
| 26 | KABILASH PV | VICE PRESIDENT - FINE ARTS |
| 27 | NAVEEN KUMAR S | VICE PRESIDENT - MEDIA AND BRANDING |
| 28 | VIGNESHVAR SA | VICE PRESIDENT - MENTORING |
| 29 | MOHANAPRIYA V | VICE PRESIDENT -SPORTS |
| 30 | SUDHIR SIDDHARTH E | VICE PRESIDENT - TAMIL MANDRAM |
| 31 | VIMALRAJ D | VICE PESIDENT - SESWA |
| 32 | VEDHASRUTHI S | VICE PRESIDENT - TECHNICAL CLUB |
| 33 | ALWIN PRABHU S | VICE PRESIDENT - HIGHER EDUCATION |
| 34 | NIMESH RAJAN D | SECRETARY - MEDIA AND BRANDING |
| 35 | NIRANJAN V | SECRETARY - MENTORING |
| 36 | VIJETA VAISNAVI T | SECRETARY - SPORTS |
| 37 | SHRI SURIYA P | SECRETARY-TAMIL MANDRAM |
| 38 | AMARNATH AS | SECRETARY - AMENITIES |
| 39 | MITHUN BALAAJI J | SECRETARY - ENGLISH CLUB |
| 40 | ASHWITHAA L | SECRETARY MATHS CLUB |
| 41 | KALPAKA SG | SECRETARY SCIENCE CLUB |
| S.No | Name of Student | SLC Role |
|---|---|---|
| 1 | THILLAI AMBALANATHAN A | STUDENT AMBASSADOR |
| 2 | BAUVYA SHREE T G | STUDENT AMBASSADOR |
| 3 | SUDARSSAN N | PRESIDENT - DEPARTMENT OF AI&DS |
| 4 | RENISHA A | PRESIDENT – DEPARTMENT OF CSE |
| 5 | NIRMALRAJAA K | PRESIDENT - DEPARTMENT OF CCE |
| 6 | NITHISH KUMAR I | PRESIDENT - DEPARTMENT OF CSBS |
| 7 | HARISH V | PRESIDENT - DEPARTMENT OF ECE |
| 8 | SHIVANANDHAM R S | PRESIDENT - DEPARTMENT OF EEE |
| 9 | VASANTHAKUMAR A | PRESIDENT - DEPARTMENT OF IT |
| 10 | VIGNESH KUMAR M | PRESIDENT – DEPARTMENT OF MECH |
| 11 | MUKESH D | PRESIDENT - FINE ARTS |
| 12 | PRAWIN R | PRESIDENT - MEDIA & BRANDING |
| 13 | JYOTHIKAMALESH | PRESIDENT - MENTORING |
| 14 | RAMPRAKASH S | PRESIDENT - SPORTS |
| 15 | THASNEEM S | PRESIDENT - TAMIL MANDRAM |
| 16 | RAGHUL A | PRESIDENT - SESWA |
| 17 | JAI ADITYA R | PRESIDENT - HIGHER EDUCATION |
| 18 | AKSHAYA DEVI S | PRESIDENT - AMENITY CENTRE |
| 19 | MANIMONISHA P | PRESIDENT - DISCIPLINE & GROOMING |
| 20 | AVANTHIKA S | PRESIDENT - GIRLS HOSTEL |
| 21 | RANJITH KUMAR A | PRESIDENT - BOYS HOSTEL |
| 22 | GAJENDAR SINGH J | PRESIDENT - EDC |
| 23 | VIBIN U | PRESIDENT - TECHNICAL CLUBS |
| 24 | CHANCAL VIBEN N B | PRESIDENT - LEARNING CENTRE |
| 25 | NAVEEN R S | VICE PRESIDENT - FINE ARTS |
| 26 | RAJARAJAN | VICE PRESIDENT - MEDIA & BRANDING |
| 27 | RALYNN CELECIA R | VICE PRESIDENT - MENTORING |
| 28 | DIVYA ARCHANA K P | VICE PRESIDENT - SPORTS |
| 29 | SOUMIYA S | VICE PRESIDENT - TAMIL MANDRAM |
| 30 | RAMYA V | VICE PRESIDENT - SESWA |
| 31 | ANILA A | VICE PRESIDENT - HIGHER EDUCATION |
| 32 | JAYANTH N J | VICE PRESIDENT - AMENITY CENTRE |
| 33 | NAVEEN VISHAK V | VICE PRESIDENT - DISCIPLINE & GROOMING |
| 34 | SELVANAYAKAM S | VICE PRESIDENT - GIRLS HOSTEL |
| 35 | SAI SIDDHARTH | VICE PRESIDENT - BOYS HOSTEL |
| 36 | HEMRAJ KUMAR | VICE PRESIDENT - EDC |
| 37 | UMA R | VICE PRESIDENT - TECHNICAL CLUBS |
| 38 | KEERTHANA M | VICE PRESIDENT - LEARNING CENTRE |
| 39 | SUJEET | V PRESIDENT - NCC |
| 40 | VIMALRAJ D | VICE PRESIDENT - NCC |
| 41 | VITHARSHANAASREE K | SECRETARY – MATH CLUB |
| 42 | KARISHMA S M | SECRETARY – ENGLISH CLUB |
| 43 | AKSHARA | SECRETARY – SCIENECE CLUB |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!