Responsible Consumption and Production
Responsible Consumption and Production
Efficient resource utilization and minimal waste generation are key aspects of the institution’s operational philosophy. Procurement processes prioritize durable, eco-friendly materials, while laboratories and workshops adopt responsible usage of resources. Solid waste management follows a structured segregation and disposal mechanism, with recycling integrated into campus operations. Awareness campaigns encourage students to practice sustainable habits such as minimizing paper usage, conserving energy, and avoiding single-use plastics. Student innovation projects often focus on sustainable product design and circular economy models. Administrative processes are increasingly digitized to reduce paper dependency. The college’s structured waste management, green procurement, and awareness-driven approach form a living example of responsible consumption and production in an academic environment.
Events
| S.No | Department | Event Date | Title of Event | Event Organizer | Resource Person | No. Of Participants |
|---|---|---|---|---|---|---|
| 1 | S&H | 12/9/2024 | Advances in Energy storage & Sustainable development | AICTE | The sessions were handled by experts from eminent institutes, industries and R&D organizations. | 1 |
| 2 | S&H | 12/9/2024 | Advances in Energy storage & Sustainable development | AICTE | The sessions were handled by experts from eminent institutes, industries and R&D organizations. | 1 |
| S.No | Department | Event Date | Title of Event | Event Organizer | Resource Person | No. Of Participants |
|---|---|---|---|---|---|---|
| 1 | EEE | 12/12/2024 | Two day National level Workshop on Neat Generation Ferro Electric Materials for Wide and Ultra Bandgap Semiconductor devices and Game Changers for High Power Electronic Application | Hindusthan Institute of Technology | Dr.M.Geetha | 52 |
| S.No | Department | Event Date | Title of Event | Event Organizer | Resource Person | No. Of Participants |
|---|---|---|---|---|---|---|
| 1 | CSE | 12/16/2024 | World Energy Conservation Day Event at Mandrampalayam School | ISTE, NSS (National Service Scheme) | 1. Mr. Thangaraj, President/Mandrampalayam 2. Mr. Mahalingam, Vice-President/Mandrampalayam 3. Dr. R. Subha, Professor & Head, CSE, Sri Eshwar College of Engineering, Coimbatore | 55 |
SDG-12 : Responsible Consumption and Production
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!