IT - STUDENT ACHIEVEMENTS
| S. No | Academic Year | Register Number | Name of the student | From | To | Event Type | Mode | Title of the Event | Organised By | Financial Assistance. If Any | Certification / Awards / Participation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2023 | 722820205008, 722820205057, 722820205025, 722820205010 | Aswin B, Tapan K R, Mohammed Afsar I, Boobalan E | 10-09-2022 | 11-09-2022 | Hackathon / Ideathon | External | IEEE YESIST12-Youth Endeavours For Social Innovation Using Sustainable Technology | Sri Venkateswara College of Engineering, Bengaluru | - | Participation |
| 2 | 2022-2023 | 722821205015, 722821205040, 722821205051, 722821205060 | Kalki G, Sanjay H R, Suriya R S, Vimal V | 27-09-2022 | 29-09-2022 | Project Contest | External | A National Design Thinking Contest and Festival | SNS College of Engineering | - | Participation |
| 3 | 2022-2023 | 722821205055, 722821205053, 722821205035 | Varunavi T, Vaishali, Ragavi P | 29-10-2022 | 30-10-2022 | Symposium | External | National Leevel Technical Symposium | PSG College of Technology | - | Participation |
| 4 | 2022-2023 | 722821205014 | Jonathan Paul L | 16-11-2022 | 18-11-2022 | Symposium | External | Rotary Texcity YUVA India 2022 | Hindustan College of Engineering | - | Participation |
| 5 | 2022-2023 | 722821205014 | Jonathan Paul L | 05-01-2023 | 12-01-2023 | Seminar | External | Combined Annual Training Camp | Sri Eshwar College of Engineering | - | Participation |
| 6 | 2022-2023 | 722821205052 | Thrisala G | 10-02-2023 | _ | Hackathon / Ideathon | External | Hackathon | Bannari Amman Institute of Technology | - | Participation |
| 7 | 2022-2023 | 722821205007 | Chethana Sree R | 10-02-2023 | 11-02-2023 | Symposium | External | Paper Presentation | Bannari Amman Institute of Technology | - | Participation |
| 8 | 2022-2023 | 722821205024 | Kuvalaa S | 10-02-2023 | 11-02-2023 | Symposium | External | Workshop | Bannari Amman Institute of Technology | - | Participation |
| 9 | 2022-2023 | 722821205048 | Sriharan K | 10-03-2023 | 11-03-2023 | Symposium | External | National Leevel Technical Symposium | Coimbatore Institute of Tecchnology | - | Participation |
| 10 | 2022-2023 | 722821205048 | Sriharan K | 11-03-2023 | _ | Symposium | External | Poster Designing Contest | Coimbatore Institute of Tecchnology | - | Participation |
| 11 | 2022-2023 | 722821205011 | Elamparithi S | 17-04-2023 | _ | Symposium | External | Paper Presentation | Government College of Technology | - | Participation |
| 12 | 2023-2024 | 722821205008, 722821205043, 722821205005, 722821205037 | P M Dhanush, Shanthinidevi K S, Aswanth Vishnu S, Ritheesh B S | 24-11-23 | 25-11-23 | Symposium | External | Tekozura | Dr N.G.P Institute of Technology | - | Participation |
| 13 | 2023-2024 | 722821205038, 722821205039, 722821205018 | Ritika S, Saja Sireen C M, Kavi Priya S | 24-11-23 | 25-11-23 | Symposium | External | Tekozura | Dr N.G.P Institute of Technology | - | Participation |
| 14 | 2023-2024 | 722822205012 | Gokulnath RS | 24-11-23 | 25-11-23 | Hackathon / Ideathon | External | HackElite 2023 | Sri Manakula Vinayagar Engineering College,Puducherry | - | Participation |
| 15 | 2023-2024 | 722822205056 | Vijay A | 14-10-23 | 15-10-23 | Hackathon / Ideathon | External | HackElite 2023 | Sri Manakula Vinayagar Engineering College,Puducherry | - | Participation |
| 16 | 2023-2024 | 722822205005 | Balaji G | 14-10-23 | 15-10-23 | Hackathon / Ideathon | External | HackElite 2023 | Sri Manakula Vinayagar Engineering College,Puducherry | - | Participation |
| 17 | 2023-2024 | 722822205028 | Manishvar.M | 14-10-23 | 15-10-23 | Symposium | External | Symposium | PSG College of Technology, Coimbatore | - | Participation |
| 18 | 2023-2024 | 722822205038 | Sathiskumar | 14-10-23 | 15-10-23 | Symposium | External | Symposium | PSG College of Technology, Coimbatore | - | Participation |
| 19 | 2023-2024 | 722822205016 | Harish | 14-10-23 | 15-10-23 | Symposium | External | Symposium | PSG College of Technology, Coimbatore | - | Participation |
| 20 | 2023-2024 | 722822205044 | Sowmiya | 14-10-23 | 15-10-23 | Symposium | External | Symposium | PSG College of Technology, Coimbatore | - | Participation |
| 21 | 2023-2024 | 722822205041 | Shobika P | 14-10-23 | 15-10-23 | Symposium | External | Symposium | PSG College of Technology, Coimbatore | - | Participation |
| 22 | 2023-2024 | 722822205007 | Devadharshini | 14-10-23 | 15-10-23 | Symposium | External | Symposium | PSG College of Technology, Coimbatore | - | Participation |
| 23 | 2023-2024 | 722822205019 | A.James Johnson | 14-10-23 | 15-10-23 | Symposium | External | Symposium | PSG College of Technology, Coimbatore | - | Participation |
| 24 | 2023-2024 | 722822205047 | Srinithi.R | 14-10-23 | 15-10-23 | Symposium | External | Symposium | PSG College of Technology, Coimbatore | - | Participation |
| 25 | 2023-2024 | 722822205005 | Balaji G | 18-10-23 | 19-10-23 | Project Contest | External | Skillathon | Sengunthar Engineering College, Erode | - | Participation |
| 26 | 2023-2024 | 722822205012 | Gokulnath RS | 18-10-23 | 19-10-23 | Project Contest | External | Skillathon | Sengunthar Engineering College, Erode | - | Participation |
| 27 | 2023-2024 | 722822205056 | Vijay A | 18-10-23 | 19-10-23 | Project Contest | External | Skillathon | Sengunthar Engineering College, Erode | - | Participation |
| 28 | 2023-2024 | 722822205043 | SHRI BHARANI PRIYA N | 18-10-23 | 19-10-23 | Project Contest | External | Skillathon | Sengunthar Engineering College, Erode | - | Participation |
| 29 | 2023-2024 | 722822205012 | Gokulnath RS | 16-02-23 | 17-02-23 | Hackathon / Ideathon | External | Ideathon | KPR Institute of Engineering and Technology, Coimbatore | - | Participation |
| 30 | 2023-2024 | 722822205012 | Gokulnath RS | 03-05-23 | 04-05-23 | Symposium | External | Paperizm | Bannari Amman Institute of Technology,Sathyamangalam | - | Participation |
| 31 | 2023-2024 | 722822205012 | Gokulnath RS | 03-05-23 | 04-05-23 | Symposium | External | Technical | Bannari Amman Institute of Technology,Sathyamangalam | - | Participation |
| 32 | 2023-2024 | 722822205012 | Gokulnath RS | 28-04-23 | Symposium | External | Paper Presentation | Annauniversity, Coimbatore | - | Participation | |
| 33 | 2023-2024 | 722822205012 | Gokulnath RS | 30-09-23 | Hackathon / Ideathon | External | Ideathon | Jansons Institute of Technology, Coimbatore | - | Participation | |
| 34 | 2023-2024 | 722822205012 | Gokulnath RS | 16-02023 | 17-02-23 | Project Contest | External | Connexion | KPR Institute of Engineering and Technology, Coimbatore | - | Participation |
| 35 | 2023-2024 | 722822205012 | Gokulnath RS | 22-07-23 | Project Contest | Internal | Project Expo 2023 | Sri Eshwar College of Engineering,Coimbatore | - | Participation | |
| 36 | 2023-2024 | 722822205027 | Lijoice CS | 22-07-23 | Workshop | External | Project Expo 2023 | Sri Eshwar College of Engineering,Coimbatore | - | Participation | |
| 37 | 2023-2024 | 722822205026 | L.Krishna Karthikeyan | 20-04-233 | Symposium | External | Workshop | Hindusthan College of Engineering and Technology, Coimbatore | - | Participation | |
| 38 | 2023-2024 | 722822205026 | L.Krishna Karthikeyan | 04-10-2023 | Symposium | External | Symposium | Sri Ramakrishna Engineering College, Coimbatore | - | Participation | |
| 39 | 2023-2024 | 722822205026 | L.Krishna Karthikeyan | 28-04-23 | Project Contest | External | Paper Presentation | Annauniversity, Coimbatore | - | Participation | |
| 40 | 2023-2024 | 722822205026 | L.Krishna Karthikeyan | 22-7-23 | Hackathon / Ideathon | External | Project Expo 2023 | Sri Eshwar College of Engineering,Coimbatore | - | Participation | |
| 41 | 2023-2024 | 722822205026 | L.Krishna Karthikeyan | 30-09-23 | Symposium | External | Idea Hackthon | Study World College of Engineering,Coimbatore | - | Participation | |
| 42 | 2023-2024 | 722822205009 | Giri.R | 4-10-23 | Project Contest | Internal | Symposium | Sri Ramakrishna Engineering College, Coimbatore | - | Participation | |
| 43 | 2023-2024 | 722822205009 | Giri.R | 22-07-23 | Hackathon / Ideathon | External | Project Expo 2023 | Sri Eshwar College of Engineering,Coimbatore | - | Participation | |
| 44 | 2023-2024 | 722822205009 | Giri.R | 30-09-23 | Symposium | External | Idea Hackthon | Study World College of Engineering,Coimbatore | - | Participation | |
| 45 | 2023-2024 | 722822205017 | Harish Viswanath | 26-04-23 | Hackathon / Ideathon | External | Symposium | Hindusthan College of Engineering and Technology, Coimbatore | - | Participation | |
| 46 | 2023-2024 | 722822205005 | Balaji G | 30-10-23 | Symposium | External | Ideathon | Jansons Institute of Technology, Coimbatore | - | Participation | |
| 47 | 2023-2024 | 722822205005 | Balaji G | 30-10-23 | Symposium | External | Treasure Hunt | Jansons Institute of Technology, Coimbatore | - | Participation | |
| 48 | 2023-2024 | 722822205005 | Balaji G | 28-04-23 | Symposium | External | Paper Presentation | Annauniversity, Coimbatore | - | Participation | |
| 49 | 2023-2024 | 722822205008 | R.Dharshini | 11-04-23 | Symposium | External | Paper Presentation | Hindusthan College of Engineering and Technology, Coimbatore | - | Participation | |
| 50 | 2023-2024 | 722822205008 | R.Dharshini | 28-04-23 | Project Contest | External | Paper Presentation | Annauniversity, Coimbatore | - | Participation | |
| 51 | 2023-2024 | 722822205008 | R.Dharshini | 03-05-23 | 04-05-23 | Symposium | External | Code Mantra | Bannari Amman Institute of Technology,Sathyamangalam | - | Participation |
| 52 | 2023-2024 | 722822205008 | R.Dharshini | 03-05-23 | 04-05-23 | Symposium | External | Paperizm | Bannari Amman Institute of Technology,Sathyamangalam | - | Participation |
| 53 | 2023-2024 | 722822205006 | Bhavanikaa S | 30-03-23 | Project Contest | External | Mega Quiz | Sri Ramakrishna Engineering College, Coimbatore | - | Participation | |
| 54 | 2023-2024 | 722822205006 | Bhavanikaa S | 03-05-23 | 04-05-23 | Symposium | External | Code Mantra | Bannari Amman Institute of Technology,Sathyamangalam | - | Participation |
| 55 | 2023-2024 | 722822205006 | Bhavanikaa S | 03-05-23 | 04-05-23 | Project Contest | Internal | Paperizm | Bannari Amman Institute of Technology,Sathyamangalam | - | Participation |
| 56 | 2023-2024 | 722822205006 | Bhavanikaa S | 22-07-23 | Symposium | Internal | Project Expo 2023 | Sri Eshwar College of Engineering,Coimbatore | - | Participation | |
| 57 | 2023-2024 | 722822205056 | Vijay A | 28-04-23 | Project Contest | Internal | Paper Presentation | Annauniversity, Coimbatore | - | Participation | |
| 58 | 2023-2024 | 722822205056 | Vijay A | 22-07-23 | Project Contest | Internal | Project Expo 2023 | Sri Eshwar College of Engineering,Coimbatore | - | Participation | |
| 59 | 2023-2024 | 722822205056 | Vijay A | 9-1-23 | 12-01-23 | Project Contest | Internal | Code Contest | Sri Eshwar College of Engineering,Coimbatore | - | Participation |
| 60 | 2023-2024 | 722822205047 | Srinithi.R | 22-07-23 | Symposium | External | Project Expo 2023 | Sri Eshwar College of Engineering,Coimbatore | - | Participation | |
| 61 | 2023-2024 | 722822205045 | Sri Gayathiri | 26-04-23 | Symposium | External | Connexion | Hindusthan College of Engineering and Technology, Coimbatore | - | Participation | |
| 62 | 2023-2024 | 722822205045 | Sri Gayathiri | 03-05-23 | 04-05-23 | Project Contest | External | Code Mantra | Bannari Amman Institute of Technology,Sathyamangalam | - | Participation |
| 63 | 2023-2024 | 722822205045 | Sri Gayathiri | 03-05-23 | 04-05-23 | Symposium | External | Paperizm | Bannari Amman Institute of Technology,Sathyamangalam | - | Participation |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!