Industry, Innovation, and Infrastructure
Industry, Innovation, and Infrastructure
Innovation forms the backbone of the institution’s academic and research culture. The campus houses state-of-the-art laboratories, MakerSpace, and Centres of Excellence that enable students to work on industry-relevant projects. Collaboration with national and international industries fosters joint research and technology transfer. The innovation ecosystem includes product development, prototype testing, and startup incubation facilities that encourage creativity and entrepreneurship. Infrastructure development is guided by sustainability and adaptability, integrating digital classrooms, IoT-enabled systems, and high-speed connectivity. The institution’s partnerships with global universities and research bodies ensure exposure to emerging technologies and industrial best practices. Hackathons, innovation fairs, and industrial problem-solving competitions engage students in addressing real-world challenges. The synergy between infrastructure, research, and education exemplifies a process-driven model of building innovation capacity and promoting sustainable industrial advancement.
Events
| S.No | Department | Event Date | Title Of The Event | Event Organizer | Resource Person | No Of Participants |
|---|---|---|---|---|---|---|
| 1 | ECE | 19/04/2025 | MIni-Project Expo 2025 | Mr Vivek Kumar | Vinodh J Ranjith D | 918 |
| 2 | ECE | 16/04/2025 | Session on Introduction to Quantum Computing: Principles and Possibilities | Ms T Nivethitha | Dr. T. Thamaraimanalan | 52 |
| 3 | ECE | 20/02/2025 - 21/2/2025 | THIRAN 2025 - Creatathon | Mr Vivek Kumar | Rohith Kirubakaran Vibesh Kumar | 1012 |
| 4 | ECE | 21/2/2025 | THIRAN 2025 - Comm-Eletrofusion | Mr Vivek Kumar | Dr. N. Shanmugasundaram | 284 |
| 5 | ECE | 29/2/2025 - 30/2/2025 | Workshop on Design Thinking, Critical thinking and Innovation Design | Mr Vivek Kumar | Arunkumar Velu Jayanth | 154 |
| 6 | ECE | 21/12/2024 - 30/2/2025 | Problem Validation | Ms T Nivethitha | M. Vivek Kumar | 73 |
| 7 | ECE | 21/11/2024 | Creative Thinking | Ms T Nivethitha | Dr. N. Shanmugasundaram | 163 |
| 8 | ECE | 28/9/2024 | Field Visit to Industry Research/Design Centre | Ms T Nivethitha | NA | 100 |
| 9 | ECE | 8/6/2024 | Mini-Project Expo 2024 | Mr Vivek Kumar | Karthik Thenalur | 909 |
| 10 | AIDS | 14/08/24 | Field/Exposure Visit to Incubation & Technology transfer centre | Ms.M.Sowmiya | NIL | 62 |
| 11 | AIML | 14/08/24 | Field/Exposure Visit to Incubation & Technology transfer centre | Ms.M.Sowmiya | NIL | 65 |
| 12 | OFFICE | 18/12/24 | Inauguration Ceremony of Seminar Hall | Dr.S.Ramkumar | Mr.Magesh Sahasranaman, General Manager India, Vanenburg Software(India)Private Limited, Coimbatore | 152 |
| S.No | Department | Event Date | Title Of The Event | Event Organizer | Resource Person | No Of Participants |
|---|---|---|---|---|---|---|
| 1 | IQAC | 26/12/24 - 28/12/24 | STP on Firewall Configuration & Maintenance | V.Viswanathan | Mr.B.Tamilarasan Tech Head, Cyber Security, Quadra Systems | 76 |
| 2 | IR | 14/12/24 - 15/12/24 | Mirai | Dr.M.Karthikeyan | NA | 122 |
| S.No | Department | Event Date | Title Of The Event | Event Organizer | Resource Person | No Of Participants |
|---|---|---|---|---|---|---|
| 1 | CFR | 10/9/24 | Funding Opportunities for R& D | Dr.H.Anandakumar | Dandu Radha Prasada Raju,FNAE Formar Scientist | 38 |
| 2 | CFR | 21/09/24 | Research Conclave | Dr.H.Anandakumar | Dr.Santhanam.R,Scientist Bupendra Singh,Scientist DRDO | 33 |
| 3 | CFR | 27/12/24 | Emerging Trends in Research Funding: Opportunities and Challenges | Dr.H. Anandakumar | Dr.T. Ram Prabhu | 39 |
| S.No | Department | Event Date | Title Of The Event | Event Organizer | Resource Person | No Of Participants |
|---|---|---|---|---|---|---|
| 1 | CFI | 27/12/24 | Internal Smart India Hackathon | Dr.R.R. Thirurunavukkarasu | Mr.R.Krishnakumar Mr.Balajibalaram | 580 |
| 2 | CFI | 24/10/24 | Tinkathon-Conducted by IIT PALS | Dr.S.Saranya | S.Bharanidharan-PALS Champion Emmanual Robin.J,PMO-PALS | 53 |
| 3 | CFI | 08/11/2024 | Puthulir | Dr.Thirrunavukkarasu | NA | 632 |
| 4 | CFI | 24/04/25 | Ideathon | Dr.S.Saranya | S.Jeeva | 212 |
| S.No | Department | Event Date | Title Of The Event | Event Organizer | Resource Person | No Of Participants |
|---|---|---|---|---|---|---|
| 1 | CSE | 27/12/24 | Inaugration og AI Intel Unnati Lab | K.B.Sarmila | Sandesh HK Edgate Technologies Pvt Ltd, Sriram,Intel | 125 |
| 2 | ECE | 26/12/24 | Are you Ready to Innovate | Dr.S.Ramalingam , Ms.A.Shanmugapriya | S.Ayyappan, Senior Principal Scientist | 78 |
| 3 | CSBS | 05-10-24 | Innovative Ideas on Product Management | Mr.K.P.Siva | Mr.Anto Lourdu Raj Jeromiaz,Sr.Business Analyst,Ashley Global Capability Center | 66 |
| 4 | AIML | 07-04-25 | Ignite your Startup:From Idea to Execution | Ms.S.Sindhuja | Mr.Shameer, Founder of IT Project Media & Cogniquo, Coimbatore | 78 |
| 5 | CCE | 29-05-25 | Incubating Nurturing Ideas | Mrs.P.Megala | Dr.P.Ganeshan Professor/Mech SECE | 47 |
| S.No | Department | Event Date | Title Of The Event | Event Organizer | Resource Person | No Of Participants |
|---|---|---|---|---|---|---|
| 1 | ME | 31-08-24 | AVYUKTI 2024- Design Contest | Mr.S.Gowtham | Ms T Nivethitha | 91 |
| 2 | AIDS & AIML | 14-08-2024 | Field/Exposure Visit to Incubation & Technology transfer centre | Ms.M.Sowmiya | Ms T Nivethitha | 66 |
| 3 | CSE | 11-12-24 - 12-12-24 | Smart India Hackathon Software Edition 2024 | Dr.S.Sampath Kumar | Ms T Nivethitha | 341 |
| 4 | AIDS | 10-12-24 - 12-12-24 | Smart India Hackathon-2024 | Sowmiya M (Student) | Ms T Nivethitha | 341 |
| 5 | CCE | 27-03-25 - 28-03-25 | Quest Global Ingenium 2025 | Dr.C.Ganesh (STUDENT) Yaswanth,Sobhiya,Chandru | Ms T Nivethitha | 73 |
| S.No | Department | Event Date | Title Of The Event | Event Organizer | Resource Person | No Of Participants |
|---|---|---|---|---|---|---|
| 1 | AIML | 29-08-2024 | Smart India Hackathon-2024 | Anna University Regional Campus, Coimbatore | Dr.S.Sumathi | 326 |
| 2 | EEE | 09-09-2024 | Smart India Hackathon | Christ the King Polytechnic college | Dr.W.Rajan Babu | 267 |
| 3 | CSE | 22-10-24 - 24-10-24 | PALS -Virtual LAB | Dr.S. Sampath Kumar | Ms T Nivethitha | 56 |
| 4 | CCE | 08-03-25 | AICTE lab Visit | Dr.R.R.Thirrunavukkarasu | Ms T Nivethitha | 34 |
SDG-9 : Industry, Innovation, and Infrastructure
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!