ECE - INDUSTRY COLLABORATION
| S.No | Academic Year | Date of Signing MoU's | Company / Industry Details | Duration | From | To |
|---|---|---|---|---|---|---|
| 1 | 2017-18 | 05.01.2018 | Q-Tech Solutions | 5 Years | 05.01.2018 | 04.01.2023 |
| 2 | 2017-18 | 11.01.2018 | Texas Instruments,- Steps Knowledge Services | 3 Years | 11.01.2018 | 11.01.2023 |
| 3 | 2021-22 | 22.10.2021 | Cisco Network Academy | 3 Years | 22.10.2021 | 21.10.2024 |
| 4 | 2021-22 | 3-12-2021 | Bahwan Cybertek (P) Ltd. | 3 Years | 3-12-2021 | 2-12-2024 |
| 5 | 2021-22 | 14-2-2022 | Entuple Technologies | 7 years | 14-2-2022 | 13-2-2029 |
| 6 | 2022-23 | 25-5-2023 | Syrma SGS Technologies (P) Ltd. | 3 Years | 25-5-2023 | 24-5-2026 |
| 7 | 2022-23 | 05.09.2022 | NeubAItics (P) Ltd. | 5 Years | 05.09.2022 | 04.09.2027 |
| 8 | 2024-25 | 14.06.2024 | Prashan Medical Technologies | 5 Years | 14.06.2024 | 13.06.2029 |
| S.No | Academic Year | Date of Visit | Company / Industry Details | No of Students | From | To |
|---|---|---|---|---|---|---|
| 1 | 2022 - 2023 | 14/10/2022 | Kaynes Technologies, Mysore, Karnataka | 41 | 14/10/2022 | 14/10/2022 |
| 2 | 2022 - 2023 | 08/10/2022 | Traco Cables, Cochin | 57 | 08/10/2022 | 08/10/2022 |
| 3 | 2022 - 2023 | 14/10/2022 | Kaynes Technologies, Mysore. | 46 | 14/10/2022 | 14/10/2022 |
| 4 | 2022 - 2023 | 07/10/2022 | Kaynes Technologies, Mysore | 52 | 07/10/2022 | 07/10/2022 |
| 5 | 2022 - 2023 | 14/10/2022 | Kaynes Technologies, Mysore, Karnataka. | 45 | 14/10/2022 | 14/10/2022 |
| 6 | 2022 - 2023 | 07/10/2022 | KAYNES TECHNOLOGY PVT. LTD. | 57 | 07/10/2022 | 07/10/2022 |
| 7 | 2021 - 2022 | 06/05/2022 | Traco Cables, Cochin | 47 | 06/05/2022 | 06/05/2022 |
| 8 | 2021 - 2022 | 06/05/2022 | Traco Cables Ltd., Cochin | 43 | 06/05/2022 | 06/05/2022 |
| 9 | 2021 - 2022 | 02/05/2022 | Chip Software, Cochin | 46 | 02/05/2022 | 02/05/2022 |
| 10 | 2021 - 2022 | 02/05/2022 | Chip Software, Kochi | 55 | 02/05/2022 | 02/05/2022 |
| 11 | 2021 - 2022 | 06/05/2022 | Traco Cables, Cochin | 50 | 06/05/2022 | 06/05/2022 |
| S. No | Academic Year | Degree | Branch | Name of the student | Name of the Company | From | To |
|---|---|---|---|---|---|---|---|
| 1 | 2019-2020 | B.E | ECE | SANJAY .R | ALTRON | 14/10/2019 | 13/04/2020 |
| 2 | 2019-2020 | B.E | ECE | VASANTHAKUMAR D | APPRANIX | 21/08/2019 | 30/04/2020 |
| 3 | 2019-2020 | B.E | ECE | MUKESH KANNAN.S | CALIBRANT | 16/12/2019 | 15/05/2020 |
| 4 | 2019-2020 | B.E | ECE | ARAVINTH P | CHAINSYS | 18/12/2019 | 15/06/2020 |
| 5 | 2019-2020 | B.E | ECE | NIVETHA.M | CHAINSYS | 18/12/2019 | 15/06/2020 |
| 6 | 2019-2020 | B.E | ECE | VIJAYA ANBARASAN .P | CHAINSYS | 18/12/2019 | 15/06/2020 |
| 7 | 2019-2020 | B.E | ECE | THILSITHA.S | FULL CREATIVE | 2/12/2019 | 15/06/2020 |
| 8 | 2019-2020 | B.E | ECE | NITHESH BALAJI.D | FUNDSINDIA | 16/12/2019 | 15/05/2020 |
| 9 | 2019-2020 | B.E | ECE | MEGH.N | FUNDSINDIA | 16/12/2019 | 15/05/2020 |
| 10 | 2019-2020 | B.E | ECE | MOHANAPRIYA.R | FUNDSINDIA | 16/12/2019 | 15/05/2020 |
| 11 | 2019-2020 | B.E | ECE | MYTHILI.R | MULTICOREWARE | 2/12/2019 | 15/05/2020 |
| 12 | 2019-2020 | B.E | ECE | GAYATHRI.B | OPENTEXT | 16/09/2019 | 31/05/2020 |
| 13 | 2019-2020 | B.E | ECE | VENKATRAMAN.N | PAYODA | 6/8/2019 | 30/04/2020 |
| 14 | 2019-2020 | B.E | ECE | PAVITHRA.T | QUBERCOMM | 2/8/2019 | 3/2/2020 |
| 15 | 2019-2020 | B.E | ECE | JANANNI .M | SKAVA | 19/08/2019 | 31/05/2020 |
| 16 | 2019-2020 | B.E | ECE | HIMANSHU MISHRA | SKAVA | 19/08/2019 | 31/05/2020 |
| 17 | 2019-2020 | B.E | ECE | RANJANI.R | SKAVA | 19/08/2019 | 31/05/2020 |
| 18 | 2019-2020 | B.E | ECE | RAGHUL SRINIVASAN.J | SKAVA | 19/08/2019 | 31/05/2020 |
| 19 | 2019-2020 | B.E | ECE | MOHAN PRASANTH.G | SKAVA | 19/08/2019 | 31/05/2020 |
| 20 | 2019-2020 | B.E | ECE | MALINI KANNESWARI.P | SOFT SAUVE | 16/12/2019 | 15/05/2020 |
| 21 | 2019-2020 | B.E | ECE | SRI VISHNU.S | THOUGHTWORKS | 2/12/2019 | 30/05/2020 |
| 22 | 2019-2020 | B.E | ECE | AKSHARA SREE K | VEDANTHU | 16/07/2019 | 15/02/2020 |
| 23 | 2019-2020 | B.E | ECE | RAGAVI.D | VEDANTHU | 16/07/2019 | 15/02/2020 |
| 24 | 2019-2020 | B.E | ECE | HARI VIGNES .M.E | VURAM | 19/08/2019 | 30/04/2020 |
| 25 | 2019-2020 | B.E | ECE | ARTHY .R | VURAM | 12/12/2019 | 30/04/2020 |
| 26 | 2019-2020 | B.E | ECE | LALIT KUMAR | ZOHO | 22/07/2019 | 22/01/2020 |
| 27 | 2019-2020 | B.E | ECE | MOHAMED SAFEUQ.J | ZOHO | 13/05/2019 | 12/12/2019 |
| 28 | 2019-2020 | B.E | ECE | MANOJ.S | ZOHO | 22/07/2019 | 21/02/2020 |
| 29 | 2019-2020 | B.E | ECE | SUNIT WILSON.R | ZOHO | 13/05/2019 | 12/12/2019 |
| 30 | 2019-2020 | B.E | ECE | MOHANASUDHARSAN.K | GUIDANZ TECHNOLOGY | 16/12/2019 | 15/05/2020 |
| 31 | 2019-2020 | B.E | ECE | TAMILARASAN A | IPAC | 9/7/2019 | 26/08/2019 |
| 32 | 2019-2020 | B.E | ECE | VARSHINI PRIYA S | IPAC | 9/7/2019 | 26/08/2019 |
| 33 | 2019-2020 | B.E | ECE | MITHUN KUMAR.S | IPAC | 9/7/2019 | 26/08/2019 |
| 34 | 2019-2020 | B.E | ECE | AJITH SIRANJEEVI K | FULL CREATIVE | 2/12/2019 | 15/06/2020 |
| 35 | 2019-2020 | B.E | ECE | MANOJ KUMAR.S | MR.COPPER | 6/1/2020 | 30/06/2020 |
| 36 | 2019-2020 | B.E | ECE | MANOJ PRASAD.T | TECHVOLT | 6/1/2020 | 30/06/2020 |
| 37 | 2019-2020 | B.E | ECE | PRIYADHARSHINI.K.P | COIVIAM | 6/1/2020 | 6/7/2020 |
| 38 | 2019-2020 | B.E | ECE | DEEPIKA .K | HEXAWARE | 9/1/2020 | 9/6/2020 |
| 39 | 2019-2020 | B.E | ECE | RITHIN PRANESH.N | HEXAWARE | 9/1/2020 | 9/6/2020 |
| 40 | 2019-2020 | B.E | ECE | ABIRAMMYKARTHIKA .K | DUCEN | 20/01/2020 | 30/05/2020 |
| 41 | 2019-2020 | B.E | ECE | KARTHIKEYAN.B | DUCEN | 20/01/2020 | 30/05/2020 |
| 42 | 2019-2020 | B.E | ECE | KAVYA .R.R | DUCEN | 20/01/2020 | 30/05/2020 |
| 43 | 2019-2020 | B.E | ECE | MURALI.N | DUCEN | 20/01/2020 | 30/05/2020 |
| 44 | 2019-2020 | B.E | ECE | MOHANAPRIYA.L | DUCEN | 20/01/2020 | 30/05/2020 |
| 45 | 2019-2020 | B.E | ECE | PRAKASH.D | HASHEDIN | 3/2/2020 | 3/8/2020 |
| 46 | 2020-2021 | B.E | ECE | AMIT KARN | MR. COOPER | 06.01.2021 | 30.06.2021 |
| 47 | 2020-2021 | B.E | ECE | ANUSANKARI R | EXAMLY | 02.11.2020 | 03.11.2021 |
| 48 | 2020-2021 | B.E | ECE | ARIHARAN R | IDERIZE | 12.10.2020 | 15.03.2021 |
| 49 | 2020-2021 | B.E | ECE | ATHESHWARAN K | CALIBRIANT TECHNOLOGIES | 07.11.2020 | 12.03.2021 |
| 50 | 2020-2021 | B.E | ECE | BAGHI SREE U | FACE | 27.11.2020 | 31.12.2020 |
| 51 | 2020-2021 | B.E | ECE | BALA SRINYVAS R.P | KAAR TECHNOLOGIES | 17.02.2021 | 31.08.2021 |
| 52 | 2020-2021 | B.E | ECE | BHARATH N | MR. COOPER | 06.01.2021 | 30.06.2021 |
| 53 | 2020-2021 | B.E | ECE | BHARATH S | LAKSHMI ELECTRICAL AND CONTROL SYSTEMS | 04.03.2021 | 12.08.2021 |
| 54 | 2020-2021 | B.E | ECE | BHARATHIRAJA V | LAKSHMI ELECTRICAL AND CONTROL SYSTEMS | 04.03.2021 | 15.08.2021 |
| 55 | 2020-2021 | B.E | ECE | DHANALAKSHMI K | EXAMLY | 02.11.2020 | 03.11.2021 |
| 56 | 2020-2021 | B.E | ECE | DHANASEKAR A K | BURNING GLASS | 18.01.2021 | 30.04.2021 |
| 57 | 2020-2021 | B.E | ECE | DHARANI L | CALIBER INTERCONNECT SOLUTIONS | 02.11.2020 | 03.02.2021 |
| 58 | 2020-2021 | B.E | ECE | ESHWIN V | ZOHO | 19.02.2021 | 10.09.2021 |
| 59 | 2020-2021 | B.E | ECE | GANESH S | PAYODA | 05.01.2021 | 30.06.2021 |
| 60 | 2020-2021 | B.E | ECE | GAYATHRI V | CTS | 11.02.2021 | 07.07.2021 |
| 61 | 2020-2021 | B.E | ECE | GLADSON BERNARD KUBELIO D | DxC TECHNOLOGIES | 05.03.2021 | 10.10.2021 |
| 62 | 2020-2021 | B.E | ECE | GOKUL PRAKASH K | EXAMLY | 02.11.2020 | 03.11.2021 |
| 63 | 2020-2021 | B.E | ECE | GOKULRAM K | ASSISTANZ NETWORKS | 09.01.2021 | 10.07.2021 |
| 64 | 2020-2021 | B.E | ECE | GOPALAKRISHNAN R.K | VIRTUSA | 19.03.2021 | 14.05.2021 |
| 65 | 2020-2021 | B.E | ECE | GOWTHAM K | HEXAWARE | 21.01.2021 | 01.07.2021 |
| 66 | 2020-2021 | B.E | ECE | GOWTHAM R | IDERIZE | 12.10.2020 | 26.03.2021 |
| 67 | 2020-2021 | B.E | ECE | GOWTHAM RAJ K | VIRTUSA | 19.03.2021 | 14.05.2021 |
| 68 | 2020-2021 | B.E | ECE | HARSHATHUNNISA A | EXAMLY | 02.11.2020 | 03.11.2021 |
| 69 | 2020-2021 | B.E | ECE | JAYASHREE V | DxC TECHNOLOGIES | 05.03.2021 | 10.10.2021 |
| 70 | 2020-2021 | B.E | ECE | JEEVA R | THOUGHTWORKS | 18.01.2021 | 28.05.2021 |
| 71 | 2020-2021 | B.E | ECE | JEGAN R | LAKSHMI ELECTRICAL AND CONTROL SYSTEMS | 04.03.2021 | 15.08.2021 |
| 72 | 2020-2021 | B.E | ECE | JOHN BENNIEL M | CAPGEMINI | 22.12.2020 | 22.05.2021 |
| 73 | 2020-2021 | B.E | ECE | KAMALESHWARI R | FACE | 27.11.2020 | 16.02.2021 |
| 74 | 2020-2021 | B.E | ECE | KANAGAVEL A | IDERIZE | 12.10.2020 | 15.03.2021 |
| 75 | 2020-2021 | B.E | ECE | KARTHIKEYAN R | ZOHO | 19.02.2021 | 10.09.2021 |
| 76 | 2020-2021 | B.E | ECE | KEERTHANA M | FACE | 27.11.2020 | 31.12.2020 |
| 77 | 2020-2021 | B.E | ECE | KIRTHANA S | DXC TECHNOLGY | 05.03.2021 | 10.10.2021 |
| 78 | 2020-2021 | B.E | ECE | MADHUMITHA M | DXC TECHNOLGY | 05.03.2021 | 10.10.2021 |
| 79 | 2020-2021 | B.E | ECE | MADHUMITHA P | CALIBRIANT TECHNOLOGIES | 12.03.2021 | 15.08.2021 |
| 80 | 2020-2021 | B.E | ECE | MAHESH SANJIV B | IDERIZE | 12.10.2020 | 15.03.2021 |
| 81 | 2020-2021 | B.E | ECE | MATHU SHARMILA R | DXC TECHNOLGY | 05.03.2021 | 10.10.2021 |
| 82 | 2020-2021 | B.E | ECE | MOHAMED JAMSHEEDH S M | VEREZEO | 06.01.2021 | 31.05.2021 |
| 83 | 2020-2021 | B.E | ECE | MOHANA SOUNDHARYA M | VERZEO | 06.01.2021 | 31.05.2021 |
| 84 | 2020-2021 | B.E | ECE | MOUNIKA M | DXC TECHNOLGY | 05.03.2021 | 10.10.2021 |
| 85 | 2020-2021 | B.E | ECE | MUTHUKUMARAN V | BURNING GLASS | 18.02.2021 | 10.07.2021 |
| 86 | 2020-2021 | B.E | ECE | NIROSHINI V | CAPGEMINI | 22.12.2020 | 22.05.2021 |
| 87 | 2020-2021 | B.E | ECE | NISANTH S | CALIBER INTERCONNECT SOLUTIONS | 02.11.2020 | 03.02.2021 |
| 88 | 2020-2021 | B.E | ECE | NISHANTHINI M | DXC TECHNOLGY | 05.03.2021 | 10.10.2021 |
| 89 | 2020-2021 | B.E | ECE | NITHISH KUMAR V | IDERIZE | 12.10.2020 | 15.03.2021 |
| 90 | 2020-2021 | B.E | ECE | POOJA A C | FACE | 27.11.2020 | 16.02.2021 |
| 91 | 2020-2021 | B.E | ECE | POO MAHA VINU SHREE JB | CAPGEMINI | 22.12.2020 | 22.05.2021 |
| 92 | 2020-2021 | B.E | ECE | PRADEEP V | PARAM NETWORKS | 19.10.2020 | 31.12.2020 |
| 93 | 2020-2021 | B.E | ECE | PRADEEP KUMAR P | LAKSHMI ELECTRICAL AND CONTROL SYSTEMS | 03.03.2021 | 15.09.2021 |
| 94 | 2020-2021 | B.E | ECE | PREETHIGA M | Tek SYSTEMS GLOBAL SERVICES | 01.02.2021 | 15.08.2021 |
| 95 | 2020-2021 | B.E | ECE | RAJASUBAHINI R | TCS | 09.02.2021 | 10.05.2021 |
| 96 | 2020-2021 | B.E | ECE | SANGHAVI P | CAPGEMINI | 22.12.2020 | 22.05.2021 |
| 97 | 2020-2021 | B.E | ECE | SARAN KARTHICK M | CTS | 11.02.2021 | 07.07.2021 |
| 98 | 2020-2021 | B.E | ECE | SASMITHA V | BEEZ LABS | 01.10.2020 | 31.04.2021 |
| 99 | 2020-2021 | B.E | ECE | SANKAR DEV K | CAPGEMINI | 22.12.2020 | 22.05.2021 |
| 100 | 2020-2021 | B.E | ECE | SHREENIDHI K S M | BEEZ LABS | 01.10.2020 | 31.04.2021 |
| 101 | 2020-2021 | B.E | ECE | SHRIMATHI A | VERZEO | 06.01.2021 | 31.05.2021 |
| 102 | 2020-2021 | B.E | ECE | SNEHA V | CAPGEMINI | 22.12.2020 | 22.05.2021 |
| 103 | 2020-2021 | B.E | ECE | SREE JANANIVETHA M | DXC TECHNOLOGY | 05.03.2021 | 10.10.2021 |
| 104 | 2020-2021 | B.E | ECE | SRUTI G | DXC TECHNOLOGY | 05.03.2021 | 10.10.2021 |
| 105 | 2020-2021 | B.E | ECE | SUJITHA P | CAPGEMINI | 22.12.2020 | 22.05.2021 |
| 106 | 2020-2021 | B.E | ECE | TAMILVANI P | AMAZON | 11.01.2021 | 09.07.2021 |
| 107 | 2020-2021 | B.E | ECE | THARANGINI S | DXC TECHNOLOGY | 05.03.2021 | 10.10.2021 |
| 108 | 2020-2021 | B.E | ECE | VENMUGIL M | VERZEO | 06.01.2021 | 31.05.2021 |
| 109 | 2020-2021 | B.E | ECE | YOGESHWAR K | HEXAWARE | 21.01.2021 | 10.07.2021 |
| 110 | 2021-2022 | B.E | ECE | AARFA KHAN | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 111 | 2021-2022 | B.E | ECE | ABISHEK H | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 112 | 2021-2022 | B.E | ECE | AISWARYA DEVI M | TIGER ANALYTICS | 23.02.2022 | 31.07.2022 |
| 113 | 2021-2022 | B.E | ECE | AJAY K | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 114 | 2021-2022 | B.E | ECE | AKASH KANNA M | ASPIRE SYSTEMS | 07.03.2022 | 31.05.2022 |
| 115 | 2021-2022 | B.E | ECE | AKILAN S | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 116 | 2021-2022 | B.E | ECE | AMERTA VARRSNI N | NTT DATA | 16.03.2022 | 30.06.2022 |
| 117 | 2021-2022 | B.E | ECE | ARI PRASATH.R | VVDN | 10.08.2021 | 10.02.2022 |
| 118 | 2021-2022 | B.E | ECE | ARUNKARTHIK.D | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 119 | 2021-2022 | B.E | ECE | ASWATHI P R | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 120 | 2021-2022 | B.E | ECE | BALAGANESH N | VVDN | 10.08.2021 | 10.02.2022 |
| 121 | 2021-2022 | B.E | ECE | BALASUBRAMANIYAN S | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 122 | 2021-2022 | B.E | ECE | BHANU PRIYA G | URJANET | 15.06.2021 | 14.06.2022 |
| 123 | 2021-2022 | B.E | ECE | BHARATHI.M | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 124 | 2021-2022 | B.E | ECE | BRUNDA N | DIVUM | 03.06.2021 | 03.06.2022 |
| 125 | 2021-2022 | B.E | ECE | CHRISTOPHER M | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 126 | 2021-2022 | B.E | ECE | DARSHAN.M.R | FUTURENSE | 17.08.2021 | 17.08.2022 |
| 127 | 2021-2022 | B.E | ECE | DENILA LETTIS.R | VVDN | 10.08.2021 | 10.02.2022 |
| 128 | 2021-2022 | B.E | ECE | DHANU DHARSAN.S | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 129 | 2021-2022 | B.E | ECE | DHANUSH S | PARAM | 01.06.2021 | 01.06.2022 |
| 130 | 2021-2022 | B.E | ECE | DHARANISHAN K | ZOHO | 25.04.2022 | 30.05.2022 |
| 131 | 2021-2022 | B.E | ECE | DHARSAN A.R | ASSISTANZ | 12.09.2021 | 31.05.2022 |
| 132 | 2021-2022 | B.E | ECE | DHARUN KARTHIK | SAHAJ | 15.02.2022 | 25.07.2022 |
| 133 | 2021-2022 | B.E | ECE | DIBU GREAKIA P | NTT DATA | 16.03.2022 | 30.06.2022 |
| 134 | 2021-2022 | B.E | ECE | DURAIRASU | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 135 | 2021-2022 | B.E | ECE | GANESHRAJA A | ZOHO | 28.03.2022 | 17.05.2022 |
| 136 | 2021-2022 | B.E | ECE | GOKULRAJ. M | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 137 | 2021-2022 | B.E | ECE | GOPI | IAMNEO | 17.08.2021 | 17.08.2022 |
| 138 | 2021-2022 | B.E | ECE | GUNALAN P | VVDN | 10.08.2021 | 10.02.2022 |
| 139 | 2021-2022 | B.E | ECE | HARIHARAN M | CTS | 05.03.2022 | 31.05.2022 |
| 140 | 2021-2022 | B.E | ECE | HARIPRASATH B | FACE | 28.04.2022 | 30.06.2022 |
| 141 | 2021-2022 | B.E | ECE | HARI PRIYA U | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 142 | 2021-2022 | B.E | ECE | JANANI A | FUNDS INDIA | 29.12.2021 | 31.05.2022 |
| 143 | 2021-2022 | B.E | ECE | JANANI R | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 144 | 2021-2022 | B.E | ECE | KABIN KUMAR K | ASSISTANZ | 12.09.2021 | 31.05.2022 |
| 145 | 2021-2022 | B.E | ECE | KALIKUMAR N | VAKIL SEARCH | 15.07.2021 | 15.04.2022 |
| 146 | 2021-2022 | B.E | ECE | KAMAL RAJ P | BAHWAN CYBERTEK | 05.12.2021 | 31.05.2021 |
| 147 | 2021-2022 | B.E | ECE | KARAN K | QUBERCOM | 01.07.2021 | 01.01.2022 |
| 148 | 2021-2022 | B.E | ECE | KARTHIKEYAN K | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 149 | 2021-2022 | B.E | ECE | KARTHIKEYAN S | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 150 | 2021-2022 | B.E | ECE | KASMITH | WIPRO | 10.03.2020 | 30.06.2022 |
| 151 | 2021-2022 | B.E | ECE | ARUN SHANKAR T | VVDN | 10.08.2021 | 10.02.2022 |
| 152 | 2021-2022 | B.E | ECE | KISHORE | ZOHO | 15.07.2021 | 31.05.2022 |
| 153 | 2021-2022 | B.E | ECE | KAVIN PRASANTH R | VVDN | 10.08.2021 | 10.02.2022 |
| 154 | 2021-2022 | B.E | ECE | KAVIN RAJ N | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 155 | 2021-2022 | B.E | ECE | KEERTHANA A | BAHWAN CYBERTEK | 05.12.2021 | 31.05.2021 |
| 156 | 2021-2022 | B.E | ECE | KEERTHANA B | ASPIRE SYSTEMS | 07.03.2022 | 31.05.2022 |
| 157 | 2021-2022 | B.E | ECE | KEERTHIKA V | DIVUM | 03.06.2021 | 03.06.2022 |
| 158 | 2021-2022 | B.E | ECE | KISHORE M | CAPGEMINI | 28.02.2022 | 28.05.2022 |
| 159 | 2021-2022 | B.E | ECE | KISHORE N.L | SECURE KLOUD | 07.03.2022 | 15.06.2022 |
| 160 | 2021-2022 | B.E | ECE | LEENA D | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 161 | 2021-2022 | B.E | ECE | MADHUMITHA P | NTT DATA | 16.03.2022 | 30.06.2022 |
| 162 | 2021-2022 | B.E | ECE | MADHUMITHA R | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 163 | 2021-2022 | B.E | ECE | MANIKANDAN K | FUNDS INDIA | 29.12.2021 | 31.05.2022 |
| 164 | 2021-2022 | B.E | ECE | MANTHIRAGIRI S | VVDN | 10.08.2021 | 10.02.2022 |
| 165 | 2021-2022 | B.E | ECE | MARIMUTHU T | ZOHO | 15.07.2021 | 31.05.2022 |
| 166 | 2021-2022 | B.E | ECE | MOHAMMED ABDUL KATHAR JAILANI K | RFPIO | 29.12.2021 | 31.05.2022 |
| 167 | 2021-2022 | B.E | ECE | MONESH KUMAR K | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 168 | 2021-2022 | B.E | ECE | MURUGESAN.S | EUNIMART | 10.08.2021 | 10.02.2022 |
| 169 | 2021-2022 | B.E | ECE | NAGENDRAN M | VAKIL SEARCH | 15.07.2021 | 15.04.2022 |
| 170 | 2021-2022 | B.E | ECE | NANDHINI K | VVDN | 10.08.2021 | 10.02.2022 |
| 171 | 2021-2022 | B.E | ECE | NAVEEN V | VVDN | 10.08.2021 | 10.02.2022 |
| 172 | 2021-2022 | B.E | ECE | NITHIYA PRAKASAM.A | MU SIGMA | 09.03.2022 | 30.07.2022 |
| 173 | 2021-2022 | B.E | ECE | OVIYA K | ASPIRE SYSTEMS | 07.03.2022 | 31.05.2022 |
| 174 | 2021-2022 | B.E | ECE | PAVETRAN M N | VVDN | 10.08.2021 | 10.02.2022 |
| 175 | 2021-2022 | B.E | ECE | PAVITHRA G | ASPIRE SYSTEMS | 07.03.2022 | 31.05.2022 |
| 176 | 2021-2022 | B.E | ECE | PAVITHRA N | TEKION | 1/23/1900 | 30.06.2022 |
| 177 | 2021-2022 | B.E | ECE | PAVITHRA N | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 178 | 2021-2022 | B.E | ECE | PAVITHRA S | CAPGEMINI | 28.02.2022 | 28.05.2022 |
| 179 | 2021-2022 | B.E | ECE | POONGUZHALI R P | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 180 | 2021-2022 | B.E | ECE | PRADHEEP P | SECURE KLOUD | 07.03.2022 | 15.06.2022 |
| 181 | 2021-2022 | B.E | ECE | PRAVEEN KUMAR C | VVDN | 10.08.2021 | 10.02.2022 |
| 182 | 2021-2022 | B.E | ECE | PREM NATH P | JARO EDUCATION | 16.02.2022 | 31.05.2022 |
| 183 | 2021-2022 | B.E | ECE | PRITHIKA M M | VVDN | 10.08.2021 | 10.02.2022 |
| 184 | 2021-2022 | B.E | ECE | PRIYANKA G | VVDN | 10.08.2021 | 10.02.2022 |
| 185 | 2021-2022 | B.E | ECE | PURVA SREE P | BAHWAN CYBERTEK | 05.12.2021 | 31.05.2021 |
| 186 | 2021-2022 | B.E | ECE | RAGHUL DEEPAK R S | CANTIER | 15.12.2021 | 30.05.2022 |
| 187 | 2021-2022 | B.E | ECE | RANJITH.R | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 188 | 2021-2022 | B.E | ECE | RANJITKUMAR M | SPORFY | 17.11.2021 | 15.06.2020 |
| 189 | 2021-2022 | B.E | ECE | RAVIN KUMAR P L | WIPRO | 10.03.2020 | 30.06.2022 |
| 190 | 2021-2022 | B.E | ECE | REVATHI R | DXC TECHNOLOGIES | 28.03.2022 | 17.05.2022 |
| 191 | 2021-2022 | B.E | ECE | SUGANYA M | VVDN | 10.08.2021 | 10.02.2022 |
| 192 | 2021-2022 | B.E | ECE | ROGINI M | JARO EDUCATION | 16.02.2022 | 31.05.2022 |
| 193 | 2021-2022 | B.E | ECE | ROHITH V | JP SOLUTIONS | 16.02.2022 | 31.05.2022 |
| 194 | 2021-2022 | B.E | ECE | SABARI A | GROOTON TECHNOLOGIES | 13.12.2021 | 31.05.2022 |
| 195 | 2021-2022 | B.E | ECE | SANDHIYA R | CAPGEMINI | 28.02.2022 | 28.05.2022 |
| 196 | 2021-2022 | B.E | ECE | SANTHIYA P | BAHWAN CYBERTEK | 05.12.2021 | 31.05.2021 |
| 197 | 2021-2022 | B.E | ECE | SANTHOSH KUMAR S | ASSISTANZ | 12.09.2021 | 31.05.2022 |
| 198 | 2021-2022 | B.E | ECE | SAPTHA PRRIYA N | VSERVE EBUSINESS | 06.12.2021 | 31.05.2022 |
| 199 | 2021-2022 | B.E | ECE | SARANESH D | CANTIER | 15.12.2021 | 30.05.2022 |
| 200 | 2021-2022 | B.E | ECE | SARANESH U K | ZOHO | 15.07.2021 | 31.05.2022 |
| 201 | 2021-2022 | B.E | ECE | SARAN KIRTHIC S | CTS | 05.03.2022 | 31.05.2022 |
| 202 | 2021-2022 | B.E | ECE | SELVARAJ C | VVDN | 10.08.2021 | 10.02.2022 |
| 203 | 2021-2022 | B.E | ECE | SHANKARAMANIKANDAN S | ASSISTANZ | 12.09.2021 | 31.05.2022 |
| 204 | 2021-2022 | B.E | ECE | SHEEREEN FATHIMA M | APPRANIX | 15.11.2021 | 31.05.2022 |
| 205 | 2021-2022 | B.E | ECE | SHRINA K S | EKALAYVA | 15.11.2021 | 31.05.2022 |
| 206 | 2021-2022 | B.E | ECE | SHYAMSUNDAR P K | VIRTUSA | 29.12.2021 | 31.05.2022 |
| 207 | 2021-2022 | B.E | ECE | SINDHU G | VVDN | 10.08.2021 | 10.02.2022 |
| 208 | 2021-2022 | B.E | ECE | SINDHUJA C | VURAM | 02.03.2022 | 31.05.2022 |
| 209 | 2021-2022 | B.E | ECE | SIVABAALAVIGNESH A | VVDN | 10.08.2021 | 10.02.2022 |
| 210 | 2021-2022 | B.E | ECE | SNEKA DARSINI R | CAPGEMINI | 28.02.2022 | 28.05.2022 |
| 211 | 2021-2022 | B.E | ECE | SREE DHARSHINI M | VURAM | 02.03.2022 | 31.05.2022 |
