Decent Work and Economic Growth
Decent Work and Economic Growth
The institution’s strong placement ecosystem reflects its commitment to promoting decent work and economic growth. The Centre for Training and Placement collaborates with top industries to provide continuous skill enhancement, professional certifications, and career guidance. Students undergo structured training in aptitude, communication, and technical skills, preparing them for global employment opportunities. Entrepreneurship is fostered through incubation programs, startup accelerators, and innovation challenges. By integrating industry projects into the curriculum, students gain real-world exposure that strengthens employability. Internship opportunities, industrial visits, and mentorship programs build confidence and professionalism. Alumni networks support emerging professionals in career advancement and business ventures. Ethical practices and career guidance sessions ensure that graduates enter workplaces that value dignity, fairness, and sustainability. This process-oriented approach to skill building and employment directly contributes to sustained economic development and responsible growth.
Events
| S.No | Department | Event Date | Title of Event | Event Organizer | Resource Person | No of Participants |
|---|---|---|---|---|---|---|
| 1 | Placement | 04.04.2024 | Brillio Leadership Talk | Dr Arun J | Mr Sushanth Kumar | 300 |
| 2 | Placement | 06.04.2024 | Walmart Leadership Talk | Dr Arun J | Mr Vignesh Paramasivam | 350 |
| 3 | Placement | 17.04.2024 | Mphasis Leadership Talk | Mr Kannan Narasimhan | Mr Joshua David | 200 |
| 4 | Placement | 22.04.2024 | Hexaware Leadership Talk | Mr Kannan Narasimhan | Mr Sougata Sen | 200 |
| 5 | Placement | 27.04.2024 | Industry Connect 11th Edition | Mr Kannan Narasimhan | Ms.Pratima Sharma- Trellix Mr.Avinash Talreja - Schneider Electric Mr.Abhishek Gupta - Zebpay Mr.Madanish Kanna - Mad Street den Mr.Amol Deshpande - Raymond Lifestyle Ms.Yogita Gosavi - Bluebenz | 900 |
| 6 | Placement | 01.06.2024 | Industry Connect 12th Edition | Mr Kanna Narasimhan, Dr Arun J , Dr Karthikeyan & Mr Srinivasan | Mr.Venkatesh Gumaste ,Senior Engagement Manager -Quantiphi Ms.Harini ,Deputy Manager, HR – PLANYS Mr.Mohin Mohammed , Associate Recruiter- FINASTRA Mr.Ajay Brahmbhatt, India Lead- Univ.Recruiting & Early Talent Programs – SIEMENS Mr. Kamal Artwani, HR Leader – TEKION | 900 |
| 7 | Placement | 27.07.2024 | Finastra Leadership Talk | Dr Karthikeyan | Mr Mohin Mohammed | 250 |
| 8 | Placement | 03.08.2024 | Tech M Leadership Talk | Dr Arun J | Mr Jude Thomas | 350 |
| 9 | Placement | 24.08.2024 | BigID Leadership Talk | Dr Arun J | Ms Ezhilarasi Venugopal | 350 |
| 10 | Placement | 24.08.2024 | Plintron Leadership Talk | Mr Srinivasan | Mr Anand Narayanan | 180 |
| 11 | Placement | 14.09.2024 | Industry Connect 15th Edition | Dr Arun J | Mr.Jaiber John - Arctic Wolf Networks Mr.Satish Natarajan - HTC Global Services Mr.Lakshman Prakash - TCS Mr.G.Shivaraj - Media.Net Mr.Benoy John Koshy - OpusNexus Consulting Mr.G.Shivaraj - Media.Net Mr.K.Anand Narayanan - Plintron Mr.A.R.Ariraj - JSW Steel Ltd Mr.Premkumar Anaikutty - Danfoss India Mr.Arumugam Thiruvambalam - KONE Elevators | 900 |
| 12 | Placement | 16.09.2024 | Quinbay Leadership Talk | Dr Arun J | Mr Natan Jadeja Mr Abhijit Bhide | 60 |
| 13 | Placement | 28.09.2024 | CREDERA & ALVAREZ Leadership Talk | Dr Karthikeyan | Mr G Vinay Srikant Mr Kunal Choudhury | 300 |
| 14 | Placement | 08.10.2024 | Blaize Leadership Talk | Dr Karthikeyan | Ms Padma Priya | 300 |
| 15 | Placement | 28.12.2024 | Caterpillar Leadership Talk | Dr Arun J | Mr Nandhakumar | 200 |
| 16 | Placement | 08.01.2025 | TCS Leadership Talk | Mr Kannan Narasimhan | Mr Ganesh Thirunavukarasu | 300 |
| 17 | Placement | 11.01.2025 | Wipro Leadership Talk | Mr Kannan Narasimhan | Mr Anandhakrishnan | 270 |
| 18 | Placement | 21.02.2025 | Thiran 2025 - Tech Talk | Dr Arun J & Mr kannan Narasimhan | Mr.Bhaskar Kanchi, Head of Engineering – embedUR Mr.Mustafa Shamsi, Lead – Embedded System Engineer- Silicon labs Mr.Sivaramakrishnan Perumal , Director- Design Engineering - Cadence Mr.Diliplumar Nallusamy, Senior Engineer Manager – Paypal Mr.Sankara Subramaniam B S, Engineer – Senior Staff- Qualcomm Ms.Meenakshi Sundaresan, QA Enterprise Architect- Guidewire | 350 |
| 19 | Placement | 22.02.2025 | Thiran 2025 - Leadership Talk | Dr Arun J | Dr. A Velumani , Creator – Thyrocare Technologies Ltd., Mr. C K Kumaravel , Co- Founder & CMD – Naturals Saloon & Spa | 300 |
| 20 | Placement | 14.03.2025 | JP Morgan Leadership Talk | Dr Arun J | Mr Chintan Doshi | 300 |
| 21 | Placement | 21.03.2025 | Siemens Leadership Talk | Dr Karthikeyan | Mr Ajay Brahmbhatt | 250 |
| S.No | Department | Event Date | Title of Event | Event Organizer | Resource Person | No of Participants |
|---|---|---|---|---|---|---|
| 1 | OSA | 15-03-25 | 12th Alumni Family Meet | Saranya Devi | SridharSena, Super Singer Arun,Mentalism | 365 |
| 2 | CFI | 28-10-24 | MSME Idea Hackathon 4.0 Round-1 | R.R.Thirunavukkarasu | Mr.Bharanidaran Ambalavanan | 40 |
| 3 | Alumni | 15-03-25 | Alumni Entreprenur's Meeting | Poonkodi R | Ms.D.Ramya | 50 |
| 4 | COE | 16-11-24 | 12th Graduation Day | V.Niranjani & Mr.A.Mohanraj | Dr.Veerappan,President of Co-Founder Tessolve | 614 |
| 5 | CSBS | 2.05.2024 | Faculty Development Programme (FDP) on Integrating Financial Analytics into Managerial Accounting for Strategic Decision Making | Mr.K.P.Siva& Mr.M.Mohanraj | Dr.Bhawana Sighvi Jain,Assistant Professor,Amirta School of Business ,Coimbatore | 12 |
Projects
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 72282243024 72382243023 722822243501 | Haribabu R Haresh A V Aishwarya R | Query2Price-Dynamic Price Recommender | Dr.THENMOZHI M AP/AI&DS | 2 | 4 |
| 2 | 722822243306 722822243085 722822243120 | Sidesh S Sanjith S Vimall RN | Computer Vision based food classification | Dr.THENMOZHI M AP/AI&DS | 2 | 6 |
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722822115001 722822115014 722822115016 722822115027 | Afreed S Gokul K Hari Babu T Madhan A | Crop Prediction Using AIML | Mrs. G.G. Sreeja, AP/CCE & Ms.S.Sindhuja Assistant Professor/AIML | TRL- 3 | SDG 2- Zero hunger |
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722822104080 722822104112 722822104082 722822104098 | Kavin Raj T J Navin J Kavirajan P Magesh G | Car Rental System | Mrs E.SARANYA | SDG 2 | TRL 3 |
| 2 | 722822104132 722822104169 722822104175 722822104161 | Rajkumar V Tamizhanban N Vasanth K Sridharan A | Menstrual Cycle Prediction using Hybrid Model | Dr. M. SURYA | SDG 2 | TRL 4 |
| S.No | Name | Batch Number | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 22ME046 22ME052 22ME007 22ME018 | SURENDHAR N VISHWADEEP V BHARANI A P KHOGULANAND V R | Solar powered sea water desalination | Dr. P.Ganeshan | SDG 2 | TRL 3 |
| 2 | 22ME003 22ME047 22ME026 22ME039 | ADITHYA T TAMILARASAN J NAGA ARJUN R SANTHOSH T | Solar driven agricultural seed sprayer | Mr.S.Gokul | SDG 2 | TRL 3 |
| S.No. | Section | Team No | Reg. No. | Team Members | Title of the Project | Project Guide | SDG | TRL |
|---|---|---|---|---|---|---|---|---|
| 1 | III ECE A | BATCH 13 | 22EC303 22EC063 22EC060 22EC302 | DHARANEESH J KEERTI MADHUVANTIKA A KAVYA S DEEPAK S | FARMGUARD - A SMART FARMING SOLUTION | Dr.N.MUTHUKUMARAN , PROF/ECE Ms P PREETHI , AP/AIML | 2 | 3 |
| 2 | III ECE B | 19 | 722822106087 722822106093 722822106086 722822106067 | Nandhakishore C Naveen PR Nagalakshmi S Logitha Luckshmi VJ | Automated Storage And Retrieval System With Cloud Integration | Dr. T. Thamaraimanalan | 2 | TRL 5 |
| 3 | III ECE B | 29 | 722822106079 722822106069 722822106088 722822106092 | Mirnalini P Mahalakshmi S Nandhini S Naveen Kumar S | A Tech-Enabled Food Sharing Ecosystem For Social Good | Ms. A. Shanmuga Priya | 2 | TRl 5 |
| S.No | Roll no | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722823114001 722823114007 722823114019 | ASHOK I HAMSAVARSHINI J S RAHULRAJ C | Enhancing Efficeny of Solar Panel by Surface Coating of Nano Particles | Dr.R.Suresh Kumar | 3 | 2 |
| 2 | 722823114002 722823114010 722823114302 | DHANVANTH S JEEVAN T DEVAPPRAKASH A | Plastic Recycling by Pyrolysis Method | Dr.N.K.Millerjothi | 3 | 2 |
| 3 | 722823114003 722823114026 722823114028 | DHARANI THARAN S THANGAVEL P VAISALI S | Smart Helmet | Dr.T.Ramakrishnan | 3 | 2 |
| 4 | 722823114006 722823114017 722823114009 | GOKULAN R S MUVESH J JAMEEL AHMED M R | Water-Efficient Vacuum-Assisted Toilet System for Sustainable Sanitation | Dr.Amit Kumar | 3 | 2 |
| 5 | 722823114014 722823114004 722823114304 | MANI BHARATHI P GOFORTH WALKER P PURUSHOTHAMAN M | Convex Surface Milling Machine | Dr.K.Sathish | 3 | 2 |
| 6 | 722823114025 722823114013 722823114012 | DHANUSHKUMAR P KAVIN C KAMALESH R | Passive Solar Desalination | Dr.V.Naveenprabhu | 3 | 2 |
| 7 | 722823114015 722823114016 722823114021 | MEHA V MONISH T SAMRAT C | Design And Fabrication of Scrubber for Removing Co₂ From Flue Gas | Dr.S.Venkatesh | 3 | 2 |
| 8 | 722823114018 722823114025 722823114020 | NIKHILA V S STEVU GIFTSEN S ROHITH R | Smart Emergency Alert System for Vehicles | Dr.P.Ganeshan | 3 | 2 |
| 9 | 722823114029 722823114005 | VIGNESVARAN G GOKUL M | Subsonic Low-Speed Wind Tunnel for Car Aerodynamics with Smoke Flow Visualization | Dr.S.Ganesh Kumar | 3 | 2 |
| 10 | 722823114027 722823114303 722823114022 | THIANESSVAR V SRI PARASURAM T R SANGARA NARAYANAN S | Solar Powered Coir Rotavator | Discontinue Dr.Y.Sureshbabu | 3 | 2 |
| 11 | 722823114023 722823114301 722823114011 | SOUNDHAR D M AJAY S JEYA SREE M | Smart Water Management for Rural Areas | Dr.G.Gokilakrishnan | 3 | 2 |
| S.No | Roll no | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 21CB004 21CB012 21CB019 21CB301 | DEEPA S GURURAJ M KARTHIKA V GNANASAMBANDAM | Computerized cognitive Retraining Program | Dr. A. Sandana Karuppan | 3 | 2 |
| 2 | 21CB003 21CB014 21CB015 21CB050 | BALAJI S HEMANTH M KAARNIKA A SRINIDHI B | Landslide Susceptibility Mapping with Cascade Networks | Dr.PL.Rajarajeswari | 3 | 2 |
| 3 | 21CB013 21CB053 21CB045 21CB036 | HARIHARAN M SUNTHARA MOORTHY K SASHWIN K RAMKUMAR T R | Plant prediction system for agri | Dr. A. Sandana Karuppan | 3 | 2 |
| 4 | 21CB010 21CB041 21CB033 21CB054 | DIVYA D SAKTHI MAHESWARI S PRIYANKA D SWASTHIKA V | RESUME ANALYZER | Ms.G.Priyanka | 3 | 2 |
| 5 | 21CB024 21CB018 21CB042 21CB026 | NANDHINI K KARUNYA D SANTHIYA M NIRANJAN V | AGRI-LINK | Mr.K.P. Siva | 3 | 2 |
| 6 | 21CB007 21CB009 21CB052 21CB057 | DHANABAL D DHARANEESH S SUDHAKAR S VISHNU PRABU V | Scan Revel | Dr.K.Cholaraja | 3 | 2 |
| 7 | 21CB022 21CB046 21CB039 21CB049 | MOHAIDEEN ARSATH M SHRI KHISHORE J C SABARINATHAN B SRI GURU SANKAR R | TrueEcho: Resonating with Honest Conversations | Ms.E.Saranya | 3 | 2 |
| 8 | 21CB008 21CB011 21CB027 21CB030 | DHANASHREE R GOMATHI R NITHIKA K S PRASANNA PERUMAL S | MindGuard | Mr.K.P. Siva | 3 | 2 |
| 9 | 21CB016 21CB020 21CB038 21CB034 | KAMESH A MADUVANT S P RISHIN NETHAJI S RAGHU MUTHU VISHAL S | Personal Finance Management | Mr. M.Mohanraj | 3 | 2 |
| 10 | 21CB006 21CB031 21CB044 21CB043 | DEVI N PREETHAM MURTHY B SARUMATHI K M SARAVANA KUMAR B | Innovating Virtual Payment Security | Ms.D.Ramya | 3 | 2 |
| 11 | 21CB047 21CB017 21CB051 21CB028 | SOWBARNIGAA A V KANISHKA G SUBATHRA T NITHISH S | Multi cluster deployment with ArgoCD | Ms.E.Saranya | 3 | 2 |
| 12 | 21CB025 21CB037 21CB035 21CB040 | NAREN M RINU CHRISTY C RAHUL CHOUDHARY T SACHIN SAMUEL R | SkillSync | Ms.S.Leela | 3 | 2 |
| 13 | 21CB032 21CB021 21CB029 21CB001 | PRIYA DHARSHINI S MARIELLE CATHERINE GEORGE NIVETHA R ABIRAMI S | Recommendation System for farmers | Ms.D.Ramya | 3 | 2 |
| 14 | 21CB302 21CB023 21CB005 21CB056 | SAHAYA GURUSU RAJA M MOHANASRIHANU P DEEPAN CHAKARAVARTHY K VIGNESH M | AI-Based Route Optimization for Delivery Services | Ms.M.Vaishali | 3 | 2 |
| 15 | 21CB055 21CB002 | VIBIN K C ALWIN PRABHU S | Dashboard for Business prediction | Ms.S.Leela | 3 | 2 |
| S.No | Roll No | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722821205006 722821205007 722821205031 722821205049 | Balashanmugi P Chethana Sree R Mona R Srimathi K | Deep learning based Mobile application for Plant Disease Detection | Dr.P. John Augustine | SDG-2 | TRL-2 |
| S.No | Roll No | Name | Tittle | Guide Allocation | TRL | SDG |
|---|---|---|---|---|---|---|
| 1 | 722821115017 722821115302 722821115022 | Dharsana.MD Jananeeshwaran S Jayabharathi S | Smart Fertilizer Recommendation System for Optimized Crop Yield | Ms.R.Megala | 3 | 2 |
SDG-8 : Decent Work and Economic Growth
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!