CENTRE OF EXCELLENCE -
BUSINESS ANALYTICS
DECODE, ANALYZE, SUCCEED: ILLUMINATING PATHWAYS WITH BUSINESS ANALYTICS
ABOUT COE
OBJECTIVES
Develop extensive training programs with globally recognized certifications in Business Analytics, covering areas such as data analysis, predictive modeling & data visualization.
Provide hands-on projects and organize hackathon to equip students with real-world experience in leveraging data-driven insights to make informed business decisions.
Support research initiatives and innovative projects to drive advancements in business analytics focusing on developing actionable insights and impactful solutions.
Offer consultancy services to industry partners seeking expert guidance in business analytics, delivering customized solutions and strategic recommendations.
Provide guidance for students aspiring to pursue careers in business analytics, including internships, and industry partnerships to support their professional growth.
CENTRE HEAD
Mr. Siva K P, Assistant Professor /CSBS
COORDINATORS
Mr. Vishnu Sakravarthy N, Assistant Professor /Mech
EVENTS
S.No | Event Name | Resource Person | Date |
---|---|---|---|
1 | Prototyping on Business Analytics | Mr.D.Nimesh Rajan | 14/10/2023 |
2 | Introduction to Financial Markets | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 6/4/2024 |
3 | Business Analytics in real time | Dr.D.Surendran | 24/06/2023 |
4 | Problem statement analysis using business analytics | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 08/07/2023 |
5 | Hands on Training - Business Analytics | Mr.S.Shankara Varshith | 22/07/2023 |
6 | Business Analytics in modern Era | Mr.D.Nimesh Rajan | 23/09/2023 |
7 | Unlocking Business Insights with Predictive Analytics | Mr.Anuvindh | 07/10/2023 |
8 | How to identify the problem statement | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 28/10/2023 |
9 | Analytics Applications | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 4/11/2023 |
10 | Business Model Canvas | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 25/11/2023 |
11 | Business Model Canvas | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 09/12/2023 |
12 | Decoding Financial Terminologies | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 13/04/2024 |
13 | Business Analytics with Advanced Tools | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 27/04/2024 |
14 | Data Driven Insights: Hypothesis Testing and Linear Regression in Practice | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 11/5/2024 |
15 | Hands on Data Driven Analytics: Parametric Tests and the Business Decisions | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 25/05/2024 |
16 | Hands on Data Learning: An Introduction to ANNOVA | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 1/6/2024 |
17 | The power of Price Action: Key Strategies for Predicting market trends | Mr.K.P.Siva & Mr.N.Vishnu Sakravarthy | 8/6/2024 |
18 | Business Analytics internship | Mr.Venkatesh Ramakrishnan and Ms.Binduja R, Business Analyst/Project Manager & Senior - Human Resource Specialist , App Innovation Technology Pvt Ltd. | 29.07.2024 to 14.08.2024 |
COE OFFICE
Sri Eshwar College of Engineering
Kondampatti [Post], Vadasithur (via), Coimbatore – 641 202,
Tamil Nadu, India
Email: [email protected]
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!