CCE - RESEARCH
S.No | Ref. No | Supervisor Name | Department | Research Area | Current Scholar under their supervision | Slot available under their supervision |
---|---|---|---|---|---|---|
1 | 2840034 | Dr.C.Vivek | CCE | VLSI Design | 2 | 6 |
2 | 4390022 | Dr.R. Babitha Lincy | CCE | Image Processing, Deep Learning, Computer Vision | 0 | 4 |
S.No | Research Centre | Supervisor Name | Scholar Name | Anna University Registration Number | Year of Registration | Full time / Part time |
---|---|---|---|---|---|---|
1 | CCE | Dr. Vivek.C | Mr. K.Kaarthik | 17144697503 | Jul-17 | Part Time |
2 | CCE | Ms. S.Sivaranjani | 17244697288 | Jul-17 | Part Time |
S.No | Depatment | Name of the Doctorates |
---|---|---|
1 | CCE | Dr.Vivek C |
2 | CCE | Dr.Dhamodharan S |
3 | CCE | Dr.Ganesh C |
4 | CCE | Dr.Babitha Lincy R |
5 | CCE | Dr. R.R.Thirunavukkarasu |
S.No | Publications | Year | Dept |
---|---|---|---|
1 | Kaarthik K., Vivek C., Balraj B., "Enhanced ultra violet photo detecting properties of La3+ ions doped NiO nanoparticles", Journal of Photochemistry and Photobiology A: Chemistry, 452, (2024, DOI: 10.1016/j.jphotochem.2024.115480 | 2024 | CCE |
2 | Gurusamy V., Praveenkumar, Jebaraj J.R., Ranjithi M., Raphael B.L., "A lightweight multi-layer authentication protocol for wireless sensor networks in IoT applications", AIP Conference Proceedings, 2966, (1),2024, DOI: 10.1063/5.0190884 | 2024 | CCE |
3 | Yuvaraja T., Jeyaseelan W.G.R.S., Ashokkumar S.R., Premkumar M., "Detecting and Mitigating Low-Rate DoS and DDoS Attacks: Multimodal Fusion of Time-Frequency Analysis and Deep Learning model", Tehnicki Vjesnik, 31, (2),2024, DOI: 10.17559/TV-20230613000728 | 2024 | CCE |
4 | Kasiselvanathan M., Ramabharathi T.G., Kiruthika V., Banupriya N., "Arduino UNO Controller Based Semi Automated Wheelbarrow: The Ultimate Companion", E3S Web of Conferences, 477, (2024, DOI: 10.1051/e3sconf/202447700064 | 2024 | CCE |
5 | Naveen P., Nithyasai S., Udayamoorthy V., Ashok Kumar S.R., "Fault diagnosis in semiconductor manufacturing processes using a CNN-based generative adversarial network", Journal of Intelligent and Fuzzy Systems, 46, (1),2024, DOI: 10.3233/JIFS-231948 | 2024 | CCE |
6 | Asokan A., Dharshini K., Dhevadharshini M., Gnanariddhika R., Shanmugapriya M., "Smart Aquarium and Water Quality Monitoring using IoT", 2024 International Conference on Cognitive Robotics and Intelligent Systems, ICC - ROBINS 2024, , (2024, DOI: 10.1109/ICC-ROBINS60238.2024.10533889 | 2024 | CCE |
7 | Asokan A., Sriramdharnish K., Karishma S.M., Akkshara S.S., Prabu Dev R., "LoRa Protocol based Accident Alert System for Hilly Terrains", 2024 International Conference on Cognitive Robotics and Intelligent Systems, ICC - ROBINS 2024, , (2024, DOI: 10.1109/ICC-ROBINS60238.2024.10533942 | 2024 | CCE |
8 | Jebril I., Premkumar M., Abdulsahib G.M., Ashokkumar S.R., Dhanasekaran S., Khalaf O.I., Algburi S., "Deep Learning based DDoS Attack Detection in Internet of Things: An Optimized CNN-BiLSTM Architecture with Transfer Learning and Regularization Techniques", Infocommunications Journal, 16, (1),2024, DOI: 10.36244/ICJ.2024.1.1 | 2024 | CCE |
9 | Srinivasan D., Premkumar M., Deepa Nivethika S., Dhilipkumar P., Parameswari S., Chowdary M.K., "A Review on Wideband High-Gain Low-THz Antennas for Wireless Applications", Proceedings of the 18th INDIAcom; 2024 11th International Conference on Computing for Sustainable Global Development, INDIACom 2024, , (2024, DOI: 10.23919/INDIACom61295.2024.10499069 | 2024 | CCE |
10 | Akash E., Ashokkumar S.R., Banupriya N., Subash Thangam K., Sanjay Kumar N., Jananeshwaran M., "Hardware Implementations of Dehazing Algorithms", Proceedings of the 18th INDIAcom; 2024 11th International Conference on Computing for Sustainable Global Development, INDIACom 2024, , (2024, DOI: 10.23919/INDIACom61295.2024.10499061 | 2024 | CCE |
11 | Vadakkethil Somanathan Pillai S.E., Ashokkumar S.R., "A Hierarchical Framework for Fake News Detection Using Semantic Analysis and Source Reliability", 2024 2nd International Conference on Disruptive Technologies, ICDT 2024, , (2024, DOI: 10.1109/ICDT61202.2024.10489413 | 2024 | CCE |
12 | Khalaf O.I., Srinivasan D., Algburi S., Vellaichamy J., Selvaraj D., Sharif M.S., Elmedany W., "Elevating metaverse virtual reality experiences through network-integrated neuro-fuzzy emotion recognition and adaptive content generation algorithms", Engineering Reports, , (2024, DOI: 10.1002/eng2.12894 | 2024 | CCE |
13 | Rubia J.J., Shibi S.C., Rosi A., Lincy B.R., Nithila E.E., "Deep Cryogenic Temperature CMOS Circuit and System Design for Quantum Computing Applications", EAI Endorsed Transactions on Energy Web, 11, (2024, DOI: 10.4108/ew.4997 | 2024 | CCE |
14 | Raaj R.S., Vijayprasath S., Ashokkumar S.R., Anupallavi S., Vijayarajan S.M., "Energy Management System of Luminosity Controlled Smart City Using IoT", EAI Endorsed Transactions on Energy Web, 11, (2024, DOI: 10.4108/ew.5034 | 2024 | CCE |
15 | Jency Rubia J., Babitha Lincy R., Nithila E.E., Sherin Shibi C., Rosi A., "A Survey about Post Quantum Cryptography Methods", EAI Endorsed Transactions on Internet of Things, 10, (2024, DOI: 10.4108/eetiot.5099 | 2024 | CCE |
16 | Chandrasekaran G., Dhanasekaran S., Moorthy C., Arul Oli A., "Multimodal sentiment analysis leveraging the strength of deep neural networks enhanced by the XGBoost classifier", Computer Methods in Biomechanics and Biomedical Engineering, , (2024, DOI: 10.1080/10255842.2024.2313066 | 2024 | CCE |
17 | Kaarthik K.; Vivek C.; Balraj B., "Ce3+ doping enhanced electrical and UV photo-sensing properties of NiO nanostructures", Optical and Quantum Electronics, 56, (8),2024, DOI: 10.1007/s11082-024-07049-4 | 2024 | CCE |
18 | Megala R.; Yalini S.; Srinidhi P.S.; Rithish S.; Afreed S., "REDOSE - Real-Time Domestic product Service Provider", Proceedings - 3rd International Conference on Advances in Computing, Communication and Applied Informatics, ACCAI 2024, 2024, DOI: 10.1109/ACCAI61061.2024.10602466 | 2024 | CCE |
19 | Anitha Kumari D.; Siddiqui M.S.; Dorbala R.; Megala R.; Rao K.T.V.; Srikanth Reddy N., "Deep Learning Models for Customer Lifetime Value Prediction in E-commerce", 5th International Conference on Recent Trends in Computer Science and Technology, ICRTCST 2024 - Proceedings, 2024, DOI: 10.1109/ICRTCST61793.2024.10578372 | 2024 | CCE |
20 | Sreeja G.G.; Kumar M.R.M.; Rayon M.; Surendhar K.; Yashwanth V.M., "Find the Expert: A Cloud Computing Framework for Efficient Domain Specialist Identification", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10561224 | 2024 | CCE |
21 | Jency Rubia J.; Nithila E.E.; Sherin Shibi C.; Babitha Lincy R., "Design and Analysis of RNS based Montgomery multiplier using FinFET Technology", 2024 IEEE 9th International Conference for Convergence in Technology, I2CT 2024, 2024, DOI: 10.1109/I2CT61223.2024.10543311 | 2024 | CCE |
22 | Roshne V.; Balaji S.R.; Sowndharyan V.R.S.; Vivek C., "Empowering Content Creation using Artificial Intelligence - The Role of Caption Writing: An Overview", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10560691 | 2024 | CCE |
23 | Ashokkumar S.R.; Elango T.; Karthick M.G.; Sowbharnika P.G.; Bhaarathi S.S.A., "IoT and Blockchain Integration for Industrial Zone Monitoring", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10560827 | 2024 | CCE |
24 | Sreeja G.G.; Vignesh S.S.; Rohit K.S.; Vardhini M.S.; Kumar M.R., "Record Management Using Blockchain In Automotive Industry", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10561122 | 2024 | CCE |
25 | Kumar A.A.S.; Logeshwaran V.; Kamalesh R.; Akshayan K.; Siddarthan S., "Criminal Activity Identification using E-Mail Id", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10561093 | 2024 | CCE |
26 | Jain P.; Bahirat N.Y.; Shibi C.S.; Babitha Lincy R.; Jency Rubia J.; Arunarani A.R., "A Voice Enabled Grammar Correction System using Transformers", 2024 3rd International Conference on Artificial Intelligence for Internet of Things, AIIoT 2024, 2024, DOI: 10.1109/AIIoT58432.2024.10574738 | 2024 | CCE |
27 | Madhan A.; Sreeja G.G.; Gokul K.; Haribabu T.; Kumar S.V., "Harnessing AI and DS for Fake News Detection and Prevention", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10560849 | 2024 | CCE |
28 | Temara S.; Samanthapudi S.V.; Rohella P.; Gupta K.; Ashokkumar S.R., "Using AI and Natural Language Processing to Enhance Consumer Banking Decision-Making", International Conference on E-Mobility, Power Control and Smart Systems: Futuristic Technologies for Sustainable Solutions, ICEMPS 2024, 2024, DOI: 10.1109/ICEMPS60684.2024.10559280 | 2024 | CCE |
29 | Haldorai A.; Babitha Lincy R.; Suriya M.; Balakrishnan M., "Implementation of High-speed and High-Accuracy Convolutional Neural Network Accelerator for Target Detection Applications", 2024 5th International Conference on Innovative Trends in Information Technology, ICITIIT 2024, 2024, DOI: 10.1109/ICITIIT61487.2024.10580388 | 2024 | CCE |
30 | Haldorai A.; Babitha Lincy R.; Suriya M.; Balakrishnan M.; Dhanushkumar K.S., "Recognition of Cotton Plant Diseases Using Deep Learning Architecture", 2024 5th International Conference on Innovative Trends in Information Technology, ICITIIT 2024, 2024, DOI: 10.1109/ICITIIT61487.2024.10580651 | 2024 | CCE |
31 | Haldorai A.; Babitha Lincy R.; Suriya M.; Balakrishnan M., "Performance Enhancement in Machine learning Algorithm using FinFET Technology", 2024 5th International Conference on Innovative Trends in Information Technology, ICITIIT 2024, 2024, DOI: 10.1109/ICITIIT61487.2024.10580327 | 2024 | CCE |
32 | Haldorai A.; Babitha Lincy R.; Suriya M.; Balakrishnan M.; Mithun P., "The Performance Enhancement of Image Segmentation Technique based on VLSI Technology", 2024 5th International Conference on Innovative Trends in Information Technology, ICITIIT 2024, 2024, DOI: 10.1109/ICITIIT61487.2024.10580426 | 2024 | CCE |
33 | Haldorai A.; Babitha Lincy R.; Murugan S.; Balakrishnan M., "Significance of AI in Smart Agriculture: Methods, Technologies, Trends, and Challenges", EAI/Springer Innovations in Communication and Computing, 2024,2024, DOI: 10.1007/978-3-031-53972-5_1 | 2024 | CCE |
34 | Haldorai A.; Babitha Lincy R.; Murugan S.; Balakrishnan M., "AI-Based Smart Decision System for Early and Accurate Brain Tumor Prediction", EAI/Springer Innovations in Communication and Computing, 2024,2024, DOI: 10.1007/978-3-031-53972-5_4 | 2024 | CCE |
35 | Haldorai A.; Babitha Lincy R.; Murugan S.; Balakrishnan M., "Detecting Alzheimer’s Disease Using Deep Learning Framework for Medial IoT Application", EAI/Springer Innovations in Communication and Computing, 2024,2024, DOI: 10.1007/978-3-031-53972-5_5 | 2024 | CCE |
36 | Haldorai A.; Babitha Lincy R.; Murugan S.; Balakrishnan M., "Crop Yield Prediction Using Optimized Convolutional Neural Network Model Based on Environmental and Phenological Data", EAI/Springer Innovations in Communication and Computing, 2024,2024, DOI: 10.1007/978-3-031-53972-5_2 | 2024 | CCE |
37 | Preethi K.M., Ambika M., Vickma S., Megala P., Yikram D., Santhoshkumar S.P., "Tech Guardians: Comprehensive Defense against Cyber Threats", 2nd International Conference on Sustainable Computing and Smart Systems, ICSCSS 2024 - Proceedings, 2024, DOI: 10.1109/ICSCSS60660.2024.10624845 | 2024 | CCE |
38 | Rubia J.J., Lincy R.B., Shibi C.S., "Hybrid Convolution-Based E±cientnet-Based Hand Gesture Recognition Framework with Optimized Algorithm", International Journal of Pattern Recognition and Artificial Intelligence, 2024, DOI: 10.1142/S0218001424560081 | 2024 | CCE |
39 | Kaarthik K., Vivek C., Balraj B., "Synthesis, characterization and effective UV photo-sensing properties of Ga3+ doped NiO nanoparticles", Optical Materials, 1572024, DOI: 10.1016/j.optmat.2024.116090 | 2024 | CCE |
40 | Saravanan G., Thirumalaisamy R., Devaraj T.V., Shanmugam C., Subramaniyan R., Kalimuthu K.R., Pathan N.S., "Investigation on morphological and tensile properties of chemically treated Borassus Flabellifer Lontar fruit fibers", Revista Materia, 29, (3),2024, DOI: 10.1590/1517-7076-RMAT-2024-0166 | 2024 | CCE |
41 | Sivajothi E., Mary Diana S., Rekha M., Babitha Lincy R., Damodharan P., Jency Rubia J., "A future prediction for cyber-attacks in the network domain with the visualisation of patterns in cyber-security tickets with machine learning", International Journal of Electronic Security and Digital Forensics, 16, (5),2024, DOI: 10.1504/IJESDF.2024.140758 | 2024 | CCE |
42 | Megala P., Prabhu R., Devi V., Yamini S., "Smart Patrolling System Using Machine Learning", 2024 3rd International Conference on Smart Technologies and Systems for Next Generation Computing, ICSTSN 2024, 2024, DOI: 10.1109/ICSTSN61422.2024.10671193 | 2024 | CCE |
43 | Rubia J., Shibi S., Lincy B., Catherin J.P., Vigneshwaran, Nithila E., "Automatic kidney disease prediction using deep learning techniques", Indonesian Journal of Electrical Engineering and Computer Science, 3632024, DOI: 10.11591/ijeecs.v36.i3.pp1798-1806 | 2024 | CCE |
44 | Selva Sangeeth S., Srinivasan D., Karthikeyan S., Sivasanjeev R., Srimathi M., "Design and Implementation of Med Vault - Biometric-based Medical Record System", 5th International Conference on Electronics and Sustainable Communication Systems, ICESC 2024 - Proceedings, 2024, DOI: 10.1109/ICESC60852.2024.10690087 | 2024 | CCE |
45 | Elangovan M., Akash E., El-Meligy M., Sharaf M., "Single Ended Read Decoupled High Stable 9T CNTFET SRAM for Low Power Applications", International Journal of Numerical Modelling: Electronic Networks, Devices and Fields, 3762024, DOI: 10.1002/jnm.3318 | 2024 | CCE |
46 | Dency Flora G., Shanmathi S., Gowtham G., Nikil S., Rajarajan M., Mahindhar K.S., "Identification of Thyroid Disorder using Deep Learning Techniques- A Survey", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10717038 | 2024 | CCE |
47 | Ganesh C., Haritha R., Nirmal Kumar M., Renuka K., Sakthivel M., "Machine Learning Based Customer Churn Prediction on Telecom Industry", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10717001 | 2024 | CCE |
S.No | Publications | Year | Dept. |
---|---|---|---|
1 | Arul P., Balraj B., Siva C., Vivek C., "Titanium oxide decorated zinc oxide nanoparticles for dye-sensitized solar cell and heterojunction diode applications", Chemical Papers, 77, (12),2023, DOI: 10.1007/s11696-023-03036-3 | 2023 | CCE |
2 | Ranjith M., Palaniappan N., Viswanathan Y., Rubia J., "A survey on fault prediction and fault detection", AIP Conference Proceedings, 2904, (1),2023, DOI: 10.1063/5.0172271 | 2023 | CCE |
3 | Nagarajan A.K., Thandapani K., Neelima K., Bharathi M., Srinivasan D., Selvaperumal S.K., "Vlsi implementation of neural systems", Neuromorphic Computing Systems for Industry 4.0, ,2023, DOI: 10.4018/978-1-6684-6596-7.ch004 | 2023 | CCE |
4 | Asokan A., "A self-adaptable Manta ray optimized Gabor filter for satellite image enhancement", Earth Science Informatics, 16, (2),2023, DOI: 10.1007/s12145-023-00963-3 | 2023 | CCE |
5 | Agarwal M., Saraswat M., Bahadur P., Asokan A., Bapat V., "Designing Artificial Intelligence (AI) Based Secured Framework to Improvise the Data Security of Confidential Academic Records", International Journal of Intelligent Systems and Applications in Engineering, 11, (5s),2023, DOI: | 2023 | CCE |
6 | Mehbodniya A., Webber J., Geetha Devi A., Somineni R.P., Chinnaiah M.C., Asokan A., Bhanu K.S., "Content-Based Image Recovery System with the Aid of Median Binary Design Pattern", Traitement du Signal, 40, (2),2023, DOI: 10.18280/ts.400225 | 2023 | CCE |
7 | Premkumar M., Ashokkumar S.R., Jeevanantham V., Mohanbabu G., AnuPallavi S., "Scalable and Energy Efficient Cluster Based Anomaly Detection Against Denial of Service Attacks in Wireless Sensor Networks", Wireless Personal Communications, 129, (4),2023, DOI: 10.1007/s11277-023-10252-3 | 2023 | CCE |
8 | Ashokkumar S.R., Premkumar M., Anupallavi S., Jeevanantham V., Mohanbabu G., Selvapandian A., "Quantifying Functional Connectivity Network Through Synchronization and Graph Theory Approaches for Seizure Prediction", Wireless Personal Communications, 129, (1),2023, DOI: 10.1007/s11277-022-10154-w | 2023 | CCE |
9 | Siva Kumar A., Raja S., Pritha N., Raviraj H., Babitha Lincy R., Jency Rubia J., "An adaptive transformer model for anomaly detection in wireless sensor networks in real-time", Measurement: Sensors, 25,2023, DOI: 10.1016/j.measen.2022.100625 | 2023 | CCE |
10 | Srinivasan D., Banupriya N., Hemalatha R., Vimalraj D., Kirubhakaran A.V., Shree Shivaani S., Abishek R.P.D., "Design and Implementation of Smart Charter Web Application", Proceedings of the 2023 6th International Conference on Recent Trends in Advance Computing, ICRTAC 2023, ,2023, DOI: 10.1109/ICRTAC59277.2023.10480813 | 2023 | CCE |
11 | Satav S.D., Patel H.G., Walke S., Megala R., Patel C.A., Pavithra G., "Enhancing Network Security Algorithm Using Machine Learning", 2023 10th IEEE Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering, UPCON 2023, ,2023, DOI: 10.1109/UPCON59197.2023.10434765 | 2023 | CCE |
12 | Banupriya N., Kavin Kumar P., Keerthana M., Keran Sanjay B.S., Mohankumar M., "A Review on Deep Learning Algorithms for Sleep Quality Monitoring in Osteoporosis Patients", 2023 1st International Conference on Optimization Techniques for Learning, ICOTL 2023 - Proceedings, ,2023, DOI: 10.1109/ICOTL59758.2023.10435351 | 2023 | CCE |
13 | Ganesh C., Lordson Gnana Durai A., Bandarupalli B., Pavithra S., Prabanjan R., "Heart Disease Diagnosis Using Deep Learning", 1st International Conference on Emerging Research in Computational Science, ICERCS 2023 - Proceedings, ,2023, DOI: 10.1109/ICERCS57948.2023.10434227 | 2023 | CCE |
14 | Dency Flora G., Mahindhar K.S., Lokesh Kumar L., Prasad K.S., Ashok S., "Drip Irrigation Leakage Control using IoT", 7th International Conference on Electronics, Communication and Aerospace Technology, ICECA 2023 - Proceedings, ,2023, DOI: 10.1109/ICECA58529.2023.10394785 | 2023 | CCE |
15 | Banupriya N., Gokul G., Naveen K.S., Narayani S., Afsar M.A., "Wearable IoT Gas Monitoring for Sewers Safety", 2nd International Conference on Automation, Computing and Renewable Systems, ICACRS 2023 - Proceedings, ,2023, DOI: 10.1109/ICACRS58579.2023.10404429 | 2023 | CCE |
16 | Banupriya N., Ganesh Babu C., Nagarajan N., Akash E., "SPRUCE: A Wearable Self-Analysis System for Real-Time Sports Performance Monitoring", Proceedings - 3rd International Conference on Smart Technologies, Communication and Robotics 2023, STCR 2023, ,2023, DOI: 10.1109/STCR59085.2023.10396974 | 2023 | CCE |
17 | Nagasharmila P., Aadhini G.K., Mohanasubi V., Pramika T., Babitha Lincy R., "A Holistic Approach to Food Waste Management: Leveraging Full-Stack Technologies for Efficient Resource Utilization", Proceedings - 3rd International Conference on Smart Technologies, Communication and Robotics 2023, STCR 2023, ,2023, DOI: 10.1109/STCR59085.2023.10397029 | 2023 | CCE |
18 | Srinivasan D., Muthuvel A., Prakash Kumar M., Dinesh R., Prasannakumar V.G., "Advanced Malware Analysis and Prevention", Proceedings - 3rd International Conference on Smart Technologies, Communication and Robotics 2023, STCR 2023, ,2023, DOI: 10.1109/STCR59085.2023.10396848 | 2023 | CCE |
19 | Megala R., Janani M., Rithika S., Shrinaya S.K., Swetha S., "Web 3.0: A Decentralized Future Empowered by Blockchain", Proceedings - 3rd International Conference on Smart Technologies, Communication and Robotics 2023, STCR 2023, ,2023, DOI: 10.1109/STCR59085.2023.10397036 | 2023 | CCE |
20 | Shahdadpuri N., Hari Krishna S., Reddy S., Ganesh C., Agarwal K., Bhattacharya S., "Cloud-based fault prediction using IoT in office automation for improvisation of the health of employees", 2023 3rd International Conference on Advance Computing and Innovative Technologies in Engineering, ICACITE 2023, ,2023, DOI: 10.1109/ICACITE57410.2023.10183011 | 2023 | CCE |
21 | Ganesh C., Arulpriya R., Keerthana V., Kiruthika D., Subasri M., "Deep Learning Based Sentiment Analysis on Drug Reviews", Proceedings of 2023 IEEE 2nd International Conference on Industrial Electronics: Developments and Applications, ICIDeA 2023, ,2023, DOI: 10.1109/ICIDeA59866.2023.10295255 | 2023 | CCE |
22 | Avhankar M.S., Pawar J., Singh G., Asokan A., Kaliappan S., Purohit K.C., "Simulation Environment for the I9 Vanet Platform", Proceedings of the 2nd IEEE International Conference on Advances in Computing, Communication and Applied Informatics, ACCAI 2023, ,2023, DOI: 10.1109/ACCAI58221.2023.10199390 | 2023 | CCE |
23 | Chowdary M.K., Ganesh C., Raj P.M.P., Kumar M.G., Sridhar M., Sandhya S., "An Expert System for Insulin Dosage Prediction using Machine Learning & Deep Learning Algorithms", Proceedings of the 8th International Conference on Communication and Electronics Systems, ICCES 2023, ,2023, DOI: 10.1109/ICCES57224.2023.10192778 | 2023 | CCE |
24 | Babitha Lincy R., Jency Rubia J., Sherin Shibi C., Kanimozhi N., "Handwritten Character Recognition System using Deep Learning Models for Tamil Language", International Conference on Sustainable Computing and Smart Systems, ICSCSS 2023 - Proceedings, ,2023, DOI: 10.1109/ICSCSS57650.2023.10169854 | 2023 | CCE |
25 | Srinivasan D., Babitha Lincy R., Ashokkumar S.R., Ganesh C., Vivek C., Megala R., "A Survey on Ultra-Wideband Antennas for Biomedical Applications", Proceedings of the 7th International Conference on Intelligent Computing and Control Systems, ICICCS 2023, ,2023, DOI: 10.1109/ICICCS56967.2023.10142419 | 2023 | CCE |
26 | Chowdary M.K., Kumar K.A., Ganesh C., Turaka R., Rao B.D., Naik S.L., "Multiple Disease Prediction by Applying Machine Learning and Deep Learning Algorithms", Proceedings of the 7th International Conference on Intelligent Computing and Control Systems, ICICCS 2023, ,2023, DOI: 10.1109/ICICCS56967.2023.10142766 | 2023 | CCE |
27 | Moorthi K., Asokan A., Sri Sathya K.B., Chellammal P., Kalpana V., Rastogi R., "Novel Method for Recognizing Sign Language using Regularized Extreme Learning Machine", Proceedings of the 2nd International Conference on Applied Artificial Intelligence and Computing, ICAAIC 2023, ,2023, DOI: 10.1109/ICAAIC56838.2023.10140610 | 2023 | CCE |
28 | Kumar R., Lamba A.K., Mohammed S., Asokan A., Aswal U.S., Kolavennu S., "Fake Currency Note Recognition using Extreme Learning Machine", Proceedings of the 2nd International Conference on Applied Artificial Intelligence and Computing, ICAAIC 2023, ,2023, DOI: 10.1109/ICAAIC56838.2023.10140824 | 2023 | CCE |
29 | Asokan A., "Disease prediction in humans using Machine Learning Techniques- A survey", 2023 International Conference on Computer Communication and Informatics, ICCCI 2023, ,2023, DOI: 10.1109/ICCCI56745.2023.10128181 | 2023 | CCE |
30 | Ashokkumar N., Pappa C.K., Siva Kumar A., Srinivasan D., Vijay M.M., "Certain Investigation of Optimization Methods of Sensor Nodes in Biomedical Recording Systems", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10112688 | 2023 | CCE |
31 | Jency Rubia J., Sherin Shibi C., Balajishanmugam V., Babitha Lincy R., "High-Performance Computing Based on Residue Number System: A Review", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10112959 | 2023 | CCE |
32 | Ashokkumar N., Arun V., Prabhu S., Kalaimagal V., Srinivasan D., Shanthi B., "Design and Implementation of IoT based Energy Efficient Smart Metering System for Domestic Applications", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10113012 | 2023 | CCE |
33 | Kaarthik K., Vivek C., Sivaranjani S., "An Efficient Clock Gated RSFQ Matrix Multiplier through FPGA Implementation", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10113063 | 2023 | CCE |
34 | Ganesh C., Jeevitha T., Jayalakshmi A., Shanthini M., Kumar N.S., Malini P., "A Survey of Breast Cancer Detection Using Medical Imaging Techniques", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10112759 | 2023 | CCE |
35 | Kumar R.R., Dency Flora G., Yuvaraj S., Sanjay S., Ashok Kumar S.R., Karpakam S., "A Survey on Lora and IoT based Auto Irrigation System", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10112677 | 2023 | CCE |
36 | Raj L.D.W., Banerjee U., Thilagaraj M., Suganya A., Ramani U., Ganesh C., "Detection of Underground Object Using Ground Penetrating Radar", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10112808 | 2023 | CCE |
37 | Shunmughavel V., Jeevanantham V., Srinivasan D., Premkumar M., Nivethika S.D., Ashokkumar N., "A Concept-based Ontology Mapping Method for Effective Retrieval of Bio-Medical Documents", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10113073 | 2023 | CCE |
38 | Premkumar M., Muthukrishnan A., Ashokkumar S.R., Nagakumararaj S., Sathesh Raaj R., Srinivasan D., "Design of Circular Ring Shaped UWB Antenna for BANs and MI Applications", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10113090 | 2023 | CCE |
39 | Kavitha M.S., Sreeja G.G., Shanthini J., Karthik S., "Disease Cluster Specific learning for Patient Treatment Prediction on High Dimensional EHR Data", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10112707 | 2023 | CCE |
40 | Vivek C., Gowtham A., Dharaneesh K.S., Sajina Therese P., "Hyperspectral Information in Urban Areas Using Big Data and Machine Learning", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10112929 | 2023 | CCE |
41 | Malini S., Murugan C., Flora G.D., Gowri Shangari E., "Embedded based Smart Accident Pre-Alert and Prevention System with Machine Learning", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10112960 | 2023 | CCE |
42 | Sreeja G.G., Revathi R., Oviya S., Srisanjana K., "Traffic Infraction and Alert System for Two-wheelers using Deep Learning and YOLO v3", 2023 9th International Conference on Advanced Computing and Communication Systems, ICACCS 2023, ,2023, DOI: 10.1109/ICACCS57279.2023.10113048 | 2023 | CCE |
