AI&ML - STUDENT ACHIEVEMENTS
| S- No | Academic Year | Register Number | Name of the Student | From | To | Event Type | Mode | Title of the Event | Organised By | Financial Assistance- If Any | Certification / Awards / Participation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-2024 | 722822148025,722822148004,722822148002 ,722822148001 ,722822148056 | Esa Khan, Barath Kumar, Ajith Kumar, Abhindhira, Sujay Nithish | 22-04-2024 | 23-4-2024 | Hackathon / Ideathon | External | Neuroknot | Erode Sengunthar Engineering College | None | Participation |
| 2 | 2023-2024 | 722822148025,722822148004,722822148002 ,722822148001 ,722822148056 | Esa Khan, Barath Kumar, Ajith Kumar, Abhindhira, Sujay Nithish | 20-05-2024 | 20-5-2024 | Hackathon / Ideathon | External | Code'O'clock | Jai Shriram Engineering College | None | Participation |
| 3 | 2023-2024 | 722822148050 | Krishna Paresh Raichura, Sreejha | 26-09-2023 | 26-09-2023 | Hackathon / Ideathon | External | TALOS 3-0 | Chennai Institute of technology | None | Participation |
| 4 | 2023-2024 | 722822148050 | Krishna Paresh Raichura, Sreejha | 14-10-2024 | 14-10-2025 | Hackathon / Ideathon | External | Cryptera 24 | Coimbatore institute of technology | None | Participation |
| 5 | 2023-2024 | 722822148050 | Krishna Paresh Raichura, Sreejha | 02-03-2024 | 02-04-2024 | Hackathon / Ideathon | External | Dhruva | Karpagam College of engineering | None | Participation |
| 6 | 2023-2024 | 722822148050 | Krishna Paresh Raichura, Sreejha | 04-12-2023 | 09-12-2023 | Project Contest | Internal | Project Leap | Sri Eshwar college of engineering | None | Participation |
| 7 | 2023-2024 | 722822148048 | Sivanithishkumar, Rajesh,Jaiguru | 02-03-2024 | 02-03-2024 | Hackathon / Ideathon | External | Dhruva | Karpagam College of engineering | None | Winner |
| 8 | 2023-2024 | 722822148048 | Sivanithishkumar, Rajesh,Jaiguru | 24-04-2024 | 25-04-2024 | Hackathon / Ideathon | External | Hackerrupt'24 | Venkateshwara college of engineering | None | 1st prize -15000 Rs |
| 9 | 2023-2024 | 722822148048 | Sivanithishkumar, Rajesh,Jaiguru | 07-06-2024 | 08-06-2024 | Hackathon / Ideathon | External | JITHACK'24 | Jothy Institute of technology | None | 1st prize -50000 Rs |
| 10 | 2023-2024 | 722822148001 | Abhindhira, Ajith Kumar, Bhuvanesh, Mohanasundaram, Vinoth Kumar | 23-03-2024 | 23-03-2024 | Hackathon / Ideathon | External | Nexus 24 | Coimbatore institute of technology | None | Participation |
| 11 | 2023-2024 | 722822148002 | Ajith Kumar, Dhanush, Mohanasundaram, Pradheeban | 22-04-2024 | 23-04-2024 | Hackathon / Ideathon | External | Neuroknot | Erode Sengunthar Engineering College | None | Participation |
| 12 | 2023-2024 | 722822148057 | varunprashanth,sugisivam,sharveshvar,sujaynithis,mukesh | 26-03-2024 | 27-03-2024 | Hackathon / Ideathon | External | BIT V-PRAYUKTI'24 | bannari amman institute of technology | None | Participation |
| 13 | 2023-2024 | 722822148042 | Santhos Raj B S | 28-04-2023 | 29-04-2023 | Hackathon / Ideathon | External | Hackathon-2023 | Kings College Of Engineering | None | Best Nobel Project |
| 14 | 2023-2024 | 722822148042 | Santhos Raj B S | 17-11-2023 | 18-11-2023 | Conference | External | A-Z Cloud and AI Conference 2023 | AZConf 2023 | None | Participation |
| 15 | 2023-2024 | 722822148042 | Santhos Raj B S | 25-11-2023 | 26-11-2023 | Workshop | External | AI meets Internet of Things (AIOT) | Techobytes (IIT Madras) | None | Participation |
| 16 | 2023-2024 | 722822148042 | Santhos Raj B S | 16-4-2024 | 16-4-2024 | Hackathon / Ideathon | External | SAP Hackfest | Thiagarajar College of Engineering | None | participated |
| 17 | 2023-2024 | 722822148042 | Santhos Raj B S | 8-6-2024 | 8-6-2024 | Project Contest | Internal | Project Expo | Sri Eshwar College of Engineering | None | Winner |
| 18 | 2023-2024 | 722822148026 | Mohanasundaram G, Bhuvanesh K, vishnu pargavan | 07-06-2024 | 08-06-2024 | Hackathon / Ideathon | External | JITHack'24 | Jyothi Institute Of Technology | None | participated |
| 19 | 2023-2024 | 722822148009 | Darshan R A, Kayal Ennian A G, Vishnu Ram M , Praanesh S | 22-02-2023 | 23-02-2023 | Hackathon / Ideathon | External | Smart Agrothon | Karpagam College Of Engineering | None | 1st prize -15000 Rs |
| 20 | 2023-2024 | 722822148009 | Darshan R A, Kayal Ennian A G, Vishnu Ram M , Praanesh S | 28-04-2023 | 29-04-2023 | Hackathon / Ideathon | External | Hackathon-2023 | Kings College Of Engineering | None | Best Environmental Project |
| 21 | 2023-2024 | 722822148009 | Darshan R A, Kayal Ennian A G, Vishnu Ram M , Praanesh S | 29-11-2023 | 30-11-2023 | Hackathon / Ideathon | External | Cancer Hackathon | StartupTN | None | 2nd Prize -15000 Rs |
| 22 | 2023-2024 | 722822148009 | Darshan R A, Kayal Ennian A G, Vishnu Ram M , Praanesh S | 22-7-2023 | 22-7-2023 | Hackathon / Ideathon | Internal | Project Expo | Sri Eshwar College of Engineering | None | 1st Prize |
| 23 | 2023-2024 | 722822148009 | Darshan R A, Kayal Ennian A G, Vishnu Ram M , Praanesh S | 30-05-2024 | 31-05-2024 | Conference | External | 15th International conference on Recent Technologies | Sri Vengateshwara College of Engineering | None | Participation |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!