COMMUNITY OUTREACH
WE GAIN SOMETHING.
WE CONTRIBUTE SOMETHING.
WE GAIN EVEN MORE
Sri Eshwar’s community outreach initiatives are run in parallel by the National Social Service (NSS) wing and UBA (Unnat Bharat Abhyan). The activities and initiatives of UBA and NSS provide students with the much needed exposure to social issues, empathy towards others, dedication and skills required to become a socially responsible citizen. Holistic development of students is the goal here at Sri Eshwar and our students’ active participation in community initiatives, helps them grow by leaps and bounds.
COORDINATORS
Dr.Krishnamoorthy, Overall Outreach Coordinator
Mr.N.Vishnu Sakravarthy, UBA Coordinator
Unnat Bharat Abhiyan (UBA)
There are huge developmental disconnects between the rural and urban sectors such as inequity in health, education, incomes and basic amenities as well as employment opportunities – all causing great discontent and large-scale migration to urban areas. The imperatives of sustainable development which are being felt more and more acutely all over the world also demand eco-friendly development of the villages and creation of appropriate employment opportunities locally.
Increasing urbanization is neither sustainable nor desirable. So far, our professional higher education institutions have largely been oriented to cater to the mainstream industrial sector and, barring a few exceptions, have hardly contributed directly to the development of the rural sector. Unnat Bhārat Abhiyān (UBA) is a much needed and highly challenging initiative in this direction.
VISION
Unnat Bharat Abhiyan is inspired by the vision of transformational change in rural development processes by leveraging knowledge institutions to help build the architecture of an Inclusive India.
MISSION
The Mission of Unnat Bharat Abhiyan is to enable higher educational institutions to work with the people of rural India in identifying development challenges and evolving appropriate solutions for accelerating sustainable growth. It also aims to create a virtuous cycle between society and an inclusive academic system by providing knowledge and practices for emerging professions and to upgrade the capabilities of both the public and the private sectors in responding to the development needs of rural India.
VILLAGES ADOPTED
Kondampatti
Kothavadi
Vadasithur
Kurunallipalayam
Mandrampalayam
PROJECTS COMPLETED
Solar Street Light Project
Renovation of Government School
Floating Solar Powered Drip Irrigation
Establishing Smart Classrooms under UBA Perennial fund
Chaff Cutter - Technology Customization
Solarpowered Milking Machine
UBA EVENTS
| S.No | Type | Name of the Activity/ Project/ Program | Organising unit/ agency/ collaborating agency | Beneficiaries Student/ Faculty/ Outside Participants | Event Date | Year of the activity | Number of Faculty & Students participated |
|---|---|---|---|---|---|---|---|
| 1 | NSS | Old Age Home Visit - To witness Global Parents Day | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students | Feb-2022 | 2022-23 | 22 |
| 2 | NSS | Mass Cleaning Campaign, A Village Cleanliness Campaign | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students | Mar-2022 | 2022-23 | 62 |
| 3 | NSS | NAMMA OORU SUPER, A Village Cleanliness Campaign | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students | Aug-2022 | 2022-23 | 33 |
| 4 | NSS | Eye Screening Camp | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students | 12-Sep-2022 to 13-Sep-2022 | 2022-23 | 408 |
| 5 | NSS | Blood Donation Camp | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students | Apr-2022 | 2022-23 | 123 |
| 6 | NSS | Rally on Energy Conservation: An Awareness Programme | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students | Dec-2022 | 2022-23 | 46 |
| 7 | NSS | The Distribution of NILAVEEMBU KASHAYAM | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students | Dec-2022 | 2022-23 | 53 |
| 8 | NSS | National Youth Day | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students | Jan-2023 | 2022-23 | 63 |
| 9 | NSS | National Voters Day | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students | Jan-2023 | 2022-23 | 62 |
| 10 | NSS | National Leprosy Eradication Camp: An Awareness Programme | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students | Jan-2023 | 2022-23 | 26 |
| 11 | NSS | Drug Awareness Programme: Say No To Drugs | Kinathukadavu Police Station | Sri Eshwar College of Engineering- Students | 26.6.23 | 2023-24 | 61 |
| 12 | NSS | Awareness Programme On Tree Plantation | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students | Aug-2023 | 2023-24 | 12 |
| 13 | NSS | Meri Maati Mera Desh – Amrit Kalash Yatra | Sri Eshwar College of Engineering | Kondampatti Village and Panchayath | 10.10.23 | 2023-24 | 53 |
| 14 | NSS | Rashtriya Ektha Diwas (National Unity Day)- Pledge | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students | 31.10.23 | 2023-24 | 121 |
| 15 | NSS | Clean India Campaign-Plastic Awareness Programme | Sri Eshwar College of Engineering | Kondampatti Village and Panchayath | 31.10.23 | 2023-24 | 43 |
| 16 | NSS | Blood Donation Camp | Coimbatore Medical College and Hospital- Blood Bank | CMC Hospital and Public | 8.11.23 | 2023-24 | 192 |
| 17 | NSS | National Pollution Day – Drawing Competition | Sri Eshwar College of Engineering | Students of Panchayath Union Middle School (PUM School), Kondampatti | 8.12.23 | 2023-24 | 17 |
| 18 | NSS | National Pollution Day – Rally | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students and Public | 8.12.23 | 2023-24 | 25 |
| 19 | NSS | Millet Festival | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Staff, Students, Parents | 9.12.23 | 2023-24 | 37 |
| 20 | NSS | National Energy Conservation Day - Rally | Tamilnadu Electricity board, Kinathukadavu | Sri Eshwar College of Engineering- Students and Public | 16.12.23 | 2023-24 | 84 |
| 21 | NSS | Bonded Labour Abolition Day - Pledge | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Staff | 9.2.24 | 2023-24 | 47 |
| 22 | NSS | Mera Pehla Vote Desh Ki Leya - Signature Campaign | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students and Staff | 17-04-2024 to 18-04-2024 | 2023-24 | 70 |
| 23 | NSS | JAMBUDWEEP PRAKADANAM CELEBRATIONS | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students and student volenteers | Jun-2024 | 2024-25 | 12 |
| 24 | NSS | YOGA FOR SELF AND SOCIETY | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- NSS Students , student , Staff, house-keeping | Jun-2024 | 2024-25 | 59 |
| 25 | NSS | Awareness Programme on Menstrual Health | Govt. Primary Health Centre, Nallattipalayam | Sri Eshwar College of Engineering- Girl students | 29-May-.24 | 2024-25 | 54 |
| 26 | NSS | HAR GHAR TIRANGA: | Sri Eshwar College of Engineering | Kurunallipalayam Villagers | Aug-2024 | 2024-25 | 7 |
| 27 | NSS | THE INTEGRATED CHILD DEVELOPMENT PROGRAMME: | Integrated child development programme (ICDP), Kinathukadavu | Sri Eshwar College of Engineering- NSS Students and student volenteers | Sep-2024 | 2024-25 | 212 |
| 28 | NSS | ROLE OF NUTRITION IN DRUG ABUSE TREATMENT | Integrated child development programme (ICDP), Kinathukadavu | Sri Eshwar College of Engineering- NSS Students, Anti -Drug Club, and student volenteers | Sep-2024 | 2024-25 | 212 |
| 29 | NSS | Swachhata Hi Seva- A VILLAGE CLEANING CAMPAIGN | Sri Eshwar College of Engineering | Kondampatti Village | Sep-2024 | 2024-25 | 53 |
| 30 | NSS | SWACHHATA HI SEVA 2024 - A GARBAGE CLEANING CAMPAIGN | Sri Eshwar College of Engineering | Kinathukadavu Panchayath, Public | Sep-2024 | 2024-25 | 33 |
| 31 | NSS | DISTRIBUTION OF ALBENDAZOLE TABLETS | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- First year Students | Sep-2024 | 2024-25 | 37 |
| 32 | NSS | SCREENING OF MOTIVATIONAL MOVIE: “CHINNA CHINNA KURUVIGAL | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- First year Students | Sep-2024 | 2024-25 | 321 |
| 33 | NSS | SPECIAL HEALTH AND AWARENESS PROGRAMME FOR ADOLESCENTS | Nallattipalayam Govt Primary Health Centr | Sri Eshwar College of Engineering- Girl Students | Oct-2024 | 2024-25 | 64 |
| 34 | NSS | COMMUNITY VIGILANCE ON YOUTH AGAINST DRUGS -EMPOWERING THE NEXT GENERATION | Kinathukadavu Police Station | Sri Eshwar College of Engineering- NSS and Student volunteers | Oct-2024 | 2024-25 | 204 |
| 35 | NSS | DRUGS AND THE BRAIN | Sri Eshwar College of Engineering- Medical centre | Sri Eshwar College of Engineering- NSS and Student volunteers | Nov-2024 | 2024-25 | 162 |
| 36 | NSS | HOW DO DRUGS AFFECT EVERYDAY LIFE | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- III ECE students | Nov-2024 | 2024-25 | 45 |
| 37 | NSS | GENERAL MEDICAL CAMP | Nallattipalayam Govt Primary Health Centr | Sri Eshwar College of Engineering- Staff and Students | Nov-2024 | 2024-25 | 163 |
| 38 | NSS | Awareness Programme on First-Aid | Sri Eshwar College of Engineering- Medical centre | Sri Eshwar College of Engineering- Students | Mar-2025 | 2024-25 | 32 |
| 39 | NSS | Choose Life, Choose Your Career, Stay Away from Drugs | District Tobacco Control Cell, Coimbatore, Nallattipalayam Govt Primary Health Centr | Sri Eshwar College of Engineering- Students | Mar-2025 | 2024-25 | 91 |
| 40 | NSS | New Voter Registration Campaign | Distruct Election Commission Coimbatore | Sri Eshwar College of Engineering- Students | 2 to 9-Apr-25 | 2024-25 | 77 |
| 41 | NSS | World Conservation Day-Tree Plantation Drive-Nagar Van Yojana Scheme | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering | Jul-2025 | 2025-26 | 54 |
| 42 | NSS | Mass Anti-Drug Pledge Programme | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering | Aug-2025 | 2025-26 | 1786 |
| 43 | NSS | Youth Climate Literacy -Coimbatore | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering | Sep-2025 | 2025-26 | 250 |
| 44 | NSS | Swachhata Hi Seva -A Plastic free Awareness Programme & Rally | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering | Sep-2025 | 2025-26 | 200 |
| S.No | Type | Name of the Activity/ Project/ Program | Organising unit/ agency/ collaborating agency | Beneficiaries Student/ Faculty/ Outside Participants | Event Date | Year of the activity | Number of Faculty & Students participated |
|---|---|---|---|---|---|---|---|
| 1 | UBA | Thai Homes - Orphanage Visit | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Dec-2021 | 2021-22 | 30 |
| 2 | UBA | Awareness Programme on Omicron Virus | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Jan-2022 | 2021-22 | 20 |
| 3 | UBA | Inauguration of project titled"Design of Low cost Chaff cutter for rural farmers" | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Apr-2022 | 2021-22 | 6 |
| 4 | UBA | Smart Class Room under UBA Perennial Assistance Fund | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Jan-2022 | 2021-22 | 24 |
| 5 | UBA | Independence Day & Grama Sabha meeting @ Mandrampalayam, Vadasithur, Kurunallipalayam, Kothavadi & Kondampatti | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Aug-2022 | 2021-22 | 10 |
| 6 | UBA | Cleanliness drive at kothavadi Middle school, Coimbatore | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Nov-2022 | 2022-23 | 5 |
| 7 | UBA | Independence Day & Grama Sabha meeting @ Mandrampalayam, Vadasithur, Kurunallipalayam, Kothavadi & Kondampatti | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Aug-2022 | 2022-23 | 153 |
| 8 | UBA | Digital Pongal celebration @ Vadasithur, Kurunallipalayam & Kothavadi | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Jan-2023 | 2022-23 | 134 |
| 9 | UBA | Republic Day & Grama Sabha meeting @ Mandrampalayam, Vadasithur, Kurunallipalayam, Kothavadi & Kondampatti | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Jan-2023 | 2022-23 | 113 |
| 10 | UBA | Engineer's Golu at Mandrampallayam | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Sep-2022 | 2022-23 | 58 |
| 11 | UBA | 200 saplings plantation activity @ Kurunallipalayam | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Feb-2023 | 2022-23 | 50 |
| 12 | UBA | Independence Day & Grama Sabha Meeting 2023 Celebration At Kondampatti , Kothavadi, Vadasithur, Mandrampalayam, Kurunallipalayam | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | 15-Aug-2023 | 2023-24 | 353 |
| 13 | UBA | Republic Day& Grama Sabha Meeting 2024 Celebration At Kondampatti , Kothavadi, Vadasithur, Mandrampalayam, Kurunallipalayam | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Jan-2024 | 2023-24 | 334 |
| 14 | YRC | Blood Donation Camp | Coimbatore Medical College and Hospital- Blood Bank | CMC Hospital and Public | 8.11.23 | 2023-24 | 100 |
| 15 | UBA | Independence Day 2024 celebration at Kondampatti , Kothavadi, Vadasithur, Mandrampalayam, Kurunallipalayam | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Aug-2024 | 2024-25 | 234 |
| 16 | UBA | Republic Day 2025 celebration at Kondampatti , Kothavadi, Vadasithur, Mandrampalayam, Kurunallipalayam | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Feb-2025 | 2024-25 | 222 |
| 17 | UBA | Inauguration of project titled"Solar Powered Nano Milking Machines for Kothavadi Village" | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering- Students & Faculty Members | Oct-2024 | 2024-25 | 10 |
| 18 | YRC | Blood Donation Camp | Coimbatore Medical College and Hospital- Blood Bank | CMC Hospital and Public | Dec-2024 | 2024-25 | 65 |
| 19 | YRC | Blood Dontion to operation Victim at KMCH, Hospital ,Coimbatore | Sri Eshwar College of Engineering | Faculty | Jun-2024 | 2024-25 | 8 |
| 20 | UBA | Outreach Activity for School students ( Cybersecurity Awarness Program) | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering | Aug-2025 | 2025-26 | 12 |
| 21 | UBA | MSME 3.0 Event @ Mandrampalayam | Sri Eshwar College of Engineering | External Women | 22-09-2025 to 26-09-2025 | 2025-26 | 15 |
| 22 | UBA | MSME 3.0 Event @ Makkinampatti | Sri Eshwar College of Engineering | External Women | 28-10-2025 to 01-11-2025 | 2025-26 | 18 |
| 23 | UBA | MSME 3.0 Event @ JothiNagar | Sri Eshwar College of Engineering | External Women | 18-11-2025 to 22-11-2025 | 2025-26 | 20 |
| 24 | UBA | School Students Visit | Sri Eshwar College of Engineering | External School Students | Oct-2025 | 2025-26 | 65 |
| 25 | UBA | AKR Academy School Visit to SECE | Sri Eshwar College of Engineering | External School Students | Nov-2025 | 2025-26 | 70 |
| 26 | UBA | Independence Day Celebration in Adopted Villages | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering | Aug-2025 | 2025-26 | 238 |
| 27 | UBA | School Camps Visit | Sri Eshwar College of Engineering | External School Students | Apr-2025 | 2025-26 | 65 |
| 28 | UBA | Republic Day | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering | Jan-2025 | 2025-26 | 153 |
| 29 | YRC | Sapling Distribution | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering | Sep-2025 | 2025-26 | 300 |
| 30 | YRC | Comprehensive Master Health Checkup for Faculty & Staff | Sri Eshwar College of Engineering | Sri Eshwar College of Engineering | 17-11-25 to 21-11-25 | 2025-26 | 500 |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!