SEED FUNDS
80L+
SEED FUNDS
20+
RESEARCH PROJECTS
9
ADVANCED RESEARCH CENTRES
50+
ADVANCED RESEARCH CENTRES PUBLICATIONS
SEED FUNDING
Seed funds provided as initial financial support for faculty members within the Institution. These funds are often allocated to kickstart innovative research initiatives, explore new areas of inquiry, or support early-stage projects that may eventually attract external funding. Seed fund is granted through an internal evaluation process. These funds can cover expenses such as equipment, supplies and other project-related costs.
Seed funding provided plays a crucial role in fostering a culture of research and innovation, encouraging faculty to pursue novel ideas and contribute to knowledge creation in their respective fields. It also helps researchers generate preliminary data or proof-of-concept results that can strengthen their proposals when applying for larger grants from external funding agencies.
Seed funding provided plays a crucial role in fostering a culture of research and innovation, encouraging faculty to pursue novel ideas and contribute to knowledge creation in their respective fields. It also helps researchers generate preliminary data or proof-of-concept results that can strengthen their proposals when applying for larger grants from external funding agencies.
SEED FUND PROJECTS
S.No | Title of the Project | Names of the Principal Investigator | Duration | Amount of Seed Money Sanctioned (Rs.) |
---|---|---|---|---|
1 | 5G Enabled predictive maintenance. | Dr. S. Dhamotharan | 2024-2025 | 255,028 |
2 | 5G- enabled Agri System | Ms.N.Banupriya | 2024-2025 | 315,001 |
3 | 5G- based Air quality Management | Dr. C. Ganesh | 2024-2025 | 273,524 |
4 | Multi-model control of semi automatic home automation and robotic arms. | Dr. S. Anandhi Dr. H. Anandakumar Dr. R. Subha | 2024-2025 | 485,980 |
5 | Real-time Traffic Management using VANET | Dr. L. Raja Dr.N.Kumareshan | 2024-2025 | 192,393 |
6 | Development of an AI-powered Conversational Robort for Enhanced campus engagement and information accessibility at SECE. | Dr. N. Muthukumaran | 2024-2025 | 117,666 |
7 | AI & IoT Platform (Smart Energy Monitoring Solution) | Dr. T. Thamaraimanalan | 2024-2025 | 334,842 |
8 | Early Detection of Forest Fire in Tropical Countries. | Dr.C. Venkataramanan Dr.M. Lakshmanan | 2024-2025 | 192,393 |
8 | Fault Diagnosis in Solar PV Panel using Computational Algorithm | Mr.B. Hemanath Mr. Sheikameer Batcha | 2024-2025 | 168,150 |
9 | AI & IoT Platform for Smart Forming Solution. | Dr. N. Pushpalatha Dr. D. Gunapriya Dr. M. Geetha | 2024-2025 | 329,462 |
10 | Block Chain based finger vein authentication system to access personal records | Dr. R. Menaha | 2024-2025 | 300,876 |
11 | Establishing a comprehensive security and data management system | Ms.R. Poongodi | 2024-2025 | 289,218 |
12 | Real-time and Robust Data management | Mr. V. Viswanathan | 2024-2025 | 255,588 |
13 | IoT Platform for Industry 5.0 Integration | Dr. S. Ganeshkumar | 2024-2025 | 335,627 |
TOTAL | 38,45748 |
S.No | Title of the Project | Names of the Principal Investigator | Duration | Amount of Seed Money Sanctioned (Rs.) |
---|---|---|---|---|
1 | Al based Waste Management Monitoring System using Unmanned Aerial Vehicles with Geoinformatics Mapping Technology | Dr.H.Anandakumar, Prof Dr.R.Babitha Lincy,AP Ms.M.Suriya, AP Ms.Minu Balakrishnan, AP | 2023-2024 | 239,232 |
2 | Circuit Fabricator | Mr.Sheikameer Batcha, AP Mr.B.Hemananth, AP | 2023-2024 | 90,000 |
3 | Procurement of Energy Audit Instruments | Dr.N.K.Millejothi, Prof | 2023-2024 | 399,481 |
4 | Optimizing Energy Consumption with Al-Driven Energy Management Systems | Mr.R.Premkumar, AP Mr.C. Mohanraj, AP | 2023-2024 | 100,000 |
5 | Multimodal Contactless KV Biometrics fiints for Authentication | Dr.P.Jayapriya, AP Dr.S.Ananthi, AP | 2023-2024 | 51,500 |
6 | AI Based Hand Written Marks Identification Device for Automating and Analyzing tfie Course Outcomes in teaching learning process | Dr.K.Mohaideen Abdul Kadhar,Prof Dr.N.Shanmugasundaram, Prof Mr.B.Sakthi Kumar, AP | 2023-2024 | 103,499 |
7 | Experimental Investigation on Emissions and Performance Characteristics of a ethanol | Dr. Y. Sureshbabu | 2023-2024 | 200000 |
8 | Improving Hydrothermal performance of Heat Exchanger Using Enhancer and Nano-fluids | Dr.Amit Kumar, AP Dr.Bipin Kumar Singh, AP Dr.P.Ganeshan, Prof | 2023-2024 | 215,000 |
9 | Design and Development of Novel plant derived | Dr. T. Ramakrishnan,ASP Dr. R. Sureshkumar,Prof Dr.S. Venkatesh, ASP | 2023-2024 | 358,000 |
10 | A NORA based Data Accusation mode using loT | Mr. M. Vivekkumar,AP | 2023-2024 | 60,000 |
11 | Traffic Regulation system using Neuro Mission | Dr. G. Sathish Kumar, ASP, Dr. Mohaideen Abdhul Kadhar, Prof Dr. N. Muthukumaran, Prof | 2023-2024 | 200,000 |
TOTAL | 20,16,712 |
S.No | Title of the Project | Names of the Principal Investigator | Duration | Amount of Seed Money Sanctioned (Rs.) |
---|---|---|---|---|
1 | Design and Development of Decussate Slot Induction Motor | Dr.W.Rajan Babu, Professor/Head Mr.K.Raj Thilak, AP(S1.Gr.) | 2022-2023 | 62,500 |
2 | AI Based Demand Side Power Management(DSPM) | Mr.R.Premkumar, AP Mr.C.Mohan Raj, AP | 2022-2023 | 125,000 |
3 | SECE-SAMS | Dr.R.Anand, AP | 2022-2023 | 13,834 |
4 | Spectrum Monitoring in Cognitive Radio Networks for Tactile Communication Using Deep Learning | Ms.M.Suriya,AP Dr.H.Anandakumar, Professor | 2022-2023 | 270,000 |
5 | Synthesis and Characterization of Nano-Particals | Dr.A.Saranraj, AP Dr.N.Krishnamoorthy, AP | 2022-2023 | 200,000 |
6 | Denial of UAV Usage in Restricted Geographical area. | Mr.S.Sampath Kumar,AP | 2022-2023 | 50,000 |
7 | IOT Based KIOSK for material health for rural mothers | Mrs.Summia Parveen,AP | 2022-2023 | 75,000 |
8 | Design and Analysis of Terahertz(THz) Antenna for Bio-Medical Appliances | Dr.S.Dhamodharan,AP Dr.S.R.Ashok kumar, AP | 2022-2023 | 35,000 |
9 | E-Vehicle | Mr.S.Gowtham, AP Mr.K.Sathish, AP | 2022-2023 | 400,000 |
TOTAL | 12,31,334 |
S.No | Title of the Project | Names of the Principal Investigator | Duration | Amount of Seed Money Sanctioned (Rs.) |
---|---|---|---|---|
1 | Quantum Chemical Stodies on metal interaction with some biologigal molecules | Dr. B. Yogeshwari, AP | 2021-2022 | 100,000 |
2 | Removal of colours from textile industry waste H2O by EC Technologies Seed Money-Sri Eshwar College of Engg. | Dr. R. Rathinam, AP | 2021-2022 | 82,978 |
TOTAL | 1,82,978 |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!