STUDENT LEADERSHIP COUNCIL
PREPARING THE LEADERS OF TOMORROW
Student leadership Council is an important part of Sri Eshwar’s campus life experience. Student Leaders for each vertical are selected based on a self nomination and rigorous rounds of interviews with the leadership team of Sri Eshwar. Once selected, the Student Leadership Council serves the term of one year. All student events and activities are organized by the SLC with the help of their peers enrolled in the individual verticals. The SLC also receives timely mentorship from leaders at Sri Eshwar, to ensure they efficiently carry out their duties and have a successful leadership experience. Such experiences goes a long way in the overall development of students.
sri eshwar ambassadors 2024-2025
NIRANJAN V
ASHWATHI KRISHNA R
department presidents
Rohit Kanna P R
AI & DS
Kayal Ennian
AI & ML
Kabilash P V
CSE
Akkshara S S
CCE
Nithish S
CSBS
Gowtham S S
ECE
Srikiruthika S
EEE
Shanthinidevi K
IT
Barath Kumar S
MECH
Vertical presidents
Balaji K
FineArts – Dance & Drama
Tejaswini S
FineArts – Music
Alwin Prabhu S
Media And Branding
Vigneshvar S A
Mentoring
Naveen R
Sports
Jeevasrinithi S
Tamil Mandram
Nagasharmila
Sesswa
Pagalavan M
Technical Club
Aswanth Vishnu S
Entrepreneurship And Development Cell
Arjun Prakash A
Grooming
Amenities
Sanjay K
Hostel Boy
Katherine J
Hostel Girl
VICE PRESIDENTS
HARIHARAN P, AI & DS DEPARTMENT
SIDDIQSHA A, AI & ML DEPARTMENT
AJAY PRAKASH B, CSE DEPARTMENT
PRASANNAKUMAR V G, CCE DEPARTMENT
KAVSHEKAA V, CSBS DEPARTMENT
PAVITHRA RAM, ECE DEPARTMENT
MURALIKRISHNAN J, EEE DEPARTMENT
GOKULNATH RS, IT DEPARTMENT
DEEPATHARAN K S, MECHANICAL DEPARTMENT
GURUBALAJI S, FINE ARTS (DANCE)
MURUGANANDAM SUBIKSHA, FINE ARTS (MUSIC )
THIRUMURUGAN RS, MEDIA AND BRANDING
SHREE MITHRA K C, MENTORING
ILAKKIYA S, SPORTS
VISHNUPARGAVAN V, TAMIL MANDRAM
SHARUKNAL SHREE A, SESSWA
RAMITA V, TECHNICAL CLUB
DARSHAN R.A, EDC
NANTHITHA R, GROOMING GIRL
JOSHIKA R, AMENITIES
SIVASAKTHI N, BOYS HOSTEL
DHARSHIKA S, GIRLS HOSTEL
SECRETARIES
JAISHREE Y, FINE ARTS (DANCE)
ADRIANNAA ANAND, FINE ARTS (MUSIC)
KIRUTHIKA S, MEDIA AND BRANDING
SHREENITHII SJ, MENTORING
PRANAV KARTHICK SK, SPORTS
ANGUPRANISA U, TAMIL MANDRAM
TAMIZHMANI B, TECHNICAL CLUB
AFRIN FATHIMA A, EDC
PRANATI R, AMENITIES
PAST STUDENT LEADERSHIP COUNCIL
S.No | Name of Student | SLC Role |
---|---|---|
1 | MIKHIL K MATHEW | STUDENT AMBASSADOR |
2 | RALYNN CELECIA R | STUDENT AMBASSADOR |
3 | ABISHEK VENU VENKAT N | PRESIDENT - AIDS |
4 | RAMITA V | PRESIDENT - AIML |
5 | SHANKAR K | PRESIDENT CSE |
6 | GOWTHAM G | PRESIDENT - CCE |
7 | KISHORE RE | PRESIDENT - CSBS |
8 | RANJITH KS | PRESIDENT - ECE |
9 | JABEERA S | PRESIDENT - EEE |
10 | RAMANAN V | PRESIDENT -IT |
11 | ABINAV M M | PRESIDENT - MECHANICAL |
12 | AMRITHA VARSHINI N | PRESIDENT - FINE ARTS |
13 | RAJA RAJAN | PRESIDENT - MEDIA AND BRANDING |
14 | VIGNESH NAVALADI | PRESIDENT - MENTORING |
15 | HARIN JAYAPATHY B V | PRESIDENT - SPORTS |
16 | SOWBARNIKA S S | PRESIDENT - TAMIL MANDRAM |
17 | NAGASHARMILA P | PRESIDENT - SESWA |
18 | ASHWATHI KRISHNA R | PRESIDENT - TECHNICAL CLUB |
19 | MUTHU VEEPARAN | PRESIDENT - HIGHER EDUCATION |
20 | JEEVA V | PRESIDENT AMENITY CENTER |
21 | HARIPRASATH V K | PRESIDENT - DISCIPLINE AND GROOMING |
22 | SWASTHIKA V | PRESIDENT - EDC |
23 | ASWIN KUMAR S | VICE PRESIDENT - AMENITIES |
24 | PAVITHRA S | VICE PRESIDENT - DISCIPLINE AND GROOMING |
25 | AKSHARA SHRI V | VICE PRESIDENT - EDC |
26 | KABILASH PV | VICE PRESIDENT - FINE ARTS |
27 | NAVEEN KUMAR S | VICE PRESIDENT - MEDIA AND BRANDING |
28 | VIGNESHVAR SA | VICE PRESIDENT - MENTORING |
29 | MOHANAPRIYA V | VICE PRESIDENT -SPORTS |
30 | SUDHIR SIDDHARTH E | VICE PRESIDENT - TAMIL MANDRAM |
31 | VIMALRAJ D | VICE PESIDENT - SESWA |
32 | VEDHASRUTHI S | VICE PRESIDENT - TECHNICAL CLUB |
33 | ALWIN PRABHU S | VICE PRESIDENT - HIGHER EDUCATION |
34 | NIMESH RAJAN D | SECRETARY - MEDIA AND BRANDING |
35 | NIRANJAN V | SECRETARY - MENTORING |
36 | VIJETA VAISNAVI T | SECRETARY - SPORTS |
37 | SHRI SURIYA P | SECRETARY-TAMIL MANDRAM |
38 | AMARNATH AS | SECRETARY - AMENITIES |
39 | MITHUN BALAAJI J | SECRETARY - ENGLISH CLUB |
40 | ASHWITHAA L | SECRETARY MATHS CLUB |
41 | KALPAKA SG | SECRETARY SCIENCE CLUB |
S.No | Name of Student | SLC Role |
---|---|---|
1 | THILLAI AMBALANATHAN A | STUDENT AMBASSADOR |
2 | BAUVYA SHREE T G | STUDENT AMBASSADOR |
3 | SUDARSSAN N | PRESIDENT - DEPARTMENT OF AI&DS |
4 | RENISHA A | PRESIDENT – DEPARTMENT OF CSE |
5 | NIRMALRAJAA K | PRESIDENT - DEPARTMENT OF CCE |
6 | NITHISH KUMAR I | PRESIDENT - DEPARTMENT OF CSBS |
7 | HARISH V | PRESIDENT - DEPARTMENT OF ECE |
8 | SHIVANANDHAM R S | PRESIDENT - DEPARTMENT OF EEE |
9 | VASANTHAKUMAR A | PRESIDENT - DEPARTMENT OF IT |
10 | VIGNESH KUMAR M | PRESIDENT – DEPARTMENT OF MECH |
11 | MUKESH D | PRESIDENT - FINE ARTS |
12 | PRAWIN R | PRESIDENT - MEDIA & BRANDING |
13 | JYOTHIKAMALESH | PRESIDENT - MENTORING |
14 | RAMPRAKASH S | PRESIDENT - SPORTS |
15 | THASNEEM S | PRESIDENT - TAMIL MANDRAM |
16 | RAGHUL A | PRESIDENT - SESWA |
17 | JAI ADITYA R | PRESIDENT - HIGHER EDUCATION |
18 | AKSHAYA DEVI S | PRESIDENT - AMENITY CENTRE |
19 | MANIMONISHA P | PRESIDENT - DISCIPLINE & GROOMING |
20 | AVANTHIKA S | PRESIDENT - GIRLS HOSTEL |
21 | RANJITH KUMAR A | PRESIDENT - BOYS HOSTEL |
22 | GAJENDAR SINGH J | PRESIDENT - EDC |
23 | VIBIN U | PRESIDENT - TECHNICAL CLUBS |
24 | CHANCAL VIBEN N B | PRESIDENT - LEARNING CENTRE |
25 | NAVEEN R S | VICE PRESIDENT - FINE ARTS |
26 | RAJARAJAN | VICE PRESIDENT - MEDIA & BRANDING |
27 | RALYNN CELECIA R | VICE PRESIDENT - MENTORING |
28 | DIVYA ARCHANA K P | VICE PRESIDENT - SPORTS |
29 | SOUMIYA S | VICE PRESIDENT - TAMIL MANDRAM |
30 | RAMYA V | VICE PRESIDENT - SESWA |
31 | ANILA A | VICE PRESIDENT - HIGHER EDUCATION |
32 | JAYANTH N J | VICE PRESIDENT - AMENITY CENTRE |
33 | NAVEEN VISHAK V | VICE PRESIDENT - DISCIPLINE & GROOMING |
34 | SELVANAYAKAM S | VICE PRESIDENT - GIRLS HOSTEL |
35 | SAI SIDDHARTH | VICE PRESIDENT - BOYS HOSTEL |
36 | HEMRAJ KUMAR | VICE PRESIDENT - EDC |
37 | UMA R | VICE PRESIDENT - TECHNICAL CLUBS |
38 | KEERTHANA M | VICE PRESIDENT - LEARNING CENTRE |
39 | SUJEET | V PRESIDENT - NCC |
40 | VIMALRAJ D | VICE PRESIDENT - NCC |
41 | VITHARSHANAASREE K | SECRETARY – MATH CLUB |
42 | KARISHMA S M | SECRETARY – ENGLISH CLUB |
43 | AKSHARA | SECRETARY – SCIENECE CLUB |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!