S&H Lab Equipment
S.No | Name of the Equipment |
---|---|
1 | FLAME PHOTOMETER |
2 | SPECTROPHOTOMETER |
3 | ELECTRONIC WEIGHING BALANCE |
4 | HOT AIR OVEN |
5 | MUFFLE FURNACE |
6 | HOT PLATE |
7 | DE-MINERALISER |
8 | pH METER |
9 | CONDUCTIVITY METER |
10 | POTENTIO METER |
S. No. | Name of Equipment |
---|---|
1 | Travelling Microscope |
2 | Energy Band Gap Trainer Kit |
3 | Spectrometer |
4 | Laser Source Set Up |
5 | Torsional Pendulum Set Up |
6 | Optical Fiber Trainer Kit |
7 | P-N Junction Diode Characteristics Kit |
8 | Zener Diode Characteristics Kit |
9 | Zener Diode Voltage Regulator Characteristics Kit |
10 | Bipolar Junction Transistor Characteristics Kit |
11 | Field Effect Transistor Characteristics Kit |
12 | Biasing Circuits Transistor Kit |
13 | Centrifuge |
14 | Ultrasonic Cleaner |
15 | Digital Weighing Balance |
16 | Magnetic Stirrer |
17 | Autodigital Ph Meter |
18 | Portable Autoclave |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!