IT - RESEARCH
S.No | Ref. No | Supervisor Name | Department | Research Area | Current Scholar under their supervision | Slot available under their supervision |
---|---|---|---|---|---|---|
1 | 3640001 | Dr. V.Saranya | IT | Network Security, Mobile Networks, Resource Management Sensor Networks, Iot | 5 | 1 |
2 | 4240029 | Dr.K.Poongodi | IT | Data Mining, Machine Learning, Data Structures and Algorithms, Artificial Intelligence | 0 | 4 |
3 | 4140058 | Dr. R. Menaha | IT | Machine Learning, Heuristics Approach,Text Mining, Natural Language Processing | 2 | 6 |
4 | 4240001 | Dr.S.Siamala devi | IT | AI, ML, Optimization and Security | 1 | 7 |
S.No | Research Centre | Supervisor Name | Scholar Name | Anna University Registration Number | Year of Registration | Full time / Part time |
---|---|---|---|---|---|---|
1 | IT | Dr. Menaha. R | Ms. J. S. Abhirami | 24294691490 | Jan-24 | Part Time |
2 | IT | Dr. Menaha. R | Ms. K.Ananthi | 24244691480 | Jan-24 | Part Time |
3 | IT | Dr. Saranya. V | Ms. Sruthi Anand | 21254691567 | Jan-21 | Part Time |
4 | IT | Dr. Saranya. V | Ms. A. Raihana | 23289697142 | Jul-23 | Part Time |
5 | IT | Dr. Saranya. V | Ms. B. Vidhya | 23249697151 | Jul-23 | Part Time |
6 | IT | Dr. Saranya. V | Ms. P.Priyadharsini | 24244691469 | Jan-24 | Part Time |
7 | IT | Dr. Siamala Devi S | Ms.R. Madhuranthi | 24249697295 | Jul-24 | Full Time |
S.No | Department | Name of the Doctorates |
---|---|---|
1 | IT | Dr.John Augustine P |
2 | IT | Dr.S.Siamala devi |
3 | IT | Dr.Menaha R |
4 | IT | Dr. Saranya V |
5 | IT | Dr. Poongodi K |
S.No | Publications | Year |
---|---|---|
1 | Mohan R.R., Vijayalakshmi K., Augustine P.J., Venkatesh R., Nayagam M.G., Jegajohi B., "A comprehensive survey of machine learning based mobile data traffic prediction models for 5G cellular networks", AIP Conference Proceedings, 2816, (1),2024, DOI: 10.1063/5.0177504 | 2024 |
2 | Balakrishnan M., Azhahappan A., Ramdass A., Sathiyappan R., "Integration and migration of data in ETL using Talend", AIP Conference Proceedings, 3035, (1),2024, DOI: 10.1063/5.0195142 | 2024 |
3 | Mayil Vel Kumar P., Venaik A., Shanmugaraja P., John Augustine P., Madiajagan M., "Design of inception ResNet V2 for detecting malarial infection using the cell image captured from microscopic slide", Imaging Science Journal, 72, (5),2024, DOI: 10.1080/13682199.2023.2219878 | 2024 |
4 | Vadivukarasi L.; Gomathi P.; Digal A.K.; Vasanthakumar C.; Ul Islam A.; Devi S.D.J., "Modern Day Business Development Using AI and ML", 2024 International Conference on Intelligent Systems for Cybersecurity, ISCS 2024, 2024, DOI: 10.1109/ISCS61804.2024.10581081 | 2024 |
5 | Renu K.; Menaha R.; Ganagavalli K.; Yamuna N.; Antony Vijay J.; Glory E., "Performance Optimization in Software-Defined Networks Based on IoT Networks", Proceedings of 9th International Conference on Science, Technology, Engineering and Mathematics: The Role of Emerging Technologies in Digital Transformation, ICONSTEM 2024, 2024, DOI: 10.1109/ICONSTEM60960.2024.10568844 | 2024 |
6 | Revathi M.; Devi D.; Menaha R.; Dineshkumar R.; Mohan S., "Enhanced Visual Cryptographic Schemes with Essential Access Structures and Pixel-Wise Operations", Journal of Cybersecurity and Information Management, 14, (2),2024, DOI: 10.54216/JCIM.140221 | 2024 |
7 | Swagat Teejoram R.; Arunkumar T.; Sivaprasath U.; Abiram R.; Balraj E., "Utilizing Blockchain Consortiums Potential to Transform Food Supply Chains", Proceedings of the 3rd International Conference on Applied Artificial Intelligence and Computing, ICAAIC 2024, 2024, DOI: 10.1109/ICAAIC60222.2024.10575165 | 2024 |
8 | Harini B.; Priyanka J.; Janani M.; Magneta C.; Pooja Sri R., "Enhancing Agri-Food Supply Chain Transparency with Blockchain-Based Tracing", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10560970 | 2024 |
9 | Sri Varsini S.K.; Sai Sanjay Raj J.; Swetha K.; Poonkodi R.; Amitha S., "Enhancing Multicast Efficiency in Large Cloud Data Center Networks", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10560571 | 2024 |
10 | Menaha R.; Ananthi K., "Reviewing the effectiveness of lexicon-based techniques for sentiment analysis in massive open online courses", International Journal of Data Science and Analytics, 2024, DOI: 10.1007/s41060-024-00585-y | 2024 |
11 | Rithik H.B.; Abhiman K.S.; Pradeep Kumar V.S.; Ramanan V.; Balakrishnan M., "A Holistic Approach to Multimodal Brain Disease Diagnosis in Imbalanced Data", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10561077 | 2024 |
12 | Subhasri S.; Seyad Reesman T.; Dharshini B.; Saranya D.; Priyangababy D., "Performance Comparative Analysis of the Accuracy of CNN and RNN in Identifying Photovoltaic Cell Malfunctions", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10561186 | 2024 |
13 | Hariprasath M.; Prakash U.; Raja M.V.; Bharathi S.R.V., "Fire Alert System for Home using IoT", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10560639 | 2024 |
14 | Menaha R.; Shruthika P.; Abdul Ashiq A.R.; Akshay M.; Santhosh V., "Opioid Recommendation to Arthroplasty Patients, Using Pearson Correlation and Shapiro Wilk Test", Springer Proceedings in Mathematics and Statistics, 421,2024, DOI: 10.1007/978-3-031-51167-7_3 | 2024 |
15 | Bhoomish R.; Vishnuvaradhan D.; Boobalan E.; Vasanthakumar C.; Sudharsan D.S., "Design of a Blockchain-Based Internet of Healthcare System using Cryptography Network Security", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10560946 | 2024 |
16 | Ragul S.M.; Rahul K.; Guruprasath M.; Sripad P.K.; Jayapratha T., "Efficient Certification of Endpoint Control on Blockchain", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10561226 | 2024 |
17 | Menaha R.; Jayanthi V.E., "Finding Experts in Community Question Answering System Using Trie String Matching Algorithm with Domain Knowledge", IETE Journal of Research, 70, (3),2024, DOI: 10.1080/03772063.2023.2181233 | 2024 |
18 | Nanda A.K., Sharma A., Augustine P.J., Cyril B.R., Kiran V., Sampath B., "Securing cloud infrastructure in IaaS and PaaS environments", Improving Security, Privacy, and Trust in Cloud Computing, , (2024, DOI: 10.4018/979-8-3693-1431-9.ch001 | 2024 |
19 | Haldorai A.; Babitha Lincy R.; Suriya M.; Balakrishnan M., "Implementation of High-speed and High-Accuracy Convolutional Neural Network Accelerator for Target Detection Applications", 2024 5th International Conference on Innovative Trends in Information Technology, ICITIIT 2024, 2024, DOI: 10.1109/ICITIIT61487.2024.10580388 | 2024 |
20 | Haldorai A.; Babitha Lincy R.; Suriya M.; Balakrishnan M.; Dhanushkumar K.S., "Recognition of Cotton Plant Diseases Using Deep Learning Architecture", 2024 5th International Conference on Innovative Trends in Information Technology, ICITIIT 2024, 2024, DOI: 10.1109/ICITIIT61487.2024.10580651 | 2024 |
21 | Haldorai A.; Babitha Lincy R.; Suriya M.; Balakrishnan M., "Performance Enhancement in Machine learning Algorithm using FinFET Technology", 2024 5th International Conference on Innovative Trends in Information Technology, ICITIIT 2024, 2024, DOI: 10.1109/ICITIIT61487.2024.10580327 | 2024 |
22 | Haldorai A.; Babitha Lincy R.; Suriya M.; Balakrishnan M.; Mithun P., "The Performance Enhancement of Image Segmentation Technique based on VLSI Technology", 2024 5th International Conference on Innovative Trends in Information Technology, ICITIIT 2024, 2024, DOI: 10.1109/ICITIIT61487.2024.10580426 | 2024 |
23 | Haldorai A.; Babitha Lincy R.; Murugan S.; Balakrishnan M., "Significance of AI in Smart Agriculture: Methods, Technologies, Trends, and Challenges", EAI/Springer Innovations in Communication and Computing, 2024,2024, DOI: 10.1007/978-3-031-53972-5_1 | 2024 |
24 | Haldorai A.; Babitha Lincy R.; Murugan S.; Balakrishnan M., "AI-Based Smart Decision System for Early and Accurate Brain Tumor Prediction", EAI/Springer Innovations in Communication and Computing, 2024,2024, DOI: 10.1007/978-3-031-53972-5_4 | 2024 |
25 | Haldorai A.; Babitha Lincy R.; Murugan S.; Balakrishnan M., "Detecting Alzheimer’s Disease Using Deep Learning Framework for Medial IoT Application", EAI/Springer Innovations in Communication and Computing, 2024,2024, DOI: 10.1007/978-3-031-53972-5_5 | 2024 |
26 | Haldorai A.; Babitha Lincy R.; Murugan S.; Balakrishnan M., "Crop Yield Prediction Using Optimized Convolutional Neural Network Model Based on Environmental and Phenological Data", EAI/Springer Innovations in Communication and Computing, 2024,2024, DOI: 10.1007/978-3-031-53972-5_2 | 2024 |
27 | Sutha P., Periyanan A., Menaha R., Jayanthi V.E., Girish B., "IOT Based Heart Rate Monitoring System Design for Heart Attack Detection", 2024 4th International Conference on Advance Computing and Innovative Technologies in Engineering, ICACITE 2024, 2024, DOI: 10.1109/ICACITE60783.2024.10616917 | 2024 |
28 | Poongodi K., Nivesh R.A., Jeberson J.Q.B., Divakar V.S., Gowshikan S., "Integrating Beck's Depression Inventory and Emotion Detection Using GAN for Comprehensive Depression Assessment and Intervention", 2nd International Conference on Sustainable Computing and Smart Systems, ICSCSS 2024 - Proceedings, 2024, DOI: 10.1109/ICSCSS60660.2024.10625574 | 2024 |
29 | Nambiar H.S., Rangaiah L., Praksha P.K., Vasanthakumar C., Suriya Prakash J., "Optimizing Security Performance: Leveraging Multiclass Algorithms and Dimensionality Reduction for Enhanced Accuracy", 2nd IEEE International Conference on Networks, Multimedia and Information Technology, NMITCON 2024, 2024, DOI: 10.1109/NMITCON62075.2024.10699188 | 2024 |
30 | Suriya Prakash J., Narasani S., Thangadurai N., Prakash U., Kiran S., "Advancing Intrusion Detection Precision Through Analysis of Diverse Classification Algorithms", 2nd IEEE International Conference on Networks, Multimedia and Information Technology, NMITCON 2024, 2024, DOI: 10.1109/NMITCON62075.2024.10698858 | 2024 |
31 | Suriya Prakash J., Rashmika T., Thangadurai N., Prakash U., Kiran S., "Elevating Intrusion Detection Precision with Multi-Classification Algorithm Analysis", 2nd IEEE International Conference on Networks, Multimedia and Information Technology, NMITCON 2024, 2024, DOI: 10.1109/NMITCON62075.2024.10698932 | 2024 |
S.No | Publications | Year |
---|---|---|
1 | Gupta, B., Sreelatha, P., Shanmathi, M., Bhimavarapu, J. P., Augustine, P. J., &Sathyarajasekaran, K. (2023, May). A smart handling of bio-medical waste and its segregation with intelligant machine learning model. In 2023 International Conference on Disruptive Technologies (ICDT) (pp. 73-78). IEEE. | 2023 |
2 | MayilVel Kumar, P., Venaik, A., Shanmugaraja, P., John Augustine, P., &Madiajagan, M. (2023). Design of inception ResNet V2 for detecting malarial infection using the cell image captured from microscopic slide. The Imaging Science Journal, 1-12. | 2023 |
3 | Menaha, R., & Jayanthi, V. E. (2023). Finding Experts in Community Question Answering System Using Trie String Matching Algorithm with Domain Knowledge. IETE Journal of Research, 1-13. | 2023 |
4 | Renuka Devi, K., Nithyapriya, S., Pradeep, G., Menaha, R., &Suganyadevi, S. (2023). Securing Shared Data Based on Homomorphic Encryption Schemes. In Homomorphic Encryption for Financial Cryptography: Recent Inventions and Challenges (pp. 53-83). Cham: Springer International Publishing. | 2023 |
5 | Menaha, R., Shruthika, P., Abdul Ashiq, A. R., Akshay, M., & Santhosh, V. (2023, April). Opioid Recommendation to Arthroplasty Patients, Using Pearson Correlation and Shapiro Wilk Test. In XVIII International Conference on Data Science and Intelligent Analysis of Information (pp. 27-35). Cham: Springer Nature Switzerland. | 2023 |
6 | Menaha, R., Jayanthi, V. E., Mary, A. L., Suganyadevi, S., &Aishwarya, S. (2023, April). A Finger Vein Image-based Person Recognition System using BCH Codes to Access Medical Records. In 2023 International Conference on Inventive Computation Technologies (ICICT) (pp. 1758-1765). IEEE. | 2023 |
7 | Mary, S. A. L., Ulagapriya, K., Poonguzhali, A., Menaha, R., David, B., &Priyadharshini, T. R. (2023, March). Map Building of Indoor Environment with Sensors using Neural Network. In 2023 Winter Summit on Smart Computing and Networks (WiSSCoN) (pp. 1-6). IEEE. | 2023 |
8 | Sundarrajan, M., Jothi, A., Choudhry, M. D., Rose, B., Jayapratha, T., &Nithya, V. (2023). Effective Path Planning of Cyber-Physical Systems for Precision Agriculture. In Contemporary Developments in Agricultural Cyber-Physical Systems (pp. 223-239). IGI Global. | 2023 |
9 | Malathy, V., Veeraiah, V., Jayapratha, T., Chandrashekar, R., Aswini, S., &Nijhawan, G. (2023, December). Exploring the Potential of Quantum Computing in Resolving Complex Optimization Problems. In 2023 10th IEEE Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON) (Vol. 10, pp. 281-286). IEEE. | 2023 |
10 | Senthilkumar, N., Magneta, S. C., Jenefa, A., Nisha, M., Malini, P., &Ranjith, G. (2023, July). RFID based Smart Cart using Load Cell. In 2023 2nd International Conference on Edge Computing and Applications (ICECAA) (pp. 1423-1426). IEEE. | 2023 |
11 | Saranya, D., &Bharathi, A. (2023, December). Prediction of Happiness Score by Adopting Simple Linear Regression Model. In 2023 Third International Conference on Smart Technologies, Communication and Robotics (STCR) (Vol. 1, pp. 1-6). IEEE. | 2023 |
12 | Saranya, D., &Bharathi, A. (2023, February). Automatic Identification of Epileptic Seizure Using Kelm Optimized By Grey Wolf Algorithm. In 2023 IEEE International Conference on Integrated Circuits and Communication Systems (ICICACS) (pp. 1-8). IEEE. | 2023 |
13 | Balakrishnan, M., Raja, M., Kumar, P. V., Subramaniam, S., &Latha, R. (2023, June). Potato Plant Leaf Disease Detection and Recognition Using R-CNN Model. In 2023 3rd International Conference on Pervasive Computing and Social Networking (ICPCSN) (pp. 605-609). IEEE. | 2023 |
14 | Varatharajan, A., Ramasamy, P., Marappan, S., Ananthavadivel, D., &Govardanan, C. S. (2023). Energy efficient data fusion approach using squirrel search optimization and recurrent neural network. Indonesian Journal of Electrical Engineering and Computer Science, 31(1), 480-490. | 2023 |
15 | Kingston Roberts, M., & Thangavel, J. (2023). An improved optimal energy aware data availability approach for secure clustering and routing in wireless sensor networks. Transactions on Emerging Telecommunications Technologies, 34(3), e4711. | |
16 | Roberts, M. K., & Ramasamy, P. (2023). An improved high performance clustering based routing protocol for wireless sensor networks in IoT. Telecommunication Systems, 82(1), 45-59. | 2023 |
S. No. | Publications | Year |
---|---|---|
1 | Aswini, J., Elma, K. J., Augustine, P. J., Kopperundevi, N., Chithra, S. M., & Parasuraman, T. (2022, December). Mantaray Foraging Optimization based Makespan Enhancement in Cloud based Scheduling Environment. In 2022 International Conference on Automation, Computing and Renewable Systems (ICACRS) (pp. 508-514). IEEE. | 2022 |
2 | Harsha, S. S., Kumar, B. M., Battula, R. R., Augustine, P. J., Sudha, S., & Divya, T. (2022, November). Text Recognition from Images using a Deep Learning Model. In 2022 Sixth International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud)(I-SMAC) (pp. 926-931). IEEE. | 2022 |
3 | Menaha, R., & Jayanthi, V. (2022). Heuristics‐based sequence labelling model for finding educational domain acronym expansions. Expert Systems, e13216. | 2022 |
4 | Suganyadevi, S., Priya, S. S., Menaha, R., Sathiya, S., & Jha, P. (2022, October). Smart Healthcare in IoT using Convolutional Based Cyber Physical System. In 2022 IEEE 2nd Mysore Sub Section International Conference (MysuruCon) (pp. 1-6). IEEE. | 2022 |
5 | Prakash, M., Vijayaganth, V., Shadrach, F. D., Menaha, R., Daniya, T., & Guha, T. (2022, October). Improved Political Optimizer and Deep Neural Network-based Resource Management Strategy for fog Enabled Cloud Computing. In 2022 IEEE 2nd Mysore Sub Section International Conference (MysuruCon) (pp. 1-6). IEEE. | 2022 |
6 | Padmavathy, C., Akshaya, V. S., Menaha, R., & Raja, S. P. (2022, November). Hybrid Cluster Head Selection Approach for Node Lifetime Enhancement in Wireless Sensor Networks. In 2022 Sixth International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud)(I-SMAC) (pp. 227-236). IEEE. | 2022 |
7 | Roberts, M. K., & Thangavel, J. (2022). An optimized ticket manager based energy‐aware multipath routing protocol design for IoT based wireless sensor networks. Concurrency and Computation: Practice and Experience, 34(28), e7398. | 2022 |
8 | Kapila, D., Kumar, Y. D., Pant, B., Jayapratha, T., Rao, A. K., & Gehlot, A. (2022, October). Design and analysis of the Chameleon scheduling algorithm for reconfigurable computing. In 2022 2nd International Conference on Technological Advancements in Computational Sciences (ICTACS) (pp. 811-816). IEEE. | 2022 |
9 | Roberts, M. K., & Ramasamy, P. (2022). Optimized hybrid routing protocol for energy-aware cluster head selection in wireless sensor networks. Digital Signal Processing, 130, 103737. | 2022 |
10 | Kumar, M. S., Shadrach, F. D., Polamuri, S. R., Poonkodi, R., & Pudi, V. N. (2022, July). A binary Bird Swarm Optimization technique for cloud computing task scheduling and load balancing. In 2022 International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems (ICSES) (pp. 1-6). IEEE. | 2022 |
11 | Rupashini, P. R., Poonkodi, R., Shadrach, F. D., Anitha, R., & Nirmalan, R. (2022, July). Diabetic Retinopathy Detection Using Retinal Fundus Picture and Image Enhancement Using Fuzzy Clustering. In 2022 International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems (ICSES) (pp. 1-7). IEEE. | 2022 |
12 | Magneta, S. C., Sundar, C., & Thanabal, M. S. (2022). Lung Lobe Segmentation and Feature Extraction-Based Hierarchical Attention Network for COVID-19 Prediction from Chest X-Ray Images. COMPUTER JOURNAL. | 2022 |
13 | Nandhagopal, S. M., Saranya, D., Shadrach, F. D., & Kalshetty, J. N. (2022, October). Convolutional Neural Networks for Analysis and Recognition of Facial Expressions. In 2022 IEEE 2nd Mysore Sub Section International Conference (MysuruCon) (pp. 1-7). IEEE. | 2022 |
14 | Ka, S., Mohan, M., Prakash, U., & Trisheela, S. (2022, October). On Stream Face Mask and helmet detection System Using Machine Learning Techniques. In 2022 IEEE 2nd Mysore Sub Section International Conference (MysuruCon) (pp. 1-6). IEEE. | 2022 |
15 | Manimekalai, S., Prasath, B., Shadrach, F. D., Lakshmanan, V., Daniya, T., & Guha, T. (2022, October). Artificial Neural Network with extreme learning machine-based Wastewater Treatment systems. In 2022 IEEE 2nd Mysore Sub Section International Conference (MysuruCon) (pp. 1-6). IEEE. | 2022 |
16 | Singh, R., Gehlot, A., Prabu, S., Lakshmanan, V., Shanmugaraja, T., & Rajesh, N. (2022, December). Analysis of Artificial Neural Networks use in Predicting Secondary Structures. In 2022 International Conference on Knowledge Engineering and Communication Systems (ICKES) (pp. 1-6). IEEE. | 2022 |
17 | Nivedita, V., Balakrishnan, M., Shadrach, F. D., Obulesh, A., & Cristin, R. (2022, July). DBN with a Developed Version of Thermal Exchange Optimization (TEO) Model for Skin Cancer Detection and Classification. In 2022 International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems (ICSES) (pp. 1-7). IEEE. | 2022 |
18 | Balakrishnan, M., Jaya, J., Murugan, K., & Nagarathna, P. (2022, October). Area Reduction in Field Programmable Gate Array with Convolutional Neural Network. In 2022 IEEE 2nd Mysore Sub Section International Conference (MysuruCon) (pp. 1-6). IEEE. | 2022 |
S.No | Title of the Project | Names of the Principal Invigilators | Date of Issuing Sanction Order | Department | Duration | Amount of Seed Money Sanctioned (Rs.) |
---|---|---|---|---|---|---|
1 | Block Chain based finger vein authentication system to access personal records | Dr. R. Menaha | 26- Jun-2024 | IT | 2024-2025 | 300,876 |
2 | Establishing a comprehensive security and data management system | Ms.R. Poongodi | 26- Jun-2024 | IT | 2024-2025 | 289,218 |
3 | Real-time and Robust Data management | Mr. V. Viswanathan | 26- Jun-2024 | IT | 2024-2025 | 255,588 |
Total | 845,682 |
S.No | Title of the Project | Names of the Principal Invigilators | Date of Issuing Sanction Order | Department | Duration | Amount of Seed Money Sanctioned (Rs.) |
---|---|---|---|---|---|---|
1 | Al based Waste Management Monitoring System using Unmanned Aerial Vehicles with Geoinformatics Mapping Technology | Dr.H.Anandakumar, Prof Dr.R.Babitha Lincy,AP Ms.M.Suriya, AP Ms.Minu Balakrishnan, AP | 04-10-2023 | IT | 2023-2024 | 239,232 |
Total | 239,232 |
S.NO | ACY | Department | Patent Application Number | Status of Patent (Published / Granted/Filed) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Publication Number / Granted Number |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-2024 | IT | 202341086318 | Published | Mr.E.Balraj | Eradicating Fear of Height (Acrophobia) Using Virtual Reality | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
2 | 2023-2024 | IT | 202341086452 | Published | Dr S.Christina Magneta | Covid-19 Prediction Using Lung Lobe Segmentation and Image Feature Acquisition Based On Han From Chest X-Ray Images | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
3 | 2023-2024 | IT | 202341087464 | Published | Dr. R. Menaha | Finger Vein Authentication System Along With Bch Codes To Access Personal Records | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
4 | 2023-2024 | IT | 202341088480 | Published | Ms.R.Poonkodi | Energy Efficient Data Fusion Approach Using Squirrel Search Optimization and Recurrent Neural Network | Sri Eshwar College of Engineering | 23-Dec-2023 | 23-Feb-2024 | 08/2024 |
5 | 2024-2025 | IT | 202441079509 | Published | Mr.Vasanthakumar.C Mr.Gowtham.S Mr.Harish Viswanath.K Mr.Navthik Ram .R K | Stock Price Prediction Using Lstm Networks | Sri Eshwar College of Engineering | 18-Oct-2024 | 25-Oct-2024 | 43/2024 |
SI No | ACY Year | Department | Patent Application Number | Status of Patent (Published / Granted/Filed) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Publication Number / Granted Number |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-2023 | IT | 202341012008 | Published | 1)Dr. P. John Augustine 2)Dr.R.Menaha 3)Ms. T.Jayapratha 4)Ms.R.Poonkodi 5)Ms. S Christina Magenta 6)Ms. D. Saranya 7)Mr. U.Prakash 8)Ms.Minu Balakrishnan 9)Mr.V.Lakshmanan 10)Mr.C.Vasanthakumar | Epileptic Seizure detection using cellular Network and novel classifier | Sri Eshwar College of Engineering | 22/02/2023 | 17/03/2023 | 11/2023 |
DESIGN - INDIAN | ||||||||||
1 | 2023-2024 | IT | 387428-001 | Granted | 1.Dr. T. S. Shanthi 2. T.S.Senthil 3. Prashant Sunagar 4. Dr.P.John Augustine | An AI detection face recognition access control system | 1.Dr. T. S. Shanthi 2. T.S.Senthil 3. Prashant Sunagar 4. Dr.P.John Augustine | 06/01/2023 | 8/9/2023 | 36/2023 |
2 | 2023-2024 | IT | 357826-001 | Granted | 1.Dr. T. S. SHANTHI 2. T.S.SENTHIL 3. Prashant Sunagar 4. Dr.P.John Augustine | A FACE DETECTION AND RECOGNITION SYSTEM | 1.Dr. T. S. SHANTHI 2. T.S.SENTHIL 3. Prashant Sunagar 4. Dr.P.John Augustine | 02/03/2022 | 10/11/2023 | 45/2023 |
S.NO | Department | Patent Application Number | Status of Patent (Published / Granted/Filed) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Publication Number / Granted Number |
---|---|---|---|---|---|---|---|---|---|
1 | IT | 202241004614 | Published | 1)Dr.Suma Sira Jacob 2)Sanal Kumar S 3)Dr. Sourabh Nema 4)S.Nithya Priya 5)S.Christina Magneta 6)Dr. Sandip Debnath 7)Er. Reshu Gupta 8)Dr. Jackson Daniel 9)Umapriya R 10)Dr. Samson Isaac. J | Multisensory Architecture in fog computing for IoT Devices with a focus on Precision Agriculture | 1)Dr.Suma Sira Jacob 2)Sanal Kumar S 3)Dr. Sourabh Nema 4)S.Nithya Priya 5)S.Christina Magneta 6)Dr. Sandip Debnath 7)Er. Reshu Gupta 8)Dr. Jackson Daniel 9)Umapriya R 10)Dr. Samson Isaac. J | 1/27/2022 | 2/4/2022 | 05/2022 |
2 | IT | 202241010904 | Published | 1)D.Kayathri Dev i2)Dr. Narayan swamy 3)Dr. M. Prakash 4)Dr.S.Soundararajan 5)Dr.P.John Augustine 6)Dr. R Ramesh 7)Dr. Janhavi Rajendda Raut 8)G Divakara Reddy | Detection of Cyber Security Threats using AI | 1)D.Kayathri Dev i2)Dr. Narayan swamy 3)Dr. M. Prakash 4)Dr.S.Soundararajan 5)Dr.P.John Augustine 6)Dr. R Ramesh 7)Dr. Janhavi Rajendda Raut 8)G Divakara Reddy | 3/1/2022 | 3/11/2022 | 10/2022 |
3 | IT | 202241062235 | Published | 1)Dr. P. John Augustine 2)Dr.R.Menaha 3)Ms. T.Jeyapratha 4)Ms. Christina Magenta 5)Ms. D.Saranya 6)Mr. U.Prakash | Memento - An Application for Dementia Patients | Sri Eshwar College of Engineering | 11/1/2022 | 11/18/2022 | 46/2022 |
4 | IT | 202241064493 | Published | 1)Dr. John Augustine 2)Ms.T.Jayapratha 3)Ms.R.Poonkodi 4)Mr.C.Vasanthakumar 5)Mr.V.Lakshmanan 6)Ms.Minu Balakrishnan | Machine Learning Approach to Intervene Depression | Sri Eshwar College of Engineering | 11/11/2022 | 11/18/2022 | 46/2022 |
5 | IT | 202241064531 | Published | 1)Ms.R.Poonkodi 2)Dr. John Augustine 3)Dr. R.Menaha 4)T.Jayapratha 5)S Christina Magenta 6)D.Saranya 7)U.Prakash 8)Minu Balakrishnan 9)V.Lakshmanan 10)C.Vasanthakumar | Recent Technologies on the Desktop Voice Assistant | Sri Eshwar College of Engineering | 11/11/2022 | 11/18/2022 | 46/2022 |
6 | IT | 202241068658 | Published | 1)Dr.S.Nithya Roopa 2)Dr.S.Kannadhasan 3)Dr.Jega jothi 4)Dr. Chandraja CV 5)Dr. S.T. Gopukumar 6)Prof. S.Raja 7)S P Santhoshkumar 8)Dr.P.John Augustine | Clinical Decision Support System Using AI | 1)Dr.S.Nithya Roopa 2)Dr.S.Kannadhasan 3)Dr.Jega jothi 4)Dr. Chandraja CV 5)Dr. S.T. Gopukumar 6)Prof. S.Raja 7)S P Santhoshkumar 8)Dr.P.John Augustine | 11/29/2022 | 12/23/2022 | 51/2022 |
7 | IT | 202241070020 | Published | 1)Dr. John Augustine 2)Dr. R.Menaha 3)Ms. T. Jayapratha 4)Ms.R.Poonkodi 5)Ms. S Christina Magenta 6)Ms. D. Saranya 7)Mr. U.Prakash 8)Ms.Minu Balakrishnan 9)Mr.V. Lakshmanan 10)Mr.C.Vasanthakumar | Coordinated control of smart home automation using LIFI | Sri Eshwar College of Engineering | 12/5/2022 | 12/9/2022 | 49/2022 |
8 | IT | 202241070839 | Published | 1)Dr. John Augustine 2)U.Prakash 3)C.VasanthaKumar 4)V.Lakshmanan 5)D. Saranya 6)R.Poonkodi | Traffic Barrier System To Protect People From Traffic Rules Violators | Sri Eshwar College of Engineering | 12/8/2022 | 12/30/2022 | 52/2022 |
Design Grant | |||||||||
