S.NO | EVENT | PRIZE | LEVEL | Venue |
---|---|---|---|---|
1 | S.Sudhakar I CSBS secured gold medal in district championship held @coimbatore on 4/12/2021 | 1st | District | Karpagam college of arts Coimbatore |
2 | Ram prakash III CCE won bronze medal in chief ministers state level judo championship on 6/12/2021 | 3rd | State | Nehru stadium Chennai |
3 | Ashick IV MECH won bronze medal in karate championship state level tournament on 9/01/2022 | 3rd | State | Kanyakumari karate association |
4 | S.Sudhakar I CSBS secured gold medal in state championship held @coimbatore on 16/01/2022 | 1st | State | Nagarkovil silambam association |
5 | C.Abishack IV MECH selected for anna university basketball team on 14/12/2021 | South zone | Kongunadu college of engineering ,thottiam | |
6 | Aldo rona I- ME CSE selected for anna university basketball team on 14/12/2021 | South zone | Kongunadu college of engineering ,thottiam | |
7 | Ram prakash III-CCE won gold medal in anna university inter zone judo championship and seleced for all india inter university on 24/02/2022 | 1st | Inter zone | K.L.N college of enginnering sivagangai |
8 | P.Yogaraj IV –EEE won Mr.TAMILNADU title @chennai on 12.3.2022 | 1st | Open champion ship | chennai |
S.NO | EVENT | PRIZE | LEVEL |
---|---|---|---|
1 | Anna university zone 10 basketball men tournament (12.3.2021 to 13.3.2021) | 1st | Zone |
2 | Anna university zone 10 volleyball men tournament (12.3.2021 to 13.3.2021) | 1st | Zone |
3 | Jaihind foundation rural volleyball tournament for men (27.02.2021) | 1st | District |
4 | Anna university zone 10 chess women tournament (15.3.21) | 2nd | Zone |
District Level Tournaments:
S.NO | EVENT | PRIZE | LEVEL |
---|---|---|---|
1 | SREC Trophy Men Volleyball Tournament (26-07-2019 to 27-07-2019) | 1st | District |
2 | Kumaraguru trophy – men basketball (22.8.19 to24.8.19) | 1st | District |
3 | Sri sakthi trophy –men basketball (20.12.19 to 21.12.19) | 1st | District |
4 | MITHUN from IV Civil selected for nilgirs district team | District | |
5 | Vigneshwaran from III Mech won gold medal in Coimbatore district judo championship | 1st | District |
6 | Sri Eshwar trophy – men volleyball (29.1.20 to 30.1.20) | 1st | District |
7 | Sri Eshwar trophy – men football (29.1.20 to 30.1.20) | 2nd | District |
8 | Dr.MCET Mahalingam trophy –basketball (1.2.20 to 2.2.20) | 1st | District |
9 | Dr.MCET Mahalingam trophy –hockey (1.2.20 to 2.2.20) | 4th | District |
10 | Covai Ties 2020 basketball men tournament (15.2.20 to 16.2.20) | 1st | District |
11 | Covai Ties 2020 Volleyball women tournament (13.2.20 to 14.2.20) | 1st | District |
12 | G.Naresh from IIICSE selected for chief ministers trophy Coimbatore district Basketball team | ||
13 | Arun dhayalan from IVCSE selected for chief ministers trophy Coimbatore district volleyball team | Participate | |
14 | Ram prakash from I S&H selected for chief ministers trophy Madurai district judo team | Participate | |
15 | Maharajan from II ECE selected for chief ministers trophy thirunelveli district judo team | Participate | |
16 | SRINIVASAN from IIICSE selected for chief ministers trophy TIRUPUR district Basketball team | Participate | |
17 | KARTHIKEYAN from IIECE selected for chief ministers trophy TIRUPUR district Basketball team | Participate | |
18 | Covai ties athletics meet 2020 @rvs college of engineering 24.2.2020.long jump,triple jump raja surya III ECE | 1st | District |
19 | Covai ties athletics meet 2020 @rvs college of engineering 24.2.2020.SHOTPUT Abinaya II ECE | 3RD | District |
20 | CIT TROPHY organized by Coimbatore institute of technology Basketball men (13.3.20 to15.3.20) | 1st | District |
21 | CIT TROPHY organized by Coimbatore institute of technology Basketball Women (13.3.20 to15.3.20) | 4th | District |
22 | CIT TROPHY organized by Coimbatore institute of technology volleyball Women (13.3.20 to15.3.20) | 3rd | District |
23 | CIT TROPHY organized by Coimbatore institute of technology Kabaddi Women (13.3.20 to15.3.20) | 2nd | District |
24 | CIT TROPHY organized by Coimbatore institute of technology football Women (13.3.20 to15.3.20) | 2nd | District |
Inter Zone Level Tournaments:
S.NO | EVENT | PRIZE | LEVEL |
---|---|---|---|
1 | Anna university inter zone Basketball men (4.11.19 to 5.11.19) | 3rd | Inter zone |
2 | Rajasurya III ECE won silver medal in Anna university interzone athletics long jump | 2nd | Inter zone |
3 | Maharajan II CSE won gold medal in judo championship Anna university | 1st | Inter zone |
4 | S.Ashik II CSE won bronze medal in karate championship anna university inter zone | 3rd | Inter zone |
National and South ZoneLevel Tournaments:
S.NO | EVENT | PRIZE | LEVEL |
---|---|---|---|
1 | V.Kabilan From 1st Year Senior Nationals Muay Thai Championship(8th To 12th September 2019) | Bronze | National |
2 | N. Sangeetha From I Me Ece Represented For Anna University Women Volleyball Team (6.12.19 to 10.12.19) | South zone | |
3 | G.Naresh From III CSE Represented For Anna University Men Basketball Team (7.12.19 to12.12.19) | South zone | |
4 | Abisheck From II MECH Represented For Anna University Men Basketball Team (7.12.19 to12.12.19) | South zone | |
5 | Saravanan From I Me CSE Represented For Anna University Men Basketball Team (7.12.19 to12.12.19) | South zone | |
6 | Maharajan From II CSE Represented For Anna University Men JUDO Team (7.1.20 to9.1.20) | South zone | |
7 | Arun dhayalan IV CSE,SARAN IS&H,ROSHAN I S&H Represented for RGFI Nationals Tamilnadu team (18.1.20to19.1.20 ) | 3rd | Nationals |
8 | Yugam 2020 south India basketball tournament @ Kumaraguru college of technology (2.3.2020 to4.3.2020) | 3rd | South India |
9 | Ram prakash from 1st S&H selected for senior national judo team he represented for Tamilnadu judo team | Nationals |
State and ZoneLevel Tournaments:
S.NO | EVENT | PRIZE | LEVEL | ||
---|---|---|---|---|---|
1 | Bannari amman Trophy – Boys Volleyball Tournament (13-07-2019 to 14-07-2019) | 1st | State | ||
2 | Kumaraguru trophy – women volleyball (22.8.19 to24.8.19) | 1st | State | ||
3 | Kumaraguru trophy – women kho -kho (22.8.19 to24.8.19) | 4th | State | ||
4 | Kumaraguru trophy – women basketball (22.8.19 to24.8.19) | 4th | State | ||
5 | Kumaraguru athletic state level meet 24.8.19 Raj surya | Long jump Gold medal | State | ||
6 | Pits trophy – men volleyball (05.09.19 to 07.09.19) | 1st | State | ||
7 | Anna university zone 10 basketball men (13.9.19 to14.9.19) | 1st | Zone | ||
8 | Anna university zone 10 volleyball men (4.10.19 to5.10.19) | 1st | Zone | ||
9 | Anna university zone 10 volleyball women (8.10.19 to9.10.19) | 1st | Zone | ||
10 | Anna university zone 10 chess women (4.9.19 to5.9.19) | 4th | Zone | ||
11 | Anna university zone 10 handball men (22.9.19 to22.9.19) | 4th | Zone | ||
12 | State open karate championship @ cuddalore S.Ashik from IIECE | 1st place | State | ||
13 | State level inter collegiate volleyball tournament @prist university thanjur (3.3.2020 to4.3.2020) | 2nd | State | ||
14 | m.Kumarasamy college of engineering college basketball tournament karur (6.3.20 to7.3.20) | 1st | State | ||
15 | Senior state judo championship Ram prakash from 1st S&H participated .tournament held @ thanjur | Bronze | State |
District Level Tournaments:
S.NO |
EVENT |
PRIZE |
LEVEL |
Venue |
---|---|---|---|---|
1 | KPR Trophy Men Basketball Tournament (08-08-2018 to 09-08-2018) | 1st | District | KPR Institute of Engineering and Technology |
2 | KPR Trophy Men Volleyball Tournament(08-08-2018 to 09-08-2018) | 1st | District | KPR Institute of Engineering and Technology |
3 | KPR Trophy Women Volleyball Tournament (08-08-2018 to 09-08-2018) | 3rd | District | KPR Institute of Engineering and Technology |
4 | Sri Sakthi Trophy Men Basketball Tournament (10-12-2018 to 11-12-2018) | 1st | District | Sri Sakthi Institute of Engineering and Technology |
5 | Hindhustan Trophy Men Basketball Tournament (04-01-2019 to 05-01-2019) | 1st | District | Hindhustan College of Engineering and Technology |
6 | Dr. Mahalingam Trophy Men Basketball Tournament (26-01-2019 to 27-01-2019) | 1st | District | Dr. Mahalingam College of Engineering and Technology |
7 | Dr. Mahalingam Trophy Men Volleyball Tournament (26-01-2019 to 27-01-2019) | 2nd | District | Dr. Mahalingam College of Engineering and Technology |
8 | SREC Trophy Men Volleyball Tournament (26-07-2018 to 27-07-2018) | 3rd | District | Sri Ramakrishna Engineering College |
9 | SREC Trophy Men Football Tournament (26-07-2018 to 27-07-2018) | 4th | District | Sri Ramakrishna Engineering College |
10 | Mr. Raj Surya (II BE ECE C) Participate in Anna University Zone 10 Athletic Meet 2018-19 Won Long Jump, Triple Jump (10-10-2018 to 12-10-2018) | 1st | District | Dr. Mahalingam College of Engineering and Technology |
Inter ZoneLevel Tournaments:
S.NO | EVENT | PRIZE | LEVEL | Venue |
---|---|---|---|---|
11 | Anna University Inter Zone Men Basketball Tournament (30-10-2018 to 31-10-2018) | 3rd | Inter Zone | M. Kumarasamy College of Engineering |
12 | Anna University Inter Zone Men Judo Championship (16-12-2018 to 17-12-2018) | 2nd | Inter Zone | P.S.N.A College of Technology |
National and South ZoneLevel Tournaments:
S.NO |
EVENT |
PRIZE |
LEVEL |
Venue |
---|---|---|---|---|
13 | Mr. Harish (II BE MECH) Represented Tamil Nadu at National Level Football Tournament (02-02-2019 to 06-02-2019) | National | Andhra Pradesh Football Federation | |
14 | Mr. G. Naresh (II BE CSE – B), Mr. U. Ganeshprasad (IV BE CSE B) represented Anna University at Inter University Basketball Tournament (11-11-2018 to 16-11-2018) | South Zone | SRM University, Chennai | |
15 | Ms. K. A. Sangavi (IV BE ECE – C) represented Anna University at Inter University Handball Tournament (24-01-2019 to 28-01-2019) | South Zone | Anna University, Chennai |
State and ZoneLevel Tournaments:
S.NO |
EVENT |
PRIZE |
LEVEL |
Venue |
---|---|---|---|---|
16 | Kumaraguru Trophy – Boys Basketball Tournament (15-08-2018 to 16-08-2018) | 1st | State | Kumaraguru College of Technology |
17 | Anna University Zone 10 Men Basketball Tournament (28-09-2018 to 30-09-2018) | 1st | Zone | Hindhustan College of Engineering and Technology |
18 | Anna University Zone 10 Women Volleyball Tournament (20-08-2018 to 21-08-2018) | 2nd | Zone | Akshaya College of Engineering and Technology |
19 | Anna University Zone 10 Women Basketball Tournament (28-08-2018 to 29-08-2018) | 2nd | Zone | Sri Ramakrishna Institute of Technology |