Mechanical Lab Equipment
S.No | Name of the Equipment |
---|---|
1 | Vernier Caliper |
2 | Micrometer Screw Gauge |
3 | Depth Gauge |
4 | Dial Indicator |
5 | Height Gauge |
6 | Surface Plate |
7 | Feeler Gauge |
8 | Radius Gauge |
9 | Bevel Protractor |
10 | Combination Set |
11 | Thermometer (Digital/Analog) |
12 | Stopwatch |
13 | Tachometer (Contact/Non-contact) |
14 | Pressure Gauge |
15 | Manometer |
16 | Load Cell |
17 | Spring Balance |
18 | Dead Weight Tester |
19 | Strain Gauges |
20 | Multimeter |
21 | V-blocks |
22 | C-clamps |
23 | Bench Vice |
24 | Tool Post |
25 | Chuck Keys |
26 | Spanners and Allen Keys |
27 | Screwdrivers (Flat, Philips) |
28 | Hammers (Ball Peen, Mallet) |
29 | Files (Flat, Round, Half-round) |
30 | Hand Reamers |
31 | Surface Roughness Tester |
32 | Hardness Testing Indenters |
33 | Straight Edges |
34 | Spirit Level |
35 | Angle Plates |
36 | Try Square |
37 | Coolant Spray |
38 | Emery Paper |
39 | Wire Brush |
40 | Marking Blue |
41 | Punches (Center, Dot) |
42 | Taps and Dies |
43 | Hardness Tester |
44 | Vibration Analyzer |
45 | Lathe Tool Dynamometer |
46 | Hot Air Oven |
47 | Milling Tool Dynamometer |
48 | Muffle Furnace |
S.No | Name of the Equipment |
---|---|
1 | Name of the Equipment |
2 | Hydraulic Press (Compression Molding machine) |
3 | Particle Size Analyzer |
4 | Ball Mill Machine |
5 | Computerized Tensile Tester |
6 | 3D Printer |
7 | Laser Cutting Machine |
8 | Electronic Universal Testing Machine (UTM) |
9 | Impact Testing Machine |
10 | Hardness Tester |
11 | Spectrometer |
12 | Dynamometer |
13 | Internal Combustion Engine Test Rig |
14 | Flashforge Guider 3 |
15 | Uniform GK2 LCD Printer |
16 | Creality UW-02 Wash & Cure |
17 | Creality Series 3D Printers (FDM) |
18 | 3D Scanner |
19 | Compression Testing Machine |
20 | Flexural Strength Testing Machine (Motorized load frame) |
21 | Ductility Testing Machine |
22 | Vibrating Table |
23 | Los Angeles Abrasion Testing Machine |
24 | CNC Lathe & Milling Machine |
25 | Computerized Data Acquisition System for Four-Stroke Diesel Engine |
26 | Performance Test on Screw Compressor Test Rig |
27 | Parallel Arrangement Cyclone Separator |
28 | Series Arrangement Cyclone Separator |
29 | Evaporative Cooling on Fin and Non-Fin Heat Exchanger Setup |
30 | Metallurgical Microscope |
31 | Spring Testing Machine |
32 | Welding Equipment (MIG, TIG, Arc) |
33 | Hydraulic Trainer Kit |
34 | Pneumatic Trainer Kit |
35 | CAD/CAM Workstations |
36 | Mechatronics and PLC Trainer Kits |
S.No | Name Of the Software | Software Type |
---|---|---|
1 | SolidWorks | Perpetual (500 Users) |
2 | AutoCAD | Open Source |
3 | Autodesk fusion 360 | Open Source |
4 | Flash Print 5 | Open Source |
5 | Bamboo Studio | Open Source |
6 | Creality | Open Source |
7 | Chitubox | Open Source |
8 | Revo Scan | Open Source |
9 | RD Works V8 | Open Source |
10 | Winner 2005 | Perpetual |
11 | Festo FluidSIM - Hydraulics | Perpetual |
12 | Festo FluidSIM - Pneumatics | Perpetual |
S.No | Name of the Equipment |
---|---|
1 | Vernier Caliper |
2 | Micrometer Screw Gauge |
3 | Depth Gauge |
4 | Dial Indicator |
5 | Height Gauge |
6 | Surface Plate |
7 | Feeler Gauge |
8 | Radius Gauge |
9 | Bevel Protractor |
10 | Combination Set |
11 | Thermometer (Digital/Analog) |
12 | Stopwatch |
13 | Tachometer (Contact/Non-contact) |
14 | Pressure Gauge |
15 | Manometer |
16 | Load Cell |
17 | Spring Balance |
18 | Dead Weight Tester |
19 | Strain Gauges |
20 | Multimeter |
21 | V-blocks |
22 | C-clamps |
23 | Bench Vice |
24 | Tool Post |
25 | Chuck Keys |
26 | Spanners and Allen Keys |
27 | Screwdrivers (Flat, Philips) |
28 | Hammers (Ball Peen, Mallet) |
29 | Files (Flat, Round, Half-round) |
30 | Hand Reamers |
31 | Surface Roughness Tester |
32 | Hardness Testing Indenters |
33 | Straight Edges |
34 | Spirit Level |
35 | Angle Plates |
36 | Try Square |
37 | Coolant Spray |
38 | Emery Paper |
39 | Wire Brush |
40 | Marking Blue |
41 | Punches (Center, Dot) |
42 | Taps and Dies |
43 | Hardness Tester |
44 | Vibration Analyzer |
45 | Lathe Tool Dynamometer |
46 | Hot Air Oven |
47 | Milling Tool Dynamometer |
48 | Muffle Furnace |
S.No | Name of the Software | Software Type |
---|---|---|
1 | Ms Office 2010 | Campus Agreement |
2 | Windows 10 Pro | Campus Agreement |
3 | Turbo C++ | Open Source |
4 | Python 3.11 | Open Source |
5 | MySQL | Open Source |
6 | Dev C++ | Open Source |
7 | Code Blocks | Open Source |
8 | Multisim 11.0 | Open Source |
9 | Scilab | Open Source |
10 | Tina | Open Source |
11 | Keil | Open Source |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!