INTELLECTUAL PROPERTY RIGHTS
750+
Patents Published
45+
Patents Granted
250+
Student Patents Published
25L+
Patent Incentives
PATENTS & COPYRIGHTS
At Sri Eshwar, we provide expert guidance on patents and copyrights to protect valuable ideas as intellectual property. Our Intellectual Property Rights team assists faculty and students in navigating the patent application process for their inventions, including conducting novelty searches, drafting applications, and managing submissions. We also assist in the registration of copyrights to protect original research works. Our team follow all legal requirements and standards. The dedicated IPR cell at Sri Eshwar is committed to protecting our innovations and creative works, enabling our community to focus on advancing their research and development efforts.
PATENTS PUBLISHED/GRANTED
SI No | ACY | Department | Patent Application Number | Status of Patent (Published / Granted/Filed) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Publication Number / Granted Number |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-2024 | CSBS | 202341082737 | Published | Dr.P.L.Rajarajeswari Ms.G.Priyanka Ms.E.Saranya Ms.D.Ramya | Artificial Intelligence Powered Landslide Prediction Model | Sri Eshwar College of Engineering | 5-Dec-2023 | 5-Jan-2024 | 1/2024 |
2 | 2023-2024 | CSBS | 202341082738 | Published | Mr.K.P.Siva Mr.K.Chola Raja Ms.M.Vaishali Ms.E.Saranya | Revitalizing Paddy Yields With Computer Vision | Sri Eshwar College of Engineering | 5-Dec-2023 | 5-Jan-2024 | 1/2024 |
3 | 2023-2024 | CSBS | 202341082739 | Published | Ms.D.Ramya Ms.E.Saranya Pl.Rajarajeswari Mr.K.P.Siva | Fitness Certificate Validation Using Automatic Number Plate Recognition | Sri Eshwar College of Engineering | 5-Dec-2023 | 5-Jan-2024 | 1/2024 |
4 | 2023-2024 | ECE | 202341082740 | Published | Dr.L.Raja Dr.C.Venkataramanan Dr.N.Kumareshan Dr.N.Rajesha | Raspberry Pi Model Based Smart Lpg Booking and Secured Gas Leakage Detection System For Homemakers and Working Woman | Sri Eshwar College of Engineering | 5-Dec-2023 | 5-Jan-2024 | 1/2024 |
5 | 2023-2024 | CSE | 202341083336 | Published | Ms. B. Suchithra Dr. S. Ananthi Dr. R. Subha Ms.G.Sreeja | Preventing and Evaluating Seismic Risk and Identifying the Areas of Maximum Probable Loss in indian Cultural Heritage Sites | Sri Eshwar College of Engineering | 7-Dec-2023 | 5-Jan-2024 | 1/2024 |
6 | 2023-2024 | CSE | 202341083338 | Published | Dr. S. Ananthi Ms. B.Suchithra Mr.A.Mohanraj Ms. H. Summia Parveen | Intracranial Biosignal Acquisition of Biopotential Signal Spectra | Sri Eshwar College of Engineering | 7-Dec-2023 | 5-Jan-2024 | 1/2024 |
7 | 2023-2024 | CSE | 202341083339 | Published | Mr.A.Anandaraj Dr.S.Sampath Kumar Mr.Yuvaraj S Mr.Saravanan B | Dynamic Lane Management in Smart Traffic Lights | Sri Eshwar College of Engineering | 7-Dec-2023 | 5-Jan-2024 | 1/2024 |
8 | 2023-2024 | MECH | 202341083399 | Published | Dr.R.Suresh Kumar Dr.M.Nirmala Mr.N.Hariharan Ms.Anci Manon Mary Dr.L.Vigneash Mr.G.Muthuram Mr.P.A.Prassath Mr.Palpandian P Mr.Govindaraj | Design of Smart Security and Lighting System For Building Automation | Dr.R.Suresh Kumar Dr.M.Nirmala Mr.N.Hariharan Ms.Anci Manon Mary Dr.L.Vigneash Mr.G.Muthuram Mr.P.A.Prassath Mr.Palpandian P Mr.Govindaraj | 7-Dec-2023 | 5-Jan-2024 | 1/2024 |
9 | 2023-2024 | ECE | 202341084024 | Published | Dr.S.Boobalan Dr. M Venkateswara Rao Ms.I.Jennifer P. Hiran Manibala Dr.D.Nageswara Rao Dr. Ashu Chaudhary Dr. Anita Phor Ms. Konidena Himabindu Vasupalli Manoj Mr. Magesh.N Mr.J Logeshwaran | Development of Autonomous Smart Grid Solar Panel Networks For Improved Reliability | Dr.S.Boobalan Dr. M Venkateswara Rao Ms.I.Jennifer P. Hiran Manibala Dr.D.Nageswara Rao Dr. Ashu Chaudhary Dr. Anita Phor Ms. Konidena Himabindu Vasupalli Manoj Mr. Magesh.N Mr.J Logeshwaran | 9-Dec-2023 | 5-Jan-2024 | 1/2024 |
10 | 2023-2024 | CSE | 202341086311 | Published | Mr. A.Mohanraj Ms.N.Gayathri Ms.D.Mohana Priya Ms.A.Mahalakshmi | Ease Agri | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
11 | 2023-2024 | CSBS | 202341086312 | Published | Ms.E.Saranya Ms.D.Ramya Dr.Pl.Rajarajeswari Mr.K.Chola Raja | Analysis, Trends, and Utilization of Security information and Event Management (Siem) in Critical infrastructures | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
12 | 2023-2024 | CSE | 202341086315 | Published | Mr. P. Arun Prakash Mr. A. Sarfaraz Ahmed Mr. M. Karthick Raja Mr.B.Saravanan | Regulating Traffic Through the Use of Gestures By Traffic Police | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
13 | 2023-2024 | CSE | 202341086316 | Published | Ms.D.Mohana Priya Ms.N.Gayathri Mr. A.Mohanraj Ms.A.Mahalakshmi | Detection of Stress By Machine Learning and Image Processing in It industry | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
14 | 2023-2024 | CSE | 202341086317 | Published | Mr.Sarfaraz Ahmed A Mr.Karthickraja M Mr.Arun Prakash P | Unmanned Aerial Vehicle (Uav) System With Ultraviolet (Uv) Technology For Enhanced Environmental Monitoring and Disinfection | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
15 | 2023-2024 | IT | 202341086318 | Published | Mr.E.Balraj | Eradicating Fear of Height (Acrophobia) Using Virtual Reality | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
16 | 2023-2024 | CSE | 202341086319 | Published | Mr. B. Saravanan Mr. M. Praveen Kumar Mr. S. Yuvaraj Mr. M. Karthick Raja | Securing and MAIntAining Healthcare Records Using BlockchAin Model. | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
17 | 2023-2024 | CSE | 202341086382 | Published | Ms. B. Gomathi Ms. E. Saranya Ms. D. Mohanapriya Mr. V. Lakshmanan | Intelli-Oven Smart AI Powered Baking Oven | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
18 | 2023-2024 | MECH | 202341086383 | Published | Dr.Ganeshan Pushpanathan Mr.Laxmi Priya Karthikeyan Mr.Maniraja Kumar Mr.Raj Karuppusamy | Enhance the Safety of Passengers in Public Transports By Using IOT & Machine Learning Techniques | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
19 | 2023-2024 | MECH | 202341086384 | Published | Mr.R. Vivek Mr.S. Venkatesh Mr.K. Sathish Mr.Sa Vigneshvar | Real Time Kinetic – Drone Mapping Method | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
20 | 2023-2024 | CSE | 202341086385 | Published | Ms.A.Suganyamahalakshmi Dr.P.Jayapriya Dr.S.Yasotha Ms.B.Gomathi | AI For Tracking Mental Health Status | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
21 | 2023-2024 | CSE | 202341086386 | Published | Ms.K.Agalya Ms.A.Suganya Mahalakshmi Dr.S.Yasotha Mr.V.Lakshmanan | Resonant Magnetic Field Optimization For Wireless Charging | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
22 | 2023-2024 | ECE | 202341086450 | Published | Dr.L.Raja Dr.N.Rajesha Dr.N.Kumareshan Dr.C.Venkataramanan | Design of Multi-Axis Buoy System in Energy Harvesting For IOT Devices | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
23 | 2023-2024 | CSE | 202341086451 | Published | Mr.V.Lakshmanan Ms. B.Gomathi Ms.K.Agalya Ms.A.Suganyamahalakshmi | AI-Powered thermal Camera Intrusion Detection System | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
24 | 2023-2024 | IT | 202341086452 | Published | Dr S.Christina Magneta | Covid-19 Prediction Using Lung Lobe Segmentation and Image Feature Acquisition Based On Han From Chest X-Ray Images | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
25 | 2023-2024 | ECE | 202341086453 | Published | Dr. Rajesha Narasimha Murthy Dr. L Raja Dr. N Kumareshan Dr. C Venkataramanan | Development of Rtos Based Personalized Cooling Jacket | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
26 | 2023-2024 | ECE | 202341086628 | Published | Dr.Venkatesan.T V.Kumaresan Dr .P. Murugan Pranjal Rawat Dr.J.Udhayakumar Dr Karthika M Dr D Deepa Ms Subhasheni A Dr. Nasa Dhanraj Ms.Mithra.B Dr Jaishankar.R Mr.J Logeshwaran | Impact of Artificial Intelligence Leverage Towards in E - Commerce Application | Dr.Venkatesan.T V.Kumaresan Dr .P. Murugan Pranjal Rawat Dr.J.Udhayakumar Dr Karthika M Dr D Deepa Ms Subhasheni A Dr. Nasa Dhanraj Ms.Mithra.B Dr Jaishankar.R Mr.J Logeshwaran | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
27 | 2023-2024 | CSE | 202341087443 | Published | Dr. K. Poongodi | Forest Change Detection Using Forest Canopy Density Estimation Technique | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
28 | 2023-2024 | CSE | 202341087444 | Published | Dr.V.S. Akshaya | Neuro Science initiativeDeployment of Human Behavior Model Using Machine Learning | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
29 | 2023-2024 | CSE | 202341087445 | Published | Ms. J.Sreemathy | Dynamic Parking Management System With Integrated Mobile App For Electric and Fuel Vehicles in indian Cities | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
30 | 2023-2024 | AIDS | 202341087446 | Published | Dr.M.P.Geetha Dr.V.Karunakaran | Multimodal Approach For Emotionally Intelligent Voice Assistant System For Human-Computer Interaction | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
31 | 2023-2024 | CSE | 202341087456 | Published | Ms. A.Mahalakshmi Mr.A.Mohanraj Ms.E.Saranya Ms.D.Mohanapriya | Smart Grocery Basket For the Automatic Billing | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
32 | 2023-2024 | CSE | 202341087457 | Published | Ms.H.Summia Parveen | Piezoelectric Traffic Management System For SustAinable Energy Generation and Enhanced Traffic Awareness | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
33 | 2023-2024 | CSE | 202341087458 | Published | Ms.E.Saranya Dr.P.Jayapriya Ms.M.Abinaya Ms.A.Mahalakshmi | Optimizing Doctor AvAIlability and AppoIntment Allocation in Hospitals Through Digital Technology and AI Integration | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
34 | 2023-2024 | CSE | 202341087459 | Published | Ms.Sarmila K B Ms.Gayathri N Ms.Mohana Priya D Ms.N.Kanimozhi | Homomorphic Authenticator For Rfid Reader | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
35 | 2023-2024 | CSE | 202341087460 | Published | Ms.M.Abinaya Ms.E.Saranya Ms.B.Suchithra Dr.S.K.Harikarthik | Automated Message Generation For Live Vehicle Tracking | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
36 | 2023-2024 | CSE | 202341087462 | Published | Dr. S. Yasotha Dr. P. Jayapriya Ms.K.Agalya Ms.A.Suganyamahalakshmi | Water Well Predictor Using Artificial Intelligence | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
37 | 2023-2024 | ECE | 202341087463 | Published | Dr.V.Kiruthika Mr.M.Vivek Kumar Ms.M.Ishwarya Niranjana Mr.V.Parthipan | Dynamic Handover Algorithm With Interference Cancellation in 5G Networks For Emergency Communication | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
38 | 2023-2024 | IT | 202341087464 | Published | Dr. R. Menaha | Finger Vein Authentication System Along With Bch Codes To Access Personal Records | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
39 | 2023-2024 | ECE | 202341087465 | Published | Dr.V.V.Teresa Mr.J.Dhanasekar Mr.Cibikanna L Ms.Bhuvaneshkumar R | Hybrid Adder Selection For the Design and Analysis of Multiplier Performance. | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
40 | 2023-2024 | MECH | 202341087472 | Published | Dr. Bipin Kumar Singh Dr. P. Ganeshan Dr. Amit Kumar | Robotic System For Automatic Garbage Collector | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
41 | 2023-2024 | AIDS | 202341087473 | Published | Ms. Gowri S Mr.Naveen Kumar S Mr.Sanjai L Mr.Sri Arun M | Visionary Glucometer For Diabetes Patients | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
42 | 2023-2024 | ECE | 202341087474 | Published | Dr. C.Venkatramanan Mr. B.Sakthikumar Dr S Ramalingam Naveenkumar S | Solar Tree Based Smart Home System Using Artificial Intelligence | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
43 | 2023-2024 | MECH | 202341087475 | Published | Dr. Bipin Kumar Singh Dr. P. Ganeshan Dr. Amit Kumar | Design and Development of A Novel Automatic Door Bell | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
44 | 2023-2024 | AIDS | 202341087476 | Published | Ms. Gowri S Mr. Naveen Kumar S Mr. Sanjai L Mr. Pagalavan M Ms. Madumitha S | Yolo TrashnetGarbage Detection By Cctv | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
45 | 2023-2024 | CSE | 202341087479 | Published | Mr. Karthik Raja Mr. Lingeshwaran Mr. Mohammed Ashif Mr. Kishore Kumar | My Safety PinA Women Safety Application | Sri Eshwar College of Engineering | 21-Dec-2023 | 12-Jan-2024 | 02/2024 |
46 | 2023-2024 | AIDS | 202341088667 | Published | Dr.M.Thenmozhi Mr.P.R.Rohit Kanna Mr.S.Abishake Mr.D.Sajan Chakravarthy | Chatmaster Using Django | Sri Eshwar College of Engineering | 26-Dec-2023 | 19-Jan-2024 | 03/2024 |
47 | 2023-2024 | S&H | 202341088668 | Published | Dr. N.Krishnamoorthy Mr. M.Hari Sudhan | Soldier Health Monitoring and Position Tracking System | Sri Eshwar College of Engineering | 26-Dec-2023 | 19-Jan-2024 | 03/2025 |
48 | 2023-2024 | ECE | 202341088669 | Published | Mr.Santhosh N Mr.Santhosh Kumar R Mr.Tamilarasi K Mr.Thamaraimanalan.T | AIr Bag System For Motocycle | Sri Eshwar College of Engineering | 26-Dec-2023 | 19-Jan-2024 | 03/2026 |
49 | 2023-2024 | MECH | 202341088670 | Published | Dr. Amit Kumar Dr. Bipin Kumar Singh Dr. P. Ganeshan | Design and Development of A Solar-Powered Blower Using Scrap | Sri Eshwar College of Engineering | 26-Dec-2023 | 19-Jan-2024 | 03/2027 |
50 | 2023-2024 | MECH | 202341088677 | Published | Dr.Sureshbabu.Y Mr.Abinav M M Mr.Jeevanantham T Mr.Sudeep V Mr.Barath Kumar S | Design and Development of E-Bike | Sri Eshwar College of Engineering | 26-Dec-2023 | 19-Jan-2024 | 03/2028 |
51 | 2023-2024 | ECE | 202341088678 | Published | Dr.S.Dhanasekar | IOT Based Vertical Hydroponics System For Smart Agriculture | Sri Eshwar College of Engineering | 26-Dec-2023 | 19-Jan-2024 | 03/2029 |
52 | 2023-2025 | S&H | 202341088679 | Published | Dr.A.Sivakami Dr.B.Yogeswari | High Efficiency Quantum Dot Organic Light Emitting Diode Display | Sri Eshwar College of Engineering | 26-Dec-2023 | 19-Jan-2024 | 03/2030 |
53 | 2023-2024 | CSE | 202341089700 | Published | Dr. H. Anandakumar Dr. R.Babitha Lincy Ms. M. Suriya Ms. Minu Balakrishnan | AuthentiguardA Revolutionary System For Ensuring Intellectual Property Security | Sri Eshwar College of Engineering | 29-Dec-2023 | 19-Jan-2024 | 03/2024 |
54 | 2023-2024 | MECH | 202341089701 | Published | Dr.T.Ramakrishnan Dr.R.Suresh Kumar Dr.S.Venkatesh | Automatic Side Stand Retrieval System | Sri Eshwar College of Engineering | 29-Dec-2023 | 19-Jan-2024 | 03/2024 |
55 | 2023-2024 | CSE | 202341089702 | Published | Dr. H. Anandakumar Dr. R.Babitha Lincy Ms. M. Suriya Ms. Minu Balakrishnan | MachinavisionAdvancing Visual Recognition For Enhanced AI Perception | Sri Eshwar College of Engineering | 29-Dec-2023 | 19-Jan-2024 | 03/2024 |
56 | 2023-2024 | MECH | 202341089703 | Published | Dr.S.Venkatesh Dr.R.Suresh Kumar Dr.T.Ramakrishnan | Suction System For Capturing Dust From the Wood Cutting Machine | Sri Eshwar College of Engineering | 29-Dec-2023 | 19-Jan-2024 | 03/2024 |
57 | 2023-2024 | EEE | 202341089706 | Published | Dr.M.Geetha Mr. P. Anbarasu Mr.B.Hemananth Mr. Sheikameer Batcha | Robotic Arm Controller | Sri Eshwar College of Engineering | 29-Dec-2023 | 19-Jan-2024 | 03/2024 |
58 | 2023-2024 | AIDS | 202341089707 | Published | Dr.M.Thenmozhi Dr.S.Sumathi Ms.S.B.Nesha Ms.P.Rajshree | Blood Bank Management System Using Chatbot | Sri Eshwar College of Engineering | 29-Dec-2023 | 19-Jan-2024 | 03/2024 |
59 | 2023-2024 | EEE | 202341089708 | Published | Mr.R.Premkumar Mr. R. Hariharan Mr. K. Raj Thilak Ms. N. Pushpalatha | Smart Stick For Visually ImpAIred People | Sri Eshwar College of Engineering | 29-Dec-2023 | 19-Jan-2024 | 03/2024 |
60 | 2023-2024 | ECE | 202411005299 | Published | Dr. Ravi Kant Modi Dr. Guna Sankar Doguparthy Dr. Supriyaa Dr. M. John Paul Dr. R. Mary Jeya Jothi Mr.J Logeshwaran Dr.N.Muthuselvi Dr. Athar Javed Ali Dr. M. Shajahan Ms.P.Anitha Dr. Lila Simon Dr. Purva Mange | Contribution of Small Scale Enterprises Towards the Economic Growth in india | Dr. Ravi Kant Modi Dr. Guna Sankar Doguparthy Dr. Supriyaa Dr. M. John Paul Dr. R. Mary Jeya Jothi Mr.J Logeshwaran Dr.N.Muthuselvi Dr. Athar Javed Ali Dr. M. Shajahan Ms.P.Anitha Dr. Lila Simon Dr. Purva Mange | 25-Jan-2024 | 2-Feb-2024 | 05/2024 |
61 | 2023-2024 | EEE | 202341027763 | Published | Ms.Pushpalatha Ms.Hemalatha N Dr.P.S.Gomathi Mr. E.Sathish Kumar Mr. D. Naveenkumar Dr. D. Gunapriya Dr. J. Uma Mr. Mohamed Elyash K Ms. V.Yamunaa Ms. Keerthika T Ms. V.Gomathi | AI-Based Fabric Hole Detection System | Ms.Pushpalatha Ms.Hemalatha N Dr.P.S.Gomathi Mr. E.Sathish Kumar Mr. D. Naveenkumar Dr. D. Gunapriya Dr. J. Uma Mr. Mohamed Elyash K Ms. V.Yamunaa Ms. Keerthika T Ms. V.Gomathi | 15-Apr-2024 | 9-Feb-2024 | 6/2024 |
62 | 2023-2024 | ECE | 202441000628 | Published | Ms.M.Ramya Krishna Dr.R.Lavanya Dr. Biswo Ranjan Mishra Mr.J Logeshwaran Dr. M.V.K. Srinivasa Rao Dr.Nagala Shyam Venkata Nooka Raju Ms. So. Priya Dr. K. Lalithakameswari Dr. Shobha Edward Ms. P.Gayathri | Impact of Launch Program D2C in Mantra Made in india'S Fashion Brand | Ms.M.Ramya Krishna Dr.R.Lavanya Dr. Biswo Ranjan Mishra Mr.J Logeshwaran Dr. M.V.K. Srinivasa Rao Dr.Nagala Shyam Venkata Nooka Raju Ms. So. Priya Dr. K. Lalithakameswari Dr. Shobha Edward Ms. P.Gayathri | 1-Apr-2024 | 9-Feb-2024 | 6/2024 |
63 | 2023-2024 | ECE | 202441000632 | Published | Dr.N.Nancy Fernandez Ms.R.Sureka Dr.G.Venkateswaran Dr. N.Surega Ms.S.Kirubharani Dr.Amardeep Bajpai Mr.J Logeshwaran Dr.P.Vellingiri Dr.S.Arulraj Dr. Priyanka Rastogi Mr. K.S Mohan Dr. S N Arjun Kumar | Analysis of How Important Flipkart E-Commerce Business Market Place in india | Dr.N.Nancy Fernandez Ms.R.Sureka Dr.G.Venkateswaran Dr. N.Surega Ms.S.Kirubharani Dr.Amardeep Bajpai Mr.J Logeshwaran Dr.P.Vellingiri Dr.S.Arulraj Dr. Priyanka Rastogi Mr. K.S Mohan Dr. S N Arjun Kumar | 1-Apr-2024 | 9-Feb-2024 | 6/2024 |
64 | 2023-2024 | MECH | 202441002587 | Published | Dr.R.Suresh Kumar Dr.S.Sivakumar Dr.M.Nirmala Mr.P.A.Prassath Dr.S.Sam Karthik Ms.Sudha V Mr.Lalit Bhanwrela Mr.S.Rajesh Mr.K.Sedhuramalingam | Design and Control of Pv Based Isolated Power Supply Using Iqf Controller For Agricultural | Dr.R.Suresh Kumar Dr.S.Sivakumar Dr.M.Nirmala Mr.P.A.Prassath Dr.S.Sam Karthik Ms.Sudha V Mr.Lalit Bhanwrela Mr.S.Rajesh Mr.K.Sedhuramalingam | 1-Dec-2023 | 9-Feb-2024 | 6/2024 |
65 | 2023-2024 | ECE | 202441006536 | Published | Dr. K.Selvasundaram Dr. Anantha Subramanya Iyer K N Dr. Mahalakshmi S Dr. Anithanallasivam Dr. Sunil Kumar Dr. Deepti Mishra Ms. Monalisa Pattanayak Dr. Lila Simon Dr. Prakash Chandra Swain Dr.R.Nijanthan Ms. M Nithya Mr.J Logeshwaran | Analysis of How E-Commerce Business MAIntAin Logistics Unit in india | Dr. K.Selvasundaram Dr. Anantha Subramanya Iyer K N Dr. Mahalakshmi S Dr. Anithanallasivam Dr. Sunil Kumar Dr. Deepti Mishra Ms. Monalisa Pattanayak Dr. Lila Simon Dr. Prakash Chandra Swain Dr.R.Nijanthan Ms. M Nithya Mr.J Logeshwaran | 31-Jan-2024 | 9-Feb-2024 | 6/2024 |
66 | 2023 | CSE | 202441000426 | Published | Dr. C Natarajan Dr.M.Thangamani Dr.B.Paulchamy Mr. S.Tamizharasu Mr. S.Tamizharasu Mr. S. Satheesh A K Dr.J. Thilagavathi S.Monisha Mr. A. Mohanraj | Intelligent Chatbot For the Banking Sector Using Machine Learning | Hindusthan Institute of Technology, | 3-Jan-2024 | 16-Feb-2024 | 07/2024 |
67 | 2023-2024 | AIDS | 202341088248 | Published | Dr. H. Anandakumar Ms.M.Suriya Ms. Minu Balakrishnan Dr. R.Babitha Lincy | Geo-Trash TrackGeoinformatics Based Mapping Technology For Waste Management Monitoring. | Sri Eshwar College of Engineering | 22-Dec-2023 | 23-Feb-2024 | 08/2024 |
68 | 2023-2024 | ECE | 202341088249 | Published | Dr.C. Suganthi Evangeline | Automatic Spatula With Timer Control For Stir and Sauté Operation | Sri Eshwar College of Engineering | 22-Dec-2023 | 23-Feb-2024 | 08/2024 |
69 | 2023-2024 | CSE | 202341088252 | Published | Dr. H. Anandakumar Dr. R.Babitha Lincy Ms.M.Suriya Ms. Minu Balakrishnan | Aqua-Trash Detector:Waste Management Monitoring System For Water Bodies | Sri Eshwar College of Engineering | 22-Dec-2023 | 23-Feb-2024 | 08/2024 |
70 | 2023-2024 | AIML | 202341088253 | Published | Dr.S.Sumathi Mr.Darshan R.A Mr.Kayal Enniyan A.G Mr.Vishnu Ram M Mr.Praanesh S | Eco WatchReal-Time Wildlife Monitoring and Deterrence | Sri Eshwar College of Engineering | 22-Dec-2023 | 23-Feb-2024 | 08/2024 |
71 | 2023-2024 | MECH | 202341088475 | Published | Mr.Sathish K Mr.Aditya Krishna S Mr.Kamalapuram Mahaboob Basha Mr.Pravin R | Design and Development of Hand Gesture Controlled Wheel ChAIr | Sri Eshwar College of Engineering | 23-Dec-2023 | 23-Feb-2024 | 08/2024 |
72 | 2023-2024 | IT | 202341088480 | Published | Ms.R.Poonkodi | Energy Efficient Data Fusion Approach Using Squirrel Search Optimization and Recurrent Neural Network | Sri Eshwar College of Engineering | 23-Dec-2023 | 23-Feb-2024 | 08/2024 |
73 | 2023-2024 | ECE | 202341089936 | Published | Dr.K.Mohaideen Abdul Kadhar Dr.M.Thenmozhi Dr.N.Muthukumaran | Contactless Smart Teaching Board | Sri Eshwar College of Engineering | 29-Dec-2023 | 23-Feb-2024 | 08/2024 |
74 | 2023-2024 | ECE | 202341089937 | Published | Dr. C. Suganthi Evangeline | Comprehensive Exercise Kit For Elderly RehabilitationTargeting Foot, Leg, Hand, and Finger Mobility | Sri Eshwar College of Engineering | 29-Dec-2023 | 23-Feb-2024 | 08/2024 |
75 | 2023-2024 | ECE | 202441002644 | Published | Dr.K.Selvasundaram Dr.(Dr.) P.K. Agarwal Mr.Vivek Sharma Dr. Snehashish Bhardwaj Ms. Priyanka Saxena Dr. V.Kannan Prof (Dr)Amit Singh Rathore Dr. Sunil Kumar Mr.S.Prakash Dr. Lila Simon Dr. S Saranya Mr.J.Logeshwaran | Analysis of Marketing Strategies For Organic DAIry Products, india | Dr.K.Selvasundaram Dr.(Dr.) P.K. Agarwal Mr.Vivek Sharma Dr. Snehashish Bhardwaj Ms. Priyanka Saxena Dr. V.Kannan Prof (Dr)Amit Singh Rathore Dr. Sunil Kumar Mr.S.Prakash Dr. Lila Simon Dr. S Saranya Mr.J.Logeshwaran | 12-Jan-2024 | 23-Feb-2024 | 08/2024 |
