CONSULTANCY PROJECTS
4.5Cr
FUNDS GENERATED
100+
CONSULTANCY PROJECTS
65+
INDUSTRY COLLABORATION
25+
DOMAIN EXPERTISE
CONSULTANCY PROJECTS

Sri Eshwar specializes in providing top-tier consultancy services designed to enhance the performance and impact of educational, industry and business needs. Our experienced faculty and students deliver strategic planning, operational optimization, field analysis, development and change management solutions to drive your business success. With our proven expertise and dedicated support, we help you navigate challenges and seize opportunities for growth.

CONSULTANCY PROJECTS RECEIVED

S.No | Name of the Faculty members | Name of the consultancy project | Name of the Consulting / Sponsoring Organization | Duration |
---|---|---|---|---|
1 | Dr.S.Sumathi Dr.M.Thenmozhi | Automation of Oracle ERP L1 support using AI | FocusR Consultancy and Technologies Private Limited | 2023-2024 |
2 | Dr.S.Sumathi Dr.M.Thenmozhi | Healthcare Optimization through Machine Learning Algorithms | Pinesphere Solutions Pvt. Ltd. | 2023-2024 |
3 | Dr.C.Ganesh Ms.N.Banupriya | Customer Relation Ship (CRM) Management system | Atomtech Labs | 2023-2024 |
4 | Ms.N.Banupriya Ms.P.Megala | 1. Android based mobile application for user 2. Web development for Admin side | Memstech | 2023-2024 |
5 | Dr.S.Dhamodharan Ms.G.Sreeja | Smart Fault Monitoring Solution with AI | Aadhavan Industries | 2023-2024 |
6 | Dr.PL.Rajarajeshwari Ms.D. Ramya | Portal Services-Advance Payment | Sridhar Medi Systems | 2023-2024 |
7 | Dr.K.Cholaraja Mr.D.Shyam Prakash | Sridhar MediTech Web Interface: Facilitating Seamless Medical Services | Sridhar Medi Systems | 2023-2024 |
8 | Dr.R.Subha Dr.S.Ananthi Ms.E.Saranya Ms.N.Gayathri | Development of application to manage remote workforce daily task tracking based on reporting manager approval | FocusR Consultancy and technologies Pvt Ltd | 2023-2024 |
9 | Mr.S.Yuvaraj Dr.A.Anandaraj Ms.N.Saradha Ms.J.Sreemathy | Application to be integrated with existing FCT Techstephub application and workflow | FocusR Consultancy and technologies Pvt Ltd | 2023-2024 |
10 | Dr.S.Harikarthick Dr.S.Sampathkumar Ms.V.Niranjani Dr.S.Yasodha | Mobile Application Development for managing pump orders, spare parts production | SRI VIGNESWARAA PUMPS | 2023-2024 |
11 | Ms.H.Summia Parveen Ms.B.Suchithra Mr.M.Karthickraja Ms.A.Mahalakshmi | CRM portal for production and distribution of pumps and accessories | SRI VIGNESWARAA PUMPS | 2023-2024 |
12 | Ms.B.Gomathi Ms.M.Abinaya Mr.M.Praveen Kumar Ms.M.Sarmila | Web app development for managing orders | Cake'O'Plaza | 2023-2024 |
13 | Mr.M.Vivek Kumar Dr.S.Ramalingam | IoT based Production monitoring system with Web application | M.R.G CREATION | 2023-2024 |
14 | Mr.M.Vivek Kumar Dr.S.Ramalingam | IoT based office monitoring system with Web application | PINESPHERE SOLUTIONS PVT LTD | 2023-2024 |
15 | Mr.M.Vivek Kumar Dr. S. Ramalingam | Live Cattle barn monitoring and Agri automation system using the Internet of Things | Mr. Krishna S | 2023-2024 |
16 | Mr.B.Sakthikumar Dr.S.Ramalingam | Data Acquisition and Monitoring in Industrial Machineries using IoT | LAKSHMI AUTOMACHINE | 2023-2024 |
17 | Mr.B.Sakthikumar Dr.S.Ramalingam | Smart Fully Automatic Control Panel for Coir Pith Grow Bag Making Machines Mini Coir Fiber Extraction Machinery – 5 HP Smart Embedded Counter and Timer for Coir Pith grow bag machine | SRI PALANIANDAVAR COIRS | 2023-2024 |
18 | Dr.W.Rajan Babu Mr.B.Hemananth Mr.R.Prem Kumar Mr.K.Raj Thilak | Energy, Power Quality and Thermography Audit | Best Forgings India (P) Ltd. | 2023-2024 |
19 | Dr.W.Rajan Babu Mr.S.Sheikameer Batcha Mr.R.Hariharan Mr.P.Anbarasu Mr.C.Mohanraj | Smart Pneumo: Integrating Intelligent Timer Control into Pneumatic Cylinder Design | SN ENGINEERING WORKS | 2023-2024 |
20 | Dr S.Venkatesh | VFD controlled cyclone separator with settling chamber arrangement | PASCAL Engineers | 2023-2024 |
21 | Dr.T.Ramakrishnan | Multi-Response Optimization of AISI H11 Using Taguchi and Grey Relational Anaysis | Sri Kumaran Industry, | 2023-2024 |
22 | Dr.P.Ganeshan | 3D Modelling of core pickup machine parts | Anytech Engineering | 2023-2024 |
23 | Dr.P.Ganeshan | CNC fixture Design | Unicast Alloys Pvt. Ltd | 2023-2024 |
24 | Dr.S.Ganeshkumar | Design Solutions for Tetile Machinery parts | AK Engineering | 2023-2024 |
25 | Dr.K.Sathish | Design and Automation of 150 Ton Hydraulic Press Machine | Saros Engineering and Technology Solutions | 2023-2024 |
26 | Dr.N.K.Millerjothi Dr.G.Gokilakrishnan | Energy Audit | JJ College of Engineering & Technology | 2023-2024 |
27 | Dr.N.K.Millerjothi Dr.G.Gokilakrishnan | Energy Audit | EastenBulk Pvt. Ltd | 2023-2024 |
28 | Dr.N.K.Millerjothi Dr.G.Gokilakrishnan | Energy Audit | GK Diary | 2023-2024 |
29 | Dr.N.K.Millerjothi Dr.G.Gokilakrishnan | Energy Audit | Global Institute of Engineering and Technology | 2023-2024 |
30 | Dr.N.K.Millerjothi Dr.R.Sureshkumar Dr.G.Gokilakrishnan | NAAC Mentoring | Global Institute of Engineering and Technology | 2023-2024 |
31 | Dr.S.Christina Magneta | AES Algorithm based ene to end description for ERP Service | Yosanai AI Pvt. LTD | 2023-2024 |
32 | Ms.R.Poonkodi | Property and hospitality management system | Arivu Lodge AC | 2023-2024 |
33 | Mr.A.Vimal | Incubator Fabrication | Poultry Farm | 2023-2024 |
S.No | Name of the Faculty members | Name of the consultancy project | Name of the Consulting / Sponsoring Organization | Duration |
---|---|---|---|---|
1 | Dr.R.Subha Mr.R.Giridharan Dr.K.Naveendurai Ms.N.Saranya Ms.V.Niranjani Ms.S.Gowri | 1. Coading practice Platform as a service. 2. Trainer support for live training. | Shristi Technology Labs Pvt Ltd | 2022-2023 |
2 | Dr.G.Gokilakrishnan Dr.Amit Kumar Dr.Y.Sureshbabu | Fabricationof Semi-Automatic Spindle cleaning Mechine. | AK Engineering | 2022-2023 |
3 | Dr.N.Shanmugasundarm Mr.B.Sakthikumar Dr.N.Rajesha | IoT based Production monitoring system with Web application. | Mr. K. Bolraja, Lingaas Technology | 2022-2023 |
4 | Dr.C.Ganesh Ms.G.Sreeja Ms.R.Megala | 1. Android based industrial safety system. 2. Power management system for applicanes preferably with PLC. 3. Monitering and speed control of industrial motor with IoT | Ram Metals and Profiles | 2022-2023 |
5 | Dr.W.Rajan Babu Mr.S.Sheikameer Batcha Mr.K.Raj Thilak | 1.Design of Solar Submersible Pump. 2. Energy, Power quality and Thermography audit. | Goldwin Industries | 2022-2023 |
6 | Dr.P.John Augustine Ms.S.Christina Magenta Ms.D.Saranya | Android Tracking Application- Admin Module. | Yosanaiangati AI Pvt Ltd | 2022-2023 |
7 | Dr.R.Subha Dr.S.SampathKumar Mr.A.Anandaraj Ms.S.Saradha Mr.M.Praveen Kumar Mr.B.Saravanan Mr.S.Yuvaraj Ms.E.Saranya | 1.Cloud Automation 2. OS Patching | Dhanvi Infotech Pvt. Ltd., | 2022-2023 |
8 | Ms.S.Gowri Ms.S.Rajalakshmi Ms.E.Anitha | Web Based E Commerce Project for Digital Marketing | Pinesphere Solutions Pvt. Ltd.,Coimbatore | 2022-2023 |
9 | Mr.T.VijayaKumar Ms.G.Priyanka Ms.M.Gomathi | Web Application Development Project. | Pinesphere Solutions Pvt. Ltd., | 2022-2023 |
10 | Dr.G.Gokilakrishnan Dr.R.Suresh Kumar Mr.K.Sathish Dr.Bipin Kumar Singh | Design and Fabrication of sliding load carrier. | AK Engineering | 2022-2023 |
11 | Dr.S.R.Ashok kumar Dr.S.Dhamodharan Ms.G.Dency Flora | 1. Automatic sorting system with image processing. 2. Automated inventory management system. 3. Intelligent machine malfunction monitoring system with machine learning. | M/s Universal Automation | 2022-2023 |
12 | Dr.R.Suresh Kumar Mr.K.Sathish Dr.Bipin Kumar Singh | Design and Development of Pollution control Equipment-Cyclone Separator. | M/s SAROS (p) Ltd | 2022-2023 |
13 | Dr.Anju Asokan Dr.R.Babitha Lincy | 1. Real time object recognition and counting system with image proessing. 2. An intelligent Fuzzy logic controller for industrail process automation. | M/s Bharat Roofing Industries | 2022-2023 |
14 | Dr.S.Ramalingam Mr.M.Vivek Kumar Dr.V.Anand Kumar | Data acquisition system for Solar Power plant using Machine Learning. | Mr. Madhan, Power Integrated Solutions | 2022-2023 |
15 | Dr.W.Rajan Babu Mr.R.Prem Kumar Mr.C.Mohanraj | Design and Development of Automatic Cookies Making Mechine. | Focus Automation, | 2022-2023 |
16 | Dr.R.Suresh Kumar Mr.K.Sathish | Machining Studies of UNS T51620 | KVB International Pvt Ltd | 2022-2023 |
17 | Dr.N.K.Millerjothi Dr.G.Gokilakrishnan Dr.S.Venkatesh Dr.N.Krishnamoorthy Dr.S.Ganesh Kumar Mr.K.Sathish Mr.S.Gowtham Dr.V.Naveenprabhu Dr.R.Babitha Lincy | Energy Audit(Jul) | Sri Eshwar College of Engineering | 2022-2023 |
18 | Dr.S.Ganesh Kumar Mr.S.Gowtham Mr.M.Vignesh | Planning and Designing Consultancy | Sri Eshwar College of Engineering | 2022-2023 |
S.No | Name of the Faculty members | Name of the consultancy project | Name of the Consulting / Sponsoring Organization | Duration |
---|---|---|---|---|
1 | Mr. M. Vivek Kumar | IoT based Water Guard Management system | Q-TECH Solutions | 2021-2022 |
2 | Dr.S.R.Sivarasu | Energy Audit | OCH Digitech Pvt. Ltd | 2021-2022 |
3 | Dr.K.Naveendurai Mr.R.Giridharan Ms.S.Gowri Ms.M.Suvitha | Training & Platform as a Service | Shristi Academy | 2021-2022 |
4 | Dr.K.Naveendurai Mr.R.Giridharan Ms.S.Gowri Ms.M.Suvitha | Post Hiring Support | Shristi Academy | 2021-2022 |
5 | Dr. R.Suresh Kumar Mr. V. Naveenprabhu | Productivity improvementin Disel powered screw air compressors by work study | AK Engineering | 2021-2022 |
6 | Dr. T Ramakrishnan Dr. G Gokilakrishnan Mr. K Sathish | Development of Color sort main Frame CD128 | Epic Engineering Automation | 2021-2022 |
7 | Dr. R.Suresh Kumar Dr. S. Ganesh Kumar | Design and manufacturing of fixture for machining aluminium sheet | Sri Kumaran Industry | 2021-2022 |
8 | Dr.S.R.Sivarasu | Energy Audit | Core Integra Consulting Services Pvt. Ltd | 2021-2022 |
S.No | Name of the Faculty members | Name of the consultancy project | Name of the Consulting / Sponsoring Organization | Duration |
---|---|---|---|---|
1 | Dr.S.R.Sivarasu | Energy Audit | BJ Electronics Private Limited | 2020-2021 |
2 | Dr.S.R.Sivarasu | Energy Audit | GR Infrastructures | 2020-2021 |
3 | Dr.S.R.Sivarasu | Energy Audit | Nanjanadu Indco Tea Factory | 2020-2021 |
4 | Dr.S.R.Sivarasu | Energy Audit | Ithalar Indco Tea Factory | 2020-2021 |
5 | Dr.S.R.Sivarasu | Energy Audit | NIRT Renewable Energy P Ltd | 2020-2021 |
6 | Dr.S.R.Sivarasu | Energy Audit | Cindan technologies | 2020-2021 |
7 | Dr.S.R.Sivarasu | Energy Audit | Core Integra Consulting | 2020-2021 |
S.No | Name of the Faculty members | Name of the consultancy project | Name of the Consulting / Sponsoring Organization | Duration |
---|---|---|---|---|
1 | Dr.S.R.Sivarasu | Visual Comfort Lightning Performance Audit | Nissan Motor India Private Limited | 2019-2020 |
2 | Dr.S.R.Sivarasu | Performance Assessment of lightning system and Lux level audit | Peps Industries Pvt.Ltd | 2019-2020 |
3 | Dr.S.R.Sivarasu | Energy Audit | STTAR Engineering Services | 2019-2020 |
4 | Dr.S.R.Sivarasu | Energy Audit | STTAR Engineering Services | 2019-2020 |
5 | Dr.S.R.Sivarasu | Energy Audit | EUROCAST Engineering | 2019-2020 |
6 | Dr.S.R.Sivarasu | Energy, Power Quality and Thermography Audit | STTAR Engineering Services | 2019-2020 |
7 | Dr.S.R.Sivarasu | Energy, Power Quality and Thermography Audit | All India Radio | 2019-2020 |
8 | Dr.S.R.Sivarasu | Energy Audit | BJ Electronics Private Limited | 2019-2020 |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!