CENTRE FOR HIGHER EDUCATION AND FOREIGN LANGUAGES
The Centre for Higher Education facilitates training and special coaching for students who wish to pursue higher studies: Special On campus coaching classes are conducted for GRE, GATE, CAT, GMAT & TOEFL to help students pursue Master’s degree in India and abroad. Systematic guidance on the various competitive examinations that would help students in getting jobs in public and private sectors, after their B.E degree. Frequent awareness sessions by experts are conducted to update the students on the prospects of pursuing higher education. Japanese and German Language Training is provided to students from first year onward which improves the prospects and proves advantageous to the students with regard to placement and higher studies in foreign countries.
LEADERSHIP
DEPT. HEC COORDINATORS
Ms.Mohanapriya, CSE
Ms.C.Ganesh, CCE
Dr.S.Dhanasekaran, ECE
Ms.R.Poonkodi, IT
Mr.R.Vivek, Mech
Mr.Premkumar, EEE
Ms.Vaishali, CSBS
Ms.Sowndarya, AIDS
Ms.Sowndarya, AIML
Dr.Karthick, S&H
HIGHER EDUCATION COACHING STREAMS
Higher Studies
- GRE, GATE
- IELTS, TOFEL, PTE, CAT, GMAT
Competitive Exams
- UPSC
- Clerical, RBI
- Banking
Defence
- Army
- Airforce
- Navy
Foreign Languages
- German
- Japanese
S.No | Name | Study Status | Course | Name of the University | Country |
---|---|---|---|---|---|
1. | Samson AmalKumar | Completed | MS in Automotive Engineering | Technische Hochschule Ingolstadt | Germany |
2. | Meenakshy Sundaresan A | Completed | MSc in Sensor Systems Technology | Karlsruhe University of Applied Science | Germany |
3. | Sruthi.V | Completed | MS in Micro & Nano Systems | Technical University Chemnitz | Germany |
4. | Venisha John | Completed | MBA in logistics & supply chain Management | TU Dresden | Germany |
5. | Balaji Suresh.S | Completed | MS in Metallic Material Technology | Technische Universitat Bergakademie | Freiberg, Germany |
6. | Daraneesh.R | Completed | MS in Mechanical Engineering | Technische Universität Clausthal | Germany |
7. | Bharathi Kannan.N | Completed | MS in Infomatik | Universitat Siegen | Germany |
8. | Badhirinath | Completed | MS in operational Excellence | Hof University of Applied science, | Bavaria, Germany |
9. | Vinothkumar.S | Completed | PG Diploma in Mech Engg& PG Diploma in Operations Management | Fanshawe College | Canada |
10. | Gowthaman.S | Completed | MS in Industrial systems Engineering | University Of Regina | Canada |
11. | Velvinila Kumarasamy | Completed | MS in Management | Trent University | Canada |
12. | Mugesh Kumar .D | Completed | MS in Mechanical Engineering | University of Windsor | Canada |
13. | Guhan S | Completed | International Business Management- Logistics Systems | Zekelmen School of Business | Canada |
14. | Nithish Aravind.M.B | Completed | MSc in Industrial system Engineering | University of Regina | Canada |
15. | Ragunath Anbarasu | Completed | ME in Electrical and Computer with Data science Specialization | Carleton University | Canada |
16. | Idalmarai .K | Completed | MS in Management | University of Windsor | Canada |
17. | Ayswarya Ashok | Completed | MS in Business Entrepreneurship & Technology | University Of Waterloo. | Canada |
18. | Girish Ramaswamy | Completed | MSc in Petroleum Engineering | Heriot-Watt University | UK |
19. | Surendarkumar.D | Completed | MSc in International Business | Nottingham Trent University | UK |
20. | Rakhul Moorthy | Completed | MSc in AI and Robotics | University of Hertforshire | UK |
21. | Siddharthan Saravanan | Completed | MS in Data Science | New Castle University | UK |
22. | Noel Siddharth | Completed | Master of Arts (MA) in Computer Animation | Kingston University | UK |
23. | Shiyam Jaya Prakash | Completed | Construction Project Management with BIM (advanced practice) | Northumbria University, Newcastle | UK |
24. | Soumya | Completed | Master of Business Administration | University of East London | UK |
25. | Ramya Sri R | Completed | MS in International Business | University of Salford Manchester | UK |
26. | BalaKrishnan.C | Completed | MS in Automotive Engineering | Loughborough University | UK |
27. | Arjun Grishan | Completed | MS in Construction Management | Oxford Brookes University | UK |
28. | Ronak Patel | Completed | MS in Data Science | London South Bank University | UK |
29. | Menon Nived Delip | Completed | MS in IT & Analytics | Rutgers Business School, Rutgers university | New Jersey, USA |
30. | Pranav Prabhakar | Completed | MS in Game Programming | De Paul University | Chicago, USA |
31. | Elangovan.K | Completed | MS in Mechanical Engineering | Michigan Technological University | USA |
32. | Sukesh Kumar. R | Completed | MS in Business Analytics & Big Data | University Of Liverpool | UK |
33. | Vandhana .M | Completed | MS in Computer Science | University of Texas Arlington | USA |
34. | Priyavathana P.R | Completed | MS in Analytics | RMIT University Melbourne | Australia |
35. | Mithula.V | Completed | MS in Business Information Systems | Monash University, Australia | Australia |
36. | Vinith.S | Completed | MS in AI | Deakin University | Melbourne, Australia |
37. | Arun Prabhagaran | Completed | MS in Transportation Design and Engineering | La’ Sapienza Universitat Di Roma | Italy (RM) |
38. | Gokul Krishnan.S | Completed | MS in Global Production Management & Engineering | Warsaw University of Technology | Warsaw, Poland |
39. | Swetha .S | Completed | MS in Artificial Intelligence | Warsaw University of Technology | Warsaw, Poland |
40. | Dharshan Sharma | Completed | MS in Logistics, Materials and Supply chain Management | Skema Business School | France |
41. | Prasanth .M.A | Completed | MS in Data Analytics | National college of Ireland | Ireland |
42. | Navjodh P. G. | Completed | PG Diploma in Project Management | Conestoga college | Canada |
43. | Harish.B | Completed | MS in Mechanical Engineering (Manufacturing Technology ) | Aalborg university | Denmark |
44. | S. Vijayalakshmi | Completed | MS in Construction Management and technology | Arizona State University Tempe, | USA |
45. | Roshan S V | Completed | Masters in Management International Business | Grenoble Ecole De mgt technology & Innovation. | France |
46. | Nithishkumar B V | Completed | MBA in International Business | Anhalt University of Applied Sciences | Germany |
47. | Ahamed Sarjun K.B | Completed | Global Business MBA | Coventry University, London Campus London,United Kingdom | UK |
48. | V. Karthikeyan | Completed | MS in Business Analytics | California State University ,East bay | USA |
49. | Yazhini .V | Completed | MS in Electrical and Computer Engineering | Sungkyunkwan University | South Korea |
50. | Blesso .M | Completed | MBA | Turiba University | Latvia |
51. | Sudhakar Babu | Completed | MS in International Business Management | Heriot Watt University | Scotland |
52. | Sabarivelan | Completed | MS in Advanced Computer Science | Loughborough University | United Kingdom |
53. | Ajay. M | Completed | MS in Global Production Management and Engineering | Warsaw University of Technology | Poland |
54. | Annamalai Deepak .R | Completed | MS in Global Production Management and Engineering | Warsaw University of Technology | Poland |
55. | Kirubhaharan .B | Completed | MS in Software Engineering | Epita School of Engineering and Computer Science | France |
56. | Kabileshar .R M | Ongoing | MS in Information Technology Network Security | Conestoga College | Canada |
57. | SaiGuhan.E | Completed | MS in Sport Science for health | Universitat Konstanz | Germany |
58. | Shibin.K | Completed | MS in International Business Management | University of East London | United Kingdom |
59. | Srinivas .R | Completed | MSc. Aerospace Engineering | University of Salford Manchester | United Kingdom |
60. | Rojer Derieck .D | Completed | Post Graduate diploma in Project Management | Fleming College | Canada |
61. | Gowri Chinnaraman | Completed | PG in Human Resource Management | St. Clair College | Canada |
62. | Prasanna C | Completed | MS in Information Technology Network Security | Conestoga College | Canada |
63. | Vignesh P | Completed | M.Sc. Supply Chain Management | Anglia Ruskin University | United Kingdom |
64. | Priyadharshan R | Ongoing | MSc in Management (Business) | Dublin City University | Ireland |
65. | Pavithran R | Ongoing | MS in Wireless Information Networking | Fleming college | Canada |
66. | Nalinkumar S | Ongoing | MS in Technology, Mechanics & Mechanical Engineering | Riga Technical University | Europe |
67. | Pranesh S | Ongoing | MS in Human Computer Interaction | University of Siegen | Germany |
68. | Gokul shyam D | Ongoing | MS in International Business and Entrepreneurship | University of Essex | UK |
69. | Subash Chandrabose E | Ongoing | MS in International Business and Enterprenuership | University of Essex | UK |
70. | Sriram R | Ongoing | MS in Computer Science | George Mason University | USA |
71. | Magar Pranathi | Ongoing | Masters in Management | University of Liverpool | UK |
72. | Gokul RJ | Ongoing | Masters in Information Technology (Networks &Cyber Security) | Flinders University | Australia |
73. | Nohith | Ongoing | MS in Electrical Engineering | San Jose State University, USA | USA |
74. | Linda Ceicilia Maule | Ongoing | MS in Automotive Engineering | Lawrence Technological University,Mic higan | USA |
75. | Rohith S | Ongoing | MSC In Statistical Data Science | University Of Kent | UK |
76. | Santhosh kumar.S | Ongoing | MS In Computer Science | Illinois Institute Of Technology, Chicago | USA |
77. | Adisvara .A | Ongoing | MS in Data Science and Analytics | Toronto Metropolitan University | Canada |
78. | Sabari Mukunth.J | Ongoing | Data Analytics Engineering | George Mason University,US A | USA |
79. | Jayavardhan Prabhu | Ongoing | Master Of Applied Technologies | Unitech Institute Of Technology | Newzealand |
80. | Naresha Krishna.G.R | Ongoing | Masters In Data Science | Uppasala University | Sweden |
81. | Abhilash.S | Ongoing | Master of Science in Manufacturing Technology | Technische Universitat | Dortmund |
82. | Maniesh Mathivanan | Ongoing | MS in Data Science and Analytics | Maynooth University, Dublin,Ireland | Ireland |
83. | Sowmiya .S CSE (2014- 2018 Batch) | Ongoing | MS in Computer Science | University Of Wisconsin- Milwaukee | USA |
84. | Sahaya Jerin .S | Ongoing | MSc in Construction Engineering Management | University of East London | UK |
85. | Bagavathiraj Kannaiyan | Ongoing | MS in Supply Chain Management | Algonquin College , Ottawa | CANADA |
86. | Deepak Mohan Singh | Ongoing | MS in Software Design with Cloud Native Computing | Technological University of Shannon (TUS), Athlone Campus. | Ireland |
87. | Ashik S | Ongoing | MS in applied Data Science | University of Essex | UK |
88. | Naveen S | Ongoing | MS in Industrial Engineering | Fachhochschul e Kiel University of Applied Science. | Germany |
89. | Vijay Rengaraj P | Ongoing | MSC Operations and supply Chain management | University of Liverpool | UK |
90. | Mythili Elayaraja 2018-2022 | Ongoing | MSc in Management with Data Analytics & Professional Development and Planning. | BPP University | London |
91. | Vikram Dharsan R | Yet to go (Got Visa) | PG Diploma In Applied Manufacturing Management(Automa tion Stream) | Conestoga College Institute of Technology and Advanced Learning | Canada |
92. | SriRam.N | Got admission (Awaiting for Visa) | MSc in Logistics and Supply Chain Management. | Salford University,Man chester, | UK |
93. | Konakandla Aditya Ashrith | Got admission (Awaiting for Visa) | MS in Data Analytics Engineering | George Mason University, USA | USA |
94. | Rahul T | Got admission (Awaiting for Visa) | MS in Cloud Infrastructure and administration | Lambton College, Canada | Canada |
95. | Pranesh C | Got admission (Awaiting for Visa) | MS in Cloud Infrastructure and administration | Lambton College, Canada | Canada |
96. | Jayanth J | Got admission (Awaiting for Visa) | MSc in Adaptive Cyber Security | University of Galway, Ireland | Ireland |
97. | Naveen Kumar.S | Got admission (Awaiting for Visa) | MSc in Data Science and Analytics | Maynooth University, Ireland | Ireland |
98. | Raghul.S | Got admission (Awaiting for Visa) | MSc in Data Science and Analytics | Maynooth University, Ireland. | Ireland. |
99. | Sri Pathmaja | Got admission (Awaiting for Visa) | MS in Electronics & Electrical | Anglia Ruskin University, UK | UK |
100 | Mohammed Elyash K | Got admission (Awaiting for Visa) | MS in Engineering Management | University of Leicester,UK | UK |
101 | Sethu M | Got admission (Awaiting for Visa) | MS in Engineering Management | University of Leicester,UK | UK |
102 | Navaneethan R A | Got admission (Awaiting for Visa) | MS in Mobile application development | FANSHAWE College, Canada | Canada |
103 | Dhanush.B | Got admission (Awaiting for Visa) | MS in Data Analytics | Trend University in Canada | Canada |
104 | Dhaanus K | Got admission awaiting for VISA | MSC Computer Science - Focus on Big data & Artificial Intelligence | SRH Berlin University of Applied Science, Germany | Germany |
CENTRE FOR HIGHER STUDIES &
FOREIGN LANGUAGES
Mr. Kannan Narasimhan
Dean – Career Development
+91 4259200318
Email: [email protected]
Ms.Ramya R
Career Development Office Secretery
+91 4259200318
Email: [email protected]
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!