ECE Lab Equipments
S.No | Major Equipment | Specification / Range |
---|---|---|
1 | D.C motor – Shunt Generator set | 2.2 kW, 230 V, 10 A & 1500 rpm |
2 | D.C motor – Compound Generator set | 2.2 kW, 230 V, 10 A & 1500 rpm |
3 | D.C motor – Series Generator set | 2.2 kW, 230 V, 10 A & 1500 rpm |
4 | D.C. Shunt Motor | 3 HP, 230 V, 12A & 1500 rpm |
5 | D.C. Series Motor | 3 HP, 230 V, 12A & 1500 rpm |
6 | D.C. Compound Motor | 3 HP, 230 V, 12A & 1500 rpm |
7 | 3 Phase Non Salient Pole Alternator | 3 kVA, 400 V, 50 Hz, 1500 rpm |
8 | 3 Phase Salient Pole Alternator | 3 kVA, 400 V, 50 Hz, 1500 rpm |
9 | 3 phase Squirrel cage Induction Motor | 3 HP, 230 V, 50 Hz & 1440 rpm |
10 | 3 phase slip ring Induction Motor | 3 HP, 400 V, 50 Hz & 1440 rpm |
11 | 1 phase Induction Motor | 1 HP, 230 V, 50 Hz & 1440 rpm |
12 | 3 Phase Synchronous motor | 3 HP, 400 V, 50 Hz & 1500 rpm |
13 | Single Phase Transformer | 2 kVA, 230 V/230 V |
14 | 3 Phase Transformer | 3 kVA, 400/230 V & 50 Hz |
15 | Single Phase Auto Transformer | 15 A / (0 - 230 V) |
16 | Three Phase Auto Transformer | 10 A / (0 - 440 V) |
17 | DC Rectifier | 220 Volts, 100 Amps |
18 | Manual/fully/semi automatic star/delta starter | 3 phase, 440 V |
19 | Dual Trace CRO | 30 MHz |
20 | Digital Function Generator | 3 MHz |
21 | VI characteristics of SCR and TRIAC Kit | |
22 | VI characteristics of MOSFET & IGBT Kit | |
23 | Switching characteristics of SCR and MOSFET Kit | |
24 | Switching characteristics of TRIAC & IGBT Kit | |
25 | Three phase Half/Fully controlled Converter Module | |
26 | Step up and step down MOSFET chopper Module | |
27 | Single phase IGBT PWM inverter Module | |
28 | IGBT based Three phase PWM inverter Module | |
29 | Voltage and Current Commutated Chopper Module | |
30 | IGBT based high frequency switching 4 quadrant chopper | |
31 | Three phase AC voltage controller Module | |
32 | Single-phase Cycloconverter Module | |
33 | Micro controller based 1 phase firing unit | |
34 | 30 MHz Dual Trace Power Scope | |
35 | Digital storage oscilloscope | |
36 | DSP based closed loop drive for induction motor | |
37 | DSP based chopper fed DC motor | |
38 | Microcontroller based speed control of BLDC motor | |
39 | PLC based drives | |
40 | Dual IGBT module | |
41 | SCR module | |
42 | FPGA based MOSFET buck boost converter Module | |
43 | Single phase SCR power circuit with SCR controller Module | |
44 | Switched mode power supplies | |
45 | Synchronous generator IGBT based DC motor drive | |
46 | Bourdon pressure transducer kit | |
47 | Maxwell’s inductance Bridge kit | |
48 | Schering Bridge kit | |
49 | Wheat stone Bridge kit | |
50 | Kelvin Double bridge kit | |
51 | Instrumentation Amplifier | |
52 | Maxwell Bridge kit for iron loss measurement | |
53 | Series AC DC circuit trainer | |
54 | Synchro Transmitter & Receiver Trainer | |
55 | Analog and Digital Lab Trainer | |
56 | Lead lag compensator |
S.No | Name of the Software | Software Type |
---|---|---|
1 | Ms Office 2010 | Campus Agreement |
2 | Windows 10 Pro | Campus Agreement |
3 | Turbo C++ | Open Source |
4 | Python 3.11 | Open Source |
5 | MySQL | Open Source |
6 | Dev C++ | Open Source |
7 | Code Blocks | Open Source |
8 | Multisim 11.0 | Open Source |
9 | Scilab | Open Source |
10 | Tina | Open Source |
11 | Keil | Open Source |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!