CSBS - RESEARCH
S.No | Depatment | Name of the Doctorates |
---|---|---|
1 | CSBS | Dr. Rajarajeswari P L |
2 | CSBS | Dr.Chola Raja K |
3 | CSBS | Dr.Shylaja C S |
4 | CSBS | Dr. A. Sandana Karuppan |
S.No | Publications | Year |
---|---|---|
1 | Angel Latha Mary S., Siva Subramanian S., Priyanka G., Vijayakumar T., Alagumalai S., "Revolutionizing prostate cancer diagnosis: Unleashing the potential of an optimized deep belief network for accurate Gleason grading in histological images", International Journal of Intelligent Networks, 5, (2024, DOI: 10.1016/j.ijin.2024.05.004 | 2024 |
2 | Kanagaraju P., Nadganndi S.K., Sawant T.N., Ekambaram S., Keshwani P., Kumar Y.S., "Challenging the Anomaly Detection Paradigm: CNN-CRF Approach", 2nd International Conference on Intelligent Data Communication Technologies and Internet of Things, IDCIoT 2024, , (2024, DOI: 10.1109/IDCIoT59759.2024.10467746 | 2024 |
3 | Kirubakaran S.; Vidhya R.; Prlya V.K.; ShyamPrakash D.; Dhotre S.; Balaji N.A., "Big Data Analytics in loT Challenges and Opportunities", Proceedings of 9th International Conference on Science, Technology, Engineering and Mathematics: The Role of Emerging Technologies in Digital Transformation, ICONSTEM 2024, 2024, DOI: 10.1109/ICONSTEM60960.2024.10568632 | 2024 |
4 | Karpagavalli C.; Nelson A.; Raja R.; Saranya E.; Soudagar M.E.M.; Ramaian C.P., "Incorporating Transfer Learning in Engine Health Assessment for Accurate Remaining Useful Life Prediction", Proceedings - 2024 3rd International Conference on Sentiment Analysis and Deep Learning, ICSADL 2024, 2024, DOI: 10.1109/ICSADL61749.2024.00081 | 2024 |
5 | Govindasamy C.; Dayana T.R.N.; Adkar S.D.; Prakash D.S.; Gupta A.S.; Trivedi S.K., "Intelligent Energy Management Energy Storage Systems Using Machine Learning", 2024 International Conference on Intelligent Systems for Cybersecurity, ISCS 2024, 2024, DOI: 10.1109/ISCS61804.2024.10581115 | 2024 |
6 | Karuppan A.S.; Bhalaji N., "Efficient load balancing strategy for cloud computing environment with African vultures algorithm", Wireless Networks, 2024, DOI: 10.1007/s11276-024-03810-5 | 2024 |
7 | Anjaneya L.H.; Maheswari K.; Revathi N.; Siva K.P.; Soudagar M.E.M.; Dhanraj J.A., "Expeditious Diagnosis of Cerebral Aneurysm on MR Brain Angiogram Images Utilizing Soft Computing Techniques", 7th International Conference on Inventive Computation Technologies, ICICT 2024, 2024, DOI: 10.1109/ICICT60155.2024.10544416 | 2024 |
8 | Dharaneeshwaran R.; Naveen Pavar K.; Santhosh S.; Abdullah F.; KMegala R., "Doubt Bin: A Platform for Clearing the Queries", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10561079 | 2024 |
9 | Sreeja G.G.; Chandarshini S.; Abinaya G.; Vignesh M.; Ridish Aravind A., "Navigate the route in complex web spaces in Textual Nav with NLP-Powered precision", Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024, 2024, DOI: 10.1109/ICSTEM61137.2024.10561067 | 2024 |
10 | Divya S., Karthikeyan P., Vaigundamoorthi M., Ramya D., Soudagar M.E.M., Rajendiran M., "Design and Development of a Non-Invasive Glucose Monitoring Device Using Advanced Microcontroller", Proceedings - 2024 International Conference on Expert Clouds and Applications, ICOECA 2024, 2024, DOI: 10.1109/ICOECA62351.2024.00075 | 2024 |
11 | Vaithianathan V., Subbulakshmi N., Boopathi S., Mohanraj M., "Integrating project-based and skills-based learning for enhanced student engagement and success: Transforming higher education", Adaptive Learning Technologies for Higher Education, 2024, DOI: 10.4018/979-8-3693-3641-0.ch015 | 2024 |
12 | Meena R.S., Singh H., Vasudevan K., Ekambaram S., Katiyar A., Kaliappan S., "Mitigating Voltage Sag in Power Systems with Proportional Integral Control using Tangent Search Algorithm and Multi-Fidelity Bayesian Neural Network", 8th International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud), I-SMAC 2024 - Proceedings, 2024, DOI: 10.1109/I-SMAC61858.2024.10714602 | 2024 |
13 | Varaprasad K.S.B., Sukhi Y., Subramaniyan S., Dhandapani R., Rajendiran M., Kaliappan S., "Enhancing Power Quality through Harmonic Reduction: A Triple-Memristor Hopfield Neural Network Approach", 8th International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud), I-SMAC 2024 - Proceedings, 2024, DOI: 10.1109/I-SMAC61858.2024.10714719 | 2024 |
14 | Santhosh Krishna B.V., Senthil Anandhi A., Sharmila G., Ramya D., Balaji L., Pasupulati B., "A Method for Image De-Hazing for Vision Based Applications", 2024 International Conference on Computational Intelligence for Green and Sustainable Technologies, ICCIGST 2024 - Proceedings, 2024, DOI: 10.1109/ICCIGST60741.2024.10717509 | 2024 |
15 | Siva K.P., Shri Suriya P., Praveen R., Nimesh Rajan D., Santhosh Kumar G., "Crop Productivity Enhancement Through Data Analytics and IOT", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10717032 | 2024 |
16 | Priyanka G., Dhanabal D., Divya D., Hemanth M., Karthika V., "Skin Disease Detection Using Convolutional Neural Network", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10716893 | 2024 |
17 | Siva K.P., Sudhakar S., Sahaya Gurus Raja M., Kanishka G., Niranjan V., "Advanced Auditing Solutions Through the Blockchain Cutting Edge Technology", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10716944 | 2024 |
18 | Prakash S., George M.C., Santhiya, Hanu M.S., "Blockchain Based Talent Recognition System for Young Cricketers", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10716891 | 2024 |
19 | Cholaraja K., Vignesh M., Srinidhi B., Raghu Muthu Vishal S., Rishin Nethaji S., "Justrent (A House Rental Management System)", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10717280 | 2024 |
20 | Priyanka G., Sowmiya M., Vinuja M., Shree S.S.D., Shalini S., "Customer Churn Predictive Analytics: Understanding Customer Segments for Enhanced Business Strategies", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10717281 | 2024 |
21 | Vaishali M., Sabarinathan B., Nandhini K., Sri Guru Sankar R., Prasanna Perumal S., "IdeaFusion - Collaborative Student Project Platform", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10717199 | 2024 |
22 | Saranya E., Nivetha R., Abirami S., Mohaideen Arsath M., Dharaneesh S., "Revolutionizing Road Maintenance: YOLO Based Pothole Detection System", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10716937 | 2024 |
23 | Cholaraja K., Gururaj M., Swasthika V., Gnanasambandam S.R., "AI Based Automated Gym Trainer Using Machine Learning", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10717080 | 2024 |
24 | Ananthi K., Sownthariya M., Ranjana E., Moulieshwaran K., Babu B.S., "An Insight of Deep Neural Networks Based on Demand Forecasting in Using: Ann Algorithm", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10717110 | 2024 |
25 | Sashwin K., Nithika K.S., Priyadharshini S., Maduvant S.P., Saranya, "Analysis, Trends, and Utilization of Security Information and Event Management (SIEM) in Critical Infrastructures", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10717237 | 2024 |
26 | Shyam Prakash D., Abirami S., Muthuraman P., Sathish C., Sundharabalaji K.L., "Personalized Movie Recommendations: A Comprehensive Review and Analysis", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10716924 | 2024 |
27 | Ramya D., Sakthi Maheswari S., Balaji S., Shri Kishore J.C., Deepanchakaravarthy K., "Fitness Certificate Validation Using Automatic Number Plate Recognition", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10717279 | 2024 |
28 | Shyam Prakash D., Jyothir B.A., Raja Santhosh M., Prithivi Raj P., Mithun Raj M., "Music Recommendation System", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10716833 | 2024 |
29 | Priyanka G., Amritha P., Gokul Sundar U., Sanjai M.B., Vasanth R., "CART - Web-Based Institutional Placement Management System Using NLP", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10716877 | 2024 |
30 | Saranya E., Ajay K., Hardika S., Jayasudha C., Kishore R.E., "Skill Mastery Solutions: Your Path to Excellence", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10716898 | 2024 |
31 | Rajarajeswari P.L., Gowshick H., Sasi Prakash M.K., Anuvidh M., "Reach - A Chat Application", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10716916 | 2024 |
32 | Prakash D.S., Sarumathi K.M., Dhanashree R., Sachin Samuel R., Preetham Murthy B., "An Integrated Web-Based Platform for Enhanced College Placement Management and Student Engagement", 10th International Conference on Advanced Computing and Communication Systems, ICACCS 2024, 2024, DOI: 10.1109/ICACCS60874.2024.10717061 | 2024 |
S.No | Publications | Year |
---|---|---|
1 | Priyanka G., Anandakumar H., "AI Based Innovative Approach on Precision Agriculture Using IoT", IET Conference Proceedings, 2023, (22),2023, DOI: 10.1049/icp.2023.2899 | 2023 |
2 | Hafeezuddin M., Garapati B., Vijayakumar T., Priyanka G., Chauhan A., Vidya A., "A Intelligent Approach for Fault Detection in Solar Photovoltaic Systems based on BERT-BiGRU Network", International Conference on Sustainable Communication Networks and Application, ICSCNA 2023 - Proceedings, ,2023, DOI: 10.1109/ICSCNA58489.2023.10370188 | 2023 |
3 | Balaji V., Anand T., Abid T., Ramya D., Chauhan A., Hazela B., "A Stacked BiLSTM based Approach for Bus Passenger Demand Forecasting using Smart Card Data", International Conference on Sustainable Communication Networks and Application, ICSCNA 2023 - Proceedings, ,2023, DOI: 10.1109/ICSCNA58489.2023.10370247 | 2023 |
4 | Cholaraja K., Kumar N., Selva Kumar T., Akash K., Ananth G., "Deep Convolutional - Generative Adversarial Network for Autism Prediction", 3rd International Conference on Innovative Mechanisms for Industry Applications, ICIMIA 2023 - Proceedings, ,2023, DOI: 10.1109/ICIMIA60377.2023.10425883 | 2023 |
5 | Yashasvi B.N., Samson Lsaac J., Raghavendra S., Tiwari M., Ananthi K., "Improved tweets in English text classification by LSTM neural network", 2023 1st International Conference on Advances in Electrical, Electronics and Computational Intelligence, ICAEECI 2023, ,2023, DOI: 10.1109/ICAEECI58247.2023.10370893 | 2023 |
S. No. | Publications | Year |
---|---|---|
1 | Praveena A., Senthamilarasi N., Karthik T.S., Abirami S.K., Vijayakrishna Rapaka E., Das S., "Equilibrium Optimizer with Deep Learning Model for Autism Spectral Disorder Classification", International Conference on Automation, Computing and Renewable Systems, ICACRS 2022 - Proceedings, ,2022, DOI: 10.1109/ICACRS55517.2022.10029197 | 2022 |
2 | Veena C., Ramalakshmi S., Bhoopathy V., Bhosale M.D., Magadum C.G., Abirami S.K., "Effective Intrusion Detection and Classification using Fuzzy Rule based Classifier in Cloud Environment", International Conference on Automation, Computing and Renewable Systems, ICACRS 2022 - Proceedings, ,2022, DOI: 10.1109/ICACRS55517.2022.10028988 | 2022 |
3 | Bharti R.K., Suganthi D., Abirami S.K., Kumar R.A., Gayathri B., Kayathri S., "Optimal Extreme Learning Machine based Traffic Congestion Control System in Vehicular Network", 6th International Conference on Electronics, Communication and Aerospace Technology, ICECA 2022 - Proceedings, ,2022, DOI: 10.1109/ICECA55336.2022.10009111 | 2022 |
4 | Abirami S.K., Jyothikamalesh S., Sowmiya M., Abirami S., Mary S.A.L., Jayasudha C., "AI-based Attendance Tracking System using Real-Time Facial Recognition", 6th International Conference on Electronics, Communication and Aerospace Technology, ICECA 2022 - Proceedings, ,2022, DOI: 10.1109/ICECA55336.2022.10009331 | 2022 |
5 | Preethi D., Prasath B., Priyanka G., Srikanteswara R., "Estimation of Convolutional Neural Network for sign Language Recognition on Twitter Data", MysuruCon 2022 - 2022 IEEE 2nd Mysore Sub Section International Conference, ,2022, DOI: 10.1109/MysuruCon55714.2022.9972615 | 2022 |
6 | Sengeni D., Muthuraman A., Vurukonda N., Priyanka G., Suram P., Vidhya R.G., "A Switching Event-Triggered Approach to Proportional Integral Synchronization Control for Complex Dynamical Networks", International Conference on Edge Computing and Applications, ICECAA 2022 - Proceedings, ,2022, DOI: 10.1109/ICECAA55415.2022.9936124 | 2022 |
7 | Priyanka G., Vishnu Viyaas T., Kathir Vikram N., Bharathi K., Kavin N., "Sentiment Analysis and Emoji Mapping", 8th International Conference on Advanced Computing and Communication Systems, ICACCS 2022, ,2022, DOI: 10.1109/ICACCS54159.2022.9785281 | 2022 |
8 | suganyadevi S., Shanmuga Priya S., Kiruba B., Gomathi M., Kalshetty J.N., "Classification of EEG signals using Machine learning algorithms", MysuruCon 2022 - 2022 IEEE 2nd Mysore Sub Section International Conference, ,2022, DOI: 10.1109/MysuruCon55714.2022.9972364 | 2022 |
9 | Vijayakumar T., Ramalakshmi K., Priyadharsini C., Vasanthakumar S., Shaina, Sharma A., "Bio-Inspired Optimization Algorithm on Cloud based Image Retrieval System using Deep Features", Proceedings - International Conference on Augmented Intelligence and Sustainable Systems, ICAISS 2022, ,2022, DOI: 10.1109/ICAISS55157.2022.10010739 | 2022 |
10 | Jamwal A., Vasukidevi G., Malleswari T.N., Vijayakumar T., Chandra Sekhar Reddy L., Gupta A.S.A.L.G.G., "Real Time Conversion of American Sign Language to text with Emotion using Machine Learning", 6th International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud), I-SMAC 2022 - Proceedings, ,2022, DOI: 10.1109/I-SMAC55078.2022.9987362 | 2022 |
11 | Samudrala V., Yeruva A.R., Jayapal N., Vijayakumar T., Rajkumar M., Razia S., "Smart Water Flow Monitoring and Theft Detection System using IoT", International Conference on Automation, Computing and Renewable Systems, ICACRS 2022 - Proceedings, ,2022, DOI: 10.1109/ICACRS55517.2022.10029129 | 2022 |
12 | Samudrala V., Revathi N., Padhi S.N., Sasireka S., Selvalakshmi B., Francis D., "Design and Comparison of Tumor Segmentation Using an ML-Based Clustering Method", 6th International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud), I-SMAC 2022 - Proceedings, ,2022, DOI: 10.1109/I-SMAC55078.2022.9987435 | 2022 |
13 | Adgaonkar A., Ganesan R., Pavithra D., Srilakshmi C.H., Mavaluru D., Latha Mary S.A., "K-Means and Decision Tree Approach to Predict the Severity of Diabetes Cases", MysuruCon 2022 - 2022 IEEE 2nd Mysore Sub Section International Conference, ,2022, DOI: 10.1109/MysuruCon55714.2022.9972418 | 2022 |
S.NO | ACY | Department | Patent Application Number | Status of Patent (Published / Granted/Filed) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Publication Number / Granted Number |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-2024 | CSBS | 202341082737 | Published | Dr.P.L.Rajarajeswari Ms.G.Priyanka Ms.E.Saranya Ms.D.Ramya | Artificial Intelligence Powered Landslide Prediction Model | Sri Eshwar College of Engineering | 5-Dec-2023 | 5-Jan-2024 | 1/2024 |
2 | 2023-2024 | CSBS | 202341082738 | Published | Mr.K.P.Siva Mr.K.Chola Raja Ms.M.Vaishali Ms.E.Saranya | Revitalizing Paddy Yields With Computer Vision | Sri Eshwar College of Engineering | 5-Dec-2023 | 5-Jan-2024 | 1/2024 |
3 | 2023-2024 | CSBS | 202341082739 | Published | Ms.D.Ramya Ms.E.Saranya Pl.Rajarajeswari Mr.K.P.Siva | Fitness Certificate Validation Using Automatic Number Plate Recognition | Sri Eshwar College of Engineering | 5-Dec-2023 | 5-Jan-2024 | 1/2024 |
4 | 2023-2024 | CSBS | 202341086312 | Published | Ms.E.Saranya Ms.D.Ramya Dr.Pl.Rajarajeswari Mr.K.Chola Raja | Analysis, Trends, and Utilization of Security information and Event Management (Siem) in Critical infrastructures | Sri Eshwar College of Engineering | 18-Dec-2023 | 12-Jan-2024 | 02/2024 |
5 | 2023-2024 | CSBS | 202441043129 | Published | Mr.Ch V V Narasimha Raju Ms.M.Elza Melif Ms.D.Ramya Mr.Kallakuri N V P S Brahma Ramesh Dr. A.Syed Musthafa Mr.R.Balamurugan Dr. Swagata Sarkar | A Novel Method For Identifying Hidden Patterns in Large Datasets Using Deep Learning Techniques | Mr.Ch V V Narasimha Raju Ms.M.Elza Melif Ms.D.Ramya Mr.Kallakuri N V P S Brahma Ramesh Dr. A.Syed Musthafa Mr.R.Balamurugan Dr. Swagata Sarkar | 3-Jun-2024 | 14-Jun-2024 | 24/2024 |
Design Grant | ||||||||||
1 | 2023-2024 | CSBS | 406888-001 | Granted | Dr.S.Sam Karthik Dr. N. Nirmal Singh Mr. N. Hariharan Mr.K.P.Siva Mr. Gokul Selvaraj Mr. R. Premkumar Mr.Lalit Bhanwrela Dr. R. Suresh Kumar | Anthroprmorphic Three Finger Robtoic Hand | Dr.S.Sam Karthik Dr. N. Nirmal Singh Mr. N. Hariharan Mr.K.P.Siva Mr. Gokul Selvaraj Mr. R. Premkumar Mr.Lalit Bhanwrela Dr. R. Suresh Kumar | 2-Jul-2024 | 5-Mar-2024 | 18/2024 |
SI No | ACY Year | Department | Patent Application Number | Status of Patent (Published / Granted/Filed) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Publication Number / Granted Number |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-2024 | CSBS | 202341074392 | Published | 1)G.Priyanka 2)P.L.Rajarajeswari 3)K.Chola Raja 4)K.Ananthi | AI BASED PASSWORD STRENGTH ANALYZER | Sri Eshwar College of Engineering | :01/11/2023 | 15/12/2023 | 50/2023 |
2 | 2023-2024 | CSBS | 202341074393 | Published | 1)M.Vaishali 2)D.Ramya 3)D.Shyam Prakash 4)K.P.Siva | IDEAFUSION - COLLABORATIVE STUDENT PROJECT PLATFORM | Sri Eshwar College of Engineering | 11/01/2023 | 15/12/2023 | 50/2023 |
3 | 2023-2024 | CSBS | 202341074394 | Published | 1)K.Ananthi 2)G.Priyanka 3)M.Vaishali 4)D.Shyam Prakash | AN INSIGHT OF DEEP NEURAL NETWORKS BASED ON DEMAND FORECASTING USING ANN ALGORITHM | Sri Eshwar College of Engineering | 11/01/2023 | 15/12/2023 | 50/2023 |
S.NO | Department | Patent Application Number | Status of Patent (Published / Granted/Filed) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Publication Number / Granted Number |
---|---|---|---|---|---|---|---|---|---|
1 | CSBS | 202211025602 | Published | 1)Mr. Sanchit Kumar Khare 2)Ms. Juhi Singh 3)Dr.Birendra Kumar Chauhan 4)Mr. T. Vijayakumar 5)Mr. Veer Bhadra Pratap Singh 6)Mr. Rohit Sahu 7)Mrs. S. Sasireka 8)Mrs. G. Priyanka 9)Dr.S.Sangeetha 10)Mr. More Sunil Anil 11)Mr. L. Karthick | IOT, CLOUD COMPUTING BASED INTELLIGENT AUTOMATION AND SAFETY SYSTEM FOR TRANSPORT SECTOR USING WSN | 1)Mr. Sanchit Kumar Khare 2)Ms. Juhi Singh 3)Dr.Birendra Kumar Chauhan 4)Mr. T. Vijayakumar 5)Mr. Veer Bhadra Pratap Singh 6)Mr. Rohit Sahu 7)Mrs. S. Sasireka 8)Mrs. G. Priyanka 9)Dr.S.Sangeetha 10)Mr. More Sunil Anil 11)Mr. L. Karthick | 5/2/2022 | 5/6/2022 | 18/2022 |
2 | CSBS | 202211035922 | Published | 1)Mr.Harshit Sharma 2)Dr.M.Malathy 3)Ms.S.Jayachitra 4)Dr.Pulugu Dileep 5)Ms.Kripa Sekaran 6)Dr.Idimadakala Nagaraju 7)Ms.Parinita Hajra 8)Dr.S.Angel Latha Mary 9)Ms.S.Anitha 10)Dr.Sharmila Subudhi | A SYSTEM FOR EMISSION RELATED TRANSACTION VALIDATION AND CAPTURE VIA BLOCKCHAIN NETWORK AND METHOD THEREOF | 1)Mr.Harshit Sharma 2)Dr.M.Malathy 3)Ms.S.Jayachitra 4)Dr.Pulugu Dileep 5)Ms.Kripa Sekaran 6)Dr.Idimadakala Nagaraju 7)Ms.Parinita Hajra 8)Dr.S.Angel Latha Mary 9)Ms.S.Anitha 10)Dr.Sharmila Subudhi | 6/22/2022 | 7/1/2022 | 26/2022 |
3 | CSBS | 202211048390 | Published | 1)Dr. SANJEEV KUMAR MANDAL 2)R SRI DEVI 3)ABIRAMI.S.K 4)Dr.T.M.USHA 5)PROF.(Dr.) RAJEEV YADAV 6)KAMAL KANT 7)Dr PRASHANT DIGAMBAR HAKIM 8)ARIVANANTHAM THANGAVELU 9)MRS.R.SATHIYAPRIYA 10)Dr.A.SASI KUMAR 11)ATUL SHARMA 12)KANAGASANKARI S | BLOCKCHAIN BASED TECHNIQUE ALONG WITH TECHNIQUES OF INTERNET OF THINGS (IOT) TO MONITOR AND ANALYSE THE BANK ACCOUNTS OF A PARTICULAR BANKING ORGANIZATION | 1)Dr. SANJEEV KUMAR MANDAL 2)R SRI DEVI 3)ABIRAMI.S.K 4)Dr.T.M.USHA 5)PROF.(Dr.) RAJEEV YADAV 6)KAMAL KANT 7)Dr PRASHANT DIGAMBAR HAKIM 8)ARIVANANTHAM THANGAVELU 9)MRS.R.SATHIYAPRIYA 10)Dr.A.SASI KUMAR 11)ATUL SHARMA 12)KANAGASANKARI S | 8/25/2022 | 9/2/2022 | 35/2022 |
4 | CSBS | 202241059419 | Published | 1)Dr.S.Angel Latha Mary 2)Ms.M.Gomathi 3)Mr.K.Cholaraja 4)Ms.S.Sasireka 5)Ms.G.Priyanka 6)Ms.S.K.Abirami 7)Mr.T.Vijayakumar 8)Mr.Shyamprakash | Distribution of Education to Students for their Career | Sri Eshwar College of Engineering | 10/18/2022 | 11/18/2022 | 46/2022 |
5 | CSBS | 202241059424 | Published | 1)Dr.S.Angel Latha Mary 2)Ms.M.Gomathi 3)Mr.K.Cholaraja 4)Ms.S.Sasireka 5)Ms.G.Priyanka 6)Ms.S.K.Abirami 7)Mr.T.Vijayakumar 8)Mr.D.Shyam Prakash | Smart Bus Tracking and Management System | Sri Eshwar College of Engineering | 10/18/2022 | 10/28/2022 | 43/2022 |
6 | CSBS | 202241059736 | Published | 1)Dr.S.Angel Latha Mary 2)Ms.S.K.Abirami 3)Mr.K.Cholaraja 4)Ms.S.Sasireka 5)Ms.G.Priyanka 6)Ms.M.Gomathi 7)Mr.T.Vijayakumar 8)Mr.D.Shyam Prakash | Computer Vision Based Multiple Objects Detection with Localization, Classification and Segmentation using Unsupervised Classifier | Sri Eshwar College of Engineering | 10/19/2022 | 10/28/2022 | 43/2022 |
7 | CSBS | 202241059738 | Published | Dr.S.Angel Latha Mary Ms.M.Gomathi Mr.K.Cholaraja Ms.S.Sasireka Ms.G.Priyanka Ms.S.K.Abirami Mr.T.Vijayakumar Mr.D.Shyam Prakash | Used Car cost prediction using Regression Algorithm | Sri Eshwar College of Engineering | 10/19/2022 | 10/28/2022 | 43/2022 |
8 | CSBS | 202241062461 | Published | 1)Mr.K.Cholaraja 2)Dr.S.AngelLatha Mary 3)Ms.M.Gomathi 4)Ms.S.Sasireka 5)Ms.G.Priyanka 6)Ms.S.K.Abirami 7)Mr.T.Vijayakumar 8)Mr.D.Shyam Prakash | DESIGNING OF CONTACTLESS REAL-TIME MASKED FACE IDENTITY VERIFICATION SYSTEM | Sri Eshwar College of Engineering | 11/2/2022 | 11/18/2022 | 46/2022 |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!