FACULTY DEVELOPMENT
OBJECTIVES

Faculty Development programmes are conducted with the following objectives
- Establish collaboration with premier institutions and industry professionals for upskilling faculty.
- Design and implement capacity-building programmes focusing on curriculum design and scientific assessment methods.
- Organize trainings by industry experts to equip faculty in latest technologies pertaining to the curriculum.
- Organize workshops to empower faculty with innovative teaching methodologies and use of modern teaching tools, for effective content delivery and assessment.

FACULTY DEVELOPMENT COORDINATOR

Dr.Geetha M.P, Assistant Professor/AIDS
DEPT FACULTY DEVELOPMENT COORDINATORS

--
FDP ORGANIZED

S.No | Title of the Project | Names of the Principal Investigator | Duration | Amount of Seed Money Sanctioned (Rs.) |
---|---|---|---|---|
1 | Al based Waste Management Monitoring System using Unmanned Aerial Vehicles with Geoinformatics Mapping Technology | Dr.H.Anandakumar, Prof Dr.R.Babitha Lincy,AP Ms.M.Suriya, AP Ms.Minu Balakrishnan, AP | 2023-2024 | 239,232 |
2 | Circuit Fabricator | Mr.Sheikameer Batcha, AP Mr.B.Hemananth, AP | 2023-2024 | 90,000 |
3 | Procurement of Energy Audit Instruments | Dr.N.K.Millejothi, Prof | 2023-2024 | 399,481 |
4 | Optimizing Energy Consumption with Al-Driven Energy Management Systems | Mr.R.Premkumar, AP Mr.C. Mohanraj, AP | 2023-2024 | 100,000 |
5 | Multimodal Contactless KV Biometrics fiints for Authentication | Dr.P.Jayapriya, AP Dr.S.Ananthi, AP | 2023-2024 | 51,500 |
6 | AI Based Hand Written Marks Identification Device for Automating and Analyzing tfie Course Outcomes in teaching learning process | Dr.K.Mohaideen Abdul Kadhar,Prof Dr.N.Shanmugasundaram, Prof Mr.B.Sakthi Kumar, AP | 2023-2024 | 103,499 |
7 | Experimental Investigation on Emissions and Performance Characteristics of a ethanol | Dr. Y. Sureshbabu | 2023-2024 | 200000 |
8 | Improving Hydrothermal performance of Heat Exchanger Using Enhancer and Nano-fluids | Dr.Amit Kumar, AP Dr.Bipin Kumar Singh, AP Dr.P.Ganeshan, Prof | 2023-2024 | 215,000 |
9 | Design and Development of Novel plant derived | Dr. T. Ramakrishnan,ASP Dr. R. Sureshkumar,Prof Dr.S. Venkatesh, ASP | 2023-2024 | 358,000 |
10 | A NORA based Data Accusation mode using loT | Mr. M. Vivekkumar,AP | 2023-2024 | 60,000 |
11 | Traffic Regulation system using Neuro Mission | Dr. G. Sathish Kumar, ASP, Dr. Mohaideen Abdhul Kadhar, Prof Dr. N. Muthukumaran, Prof | 2023-2024 | 200,000 |
TOTAL | 20,16,712 |
S.No | Title of the Project | Names of the Principal Investigator | Duration | Amount of Seed Money Sanctioned (Rs.) |
---|---|---|---|---|
1 | Design and Development of Decussate Slot Induction Motor | Dr.W.Rajan Babu, Professor/Head Mr.K.Raj Thilak, AP(S1.Gr.) | 2022-2023 | 62,500 |
2 | AI Based Demand Side Power Management(DSPM) | Mr.R.Premkumar, AP Mr.C.Mohan Raj, AP | 2022-2023 | 125,000 |
3 | SECE-SAMS | Dr.R.Anand, AP | 2022-2023 | 13,834 |
4 | Spectrum Monitoring in Cognitive Radio Networks for Tactile Communication Using Deep Learning | Ms.M.Suriya,AP Dr.H.Anandakumar, Professor | 2022-2023 | 270,000 |
5 | Synthesis and Characterization of Nano-Particals | Dr.A.Saranraj, AP Dr.N.Krishnamoorthy, AP | 2022-2023 | 200,000 |
6 | Denial of UAV Usage in Restricted Geographical area. | Mr.S.Sampath Kumar,AP | 2022-2023 | 50,000 |
7 | IOT Based KIOSK for material health for rural mothers | Mrs.Summia Parveen,AP | 2022-2023 | 75,000 |
8 | Design and Analysis of Terahertz(THz) Antenna for Bio-Medical Appliances | Dr.S.Dhamodharan,AP Dr.S.R.Ashok kumar, AP | 2022-2023 | 35,000 |
9 | E-Vehicle | Mr.S.Gowtham, AP Mr.K.Sathish, AP | 2022-2023 | 400,000 |
TOTAL | 12,31,334 |
S.No | Title of the Project | Names of the Principal Investigator | Duration | Amount of Seed Money Sanctioned (Rs.) |
---|---|---|---|---|
1 | Quantum Chemical Stodies on metal interaction with some biologigal molecules | Dr. B. Yogeshwari, AP | 2021-2022 | 100,000 |
2 | Removal of colours from textile industry waste H2O by EC Technologies Seed Money-Sri Eshwar College of Engg. | Dr. R. Rathinam, AP | 2021-2022 | 82,978 |
TOTAL | 1,82,978 |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!