TNEA CODE - 2739
TNEA CODE - 2739
S.No | Research Supervisor Name | Dept |
1 | Dr Sudha Mohanram | ECE |
2 | Dr. Karuppusami G | Mech |
3 | Dr.Ramakrishnan T | Mech |
4 | Dr.S.Venkatesh | Mech |
5 | Dr. S Nirmala | CSE |
6 | Dr.H.Anadha Kumar | CSE |
7 | Dr.M. Devapriya | CSE |
8 | Dr.N. Shanmugasundaram | ECE |
9 | Dr.R.Michaelraj Kingston | ECE |
10 | Dr.V.Chandrasekaran | EEE |
11 | Dr.S.R.Sivarasu | EEE |
12 | Dr. Suresh R | Physics |
13 | Dr. Yogeshwari B | Physics |
14 | Dr. Rathinam R | Chemistry |
15 | Dr.N.Valliammal | Maths |
16 | Dr.N.Krishnamoorthy | Physics |
S.No | Faculty Name | Dept |
1 | Dr Sudha Mohanram | ECE |
2 | Dr. Karuppusami G | Mech |
3 | Dr.Ramakrishnan T | Mech |
4 | Dr.S.Venkatesh | Mech |
5 | Dr. S Nirmala | CSE |
6 | Dr.H.Anadha Kumar | CSE |
7 | Dr.M. Devapriya | CSE |
8 | Dr.N. Shanmugasundaram | ECE |
9 | Dr.R.Michaelraj Kingston | ECE |
10 | Dr.V.Chandrasekaran | EEE |
11 | Dr.S.R.Sivarasu | EEE |
12 | Dr. Suresh R | Physics |
13 | Dr. Yogeshwari B | Physics |
14 | Dr. Rathinam R | Chemistry |
15 | Dr.N.Valliammal | Maths |
16 | Dr.N.Krishnamoorthy ( not in our college name) |
Physics |
17 | Dr.R.Suresh Kumar | Mech |
18 | Dr. G. Gokilakrishnan | Mech |
19 | Dr. S. Ganesh Kumar | Mech |
20 | Dr. Y. Suresh Babu | Mech |
21 | Dr. R. Subha | CSE |
22 | Dr. V.S Akshaya | CSE |
23 | Dr.P.John Augustine | CSE |
24 | Dr. K. Naveen Durai | CSE |
25 | Dr.S.Shanthi | CSE |
26 | Dr.M.Lakshmi | CSE |
27 | Dr.S.Yasotha | CSE |
28 | Dr.Thiyagarajan | CSE |
29 | Dr.K.Saravanakumar | CSE |
30 | Dr. R. Aravindhan | CSE |
31 | Dr.D. Gowtham Chakravathy | CSE |
32 | Dr.R.Amarnath | AIDS |
33 | Dr. L. JubairAhamed | ECE |
34 | Dr.S.Dhanasekaran | ECE |
35 | Dr.M.Mohan Kumar | ECE |
36 | Mrs.V.V.Terasa | ECE |
37 | Dr.T.Thamaraimanalan | ECE |
38 | Dr. L.Raja | ECE |
39 | Dr.S.R.Ashok kumar | ECE |
40 | Dr.TamilSelvi | ECE |
41 | Dr. Rajanbabu W | EEE |
42 | Dr.Senthil Vadivu (KN:space to be ensured between first and second name) |
Chemistry |
43 | Dr. Maheswari R | Maths |
44 | Dr. Sreeparimala | Maths |
45 | Dr.N.Murugavalli | Maths |
46 | Dr. K Jothimani | Maths |
47 | Dr.K.G.Kalpana Sarojini (KN:space to be ensured between first and second name – also website requires updated about her PhD) |
Physics |
48 | Dr.Venkatachalapathy | Chemistry |
49 | Dr. A Shajitha Banu(KN:space to be ensured between first and second name) |
English |
50 | Dr.K.M.Priya | English |
51 | Dr.N.Kavitha | English |
S.No | Department | Name of the Research Equipments | Image |
1 | Mechanical | 3D Printing facility | Â |
2 | Mechanical | Laser Cutting Machine | Â |
3 | Mechanical | Renault Nissan car sponsored for Research & Development | Â |
4 | Mechanical | TAFE Tractor sponsored for Research & Development | Â |
5 |  | Mitsubishi Pick& Place Robot |  |
6 | Mechanical | Ford Car ( Pre build Test Unit) sponsored for training & Study | Â |
7 | Mechanical | Compression Testing Machine | Â |
8 | Mechanical | Flexual Testing Machine | Â |
9 | Mechanical | Hot Air Oven | Â |
10 | Mechanical | Ductility Testing machine | Â |
11 | Mechanical | Vibration Table | Â |
12 | ECE | Cadence EDA Tools ZYNQ 7000 Altera Cyclone IV FPGA Board Spartan 6 FPGA Board |
 |
13 | ECE | MATLAB Software | Â |
14 | CSE | IBM Server with 8 GB RAM and 320 GB HDD 2. Xeon Server with 4 GB RAM and 1 TB HDD Rack Model HCL Tower Server with 8 GB RAM and 1 TB HDD HP Bed Type Intel Xeon Server with 8 GB RAM 320 GB HDD |
 |
15 | CSE | Dual Core Processor Systems with 2 GB RAM and 18.5 inch monitor – 304 Nos Core i3 Processor Systems with 4 GB RAM, 500 GB Hard disk and 18.5 inch monitor – 171 Nos |
 |
16 | CSE | Watchguard Hardware Firewall (515) with 50,000 concurrent sessions support device Cisco Semi Manageable Switches – 3 Aruba Wireless Controller based Access Devices – 5 Nos |
 |
17 | Physics | Hot Air Oven Muffle Furnace Water Bath Floculator |
 |
18 | Physics | Magnetic Stirrer | Â |
19 | Physics | Â UV Spectrophotometer |
 |
[IMG-Gal id=18150]
S.No | Research Centre | Full time / Part time | Supervisor Name | Scholar Name | University Registered | Year of Registration |
1 | Mechanical | Full time | Dr.T. Ramakrishnan | Mr.K. Aravinth | Anna University | 2021 |
2 | Mechanical | Part time | Dr.T. Ramakrishnan | Mr.S. Gowtham | Anna University | 2022 |
3 | Mechanical | Part time | Dr.T. Ramakrishnan | Mr.R. Sathish | Anna University | 2022 |
4 | ECE | Full time | Dr.N. Shanmuga sundaram | Mr. N. Thiyagarajan | Anna University | 2021 |
5 | ECE | Full time | Dr.N. Shanmuga sundaram | Mr. V K U. AhamedGani | Anna University | 2021 |
6 | ECE | Full time | Dr.N. Shanmuga sundaram | Mr.J. Logeshwaran | Anna University | KN: Year of Registration to be updated for these instances |
7 | ECE | Part time | Dr.N. Shanmuga sundaram | Mr.K. Sasikumar | Anna University | |
8 | ECE | Part time | Dr.N. Shanmuga sundaram | Ms.T. Kiruthiga | Anna University | |
9 | ECE | Part time | Dr.N. Shanmuga sundaram | Ms.P. Venkateswari | Anna University | |
10 | ECE | Part time | Dr.R. Michealraj Kingston | Mr.S. Jeevanandham | Anna University | |
11 | ECE | Part time | Dr.R. Michealraj Kingston | Ms.S. Saranya | Anna University | |
12 | CSE | Part time | Dr.S. Nirmala | Mr.T. Ayyasamy | Anna University |