IT - TEACHING & LEARNING
| S. No | Academic Year | Name of the Innovative Practice | Name of the faculty used the practice | Name of the course | Course Code | Semester |
|---|---|---|---|---|---|---|
| 1 | 2023-2024 | Use of Document Camera for Plotting Graphs | P.Anbarasu | Control Systems | R19EE204 | IV |
| 2 | 2023-2024 | Use of Models for Better Understanding | C.Mohan Raj | Field Theory | R19EE201 | III |
| 3 | 2023-2024 | Crosswords and Charts | R.Hariharan | Micro-Processor and Micro-Controllers | R19EE251 | IV |
| 4 | 2023-2024 | Practical Based Teaching | R.Hariharan | Embedded Systems | U19EE401 | VII |
| 5 | 2021-2022 | Domestic Wirng- Demonstration using Model House | R.Hariharan | Engineering Practices Laboratory | R19GE111 | I |
| Dept | S. No | Academic Year | Name of the Course | Course Code | Semester | Faculty Developed |
|---|---|---|---|---|---|---|
| IT | 1 | 22-23 | Database Management System | R19CS202 | III | Ms.Minubalakrishnan |
| IT | 3 | 23-24 | Design and Analysis of Algorithm | R19CS215 | III | Ms.D.Saranya |
| S. No | Academic Year | Project Title | Project Guide | Name of the students with Reg. Nos. |
|---|---|---|---|---|
| 1 | 2023 - 2024 | Social Networking Platform | Ms.D.Saranya | ABILAASH R - 722821205001 |
| AKSHAY RAM S - 722821205003 |
||||
| JONATHAN PAUL L - 722821205014 | ||||
| 2 | 2023 - 2024 | Event Management using Salesforce-Maxfit | Ms.Minu Balakrishnan | AKASH UNNIKRISHNAN U - 722821205002 |
| 3 | 2023 - 2024 | Houseworks- Online Booking Web Application | Ms.Minu Balakrishnan | ARTHI C - 722821205004 |
| NAFIZA BANU R - 722821205032 | ||||
| VELMURUGAN B - 722821205057 | ||||
| 4 | 2023 - 2024 | OSINT Account Knocking for the Sites | Ms.D.Saranya | ASWANTH VISHNU S - 722821205005 |
| SHANTHINIDEVI K S - 722821205043 | ||||
| SHARAN R - 722821205044 | ||||
| DHANUSH P M - 722821205301 | ||||
| 5 | 2023 - 2024 | Real Time Indian Sign Language(ISL) Detection | Ms.Minu Balakrishnan | BALASHANMUGI P - 722821205006 |
| CHETHANA SREE R - 722821205007 | ||||
| DHANUSHKUMAR K S - 722821205008 | ||||
| MONA R - 722821205031 | ||||
| 6 | 2023 - 2024 | Agri Market | Ms.D.Saranya | DHARANIGA M - 722821205009 |
| KAVIYARASAN M - 722821205020 | ||||
| NAVEEN KUMAR K - 722821205033 | ||||
| VIJAY ADDITHAN C S - 722821205059 | ||||
| 7 | 2023 - 2024 | Online Protfolio Generator | Ms.Minu Balakrishnan | DHARANISH N - 722821205010 |
| SATHYAPRAKASH M - 722821205041 | ||||
| KARTHICK M - 722821205016 | ||||
| 8 | 2023 - 2024 | Book My Spot- Online Booking Web Application | Ms.Minu Balakrishnan | ELAMPARITHI S - 722821205011 |
| MITHUN P - 722821205028 | ||||
| SANJAY H R - 722821205040 | ||||
| 9 | 2023 - 2024 | Interactive and Collaborative Coding Platform for Students | Ms.D.Saranya | HARINI M - 722821205012 |
| VAISHALI B - 722821205053 | ||||
| VARUNAVI T - 722821205055 | ||||
| 10 | 2023 - 2024 | Bookstore Web Application | Ms.R.Poonkodi | JANANI N - 722821205013 |
| KAUSALYA P - 722821205017 | ||||
| 11 | 2023 - 2024 | Social Media Website | Dr.S.Christina Magneta | KALKI G - 722821205015 |
| SURIYA R S - 722821205051 | ||||
| SANTHANA BHARATHI R V - 722821205304 | ||||
| 12 | 2023 - 2024 | Shawatly URL Shortner | Ms.Minu Balakrishnan | KAVI PRIYA S - 722821205018 |
| RITHEESH B S - 722821205037 | ||||
| RITIKA S - 722821205038 | ||||
| SAJA SIREEN C M - 722821205039 | ||||
| 13 | 2023 - 2024 | Journal Junction- A Blogging Web Application | Dr.S.Christina Magneta | KISHOR S - 722821205022 |
| KISHORE P - 722821205023 | ||||
| NITHEESH N - 722821205034 | ||||
| VARSHAN S - 722821205054 | ||||
| 14 | 2023 - 2024 | Retinal Disease Detection Using CNN Algorithm | Ms.Minu Balakrishnan | KUVALAA S - 722821205024 |
| MALATHI M - 722821205026 | ||||
| RAGAVI P - 722821205035 | ||||
| THIRISALA G - 722821205052 | ||||
| 15 | 2023 - 2024 | Online Flight Booking Website | Dr.S.Christina Magneta | MADHUMITHA P - 722821205025 |
| SHREE DHARSHINI V - 722821205046 | ||||
| SRIMATHI K - 722821205049 | ||||
| 16 | 2023 - 2024 | NoteMe: Revolutionizing Data Management and Communication | Dr.S.Christina Magneta | MATHESH M - 722821205027 |
| VIBRAJA N SA - 722821205058 | ||||
| VIMAL V - 722821205060 | ||||
| 17 | 2023 - 2024 | Employee Management Using React and node | Ms.Minu Balakrishnan | MOHANRAM P N - 722821205030 |
| MOHAN RAJA V - 722821205303 | ||||
| SHIRLEY DEBORAH B - 722821205045 | ||||
| HARIPRASATH M - 722821205302 | ||||
| 18 | 2023 - 2024 | Sign Language to Text Conversion | Dr.S.Christina Magneta | RAHUL K - 722821205036 |
| SHABNAM TAJ A - 722821205042 | ||||
| VASANTH S - 722821205056 | ||||
| VISHNUPRIYA S - 722821205061 | ||||
| 19 | 2023 - 2024 | Opinion Extraction Using NLP | Dr.S.Christina Magneta | SRIHARAN K - 722821205048 |
| SHRISENA M - 722821205047 | ||||
| KAVIN K - 722821205019 | ||||
| 20 | 2023 - 2024 | Rost Review | Ms.R.Poonkodi | MOHANAPRASANTH G - 722821205029 |
| SUKUMAR S - 722821205050 | ||||
| KIRUTHICK SARAN D - 722821205021 | ||||
| 1 | 2022-2023 | MALWARE DETECTION USING MACHINE LEARNING | Dr.R.Menaha | ABIRAM R-722820205002 |
| ARUN PRASATH N-722820205004 | ||||
| ARUNKUMAR T-722820205005 | ||||
| 2 | 2022-2023 | SMART SURVEILLANCE USING ML | Dr.R.Menaha | ASHLIN VINCENT-722820205006 |
| HARIHARAN-722820205015 | ||||
| HARRIPRASANT H S-722820205017 | ||||
| 3 | 2022-2023 | VIDEO CHAT APPLICATION | Ms.R.Poonkodi | PRADEEP KUMAR S-722820205029 |
| PRASANNA-722820205030 | ||||
| SAISANJAY-722820205037 | ||||
| SRIPAD-722820205046 | ||||
| 4 | 2022-2023 | AGRI CONNECT | Mr.C.Vasanthakumar | BHOOMISH R-722820205008 |
| SUDHARSAN D S -722820205048 | ||||
| 5 | 2022-2023 | FILESFER | Ms.S.Christina Magneta | RAHUL K- |
| SANJAI RAGUL M | ||||
| GURU PRASATH M | ||||
| 6 | 2022-2023 | E-VOTING SYSTEM USING BLOCK | Ms.T.Jayapratha | MOHAMMED AFSAR I |
| NAVEEN M | ||||
| SIVAPRASATH U | ||||
| GANESH KUMAR R | ||||
| 7 | 2022-2023 | SMART ROAD LIGHTING AND ENERGY | Ms.Minu | ASHWIN B |
| CHANDURU P | ||||
| PALANI MURUGAN A | ||||
| TAPAN K R | ||||
| 8 | 2022-2023 | RESOURCE HUB | Ms.R.Poonkodi | GANESH V T |
| SARAN B | ||||
| SELVAKUMAR A | ||||
| KASIVISWANATH M S | ||||
| 9 | 2022-2023 | Brain Tumor Detection Using Deep Learning | Ms.D.Saranya | Subhasri. S |
| Seyad reesman. T | ||||
| Dharshini. B | ||||
| Priyanga baby. D | ||||
| 10 | 2022-2023 | GOVERNMENT SCHEME & FUND TRANSFER | Ms.Christina Magneta | Sudhiksha A |
| Kaviya E | ||||
| Suganya P | ||||
| Varsha S | ||||
| 11 | 2022-2023 | MOVIE RECOMMENDATION SYSTEM | Mr.C.Vasanthakumar | Ramanan v |
| Rithik HB | ||||
| Vishnuvaradhan D | ||||
| Abhiman K S | ||||
| 12 | 2022-2023 | SERVE EXCESS | Mr.Lakshmanan.V | Amitha S |
| Swetha K | ||||
| Sri Varsini S K | ||||
| 13 | 2022-2023 | MOUSE CONTROL BY HAND GESTURE RECOGITION | Mr.U.Prakash | Sadhana.K |
| Sreejisha.S | ||||
| Supriya.K | ||||
| Sushmashree.T.S | ||||
| 14 | 2022-2023 | INDIAN SIGN LANGUAGE RECOGNITION USING ML | Ms.D.Saranya | Harini.B |
| Pooja Sri.R | ||||
| Priyanka. J | ||||
| Janani.M | ||||
| 15 | 2022-2023 | VECHILE INSURANCE MANAGEMENT SYSTEM | Ms.Minu | Kowsalya S |
| Sowmiya R | ||||
| Swathi M | ||||
| 16 | 2022-2023 | ALUMINI MANAGEMENT SYSTEM | Mr.Lakshmanan.V | Boobalan |
| Karthikraja |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!