IT - INDUSTRY COLLABORATION
| S.No | Academic Year | Date of Signing MoU's | Company / Industry Details | Duration | From | To |
|---|---|---|---|---|---|---|
| 1 | 2019-2020 | NA | ||||
| 2 | 2021-2022 | NA | ||||
| 3 | 2022-2023 | 8.2.2023 | Pinesphere Solutions Pvt Limited | 2 years | 8.2.2023 | 7.2.2025 |
| 4 | 2022-2023 | 22.9.23 | BC_Buzz Technology Pvt Limited | 3 years | 22.9.2023 | 21.9.2026 |
| 5 | 2023-2024 | 1.6.23 | Sridhar Medi Systems | 3 years | 1.6.2023 | 30.5.2026 |
| 6 | 2024-2025 | 23.4.2024 | Infosys Limited | 5 year | 23.4.2024 | 22.4.2029 |
| S.No | Academic Year | Date of Visit | Company / Industry Details | No of Students | From | To |
|---|---|---|---|---|---|---|
| 1 | 2023-2024 | 3.11.2023 | Softronics, Calicut, Kerala, India | 60 | 3.11.23 | 4.11.23 |
| 2 | 2023-2024 | 4.11.2023 | Softronics, Calicut, Kerala, India | 32 | 4.11.23 | 5.11.23 |
| 3 | 2022-2023 | 7.10.2022 | Nest soft, Cochin, India | 60 | 7.10.2022 | 8.10.22 |
| 4 | 2022-2023 | 14.10.2022 | Kaynes Technologies, Cochin,India | 40 | 14.10.22 | 15.10.22 |
| 5 | 2021-2022 | 02.05.2022 | iROID Technologies | 49 | 01.05.2022 | 02.05.2022 |
| S. No | Academic Year | Degree | Branch | Name of the student | Name of the Company | From | To |
|---|---|---|---|---|---|---|---|
| 3 | 2022-2023 | B.Tech | IT | DINISHKUMAR S G | HEXAWARE | 1/6/2023 | 31/12/2023 |
| 4 | 2022-2023 | B.Tech | IT | HARIBALAJI S | HEXAWARE | 1/6/2023 | 31/12/2023 |
| 5 | 2022-2023 | B.Tech | IT | JEYASRI A | FUNDSINDIA | 5/9/2022 | 31/07/2023 |
| 6 | 2022-2023 | B.Tech | IT | KABILAN V | FREIGHTIFY | 18/07/2022 | 31/07/2023 |
| 7 | 2022-2023 | B.Tech | IT | KAPU MANASA | KAAR TECHNOLOGY | 30-09-2022 | 31/12/2023 |
| 8 | 2022-2023 | B.Tech | IT | KARTHIKEYAN.S | DUCEN IT | 1/8/2022 | 31/07/2023 |
| 9 | 2022-2023 | B.Tech | IT | KATHIRAVAN M | FREIGHTIFY | 18/07/2022 | 31/05/2023 |
| 10 | 2022-2023 | B.Tech | IT | KAVINAYAA.N | FREIGHTIFY | 18/07/2022 | 31/07/2023 |
| 11 | 2022-2023 | B.Tech | IT | KOUSHIKA S | TEKIZMA | 2/1/2023 | 30/06/2023 |
| 12 | 2022-2023 | B.Tech | IT | RAGASHANMUGAM R G | DUCEN IT | 1/8/2022 | 31/07/2023 |
| 13 | 2022-2023 | B.Tech | IT | RAGHUNANDHAN V R | FREIGHTIFY | 18/07/2022 | 31/07/2023 |
| 14 | 2022-2023 | B.Tech | IT | ROHIDHKUMAR V | ERP ROOTS | 01/08/2022 | 31/07/2023 |
| 15 | 2022-2023 | B.Tech | IT | SABAREESAN A | AJIRA/CASA RETAIL | 4/5/2022 | 31/05/2023 |
| 16 | 2022-2023 | B.Tech | IT | SABARI ROHITH N | KOVAI.CO | 04/01/2023 | 01/06/2023 |
| 17 | 2022-2023 | B.Tech | IT | SANTHOSH V | FREIGHTIFY | 18/07/2022 | 31/07/2023 |
| 18 | 2022-2023 | B.Tech | IT | SARANYA DEVI A | DIVUM | 01/09/2022 | 30/06/2023 |
| 19 | 2022-2023 | B.Tech | IT | SHRUTHIKA P | KANINI | 8/1/2023 | 30/06/2023 |
| 20 | 2022-2023 | B.Tech | IT | SOUNDARYA P S | DUCEN IT | 1/8/2022 | 31/07/2023 |
| 21 | 2022-2023 | B.Tech | IT | SREERAM K T | QUINBAY | 11/7/2022 | 30/06/2023 |
| 22 | 2022-2023 | B.Tech | IT | SRIDHAR N | HEXAWARE | 1/6/2023 | 31/12/2023 |
| 23 | 2022-2023 | B.Tech | IT | SUBANANDHANA R | DUCEN IT | 1/8/2022 | 31/07/2023 |
| 24 | 2022-2023 | B.Tech | IT | TUSHAR R | SEDIN | 16/08/2022 | 30/06/2023 |
| 25 | 2022-2023 | B.Tech | IT | VASANTHA KUMAR A | SEDIN | 16/08/2022 | 30/06/2023 |
| 26 | 2022-2023 | B.Tech | IT | VIGNESH WARAN K | VOLANTEE | 18/07/2022 | 31/07/2023 |
| 27 | 2022-2023 | B.Tech | IT | VIKASH N | EMBEDUR | 09/01/2023 | 30/06/2023 |
| 28 | 2022-2023 | B.Tech | IT | DEEPAN K | INTELLIPAAT | 03/10/2022 | 31/05/2023 |
| 29 | 2023-2024 | B.Tech | IT | AISHWARYA R | Sanmina | 08/01/2024 | 31/05/2024 |
| 30 | 2023-2024 | B.Tech | IT | ARUN PRASATH N | DeMentee | 01/04/2024 | 30/09/2024 |
| 32 | 2023-2024 | B.Tech | IT | BHOOMISH R | Saptanglabs | 02/01/2024 | 30/06/2024 |
| 34 | 2023-2024 | B.Tech | IT | GANESH KUMAR R | Saptanglabs | 02/01/2024 | 30/06/2024 |
| 35 | 2023-2024 | B.Tech | IT | GANESH V T | Saptanglabs | 01/03/2024 | 30/09/2024 |
| 36 | 2023-2024 | B.Tech | IT | GURUPRASATH M | Saptanglabs | 16/01/2024 | 31/07/2024 |
| 37 | 2023-2024 | B.Tech | IT | JANANI M | Cloudvise AI | 03/10/2023 | 30/06/2024 |
| 38 | 2023-2024 | B.Tech | IT | KARTHIKRAJ J | Quartr Design | 04/03/2024 | 03/09/2024 |
| 39 | 2023-2024 | B.Tech | IT | KAVIYA E | Kovai.co | 18/01/2024 | 17/06/2024 |
| 41 | 2023-2024 | B.Tech | IT | MANGAI A | Danfoss | 07/08/2024 | 30/06/2024 |
| 42 | 2023-2024 | B.Tech | IT | MOHAMED AFSAR I | Cloudvise AI | 03/10/2023 | 30/06/2024 |
| 43 | 2023-2024 | B.Tech | IT | POOJA SRI R | CACPL | 02/04/2024 | 01/04/2025 |
| 44 | 2023-2024 | B.Tech | IT | PRIYANKA J | Saptanglabs | 08/04/2024 | 07/07/2024 |
| 45 | 2023-2024 | B.Tech | IT | RAHUL K | Auto Desk | 08/01/2024 | 30/06/2024 |
| 46 | 2023-2024 | B.Tech | IT | RITHIK H B | Lendingkart | 31/07/2023 | 30/06/2024 |
| 47 | 2023-2024 | B.Tech | IT | SADHANA K | Ujarnet | 12/02/2024 | 0908/2024 |
| 48 | 2023-2024 | B.Tech | IT | SAI SANJAY RAJ J | Sayvai | 27/03/2024 | 27/06/2024 |
| 49 | 2023-2024 | B.Tech | IT | SANJAI RAGUL M | Persidio | 08/04/2024 | 07/10/2024 |
| 50 | 2023-2024 | B.Tech | IT | SARAN B | GRX10 | 12/04/2024 | 11/07/2024 |
| 51 | 2023-2024 | B.Tech | IT | SELVAKUMAR A | Sanmina | 08/01/2024 | 31/05/2024 |
| 52 | 2023-2024 | B.Tech | IT | SEYAD REESMAN T | Infocus | 01/02/2024 | 30/06/2024 |
| 53 | 2023-2024 | B.Tech | IT | SIVAPRASATH U | Danfoss | 07/08/2024 | 30/06/2024 |
| 54 | 2023-2024 | B.Tech | IT | SREEJISHA S | Sanmina | 08/01/2024 | 31/05/2024 |
| 55 | 2023-2024 | B.Tech | IT | SRI VARSINI S K | Avitam | 04/04/2024 | 05/05/2024 |
| 56 | 2023-2024 | B.Tech | IT | SUDHARSAN D S | Spantanglab | 01/06/2023 | 30/06/2024 |
| 57 | 2023-2024 | B.Tech | IT | SUDHIKSHA A | Pirai Infotech | 24/10/2023 | 25/04/2024 |
| 58 | 2023-2024 | B.Tech | IT | SUGANYA P | NBase2 | 05/06/2023 | 31/05/2024 |
| 59 | 2023-2024 | B.Tech | IT | SWAGAT TEEJORAM R | Auto Desk | 08/01/2024 | 30/06/2024 |
| 60 | 2023-2024 | B.Tech | IT | SWETHA K | Xcode fix | 04/03/2024 | 03/08/2024 |
| 63 | 2023-2024 | B.Tech | IT | VISHNUVARADHAN D | Vakil Search (Zolvit) | 009/10/2023 | 31/05/2024 |
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!