S. No. | Name of the Faculty | Title of the Consultancy Work | Industry |
1 | Mr. Murugavel | Product | Prosun Energy (P) Ltd |
2 | Mr. M. Vivek Kumar | Product | Coimbatore City Corporation |
Â
S. No. | Name of the Faculty | Title of the Consultancy Work | Industry |
1 | Ms.M.S Kavitha | IOT based component identification system with feedback and reviews | Vertex Research Center |
2 | Ms.M.S Kavitha | IOT based component identification system | Vertex Research Center |
3 | Ms.M.S Kavitha | Cloud Infrastructure and Services | Cloud Kinetics |
4 | Mr.John Augustine | Information Security, Business Continuity and Vulnerability assessment | Cloud Kinetics |
5 | Ms.G.Monica | Development of Vulnerability Web Security Tool | Korakk Technologies |
6 | Ms. Saranya N | End to End ERP | Dolphin Software Solutions |
Â
S. No. | Name of the Faculty | Title of the Consultancy Work | Industry |
1 | Suresh Kumar.R Suresh Babu.Y Sathish.K Venkatesh.S |
Manufacturing | Bill Forge Private Limited |
2 | Suresh Kumar.R Suresh Babu.Y Sathish. K Venkatesh.S |
Design | Bill Forge Private Limited |
3 | Gokilakrishnan Saravanna Kumar.K |
Manufacturing | Bill Forge Private Limited |
4 | Mr.John Augustine | Information Security, Business Continuity and Vulnerability assessment | Cloud Kinetics |
5 | Suresh Kumar.R Suresh Babu.Y Sathish. K |
Design & Fabrication | Department of Earth Sciences, Annamalai University |
6 | K.Sathish | Design of a 3D Modelling, Assembly and Drafting | CADD Leader |
7 | K.Sathish | Design of a 3D Modelling, Assembly and Drafting | CADD Leader |
8 | K.Sathish | Reverse Engineering Project II | Sysnautix Technologies |
Â
S. No. | Name of the Faculty | Title of the Consultancy Work | Industry | |
1 | Dr.S.R.Sivarasu | Energy, Power Quality and Thermography Audit |
Airport Authority of India, Madurai | |
2 | Dr.S.R.Sivarasu | Energy, Power Quality and Thermography Audit | Airport Authority of India, Coimbatore International Airport, Coimbatore – 641 014. |
|
3 | Dr.S.R.Sivarasu | Energy, Power Quality and Thermography Audit |
Airport Authority of India, Tuticorin Airport, Tuticorin |
|
4 | Dr.S.R.Sivarasu | Supply Power Factor and Energy Consumption | Saami Processing Mills, ThottithanKovilThottam, E.B.P. Nagar, VeerappanChatram (Post), Erode – 4, TamilNadu, India. |
|
5 | Dr.S.R.Sivarasu | Energy, Power Quality, Thermography and Electrical Safety Audit | SVS College of Engineering, Coimbatore | |
6 | Dr.S.R.Sivarasu | Energy, Power Quality, Thermography and Electrical Safety Audit | Sri Kumaran Coir Products, Pollachi | |
7 | Dr.S.R.Sivarasu | Energy, Power Quality, Thermography and Electrical Safety Audit | Ambra River Resort,Pollachi | |
8 | Dr.S.R.Sivarasu | Energy, Power Quality, Thermography and Electrical Safety Audit | Tekno Plastic Systems,Coimbatore | |
9 | Dr.S.R.Sivarasu | Energy, Power Quality, Thermography and Electrical Safety Audit | PPG Institute of Technology, Coimbatore | |
10 | Dr.S.R.Sivarasu | Energy, Power Quality, Thermography and Electrical Safety Audit | Airport Authority ofIndia(AAI), Puducherry Airport | |
11 | Dr.S.R.Sivarasu | Energy, Power Quality, Thermography and Electrical Safety Audit | Best Forgings India(P) Ltd., Coimbatore | |
11 | Dr.S.R.Sivarasu | Energy, Power Quality, Thermography and Electrical Safety Audit | Agni College of Technology, Chennai | |
12 | Dr.T.Vijayakumar Mr.K.RajThilak |
Energy Audit | Paragon steels Pvt Ltd, Kerala |
Â
S. No. | Name of the Faculty | Industry |
1 | Mr.K.Murugavel | Smart Garbage Management And Segregation System |
2 | Mr.N.L.Visakan, III ECE | Iot Based Traffic Signal Prioritization For Emergency Vehicles |
3 | Dr.S. Muthukrishnan | Smart Bmi Acquirer |
4 | Mr.T.Boobalan | Iot Based Real Time Air Pollution. |
5 | Mr.K.Murugavel | Efficient And Economic Protection Circuit For Induction Motor Against Overload And Phase Failure |
6 | Mr.T.Thamaraimanalan | Breakage Identification And Quality Improvement In Industrial Automation. |
7 | Dr.S. Muthukrishnan | Solar Based Autonomous Farming System |
8 | Mr.V.Vinuraja | Genset Monitoring System |
9 | Dr.S. Muthukrishnan | Hinderance Of Homeland And Flora From Revolutionary Fauna |
11 | Dr.S.Muthukrishnan | Question Paper Feedback System |
12 | Mr.S.David | Prepaid Energy Meter Using GSM |
13 | Mr.T.Thamaraimanalan | Intelligent Fuel Monitoring System With Adulteration Detector |
14 | Mr.T.Thamaraimanalan | Web Based High Voltage Transformer Monitoring System And Control |
S. No. | Name of the Faculty | Industry |
1 | Dr. Saravana Selvam N Mr. SenthilKumar K |
Self-Organising Cloud with Zones & Reserved Node for Failure Recovery |
2 | Mr. Balachandar R Ms. Kavitha M.S |
A Proficient Model for High-End Security in Cloud Computing |
3 | Dr. Saravana Selvam N Mr. SenthilKumar K |
Self-Organising Cloud with Zones & Reserved Node for Failure Recovery |
S. No. | Name of the Faculty | Industry |
1 | Mr.Vimal A | Governing of Post Throttle positioning by GPS |
2 | Mr.Gokul S | Smart Preservator |
3 | Mr.Vimal A | Waste Heat Recovery System from Air Conditioner |
4 | Mr.Gokulraj M | Weed Machine |
5 | Mr.Naveenprabhu V | Fluid assisted Crumble Zone |
6 | Mr.Venkatesh S | Carbon Fibre Leaf Spring |
7 | Mr.Saravanakumar K | Parabolic Dish Collector |
8 | Mr.Venkatesh S | Bottom Inlet Cyclone Separator |
9 | Mr.Gandhiram T | Semi-Automatic Ironing Robot |
10 | Mr.Ganesh Kumar S Mr.Balasubramani S Mr.Sathish K Mr.Ramakrishnan T |
Motorized Screw Jack |
11 | Mr.Ganesh Kumar S Mr.Sureshbabu Y |
Automatic Postcard Sealing Machine |
12 | Mr.Rajesh R, Mr.Gokilakrishnan G, Mr.Baskaran S |
Valve Refacing Attachment In Surface Grinding Machine |
13 | Mr.Dhanabala Krishnan K P Mr.Sathi Seelan N Mr.Balasubramani S Mr.Ramakrishnan T |
Automatic Feeding Mechanism For Stamping |
14 | Mr.Sathi Seelan N Mr.Venkatesh S |
Pneumatic Controlled Bearing Remover |
15 | Mr.Ganesh Kumar S Mr.Abuthakir J Mr.Sathish K Mr.Venkatesh S |
Design And Fabrication of Adjustable Stretcher |
16 | Mr.Sureshkumar R Mr.Baskaran S |
Design And Fabrication of Adjustable Stretcher |
17 | Mr.Dhanabala Krishnan K P Mr.Rajesh R Mr.Gokilakrishnan G Mr.Abuthakir J |
Airbags Actuated By Solenoid Valve And Compressed Air Cylinder |
18 | Mr.Sathi Seelan N Mr.Venkatesh S Mr.Baskaran S |
Pipe Bending Machine Using Pulleys |
19 | Mr. Sureshkumar R Mr. Gokilakrishnan G Mr. Rajesh R |
Automated Adjustable Head Lamp In Two Wheelers |
20 | Mr. Dhanabala Krishnan K P Mr. Balasubramani S Mr. Kamalesh N V |
Electromagnetic Press |
21 | Mr. Dhanabala Krishnan K P Mr. Sureshkumar R Mr. Abuthakir J Mr.Tamil Selvan T |
Slotting Attachment In Milling Machine |
22 | Mr. Sureshkumar R Mr. Rajesh R Mr. Gokilakrishnan G |
Quick Lifting Hydraulic Jack |
23 | Mr.Venkadesh S Mr.Rajesh R Mr.Gokilakrishnan G Mr.Kamalesh N V |
Multi Machining Centre |
24 | Mr.Venkadesh S | Enhancing Efficiency In Go Kart Vehicles |
25 | Mr.Y.Sureshbabu Mr.Gokilakrishnan G,Mr.Sureshkumar R Mr.Rajesh R |
Universal Single Cylinder 4 Stroke Petrol Engine Test Rig |
S. No. | Name of the Faculty | Industry |
1 | Dr.T.Vijayakumar | Internet of Things for Smart and Safety Journey |
2 | Dr.T.Vijayakumar | Path Detector |
3 | Dr.T.Vijayakumar | Internet of Farming |
4 | Mr.S.Sheikameer Batcha | Smart Cattle Feeding System |
5 | Mr.S.Sheikameer Batcha | GSM Based TASER for Enhancing Women’s safety |
6 | Dr.T.Vijayakumar | Smart pet using Embedded System |
7 | Dr.T.Vijayakumar | Electronic eye on Infant babies |
8 | Dr.T.Vijayakumar | Blind Navigator |
9 | Mr.B.Hemananth | Solar based sprayer for Agriculture |