CENTRE OF EXCELLENCE -
DATA SCIENCE
Empowering Tomorrow's Decisions with Data Science
ABOUT CoE
OBJECTIVES
Provide training programs with globally recognized certifications encompassing various aspects of Data Science, including data analysis, machine learning and statistical modeling.
Conduct hands-on projects and organize hackathon to furnish students with real-world experience in implementing data science methodologies and techniques.
Support research endeavors and patent applications to propel innovation and contribute to the progression of data science technologies, with a focus on crafting proprietary solutions.
Extend consultancy services to industry partners in search of expert guidance in data science, furnishing tailored solutions and recommendations to address specific data challenges and fortify organizational analytics capabilities.
Offer guidance and resources to students aspiring to pursue careers in data science, providing internships, and industry collaborations to nurture their professional growth.
CENTRE HEAD
Dr.M.Nivaashini, Assistant Professor/AIDS
CENTRE COORDINATORS
Ms. Parvathy K, Assistant Professor/AIDS
EVENTS
S.No | Name of the Event | Resource Person | Date |
---|---|---|---|
1 | Cracking the Data Code: Essential Principles of Data Science | Dr.M.Lakshmi, AP/AIDS | 24.02.2024 |
2 | Data-driven Discovery using Tableau | Dr.M.Lakshmi, AP/AIDS | 09.03.2024 |
3 | The Power of Data: Empowering Decision Making with Data Science | Dr.M.Lakshmi, AP/AIDS | 19.04.2024 |
4 | Mastering Data Science: Techniques for Analysis and Interpretation | Mr. Gokulakrishnan M, Project Associate, IIT Madras | 27.04.2024 |
5 | Data Visulaization Using Power BI | Dr. M. Nivaashini | 11.05.2024 |
6 | Data Science in Practice: Real-world Applications and Case Studies | Mr.Ramkumar I, Project Manager, Cognizant Technologies | 25.05.2024 |
7 | Data Science Bootcamp: Mastering Data from Wrangling to Visualization | Mr.S.Manikandan, Director, Geons Logix Pvt Ltd | 29.07.2024 to 14.08.2024 |
8 | Data Science | Mr.G.Rajesh Mani Kumar, Solution Engineer, Proximus, Brussels, Belgium | 24.08.2024 |
9 | Mastering Data Science Basics: A Practical Approach to Data Loading, Cleaning, and Visualization | Mr.C.B.Veerakumar,Associate Engineering Analyst, Wipro Technologies. | 31.08.2024 |
CoE OFFICE
Sri Eshwar College of Engineering
Kondampatti [Post], Vadasithur (via), Coimbatore – 641 202,
Tamil Nadu, India
Email: [email protected]
COME JOIN US TO
EXPERIENCE LEARNING
AT ITS BEST!